Congenital Malformations Registry - Summary Report
Section IV Most Frequently Reported Selected Major Malformations by County Introduction to Tables
Congenital Malformations Registry data were tabulated by county of residence at the time of birth and four digit ICD-9-CM codes for major malformations. Certain codes for rare disorders and nonspecific codes are not included. The table on the next page presents the number of children with major malformations by county, and the percent of live births for comparison.
For each county, the 10 most frequently reported codes are listed, except those instances in which the tenth and subsequent codes were equal in number. In this circumstance, the additional codes of equal number are listed. Some counties may have fewer than 10 codes reported. Children reported with more than one malformation may be represented more than once in these tables. These are presented on the following pages.
These county listings are not designed to be used for comparison among counties or for analytical studies. They are most useful to assist in county planning, education, counseling and other health care services programs.
- Table 1 - Children with Major Congenital Malformations - Percent of Live Births by Residence-at-Birth County
- Table 2 - Most Frequently Reported Major Malformations by County
Section IV - Table 1
Children with Major Congenital Malformations Percent of Live Births by Residence-at-Birth County (Birth Year: 2005)
| County | Number of Children | Number of Live Births | Percent of Live Births |
|---|---|---|---|
| Albany | 136 | 3,225 | 4.2 |
| Allegany | 24 | 501 | 4.8 |
| Bronx | 1,193 | 22,017 | 5.4 |
| Broome | 90 | 2,037 | 4.4 |
| Cattaraugus | 44 | 936 | 4.7 |
| Cayuga | 39 | 810 | 4.8 |
| Chautauqua | 89 | 1,322 | 6.7 |
| Chemung | 46 | 984 | 4.7 |
| Chenango | 27 | 548 | 4.9 |
| Clinton | 24 | 755 | 3.2 |
| Columbia | 18 | 559 | 3.2 |
| Cortland | 16 | 571 | 2.8 |
| Delaware | 21 | 443 | 4.7 |
| Dutchess | 129 | 3,002 | 4.3 |
| Erie | 545 | 9,826 | 5.5 |
| Essex | 13 | 321 | 4.0 |
| Franklin | 12 | 468 | 2.6 |
| Fulton | 33 | 539 | 6.1 |
| Genesee | 34 | 685 | 5.0 |
| Greene | 29 | 453 | 6.4 |
| Herkimer | 38 | 666 | 5.7 |
| Jefferson | 148 | 1,795 | 8.2 |
| Kings | 2,086 | 39,295 | 5.3 |
| Lewis | 27 | 369 | 7.3 |
| Livingston | 25 | 628 | 4.0 |
| Madison | 30 | 725 | 4.1 |
| Monroe | 340 | 8,473 | 4.0 |
| Montgomery | 37 | 609 | 6.1 |
| Nassau | 697 | 15,083 | 4.6 |
| New York | 874 | 20,115 | 4.3 |
| Niagara | 116 | 2,225 | 5.2 |
| Oneida | 146 | 2,479 | 5.9 |
| Onondaga | 292 | 5,346 | 5.5 |
| Ontario | 35 | 1,099 | 3.2 |
| Orange | 225 | 5,025 | 4.5 |
| Orleans | 17 | 419 | 4.1 |
| Oswego | 81 | 1,352 | 6.0 |
| Otsego | 21 | 528 | 4.0 |
| Putnam | 50 | 959 | 5.2 |
| Queens | 1,227 | 29,980 | 4.1 |
| Rensselear | 68 | 1,651 | 4.1 |
| Richmond | 220 | 5,593 | 3.9 |
| Rockland | 205 | 4,356 | 4.7 |
| Saratoga | 90 | 2,297 | 3.9 |
| Schenectady | 99 | 1,827 | 5.4 |
| Schoharie | 17 | 273 | 6.2 |
| Schuyler | 3 | 145 | 2.1 |
| Seneca | 13 | 374 | 3.5 |
| St Lawrence | 59 | 1,215 | 4.9 |
| Steuben | 44 | 1,088 | 4.0 |
| Suffolk | 927 | 18,759 | 4.9 |
| Sullivan | 30 | 845 | 3.6 |
| Tioga | 19 | 331 | 5.7 |
| Tompkins | 27 | 862 | 3.1 |
| Ulster | 83 | 1,769 | 4.7 |
| Warren | 32 | 676 | 4.7 |
| Washington | 33 | 542 | 6.1 |
| Wayne | 44 | 1,056 | 4.2 |
| Westchester | 545 | 11,076 | 4.9 |
| Wyoming | 35 | 418 | 8.4 |
| Yates | 9 | 301 | 3.0 |
Section IV - Table 2: Most Frequently Reported Major Malformations By County Birth Year: 2005
| County | Code | ICD-9 Description | Number |
|---|---|---|---|
| Albany | 753.2 | Obstructive defects of renal pelvis & ureter | 18 |
| 752.6 | Hypospadias & epispadias | 16 | |
| 752.5 | Undescended testicle | 15 | |
| 745.4 | Ventricular septal defect | 13 | |
| 745.5 | Ostium secundum atrial septal defect | 13 | |
| 747.0 | Patent ductus arteriosus | 10 | |
| 754.3 | Congenital dislocation of hip | 8 | |
| 754.6 | Valgus deformities of feet | 6 | |
| 755.0 | Polydactyly | 5 | |
| 746.6 | Congenital mitral insufficiency | 4 | |
| 747.1 | Coarctation of aorta | 4 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 4 | |
| 751.2 | Atresia & stenosis of large intestine, rectum, & anal canal | 4 | |
| Allegany | 752.5 | Undescended testicle | 4 |
| 753.2 | Obstructive defects of renal pelvis & ureter | 4 | |
| 745.4 | Ventricular septal defect | 3 | |
| 746.8 | Other specified anomalies of heart | 3 | |
| 745.5 | Ostium secundum atrial septal defect | 2 | |
| 754.3 | Congenital dislocation of hip | 2 | |
| 745.1 | Transposition of great vessels | 1 | |
| 746.3 | Congenital stenosis of aortic valve | 1 | |
| 746.4 | Congenital insufficiency of aortic valve | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.1 | Coarctation of aorta | 1 | |
| 749.0 | Cleft palate | 1 | |
| 749.1 | Cleft lip | 1 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 1 | |
| 752.8 | Other specified anomalies of genital organs | 1 | |
| 753.6 | Atresia and stenosis of urethra & bladder neck | 1 | |
| 754.7 | Other deformities of feet | 1 | |
| 755.2 | Reduction deformities of upper limb | 1 | |
| 756.0 | Anomalies of skull and face bones | 1 | |
| Bronx | 755.0 | Polydactyly | 137 |
| 752.5 | Undescended testicle | 98 | |
| 745.5 | Ostium secundum atrial septal defect | 95 | |
| 752.6 | Hypospadias & epispadias | 85 | |
| 745.4 | Ventricular septal defect | 73 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 73 | |
| 747.0 | Patent ductus arteriosus | 66 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 48 | |
| 754.5 | Varus deformities of feet | 38 | |
| 754.3 | Congenital dislocation of hip | 33 | |
| Broome | 745.5 | Ostium secundum atrial septal defect | 14 |
| 745.4 | Ventricular septal defect | 8 | |
| 747.3 | Anomalies of pulmonary artery | 8 | |
| 755.0 | Polydactyly | 6 | |
| 747.0 | Patent ductus arteriosus | 5 | |
| 752.5 | Undescended testicle | 4 | |
| 752.6 | Hypospadias & epispadias | 4 | |
| 753.1 | Cystic kidney disease | 4 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 3 | |
| 754.5 | Varus deformities of feet | 3 | |
| Cattaraugus | 746.8 | Other specified anomalies of heart | 4 |
| 333.2 | Myoclonus | 3 | |
| 745.4 | Ventricular septal defect | 3 | |
| 745.5 | Ostium secundum atrial septal defect | 3 | |
| 747.0 | Patent ductus arteriosus | 3 | |
| 752.5 | Undescended testicle | 3 | |
| 752.6 | Hypospadias & epispadias | 3 | |
| 756.6 | Anomalies of diaphragm | 3 | |
| 756.7 | Anomalies of abdominal wall | 3 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 755.0 | Polydactyly | 2 | |
| 756.0 | Anomalies of skull and face bones | 2 | |
| Cayuga | 745.4 | Ventricular septal defect | 5 |
| 746.0 | Anomalies of pulmonary valve | 4 | |
| 747.0 | Patent ductus arteriosus | 4 | |
| 752.6 | Hypospadias & epispadias | 4 | |
| 755.6 | Other anomalies of lower limb including pelvic girdle | 4 | |
| 752.5 | Undescended testicle | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 754.3 | Congenital dislocation of hip | 2 | |
| 755.0 | Polydactyly | 2 | |
| 343.9 | Infantile cerebral palsy unspecified | 1 | |
| 743.6 | Congenital anomalies of eyelids, lacrimal system & orbit | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.1 | Coarctation of aorta | 1 | |
| 747.3 | Anomalies of pulmonary artery | 1 | |
| 747.8 | Other specified anomalies of circulatory system | 1 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 1 | |
| 751.5 | Other anomalies of intestine | 1 | |
| 753.1 | Cystic kidney disease | 1 | |
| 754.5 | Varus deformities of feet | 1 | |
| 754.6 | Valgus deformities of feet | 1 | |
| 756.0 | Anomalies of skull and face bones | 1 | |
| 758.0 | Down syndrome | 1 | |
| Chautauqua | 745.5 | Ostium secundum atrial septal defect | 23 |
| 745.4 | Ventricular septal defect | 15 | |
| 746.8 | Other specified anomalies of heart | 7 | |
| 752.5 | Undescended testicle | 7 | |
| 747.0 | Patent ductus arteriosus | 6 | |
| 747.3 | Anomalies of pulmonary artery | 6 | |
| 749.0 | Cleft palate | 4 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 4 | |
| 752.6 | Hypospadias & epispadias | 4 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 4 | |
| 756.0 | Anomalies of skull and face bones | 4 | |
| Chemung | 753.2 | Obstructive defects of renal pelvis & ureter | 8 |
| 752.6 | Hypospadias & epispadias | 6 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 4 | |
| 752.5 | Undescended testicle | 3 | |
| 273.8 | Other disorders of plasma protien | 2 | |
| 745.4 | Ventricular septal defect | 2 | |
| 745.5 | Ostium secundum atrial septal defect | 2 | |
| 749.2 | Cleft palate with cleft lip | 2 | |
| 228.0 | Hemangioma, any site | 1 | |
| 228.1 | Lymphangioma, any site | 1 | |
| 271.1 | Galactosemia | 1 | |
| 740.0 | Anencephalus | 1 | |
| 742.3 | Congenital hydrocephalus | 1 | |
| 745.2 | Tetralogy of Fallot | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.3 | Anomalies of pulmonary artery | 1 | |
| 748.0 | Choanal atresia | 1 | |
| 749.0 | Cleft palate | 1 | |
| 750.3 | Tracheoesophageal fistula, esophageal atresia & stenosis | 1 | |
| 751.5 | Other anomalies of intestine | 1 | |
| 751.6 | Anomalies of gallbladder, bile ducts, and liver | 1 | |
| 753.0 | Renal agenesis & dysgenesis | 1 | |
| 753.1 | Cystic kidney disease | 1 | |
| 754.3 | Congenital dislocation of hip | 1 | |
| 754.7 | Other deformities of feet | 1 | |
| 755.0 | Polydactyly | 1 | |
| 756.4 | Chondrodystrophy | 1 | |
| 771.2 | Other congenital infections | 1 | |
| Chenango | 750.5 | Congenital hypertrophic pyloric stenosis | 4 |
| 747.0 | Patent ductus arteriosus | 3 | |
| 752.5 | Undescended testicle | 3 | |
| 752.6 | Hypospadias & epispadias | 3 | |
| 754.5 | Varus deformities of feet | 3 | |
| 754.3 | Congenital dislocation of hip | 2 | |
| 524.0 | Major anomalies of jaw size | 1 | |
| 741.0 | Spina bifida with hydrocephalus | 1 | |
| 741.9 | Spina bifida w/o hydrocephalus | 1 | |
| 742.3 | Congenital hydrocephalus | 1 | |
| 742.5 | Other specified anomalies of spinal cord | 1 | |
| 745.4 | Ventricular septal defect | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 745.6 | Endocardial cushion defects | 1 | |
| 746.4 | Congenital insufficiency of aortic valve | 1 | |
| 753.7 | Anomalies of urachus | 1 | |
| 755.6 | Other anomalies of lower limb including pelvic girdle | 1 | |
| 756.0 | Anomalies of skull and face bones | 1 | |
| 756.1 | Anomalies of spine | 1 | |
| 756.7 | Anomalies of abdominal wall | 1 | |
| 758.2 | Edwards syndrome | 1 | |
| Clinton | 745.4 | Ventricular septal defect | 4 |
| 745.5 | Ostium secundum atrial septal defect | 3 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 3 | |
| 745.2 | Tetralogy of Fallot | 2 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 752.5 | Undescended testicle | 2 | |
| 752.6 | Hypospadias & epispadias | 2 | |
| 752.8 | Other specified anomalies of genital organs | 2 | |
| 343.9 | Infantile cerebral palsy unspecified | 1 | |
| 744.0 | Anomalies of ear causing impairment of hearing | 1 | |
| 746.0 | Anomalies of pulmonary valve | 1 | |
| 746.1 | Tricuspid atresia & stenosis | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 749.0 | Cleft palate | 1 | |
| 749.2 | Cleft palate with cleft lip | 1 | |
| 755.2 | Reduction deformities of upper limb | 1 | |
| 757.3 | Other specified anomalies of skin | 1 | |
| Columbia | 753.2 | Obstructive defects of renal pelvis & ureter | 4 |
| 752.6 | Hypospadias & epispadias | 3 | |
| 755.0 | Polydactyly | 3 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 255.2 | Adrenogenital disorders | 1 | |
| 745.4 | Ventricular septal defect | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.3 | Anomalies of pulmonary artery | 1 | |
| 748.5 | Agenesis, hypoplasia & dysplasia, lung | 1 | |
| 749.2 | Cleft palate with cleft lip | 1 | |
| 750.3 | Tracheoesophageal fistula, esophageal atresia & stenosis | 1 | |
| 751.2 | Atresia & stenosis of large intestine, rectum, & anal canal | 1 | |
| 751.5 | Other anomalies of intestine | 1 | |
| 754.3 | Congenital dislocation of hip | 1 | |
| 756.1 | Anomalies of spine | 1 | |
| 759.8 | Other specified anomalies | 1 | |
| Cortland | 752.5 | Undescended testicle | 3 |
| 752.6 | Hypospadias & epispadias | 3 | |
| 758.0 | Down syndrome | 2 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 746.4 | Congenital insufficiency of aortic valve | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 749.0 | Cleft palate | 1 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 1 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 1 | |
| 754.5 | Varus deformities of feet | 1 | |
| 755.0 | Polydactyly | 1 | |
| 756.1 | Anomalies of spine | 1 | |
| 759.8 | Other specified anomalies | 1 | |
| Delaware | 752.5 | Undescended testicle | 3 |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 743.1 | Microphthalmos | 1 | |
| 744.2 | Other specified anomalies of ear | 1 | |
| 745.3 | Common ventricle | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 746.4 | Congenital insufficiency of aortic valve | 1 | |
| 746.7 | Hypoplastic left heart syndrome | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.4 | Anomalies of great veins | 1 | |
| 748.1 | Other anomalies of nose | 1 | |
| 749.1 | Cleft lip | 1 | |
| 751.1 | Atresia & stenosis of small intestine | 1 | |
| 752.4 | Anomalies of cervix, vagina & external female genitalia | 1 | |
| 752.6 | Hypospadias & epispadias | 1 | |
| 753.4 | Other specified anomalies of ureter | 1 | |
| 754.4 | Congenital genu recurvatum & bowing of long bones of leg | 1 | |
| 754.7 | Other deformities of feet | 1 | |
| 755.0 | Polydactyly | 1 | |
| 755.2 | Reduction deformities of upper limb | 1 | |
| 756.7 | Anomalies of abdominal wall | 1 | |
| 757.1 | Ichthyosis congenita | 1 | |
| 759.0 | Anomalies of spleen | 1 | |
| 759.3 | Situs inversus | 1 | |
| 771.2 | Other congenital infections | 1 | |
| Dutchess | 752.5 | Undescended testicle | 16 |
| 745.4 | Ventricular septal defect | 13 | |
| 752.6 | Hypospadias & epispadias | 12 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 9 | |
| 747.0 | Patent ductus arteriosus | 7 | |
| 754.3 | Congenital dislocation of hip | 7 | |
| 758.0 | Down syndrome | 7 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 6 | |
| 746.8 | Other specified anomalies of heart | 4 | |
| 751.4 | Anomalies of intestinal fixation | 4 | |
| Erie | 747.0 | Patent ductus arteriosus | 70 |
| 752.5 | Undescended testicle | 52 | |
| 745.4 | Ventricular septal defect | 46 | |
| 752.6 | Hypospadias & epispadias | 40 | |
| 746.8 | Other specified anomalies of heart | 35 | |
| 755.0 | Polydactyly | 32 | |
| 747.3 | Anomalies of pulmonary artery | 29 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 27 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 25 | |
| 745.5 | Ostium secundum atrial septal defect | 22 | |
| Essex | 747.0 | Patent ductus arteriosus | 3 |
| 745.4 | Ventricular septal defect | 2 | |
| 752.5 | Undescended testicle | 2 | |
| 742.2 | Reduction deformities of brain | 1 | |
| 742.5 | Other specified anomalies of spinal cord | 1 | |
| 743.3 | Congenital cataract & lens anomalies | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 751.2 | Atresia & stenosis of large intestine, rectum, & anal canal | 1 | |
| 752.4 | Anomalies of cervix, vagina & external female genitalia | 1 | |
| 752.6 | Hypospadias & epispadias | 1 | |
| 753.0 | Renal agenesis & dysgenesis | 1 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 1 | |
| 756.3 | Other anomalies of ribs and sternum | 1 | |
| 759.8 | Other specified anomalies | 1 | |
| Franklin | 752.6 | Hypospadias & epispadias | 4 |
| 752.5 | Undescended testicle | 3 | |
| 745.4 | Ventricular septal defect | 1 | |
| 746.0 | Anomalies of pulmonary valve | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 1 | |
| 756.0 | Anomalies of skull and face bones | 1 | |
| Fulton | 752.5 | Undescended testicle | 8 |
| 752.6 | Hypospadias & epispadias | 4 | |
| 754.3 | Congenital dislocation of hip | 4 | |
| 754.6 | Valgus deformities of feet | 3 | |
| 742.3 | Congenital hydrocephalus | 2 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 742.1 | Microcephalus | 1 | |
| 745.1 | Transposition of great vessels | 1 | |
| 745.3 | Common ventricle | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.1 | Coarctation of aorta | 1 | |
| 747.3 | Anomalies of pulmonary artery | 1 | |
| 747.6 | Other anomalies of peripheral vascular system | 1 | |
| 751.3 | Hirschprung's disease & other functional disorders of colon | 1 | |
| 752.7 | Indeterminate sex & pseudo-hermaphroditism | 1 | |
| 755.0 | Polydactyly | 1 | |
| 755.1 | Syndactyly | 1 | |
| 756.7 | Anomalies of abdominal wall | 1 | |
| Genesee | 752.6 | Hypospadias & epispadias | 7 |
| 745.4 | Ventricular septal defect | 3 | |
| 747.0 | Patent ductus arteriosus | 3 | |
| 745.5 | Ostium secundum atrial septal defect | 2 | |
| 746.8 | Other specified anomalies of heart | 2 | |
| 752.5 | Undescended testicle | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 754.1 | Deformities of sternocleidomastoid muscle | 2 | |
| 755.0 | Polydactyly | 2 | |
| 756.0 | Anomalies of skull and face bones | 2 | |
| Greene | 755.0 | Polydactyly | 5 |
| 752.6 | Hypospadias & epispadias | 3 | |
| 745.4 | Ventricular septal defect | 2 | |
| 749.2 | Cleft palate with cleft lip | 2 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 752.5 | Undescended testicle | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 754.5 | Varus deformities of feet | 2 | |
| 758.0 | Down syndrome | 2 | |
| 255.2 | Adrenogenital disorders | 1 | |
| 282.6 | Sickle-cell anemia | 1 | |
| 742.4 | Other specified anomalies of brain | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.2 | Other anomalies of aorta | 1 | |
| 751.1 | Atresia & stenosis of small intestine | 1 | |
| 751.5 | Other anomalies of intestine | 1 | |
| 753.1 | Cystic kidney disease | 1 | |
| 756.4 | Chondrodystrophy | 1 | |
| 756.7 | Anomalies of abdominal wall | 1 | |
| Herkimer | 752.6 | Hypospadias & epispadias | 7 |
| 742.3 | Congenital hydrocephalus | 2 | |
| 745.5 | Ostium secundum atrial septal defect | 2 | |
| 747.3 | Anomalies of pulmonary artery | 2 | |
| 752.5 | Undescended testicle | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 754.5 | Varus deformities of feet | 2 | |
| 754.6 | Valgus deformities of feet | 2 | |
| 755.6 | Other anomalies of lower limb including pelvic girdle | 2 | |
| 756.7 | Anomalies of abdominal wall | 2 | |
| Jefferson | 754.5 | Varus deformities of feet | 26 |
| 752.6 | Hypospadias & epispadias | 14 | |
| 745.4 | Ventricular septal defect | 13 | |
| 752.5 | Undescended testicle | 13 | |
| 756.0 | Anomalies of skull and face bones | 6 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 5 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 5 | |
| 745.5 | Ostium secundum atrial septal defect | 4 | |
| 756.1 | Anomalies of spine | 4 | |
| Kings | 745.5 | Ostium secundum atrial septal defect | 328 |
| 747.0 | Patent ductus arteriosus | 235 | |
| 745.4 | Ventricular septal defect | 201 | |
| 752.5 | Undescended testicle | 162 | |
| 755.0 | Polydactyly | 156 | |
| 752.6 | Hypospadias & epispadias | 137 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 135 | |
| 746.8 | Other specified anomalies of heart | 90 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 75 | |
| 747.3 | Anomalies of pulmonary artery | 51 | |
| Lewis | 752.6 | Hypospadias & epispadias | 3 |
| 524.0 | Major anomalies of jaw size | 2 | |
| 746.8 | Other specified anomalies of heart | 2 | |
| 749.0 | Cleft palate | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 754.5 | Varus deformities of feet | 2 | |
| 758.0 | Down syndrome | 2 | |
| 742.1 | Microcephalus | 1 | |
| 745.1 | Transposition of great vessels | 1 | |
| 745.2 | Tetralogy of Fallot | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 745.6 | Endocardial cushion defects | 1 | |
| 746.6 | Congenital mitral insufficiency | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.3 | Anomalies of pulmonary artery | 1 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 1 | |
| 753.0 | Renal agenesis & dysgenesis | 1 | |
| 754.7 | Other deformities of feet | 1 | |
| 755.0 | Polydactyly | 1 | |
| 755.6 | Other anomalies of lower limb including pelvic girdle | 1 | |
| 756.0 | Anomalies of skull and face bones | 1 | |
| 756.1 | Anomalies of spine | 1 | |
| 759.6 | Other hamartoses,nec | 1 | |
| Livingston | 747.0 | Patent ductus arteriosus | 5 |
| 752.5 | Undescended testicle | 3 | |
| 758.0 | Down syndrome | 3 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 752.6 | Hypospadias & epispadias | 2 | |
| 755.6 | Other anomalies of lower limb including pelvic girdle | 2 | |
| 756.0 | Anomalies of skull and face bones | 2 | |
| 277.0 | Cystic fibrosis | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 745.6 | Endocardial cushion defects | 1 | |
| 746.0 | Anomalies of pulmonary valve | 1 | |
| 746.1 | Tricuspid atresia & stenosis | 1 | |
| 746.6 | Congenital mitral insufficiency | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.1 | Coarctation of aorta | 1 | |
| 751.1 | Atresia & stenosis of small intestine | 1 | |
| 754.3 | Congenital dislocation of hip | 1 | |
| 756.7 | Anomalies of abdominal wall | 1 | |
| Madison | 752.5 | Undescended testicle | 4 |
| 745.4 | Ventricular septal defect | 2 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 2 | |
| 752.6 | Hypospadias & epispadias | 2 | |
| 243. | Congenital hypothyroidism | 1 | |
| 742.0 | Encephalocele | 1 | |
| 742.1 | Microcephalus | 1 | |
| 742.2 | Reduction deformities of brain | 1 | |
| 742.3 | Congenital hydrocephalus | 1 | |
| 745.2 | Tetralogy of Fallot | 1 | |
| 745.5 | Ostium secundum atrial septal defect | 1 | |
| 746.0 | Anomalies of pulmonary valve | 1 | |
| 746.1 | Tricuspid atresia & stenosis | 1 | |
| 746.3 | Congenital stenosis of aortic valve | 1 | |
| 746.7 | Hypoplastic left heart syndrome | 1 | |
| 746.8 | Other specified anomalies of heart | 1 | |
| 747.0 | Patent ductus arteriosus | 1 | |
| 747.1 | Coarctation of aorta | 1 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 1 | |
| 754.1 | Deformities of sternocleidomastoid muscle | 1 | |
| 754.3 | Congenital dislocation of hip | 1 | |
| 754.5 | Varus deformities of feet | 1 | |
| 754.6 | Valgus deformities of feet | 1 | |
| 755.0 | Polydactyly | 1 | |
| 755.6 | Other anomalies of lower limb including pelvic girdle | 1 | |
| 756.0 | Anomalies of skull and face bones | 1 | |
| 756.1 | Anomalies of spine | 1 | |
| 756.7 | Anomalies of abdominal wall | 1 | |
| 758.0 | Down syndrome | 1 | |
| 771.2 | Other congenital infections | 1 | |
| Monroe | 752.6 | Hypospadias & epispadias | 52 |
| 753.2 | Obstructive defects of renal pelvis & ureter | 44 | |
| 752.5 | Undescended testicle | 31 | |
| 745.4 | Ventricular septal defect | 29 | |
| 755.0 | Polydactyly | 18 | |
| 747.0 | Patent ductus arteriosus | 16 | |
| 745.5 | Ostium secundum atrial septal defect | 15 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 15 | |
| 758.0 | Down syndrome | 12 | |
| 754.5 | Varus deformities of feet | 11 | |
| Montgomery | 752.5 | Undescended testicle | 4 |
| 750.5 | Congenital hypertrophic pyloric stenosis | 3 | |
| 752.6 | Hypospadias & epispadias | 3 | |
| 754.5 | Varus deformities of feet | 3 | |
| 228.0 | Hemangioma, any site | 2 | |
| 746.4 | Congenital insufficiency of aortic valve | 2 | |
| 746.7 | Hypoplastic left heart syndrome | 2 | |
| 747.0 | Patent ductus arteriosus | 2 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 2 | |
| 754.3 | Congenital dislocation of hip | 2 | |
| 758.0 | Down syndrome | 2 | |
| Nassau | 752.6 | Hypospadias & epispadias | 109 |
| 753.2 | Obstructive defects of renal pelvis & ureter | 85 | |
| 747.0 | Patent ductus arteriosus | 78 | |
| 745.4 | Ventricular septal defect | 55 | |
| 752.5 | Undescended testicle | 46 | |
| 745.5 | Ostium secundum atrial septal defect | 40 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 36 | |
| 746.8 | Other specified anomalies of heart | 26 | |
| 755.0 | Polydactyly | 21 | |
| 758.0 | Down syndrome | 21 | |
| New York | 745.5 | Ostium secundum atrial septal defect | 115 |
| 745.4 | Ventricular septal defect | 109 | |
| 752.5 | Undescended testicle | 67 | |
| 753.2 | Obstructive defects of renal pelvis & ureter | 60 | |
| 752.6 | Hypospadias & epispadias | 59 | |
| 755.0 | Polydactyly | 50 | |
| 747.0 | Patent ductus arteriosus | 44 | |
| 754.3 | Congenital dislocation of hip | 32 | |
| 747.3 | Anomalies of pulmonary artery | 29 | |
| 750.5 | Congenital hypertrophic pyloric stenosis | 26 | |
| Niagara | 745.4 | Ventricular septal defect | 9 |
