Table 2a: Number of Children Under Age Six Years Newly Identified with Elevated Blood Lead Levels by Incident Blood Lead Level and County of Residence, 2004 - 2005, New York State Excluding New York City.
- This document is also available in Portable Document Format (PDF, 51KB, 3pg.)
Table 2a shows the number of incident cases of elevated blood lead levels among children under age six years of age in 2004 and 2005 by county of residence. Incident results are grouped by blood lead level category: 10 - 14 mcg/dL; 15 - 19 mcg/dL; and ≥ 20 mcg/dL. In addition, the total number of incident cases ≥ 10 mcg/dL is shown for each year, along with the total number of children tested for lead. Statewide figures are included for comparison. County-specific data helps the state, local health departments (LHDs) and other partners monitor progress and target efforts to prevent and eliminate childhood lead poisoning across the state.
In addition to the county-specific data summarized in Table 2a, variation across counties is illustrated in Map 4.
| County | Year of Test | Number Newly Identified 10 - 14 mcg/dL | Number Newly Identified 15 - 19 mcg/dL | Number Newly Identified ≥ 20 mcg/dL | Total Number Newly Identified ≥ 10 mcg/dL | Number of Children Tested |
|---|---|---|---|---|---|---|
| Statewide (excluding NYC) | 2004 | 1,698 | 509 | 387 | 2,594 | 194,839 |
| 2005 | 1,497 | 460 | 326 | 2,283 | 193,239 | |
| Albany | 2004 | 68 | 20 | 25 | 113 | 3,690 |
| 2005 | 68 | 29 | 14 | 111 | 4,089 | |
| Allegany | 2004 | 3 | 1 | 0 | 4 | 398 |
| 2005 | 3 | 2 | 0 | 5 | 439 | |
| Broome | 2004 | 21 | 11 | 5 | 37 | 1,913 |
| 2005 | 19 | 6 | 11 | 36 | 1,877 | |
| Cattaraugus | 2004 | 9 | 4 | 2 | 15 | 1,265 |
| 2005 | 8 | 6 | 3 | 17 | 1,290 | |
| Cayuga | 2004 | 10 | 3 | 0 | 13 | 1,237 |
| 2005 | 11 | 4 | 2 | 17 | 1,096 | |
| Chautauqua | 2004 | 23 | 2 | 3 | 28 | 2,348 |
| 2005 | 23 | 5 | 5 | 33 | 2,236 | |
| Chemung | 2004 | 28 | 4 | 2 | 34 | 1,136 |
| 2005 | 16 | 2 | 2 | 20 | 1,060 | |
| Chenango | 2004 | 12 | 2 | 0 | 14 | 657 |
| 2005 | 4 | 0 | 0 | 4 | 671 | |
| Clinton | 2004 | 3 | 1 | 2 | 6 | 1,113 |
| 2005 | 2 | 3 | 2 | 7 | 1,056 | |
| Columbia | 2004 | 17 | 7 | 2 | 26 | 745 |
| 2005 | 12 | 6 | 6 | 24 | 720 | |
| Cortland | 2004 | 11 | 1 | 1 | 13 | 872 |
| 2005 | 11 | 0 | 0 | 11 | 889 | |
| Delaware | 2004 | 7 | 1 | 1 | 9 | 603 |
| 2005 | 12 | 2 | 0 | 14 | 551 | |
| Dutchess | 2004 | 29 | 12 | 14 | 55 | 5,022 |
| 2005 | 28 | 14 | 11 | 53 | 4,928 | |
| Erie | 2004 | 276 | 74 | 75 | 425 | 15,879 |
| 2005 | 250 | 72 | 61 | 383 | 15,265 | |
| Essex | 2004 | 1 | 0 | 0 | 1 | 270 |
| 2005 | 1 | 0 | 1 | 2 | 338 | |
| Franklin | 2004 | 4 | 0 | 0 | 4 | 303 |
| 2005 | 3 | 1 | 0 | 4 | 372 | |
| Fulton | 2004 | 19 | 7 | 12 | 38 | 852 |
| 2005 | 27 | 5 | 3 | 35 | 789 | |
| Genesee | 2004 | 5 | 0 | 1 | 6 | 742 |
| 2005 | 7 | 2 | 1 | 10 | 592 | |
| Greene | 2004 | 3 | 4 | 0 | 7 | 638 |
| 2005 | 8 | 3 | 1 | 12 | 716 | |
| Hamilton | 2004 | 0 | 0 | 0 | 0 | 53 |
| 2005 | 2 | 0 | 0 | 2 | 46 | |
| Herkimer | 2004 | 11 | 1 | 1 | 13 | 957 |
| 2005 | 16 | 4 | 1 | 21 | 959 | |
| Jefferson | 2004 | 10 | 4 | 2 | 16 | 2,325 |
| 2005 | 13 | 6 | 1 | 20 | 2,101 | |
| Lewis | 2004 | 2 | 1 | 0 | 3 | 387 |
| 2005 | 3 | 0 | 1 | 4 | 331 | |
| Livingston | 2004 | 6 | 1 | 3 | 10 | 612 |
| 2005 | 11 | 2 | 2 | 15 | 669 | |
| Madison | 2004 | 4 | 3 | 0 | 7 | 972 |
| 2005 | 5 | 3 | 0 | 8 | 930 | |
| Monroe | 2004 | 206 | 63 | 40 | 309 | 12,899 |
| 2005 | 186 | 39 | 34 | 259 | 12,940 | |
| Montgomery | 2004 | 22 | 11 | 6 | 39 | 855 |
| 2005 | 29 | 14 | 5 | 48 | 815 | |
| Nassau | 2004 | 76 | 24 | 13 | 113 | 30,260 |
| 2005 | 38 | 18 | 8 | 64 | 28,563 | |
| Niagara | 2004 | 30 | 8 | 7 | 45 | 3,062 |
| 2005 | 29 | 7 | 3 | 39 | 3,216 | |
| Oneida | 2004 | 87 | 28 | 23 | 138 | 3,128 |
| 2005 | 100 | 33 | 19 | 152 | 3,102 | |
| Onondaga | 2004 | 150 | 27 | 25 | 202 | 9,726 |
| 2005 | 101 | 40 | 30 | 171 | 9,736 | |
| Ontario | 2004 | 1 | 4 | 1 | 6 | 1,520 |
| 2005 | 13 | 4 | 2 | 19 | 1,490 | |
| Orange | 2004 | 106 | 43 | 34 | 183 | 8,048 |
| 2005 | 105 | 21 | 30 | 156 | 8,243 | |
| Orleans | 2004 | 9 | 3 | 3 | 15 | 550 |
| 2005 | 5 | 4 | 2 | 11 | 435 | |
| Oswego | 2004 | 4 | 4 | 0 | 8 | 1,574 |
| 2005 | 8 | 1 | 2 | 11 | 1,462 | |
| Otsego | 2004 | 18 | 5 | 2 | 25 | 907 |
| 2005 | 10 | 4 | 3 | 17 | 908 | |
| Putnam | 2004 | 2 | 1 | 1 | 4 | 1,789 |
| 2005 | 3 | 0 | 4 | 7 | 1,691 | |
| Rensselaer | 2004 | 23 | 11 | 5 | 39 | 2,270 |
| 2005 | 25 | 10 | 1 | 36 | 2,192 | |
| Rockland | 2004 | 30 | 10 | 11 | 51 | 6,661 |
| 2005 | 12 | 6 | 4 | 22 | 6,778 | |
| St. Lawrence | 2004 | 15 | 3 | 1 | 19 | 1,240 |
| 2005 | 6 | 0 | 1 | 7 | 1,173 | |
| Saratoga | 2004 | 13 | 4 | 0 | 17 | 2,389 |
| 2005 | 6 | 3 | 2 | 11 | 2,823 | |
| Schenectady | 2004 | 33 | 13 | 7 | 53 | 2,290 |
| 2005 | 27 | 8 | 4 | 39 | 2,485 | |
| Schoharie | 2004 | 2 | 0 | 0 | 2 | 281 |
| 2005 | 2 | 0 | 1 | 3 | 292 | |
| Schuyler | 2004 | 3 | 2 | 0 | 5 | 251 |
| 2005 | 3 | 0 | 0 | 3 | 180 | |
| Seneca | 2004 | 4 | 0 | 0 | 4 | 361 |
| 2005 | 2 | 0 | 0 | 2 | 328 | |
| Steuben | 2004 | 13 | 4 | 1 | 18 | 1,343 |
| 2005 | 10 | 3 | 4 | 17 | 1,415 | |
| Suffolk | 2004 | 57 | 17 | 6 | 80 | 21,842 |
| 2005 | 44 | 14 | 2 | 60 | 23,577 | |
| Sullivan | 2004 | 6 | 1 | 3 | 10 | 866 |
| 2005 | 11 | 4 | 1 | 16 | 1,046 | |
| Tioga | 2004 | 5 | 2 | 0 | 7 | 579 |
| 2005 | 5 | 1 | 1 | 7 | 506 | |
| Tompkins | 2004 | 6 | 0 | 1 | 7 | 1,116 |
| 2005 | 1 | 1 | 0 | 2 | 1,126 | |
| Ulster | 2004 | 20 | 12 | 13 | 45 | 2,503 |
| 2005 | 20 | 6 | 2 | 28 | 2,629 | |
| Warren | 2004 | 12 | 2 | 1 | 15 | 619 |
| 2005 | 5 | 3 | 0 | 8 | 697 | |
| Washington | 2004 | 16 | 3 | 4 | 23 | 586 |
| 2005 | 9 | 2 | 1 | 12 | 676 | |
| Wayne | 2004 | 8 | 5 | 4 | 17 | 1,323 |
| 2005 | 12 | 5 | 2 | 19 | 1,252 | |
| Westchester | 2004 | 129 | 33 | 22 | 184 | 28,331 |
| 2005 | 101 | 32 | 30 | 163 | 26,792 | |
| Wyoming | 2004 | 5 | 1 | 0 | 6 | 432 |
| 2005 | 3 | 0 | 0 | 3 | 422 | |
| Yates | 2004 | 5 | 1 | 2 | 8 | 249 |
| 2005 | 3 | 0 | 0 | 3 | 239 |


