Table 4: Screening and New Case Rates at Second Test*, Birth Year Cohorts 1994 - 1999, New York State excluding New York City
| County | Total Children Eligible to Receive a Second Screening Test* | Total Children Receiving a Second Screening Test | Percent of Children Receiving a Second Test | Rate of Children Newly Identified per 100 Children Screened |
|---|---|---|---|---|
| Statewide | 992,902 | 320,083 | 32.8 | 7.9 |
| Albany | 26,409 | 8,311 | 31.5 | 12.9 |
| Allegany | 2,342 | 521 | 22.2 | 5.2 |
| Broome | 8,527 | 2,504 | 29.4 | 3.6 |
| Cattaraugus | 8,596 | 2,577 | 30.0 | 5.0 |
| Cayuga | 7,715 | 2,535 | 32.9 | 6.2 |
| Chauttauqua | 12,193 | 4,682 | 38.4 | 7.7 |
| Chemung | 4,971 | 1,284 | 25.8 | 11.4 |
| Chenango | 4,709 | 1,253 | 26.6 | 9.0 |
| Clinton | 6,216 | 1,581 | 25.4 | 3.6 |
| Columbia | 3,770 | 1,038 | 27.5 | 12.5 |
| Cortland | 5,079 | 1,193 | 23.5 | 7.5 |
| Delaware | 3,799 | 948 | 25.0 | 6.6 |
| Dutchess | 18,194 | 5,354 | 29.4 | 6.7 |
| Erie | 104,133 | 44,166 | 42.4 | 10.8 |
| Essex | 2,067 | 347 | 16.8 | 8.1 |
| Franklin | 2,776 | 716 | 25.8 | 9.6 |
| Fulton | 4,161 | 1,149 | 27.6 | 8.1 |
| Genesee | 4,321 | 813 | 18.8 | 4.1 |
| Greene | 3,530 | 784 | 22.2 | 6.0 |
| Herkimer | 6,457 | 2,554 | 39.6 | 4.9 |
| Jefferson | 14,244 | 2,754 | 19.3 | 4.3 |
| Lewis | 2,174 | 842 | 38.7 | 10.1 |
| Livingston | 3,764 | 740 | 19.7 | 3.2 |
| Madison | 5,085 | 1,449 | 28.5 | 5.5 |
| Monroe | 90,785 | 38,796 | 42.7 | 17.8 |
| Montgomery | 1,572 | 377 | 24.0 | 8.0 |
| Nassau | 125,958 | 44,050 | 35.0 | 3.5 |
| Niagara | 19,687 | 6,349 | 32.2 | 4.7 |
| Oneida | 22,427 | 6,911 | 30.8 | 10.8 |
| Onondaga | 42,133 | 16,730 | 39.7 | 8.2 |
| Ontario | 7,671 | 1,542 | 20.1 | 4.7 |
| Orange | 10,931 | 4,216 | 38.6 | 15.0 |
| Orleans | 4,300 | 1,232 | 28.7 | 3.6 |
| Oswego | 12,531 | 2,981 | 23.8 | 4.2 |
| Otsego | 2,736 | 1,257 | 45.9 | 6.0 |
| Putnam | 7,888 | 1,884 | 23.9 | 3.3 |
| Rennselaer | 12,549 | 2,712 | 21.6 | 8.7 |
| Rockland | 22,886 | 5,168 | 22.6 | 3.1 |
| St. Lawrence | 6,858 | 1,379 | 20.1 | 9.8 |
| Saratoga | 14,586 | 1,418 | 9.7 | 6.5 |
| Schenectady | 11,340 | 2,804 | 24.7 | 10.6 |
| Schoharie | 1,081 | 259 | 24.0 | 5.8 |
| Schuyler | 1,549 | 337 | 21.8 | 12.5 |
| Seneca | 2,968 | 651 | 21.9 | 5.2 |
| Steuben | 5,651 | 1,090 | 19.3 | 5.5 |
| Suffolk | 126,950 | 27,286 | 21.5 | 1.5 |
| Sullivan | 4,882 | 1,019 | 20.9 | 3.1 |
| Tioga | 2,862 | 698 | 24.4 | 6.9 |
| Tompkins | 7,608 | 1,307 | 17.2 | 2.4 |
| Ulster | 11,187 | 3,170 | 28.3 | 9.4 |
| Warren | 1,939 | 445 | 22.9 | 7.2 |
| Washington | 4,520 | 695 | 15.4 | 12.7 |
| Wayne | 6,977 | 1,159 | 16.6 | 4.2 |
| Westchester | 127,789 | 50,919 | 39.8 | 5.8 |
| Wyoming | 2,540 | 439 | 17.3 | 5.7 |
| Yates | 2,329 | 708 | 30.4 | 12.4 |
* First screening test occured by 12/31/1999 and was non elevated (<10ug/dL). A new case is defined as first observance of an elevated blood lead test (≥10ug/dL), confirmed or un-confirmed.


