Table 9: Initial Environmental Assessments by Local Health Departments, New York State excluding New York City, 2001 Environmental Data
| Local Health Department | Number of children referred ≥ 20 ug/dL | Number of dwellings assessed | Number of dwellings with lead hazards | Number of dwellings with satisfied notice and demands | Dwellings assessed based on a child with BLL between 10 - 19 ug/dL | Number of field visits |
|---|---|---|---|---|---|---|
| Albany | 28 | 54 | 46 | 24 | 0 | 874 |
| Allegany | 1 | 2 | 2 | 0 | 0 | 4 |
| Broome | 5 | 5 | 5 | 3 | 66 | 63 |
| Cattaraugus | 1 | 1 | 1 | 1 | 0 | 4 |
| Cayuga | 4 | 7 | 4 | 4 | 3 | 10* |
| Chautauqua | 7 | 21 | 19 | 7 | 12 | 64 |
| Chemung | 5 | 4 | 4 | 15 | 0 | 4* |
| Chenango | 2 | 3 | 2 | 1 | 0 | 3* |
| Clinton | 1 | 2 | 2 | 0 | 0 | 2* |
| Columbia | 3 | 11 | 10 | 2 | 5 | 14 |
| Cortland | 3 | 3 | 3 | 2 | 0 | 3* |
| Dutchess | 9 | 10 | 8 | 6 | 2 | 30 |
| Erie | 334 | 312 | 268 | 232 | 198 | 3558 |
| Genesee | 3 | 3 | 3 | 1 | 0 | 6 |
| Livingston | 1 | 1 | 1 | 1 | 0 | 3 |
| Madison | 1 | 1 | 0 | 1 | 0 | 1 |
| Monroe | 114 | 147 | 133 | 159 | 0 | 1149 |
| Nassau | 29 | 25 | 20 | 12 | 7 | 220 |
| Niagara | 6 | 6 | 4 | 7 | 0 | 120 |
| Oneida | 32 | 39 | 33 | 23 | 5 | 185 |
| Onondaga | 135 | 274 | 205 | 147 | 79 | 3098 |
| Orange | 47 | 69 | 38 | 38 | 1 | 69* |
| Orleans | 7 | 7 | 10 | 10 | 0 | 37 |
| Oswego | 3 | 4 | 2 | 3 | 1 | 87 |
| Putnam | 1 | 1 | 1 | 1 | 0 | 2 |
| Rensselaer | 13 | 19 | 13 | 11 | 0 | 39 |
| Rockland | 7 | 5 | 4 | 2 | 1 | 44 |
| Schenectady | 14 | 18 | 18 | 15 | 10 | 78 |
| Schoharie | 2 | 0 | 0 | 1 | 2 | 8 |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk | 21 | 34 | 28 | 10 | 6 | 63 |
| Tioga | 2 | 1 | 1 | 1 | 0 | 3 |
| Tompkins | 2 | 6 | 5 | 1 | 3 | 12 |
| Ulster | 9 | 10 | 9 | 6 | 0 | 83 |
| Westchester | 48 | 69 | 57 | 39 | 12 | 1954 |
| Wyoming | 1 | 2 | 1 | 1 | 1 | 3 |
| NYC | 558 | 1246 | 703 | 687 | 170 | 3560 |
| Canton DO | 3 | 3 | 2 | 5 | 3 | 18 |
| Geneva DO | 3 | 3 | 3 | 4 | 0 | 32 |
| Hornell DO | 5 | 5 | 5 | 3 | 0 | 33 |
| Monticello DO | 2 | 3 | 3 | 7 | 0 | 42 |
| Oneonta DO | 3 | 3 | 3 | 4 | 2 | 13 |
| Saranac Lake DO | 1 | 1 | 1 | 3 | 1 | 12 |
| Glens Falls DO | 5 | 5 | 5 | 1 | 0 | 5* |
| Watertown DO | 9 | 14 | 11 | 2 | 1 | 29 |
| Herkimer DO | 15 | 17 | 16 | 4 | 0 | 72 |
| Totals | 1505 | 2476 | 1712 | 1507 | 591 | 15713 |
* Estimated field visits


