2011-2012 Adirondack Region Fish Advisories
- Adirondack Region: Health Advice on Eating Fish You Catch is available in Portable Document Format (PDF, 2.2MB, 5pg.)
- Use our order form (PDF, 228KB, 2pg.) to request copies of this and other free fish advisory publications.
Women under 50 years and children under 15 years
- Don't eat fish from the waters1 listed below.
- For waters not listed below, follow this Special Adirondack Region Advice:
- Don't eat yellow perch over 10", northern pike, pickerel, walleye, largemouth and smallmouth bass because these fish have higher levels of mercury.
- Eat up to four meals a month of other fish such as yellow perch under 10", brook trout, brown trout, rainbow trout, bullhead, bluegill/sunfish, rock bass and crappie because these fish have lower levels of mercury.
Men over 15 years and women over 50 years
Follow advice for eating fish from waters1 listed below. For all fish and waters not listed--eat up to four fish meals a month.
| Water [*] (County) | Species | Advice | Chemical of Concern |
|---|---|---|---|
| Beaver Lake [78] (Lewis & Herkimer) | Chain pickerel | Eat up to one meal per month | Mercury |
| Big Moose Lake [105] (Herkimer & Hamilton) | Yellow perch over 10" & lake trout | Eat up to one meal per month | Mercury |
| Blue Mountain Lake [98] (Hamilton) | Largemouth and smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Brown Tract Ponds, Upper and Lower [102] (Hamilton) | Largemouth and smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Canada Lake [31] (Fulton) | Smallmouth bass over 15" and chain pickerel | Eat up to one meal per month | Mercury |
| Carry Falls Reservoir [83] (St. Lawrence) | Walleye | Eat up to one meal per month | Mercury |
| Chase Lake [32] (Fulton) | Yellow perch over 9" | Eat up to one meal per month | Mercury |
| Cranberry Lake [82] (St. Lawrence) | Largemouth and smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Crane Pond [114] (Essex) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Dart Lake [106] (Herkimer) | Yellow perch over 10" | Eat up to one meal per month | Mercury |
| East Stoner Lake/Middle Stoner Lake [29] (Fulton & Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Effley Falls Reservoir [73] (Lewis) | Chain pickerel and smallmouth bass | Eat up to one meal per month | Mercury |
| Elmer Falls Reservoir [72] (Lewis) | Smallmouth bass | Eat up to one meal per month | Mercury |
| Fall Lake [25] (Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Ferris Lake [28] (Hamilton) | Yellow perch over 10" | Eat up to one meal per month | Mercury |
| Forked Lake [100] (Hamilton) | Largemouth and smallmouth bass | Eat up to one meal per month | Mercury |
| Fourth Lake/Fulton Chain Lakes [107] (Herkimer & Hamilton) | Lake trout | Don't eat | DDT |
| Francis Lake [77] (Lewis) | Yellow perch over 9" and chain pickerel | Eat up to one meal per month | Mercury |
| Franklin Falls Flow/Pond [88] (Essex & Franklin) | Walleye | Don't eat | Mercury |
| Great Sacandaga Lake [35] (Fulton, Saratoga & Hamilton) | Smallmouth bass and walleye | Eat up to one meal per month | Mercury |
| Halfmoon Lake [76] (Lewis) | Yellow perch | Eat up to one meal per month | Mercury |
| High Falls Pond [71] (Lewis) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Hinckley Reservoir [22] (Herkimer & Oneida) | Chain pickerel and smallmouth bass | Eat up to one meal per month | Mercury |
| Hudson River [36,43,121] | See Hudson River & Tributaries Region | ||
| Indian Lake/Fort Drum [69] (Lewis) | All species | Eat up to one meal per month | Mercury |
| Indian Lake/Town of Indian Lake [110] (Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Kings Flow [112] (Hamilton) | Largemouth bass over 15" | Eat up to one meal per month | Mercury |
| Lake Champlain [116] (Clinton, Essex & Washington) | |||
| Whole Lake | Lake trout over 25" and walleye over 19" | Eat up to one meal per month | PCBs, Mercury |
| Bay within Cumberland Head to Crab Island | American eel, brown bullhead and yellow perch | Eat up to one meal per month | PCBs |
| Lake Durant and Rock Pond, Town of Indian Lake [99] (Hamilton) | Largemouth bass over 15" | Eat up to one meal per month | Mercury |
| Lake Eaton [96] (Hamilton) | Yellow perch over 10" and smallmouth bass | Eat up to one meal per month | Mercury |
| Lewey Lake [109] (Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Limekiln Lake [108] (Hamilton & Herkimer) | Yellow perch over 10" | Eat up to one meal per month | Mercury |
| Lincoln Pond [115] (Essex) | Largemouth bass over 15" | Eat up to one meal per month | Mercury |
| Long Lake [95] (Hamilton) | Northern pike | Eat up to one meal per month | Mercury |
| Long Pond/Town of Croghan [70] (Lewis) | Splake over 12" | Don't eat | Mercury |
| Lower and Upper Sister Lakes [103] (Hamilton) | Yellow perch over 10" | Don't eat | Mercury |
| Lower Saranac Lake [90] (Franklin) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Meacham Lake [85] (Franklin) | Yellow perch over 12" and smallmouth bass | Don't eat | Mercury |
| Northern pike and smaller yellow perch | Eat up to one meal per month | Mercury | |
| Middle Stoner Lake/East Stoner Lake [29] (Fulton & Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Moshier Reservoir [80] (Herkimer) | Smallmouth bass and yellow perch | Eat up to one meal per month | Mercury |
| North Lake/Town of Ohio [23] (Herkimer) | Yellow perch | Eat up to one meal per month | Mercury |
| Osgood Pond [89] (Franklin) | Smallmouth bass | Eat up to one meal per month | Mercury |
| Pine Lake [30] (Fulton) | Largemouth bass | Eat up to one meal per month | Mercury |
| Polliwog Pond [92] (Franklin) | Smallmouth bass | Eat up to one meal per month | Mercury |
| Raquette Lake [101] (Hamilton) | Largemouth bass | Eat up to one meal per month | Mercury |
| Rock Pond and Lake Durant/Town of Indian Lake [99] (Hamilton) | Largemouth bass over 15" | Eat up to one meal per month | Mercury |
| Rollins Pond [93] (Franklin) | Smallmouth bass | Eat up to one meal per month | Mercury |
| Round Pond/Town of Long Lake [111] (Hamilton) | Yellow perch over 12" | Eat up to one meal per month | Mercury |
| Russian Lake [104] (Hamilton) | Yellow perch over 9" | Eat up to one meal per month | Mercury |
| Sacandaga Lake [24] (Hamilton) | Smallmouth bass | Eat up to one meal per month | Mercury |
| Sand Lake/Town of Arietta [27] (Hamilton) | Chain pickerel | Eat up to one meal per month | Mercury |
| Schroon Lake [113] (Warren & Essex) | Lake trout over 27", yellow perch over 13" and smallmouth bass | Eat up to one meal per month | PCBs, Mercury |
| Soft Maple Dam Pond [74] (Lewis) |
Rock bass and smallmouth bass | Eat up to one meal per month | Mercury |
| Soft Maple Reservoir [75] (Lewis) | Rock bass and smallmouth bass | Eat up to one meal per month | Mercury |
| South Pond/Town of Long Lake [97] (Hamilton) | Yellow perch over 10" | Eat up to one meal per month | Mercury |
| Spy Lake [26] (Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Stark Falls Reservoir [84] (St. Lawrence) | Northern ike over 26" | Don't eat | Mercury |
| Stillwater Reservoir [81] (Herkimer) | Yellow perch over 9", smallmouth bass and splake | Eat up to one meal per month | Mercury |
| Sunday Lake [79] (Herkimer) | Chain pickerel | Don't eat | Mercury |
| Yellow perch over 10" | Eat up to one meal per month | Mercury | |
| Tupper Lake [94] (Franklin & St. Lawrence) | Smallmouth bass and walleye | Eat up to one meal per month | Mercury |
| Union Falls Flow/Pond [87] (Clinton & Franklin) | Northern pike, smallmouth bass and walleye | Eat up to one meal per month | Mercury |
| Upper and Lower Sister Lakes [103] (Hamilton) | Yellow perch over 10" | Don't eat | Mercury |
| Upper Chateaugay Lake [86] (Clinton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Weller Pond [91] (Franklin) | Northern pike | Eat up to one meal per month | Mercury |
| Willis Lake [34] (Hamilton) | Smallmouth bass | Eat up to one meal per month | Mercury |
| Woods Lake [33] (Hamilton) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
- 1The specific health advisories for the waters listed above also apply to tributaries and connected waters, if there are no dams, falls or barriers to stop the fish from moving upstream.
- *Number in brackets [] refers to point location on map.


