2011-2012 Catskill Region Fish Advisories
- Catskill Region: Health Advice on Eating Fish You Catch is available in Portable Document Format (PDF, 1.8MB, 5pg.)
- Use our order form (PDF, 228KB, 2pg.) to request copies of this and other free fish advisory publications.
Women under 50 years and children under 15 years
- Don't eat fish from the waters1 listed below.
- For waters not listed below, follow this Special Catskill Region Advice:
- Don't eat yellow perch over 10", northern pike, pickerel, walleye, largemouth and smallmouth bass because these fish have higher levels of mercury.
- Eat up to four meals a month of other fish such as yellow perch under 10", brook trout, brown trout, rainbow trout, bullhead, bluegill/sunfish, rock bass because these fish have lower levels of mercury.
Men over 15 years and women over 50 years
Follow advice for eating fish from waters1 listed below. For all fish and waters not listed--eat up to four fish meals a month.
| Water [*] (County) | Species | Advice | Chemical of Concern |
|---|---|---|---|
| Ashokan Reservoir [58] (Ulster) | Smallmouth bass over 16" and walleye | Eat up to one meal per month | Mercury |
| Cannonsville Reservoir [50] (Delaware) | Smallmouth bass over 15" and yellow perch | Eat up to one meal per month | Mercury |
| Chodikee Lake [59] (Ulster) | Largemouth bass over 15" | Eat up to one meal per month | Mercury |
| Herrick Hollow Creek [51] (Delaware) | Brook trout | Eat up to one meal per month | PCBs |
| Hudson River [36,43,121] | See Hudson River & Tributaries Region | ||
| Loch Sheldrake [55] (Sullivan) | Walleye | Eat up to one meal per month | Mercury |
| Neversink Reservoir [56] (Sullivan) | Brown trout over 24" and smallmouth bass | Eat up to one meal per month | Mercury |
| North-South Lake [46] (Greene) | Largemouth bass over 15" | Eat up to one meal per month | Mercury |
| Pepacton Reservoir [52] (Delaware) | Brown trout over 24", smallmouth bass over 15" and yellow perch | Eat up to one meal per month | Mercury |
| Rio Reservoir [54] (Orange & Sullivan) | Smallmouth bass over 15" | Eat up to one meal per month | Mercury |
| Rondout Reservoir [57] (Sullivan & Ulster) | Smallmouth bass over 16" | Eat up to one meal per month | Mercury |
| Schoharie Reservoir [45] (Delaware, Greene and Schoharie) | Smallmouth bass over 15" and walleye over 18" | Don't eat | Mercury |
| Smaller smallmouth bass and smaller walleye | Eat up to one meal per month | Mercury | |
| Swinging Bridge Reservoir [53] (Sullivan) | Walleye | Eat up to one meal per month | Mercury |
- 1The specific health advisories for the waters listed above also apply to tributaries and connected waters, if there are no dams, falls or barriers to stop the fish from moving upstream.
- *Number in brackets [] refers to point location on map.


