Operator Certification Program
The purpose of this web document is to provide a list of approved water operator instructor-led courses that have open registration for those interested in becoming certified water operators in New York State and those fulfilling renewal requirements. The training courses listed below are classroom-based; those interested in correspondence or web-based courses should review that document. The cost of training is not set by the Department and must be discussed with the training sponsor. Applicants for Grade IA or IB certification must complete both the Grade I - Advanced Operations course and the Grade I - Supervisory Management course to be eligible for certification.
The information contained in this document changes daily and this document is refreshed every 2 to 3 weeks. Please refer back to this page often in order to find new and updated information.
Please be sure to have your e-mail software up and running so that clicking on a sponsor's contact will start an e-mail for you should the contact be a link. The document is organized by year and month of training; each month's training is in alphabetic order of training sponsor/provider - please jump to the month of interest or scroll through the information provided.
Select:
- Initial Certification Courses
WOTERP--The Water Operator Training Expense Reimbursement Program is designed to provide free, initial classroom-based certification training to eligible operators that are employed at Community Water Systems and/or Nontransient Noncommunity Water Systems that serve a population of 3,300 or less. Training sponsors will not charge a fee to eligible students for training and course materials. WOTERP courses will be offered throughout 2012 in various locations. Funding for this program will expire at the end of 2012. Dates for WOTERP courses are listed in bold in the Initial Certification Sponsors and Courses table below. Contact the training sponsor for details. Check back often for updates.
- Renewal Courses - choose the month:
- Loaner Videos - to find out how to apply and run a video-viewing training course as well what videos are available
| Initial Certification Sponsors and Courses | ||||||
|---|---|---|---|---|---|---|
| Sponsor/School | Grade/Course | Dates/Times | Cost | Contact | ||
| Corning Community College | Grade B Water Treatment Plant Operator | 02/23/2012 to 05/03/2012 |
$700 | Joann Kowalski (607) 937-6879 |
||
| Hudson Valley Community College | Grade A/B Water Treatment Plant Operator - Grade B | 02/27/2012 to 05/07/2012 |
$795 | Neil Bonesteel, P.E. (518) 237-0193 |
||
| Grade A/B Water Treatment Plant Operator - Grade A | 02/27/2012 to 05/07/2012 |
$795 | ||||
| John J. Mogavero | Grade A Certification Course | 12/03/2011 to 02/18/2012 |
$825 | John J. Mogavero (716) 207-1095 |
||
| SUNY Morrisville - Morrisville State College | Grade I Initial - Supervision Course | 01/24/2012 to 01/27/2012 |
$500 | Cory Sawyer (315) 684-6082 |
||
| Grade C Operators Initial Certification Course | 02/13/2012 to 02/16/2012 |
$500 | ||||
| Grade C Operators Initial Certification Course | 04/30/2012 to 05/03/2012 |
$500 | ||||
| Grade I Initial - Supervision Course | 06/19/2012 to 06/22/2012 |
$500 | ||||
| Grade I Initial - Supervision Course | 07/07/2012 to 07/10/2012 |
$500 | ||||
| Grade D Operators Initial Certification Course | 07/17/2012 to 07/18/2012 |
$300 | ||||
| Grade C Operators Initial Certification Course | 08/20/2012 to 08/23/2012 |
$500 | ||||
| Grade D Operators Initial Certification Course | 10/10/2012 to 10/11/2012 |
$300 | ||||
| Grade B Operators Initial Certification Course | 11/05/2012 to 11/09/2012 |
$550 | ||||
| Southern New York-Long Island Water Works School | Grade B Initial Certification Course | 01/04/2012 to 02/15/2012 Wednesday nights |
$500 | Richard Tobin (516) 931-6469 |
||
| Grade I Initial - Advanced Operations | 01/09/2012 to 01/13/2012 |
TBA | ||||
| Grade D Initial Certification Course | 02/15/2012 to 03/07/2012 Wednesday nights |
$350 | ||||
| Grade I Initial - Advanced Operations | 03/07/2012 to 04/25/2012 Wednesday nights |
TBA | ||||
| Grade I Initial - Supervision | 05/02/2012 to 06/06/2012 |
$450 | ||||
| W2Operator Training Group | WOTERP - Grade C Certification Course | 02/27/2012 to 03/02/2012 Ithaca |
WOTERP | Douglas E. Withey (607) 753-1477 |
||
| Grade D Certification Course | 04/09/2012 to 04/13/2012 |
$500 | ||||
| WOTERP - Grade C Certification Course | 05/14/2012 to 05/18/2012 Cortland |
WOTERP | ||||
| WOTERP - Grade C Certification Course | 09/24/2012 to 09/28/2012 Cortland |
WOTERP | ||||
| WOTERP - Grade C Certification Course | 11/12/2012 to 11/16/2012 Cortland |
WOTERP | ||||
| Westchester Community College | Grade C Initial Certification Course | 03/29/2012 to 05/03/2012 |
$275 | Jan Wines (914) 271-5008 |
||
| Western New York Water Operator School | Grade A/B Certification Course (Grade A) | 04/23/2012 to 05/04/2012 |
$825 | Charles L. Ciehomski (716) 833-2081 |
||
| Grade A/B Certification Course (Grade B) | 04/23/2012 to 04/27/2012 |
$575 | ||||
| Grade A/B Certification Course (Grade A) | 10/22/2012 to 11/02/2012 |
$825 | ||||
| Grade A/B Certification Course (Grade B) | 10/22/2012 to 10/26/2012 |
$575 | ||||
| Approved Renewal Course Offerings by Sponsor | ||||||
|---|---|---|---|---|---|---|
| Training Sponsor/Provider | Date | County | Course Name | City | Contact Hours | Delivery Type |
| 2011-12 (December) | ||||||
| Cross Connection Control Bureau NYC John Senay (718) 752-9630 |
12/01/2011 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop |
| 12/05/2011 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop | |
| 12/08/2011 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop | |
| 2012-01 (January) | ||||||
| Cross Connection Control Bureau NYC John Senay (718) 752-9630 |
01/09/2012 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop |
| 2012-02 (February) | ||||||
| American Water Works Association Leah Bang (303) 734-3436 |
02/27/2012 | Out of State | Membrane12: Mon01 - Back to Basics RO/NF | Glendale | 4 | conference |
| 02/27/2012 | Out of State | Membrane12: Mon02 - AZAWWA Concentrate Management | Glendale | 4 | conference | |
| 02/27/2012 | Out of State | Membrane12: Mon03 - SWMOA Obtaining Practical Knowledge of Membrane Systems | Glendale | 5 | conference | |
| 02/27/2012 | Out of State | Membrane12: Mon04 - Back to Basics MF/UF | Glendale | 3.75 | conference | |
| 02/27/2012 | Out of State | Membrane12: Mon05 - RO/NF Computer Modeling | Glendale | 3.75 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-1A - Energy Optimization and Recovery | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-1B: Low-Pressure Membranes | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-1C - Concentrate Processing 1 | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-1D: Research Forum | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-2A - Cost and Performance of Membrane Plants 1 | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-2B - Membrane Fouling | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-2C - Brackish Water 1 | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-3A - Conventional Process Challenges | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-3B - Ceramic Membranes | Glendale | 1.5 | conference | |
| 02/28/2012 | Out of State | Membrane12: T-3C - Seawater RO 1 | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-1A - Contaminant Removal | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-1B - General Membrane Performance | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-1C - Seawater RO 2 | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-2A - Contaminant & Microbial Removal | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-2B - New Process Concepts | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-2C - Nanofiltration | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-2D - Low-Pressure Fouling/Cleaning | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-3A - Cost and Performance of Membrane Plants 2 | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-3B - Forward Osmosis | Glendale | 1.5 | conference | |
| 02/29/2012 | Out of State | Membrane12: W-3C - Concentrate Processing 2 | Glendale | 1.5 | conference | |
| Cross Connection Control Bureau NYC John Senay (718) 752-9630 |
02/06/2012 | Renewal - Backflow Tester Certification Course (ASSE) | Long Island City | 4 | workshop | |
| Cross Connection Control Foundation Steve Poliszuk (585) 428-6376 |
02/20/2012 | Monroe | Initial - Backflow Tester Certification Course | Rochester | 20 | workshop |
| 02/24/2012 | Monroe | Renewal - Backflow Tester Certification Course | Rochester | 4.5 | workshop | |
| Finger Lakes Water Works Conference Jean A. Millis (315) 789-3030 |
02/02/2012 | Ontario | 2012 February Meeting: Water System Hydraulic Analysis/GIS | Geneva | 1 | conference |
| 02/02/2012 | Ontario | 2012 February Meeting: Water System Energy Modeling & SCADA Security | Geneva | 1 | conference | |
| 02/02/2012 | Ontario | 2012 February Meeting: Prefabricated Engineering Solutions | Geneva | 1 | conference | |
| NY Water Environment Association-Executive Office Maggie Hoose (315) 422-7811 |
02/06/2012 | New York | 84th Annual Mtg: Opening Session: Aging Infrastructure Panel | New York | 1 | conference |
| 02/06/2012 | New York | 84th Annual Mtg: Opening Session: Impact and Action: Hurrican Irene and Tro | New York | 0.75 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 2: Use of CFD Modeling to Optimize Disinfection Pe | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 3: Rehabilitation of the Hoboken Wood Sewers | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 3: Addressing Potential Failure Locations to Westc | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 3: An Inventory of Water Infrastructure in the Hud | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 4: Innovative Programs to Improve Energy Efficienc | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 4: Energy Conservation at the Buffalo Sewer Author | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 4: Strategic Planning for Energy Management -- fro | New York | 0.5 | conference | |
| 02/06/2012 | New York | 84th Annual Mtg: Session 5: Investigating the Potential for Impacts to the | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 9: Wastewater UV Disinfection Systems -- Lessons L | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 9: CL2 Gas Feed Systems: Design Considerations | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 9: On-site Generation: Not Only Disinfection But P | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 11: Effective Utility Management for Small Utiliti | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 11: Effective Utility Management Framework: More T | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 11: Succession Planning for Aging Infrastructure a | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 13: SCADA System Access from Your Couch! Remote U | New York | 0.5 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 14: Seasonal and Spatial Trends in the Water Quali | New York | 0.25 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 14: Persulfate In Situ Chemical Oxidation Induced | New York | 0.25 | conference | |
| 02/07/2012 | New York | 84th Annual Mtg: Session 14: Modeling Organic Molecules Transport Through N | New York | 0.25 | conference | |
| 02/08/2012 | New York | 84th Annual Mtg: Session 17: Risk Assessment/Asset Management Project for N | New York | 0.5 | conference | |
| 02/08/2012 | New York | 84th Annual Mtg: Session 17: An Off-the-Shelf Computerized Maintenance Mana | New York | 0.5 | conference | |
| 02/08/2012 | New York | 84th Annual Mtg: Session 17: Municipality Size Does Not Matter: North Carol | New York | 0.5 | conference | |
| 02/08/2012 | New York | 84th Annual Mtg: Session 17: Employing GIS to Support Asset Management and | New York | 0.5 | conference | |
| 02/08/2012 | New York | 84th Annual Mtg: Session 18: Optimizing Aeration Performance Through Comput | New York | 0.5 | conference | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
02/06/2012 | Renewal - Backflow Tester Certification Course | Manchester | 6 | workshop | |
| 02/07/2012 | Initial - Backflow Tester Certification Course | Manchester | 20 | workshop | ||
| 02/14/2012 | Initial - Backflow Tester Certification Course | East Providence | 20 | workshop | ||
| 02/22/2012 | Renewal - Backflow Tester Certification Course | Holliston | 6 | workshop | ||
| New York Rural Water Association Valerie Ogden (518) 828-3155 x15 |
02/07/2012 | Columbia | Laboratory (Grade A-Compliant) 6-hr | Ghent | 6 | classroom |
| 02/08/2012 | Dutchess | Laboratory (Grade A-Compliant) 6-hr | Fishkill | 6 | classroom | |
| 02/09/2012 | Dutchess | Laboratory (Grade A-Compliant) 6-hr | Fishkill | 6 | classroom | |
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
02/09/2012 | Nassau | Membrane Filtration | Woodbury | 4 | classroom |
| Plumbers & Pipefitters LU# 112 Daniel Crocker (607) 772-0344 |
02/21/2012 | Broome | Renewal - Backflow Tester Certification Course | Binghamton | 4 | workshop |
| Western New York Water Works Conference John Paul Schepp (585) 227-6040 |
02/01/2012 | Genessee | 2012 February - Session A: Dealing with the Public Sector | Batavia | 1 | conference |
| 02/01/2012 | Genessee | 2012 February - Session B: Metering for Water and Wastewater | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session A: Chlorine Gas Safety | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session B: Fundementals of Pump Station Design | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session A: Setting Goals Towards Efficiency and Compliance | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session B: Advanced Metering Analytics & Solid State Electr | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session A: Prefabricated Pump Stations, Meters and Valve Va | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session B: Disinfection Procedures for New Work and After R | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session A: Blower Technologies for Water & Wastewater | Batavia | 1 | conference | |
| 02/01/2012 | Genessee | 2012 February - Session B: Bag Filtration Case Studies, Operation & Enginee | Batavia | 1 | conference | |
| 2012-03 (March | ||||||
| American Water Works Association Leah Bang (303) 734-3436 |
03/01/2012 | Out of State | Membrane12: TH-1A - Addressing Membrane Performance | Glendale | 1.5 | conference |
| 03/01/2012 | Out of State | Membrane12: TH-1B - Successful Membrane Performance | Glendal | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-1C - Integration of Technologies | Glendale | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-2A - Technologues Comparison | Glendal | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-2B - Seawater RO 3 | Glendale | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-2C - Salinity Management | Glendale | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-3A - Strategies for Reducing Organics & DBPs | Glendale | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-3B - Pre- and Post-Treatment | Glendale | 1.5 | conference | |
| 03/01/2012 | Out of State | Membrane12: TH-3C - Brackish Water 2 | Glendale | 1.5 | conference | |
| Davis and Warshow Inc. Henry Fuchs (718) 937-9500 x00 |
03/27/2012 | Queens | Initial - Backflow Tester Certification Course | Maspeth | 20 | workshop |
| Hydronic Supply Copiague David Medina (718) 821-6200 |
03/03/2012 | Nassau | Initial - Backflow Tester Certification Course | Farmingdale | 20 | workshop |
| 03/23/2012 | Nassau | Renewal - Backflow Tester Certification Course | Farmingdale | 4.5 | workshop | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
03/12/2012 | Initial - Backflow Tester Certification Course | Morristown | 20 | workshop | |
| 03/19/2012 | Initial - Backflow Tester Certification Course | Hawthorn | 20 | workshop | ||
| 03/19/2012 | Renewal - Backflow Tester Certification Course | Hartford | 6 | workshop | ||
| 03/20/2012 | Initial - Backflow Tester Certification Course | Hartfort | 20 | workshop | ||
| New York Rural Water Association Valerie Ogden (518) 828-3155 x15 |
03/13/2012 | Cattaraugus | Line Location & Leak Detection | Cattaraugus | 4 | classroom |
| 03/14/2012 | Ontario | Line Location & Leak Detection | Hopewell Junction | 4 | classroom | |
| 03/21/2012 | Otsego | Distribution Training | Oneonta | 6 | classroom | |
| 03/22/2012 | Tioga | Laboratory (Grade A-Compliant) 6-hr | Owego | 6 | classroom | |
| 03/27/2012 | Allegany | Laboratory (Grade A-Compliant) 6-hr | Wellsville | 6 | classroom | |
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
03/07/2012 | Suffolk | Hands-On Chlorination (4.0 hr) | Melville | 4 | classroom |
| 03/21/2012 | Rensselaer | Basic Laboratory Skills (Grade A-compliant) | Troy | 7 | classroom | |
| Westchester Cross Connection Kenneth J. Potter (914) 737-2183 |
03/12/2012 | Westchester | Renewal - Backflow Tester Certification Course | Peekskill | 4 | workshop |
| 2012-04 (April) | ||||||
| Davis and Warshow Inc. Henry Fuchs (718) 937-9500 x00 |
04/14/2012 | Queens | Renewal - Backflow Tester Certification Course | Maspeth | 2.25 | workshop |
| NYS AWWA - Spring Meetings Rochelle Cassella (315) 455-2614 |
04/17/2012 | Saratoga | 2012: Session 1: Opening Keynote Session | Saratoga Springs | 1 | conference |
| 04/17/2012 | Saratoga | 2012: Session 2A: Hydrofracking in New York State | Saratoga Springs | 1.5 | conference | |
| 04/17/2012 | Saratoga | 2012: Session 2B: Hydrofracking in New York State | Saratoga Springs | 1 | conference | |
| 04/17/2012 | Saratoga | 2012: Session 3A: Sustainability in the Water Industry | Saratoga Springs Hilton & City Center | 1.5 | conference | |
| 04/17/2012 | Saratoga | 2012: Session 3B: Sustainability in the Water Industry | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 4: Donuts with DOH | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 5A: Groundwater Issues | Saratoga Springs | 1.5 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 5B: Groundwater Issues | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 6A: Water Treatment Issues | Saratoga Springs | 1.5 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 6B: Water Treatment Issues | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 7A: Operator Training | Saratoga | 1.5 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 7B: Operator Training | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 8A: Distribution Systems Issues | Saratoga Springs | 1.5 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 8B: Distribution Systems Issues | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 9: Emergency Response — Lessons Learned | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Session 10: Top Ops Competition | Saratoga Springs | 1 | conference | |
| 04/18/2012 | Saratoga | 2012: Exhibit Hall | Saratoga Springs | 1 | conference | |
| 04/19/2012 | Saratoga | 2012: Session 11A: International Water Issues | Saratoga Springs | 1.5 | conference | |
| 04/19/2012 | Saratoga | 2012: Session 11B: International Water Issues | Saratoga Springs | 1 | conference | |
| 04/19/2012 | Saratoga | 2012: Session 12A: Business and Financial Management for Water Distributors | Saratoga Springs | 1.5 | conference | |
| 04/19/2012 | Saratoga | 2012: Session 12B: Business and Financial Management for Water Distributors | Saratoga Springs | 1 | conference | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
04/10/2012 | Initial - Backflow Tester Certification Course | Boston | 20 | workshop | |
| 04/16/2012 | Renewal - Backflow Tester Certification Course | Syracuse | 6 | workshop | ||
| 04/17/2012 | Initial - Backflow Tester Certification Course | Syracuse | 20 | workshop | ||
| 04/23/2012 | Renewal - Backflow Tester Certification Course | Danbury | 6 | workshop | ||
| 04/23/2012 | Renewal - Backflow Tester Certification Course | Clifton | 6 | workshop | ||
| 04/24/2012 | Initial - Backflow Tester Certification Course | Clifton | 20 | workshop | ||
| 04/24/2012 | Initial - Backflow Tester Certification Course | Danbury | 20 | workshop | ||
| New York Rural Water Association Valerie Ogden (518) 828-3155 x15 |
04/04/2012 | Herkimer | Laboratory (Grade A-Compliant) 6-hr | Little Falls | 6 | classroom |
| 04/05/2012 | Oneida | Laboratory (Grade A-Compliant) 6-hr | Vernon | 6 | classroom | |
| 04/10/2012 | Broome | Simple Microscope Applications | Binghamton | 3.75 | classroom | |
| 04/11/2012 | Cattaraugus | Simple Microscope Applications | Salamanca | 3.75 | classroom | |
| 04/18/2012 | Jefferson | Line Location & Leak Detection | Evans Mills | 4 | classroom | |
| 04/19/2012 | Clinton | Line Location & Leak Detection | Plattsburgh | 4 | classroom | |
| 04/25/2012 | Livingston | Distribution Training | Mt. Morris | 6 | classroom | |
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
04/12/2012 | Nassau | Hydrant and Main Maintenance | Woodbury | 6 | classroom |
| W2Operator Training Group Douglas E. Withey (607) 753-1477 |
04/05/2012 | Cortland | Confined Space Training | Cortland | 3 | classroom |
| 04/05/2012 | Cortland | Competent Person Training | Cortland | 3 | conference | |
| 2012-05 (May) | ||||||
| Cross Connection Control Bureau NYC John Senay (718) 752-9630 |
05/07/2012 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop |
| 05/10/2012 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop | |
| 05/17/2012 | Suffolk | Initial - Backflow Tester Certification Course (ASSE) | Long Island City | 20 | workshop | |
| Cross Connection Control Foundation Steve Poliszuk (585) 428-6376 |
05/21/2012 | Monroe | Initial - Backflow Tester Certification Course | Rochester | 20 | workshop |
| 05/25/2012 | Monroe | Renewal - Backflow Tester Certification Course | Rochester | 4.5 | workshop | |
| Hydronic Supply Copiague David Medina (718) 821-6200 |
05/21/2012 | Nassau | Initial - Backflow Tester Certification Course | Farmingdale | 20 | workshop |
| 05/25/2012 | Nassau | Renewal - Backflow Tester Certification Course | Farmingdale | 4.5 | workshop | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
05/07/2012 | Renewal - Backflow Tester Certification Course | Holliston | 6 | workshop | |
| 05/07/2012 | Renewal - Backflow Tester Certification Course | Topsham | 6 | workshop | ||
| 05/08/2012 | Initial - Backflow Tester Certification Course | Hollistion | 20 | workshop | ||
| 05/08/2012 | Initial - Backflow Tester Certification Course | Topsham | 20 | workshop | ||
| 05/21/2012 | Renewal - Backflow Tester Certification Course | Bayville | 6 | workshop | ||
| 05/22/2012 | Initial - Backflow Tester Certification Course | Bayville | 20 | workshop | ||
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
05/04/2012 | Dutchess | Basic Laboratory Skills (Grade A-compliant) | Poughkeepsie | 7 | classroom |
| 05/08/2012 | Rensselaer | Activated Carbon for Water Treatment | Troy | 4 | classroom | |
| 05/09/2012 | Madison | Activated Carbon for Water Treatment | Canastota | 4 | classroom | |
| 05/09/2012 | Westchester | Operator Ethics & Applications in Water Supply | Peekskill | 3.5 | classroom | |
| 05/16/2012 | Erie | Basic Laboratory Skills (Grade A-compliant) | Tonawanda | 7 | classroom | |
| 05/17/2012 | Nassau | Basic Laboratory Skills (Grade A-compliant) | Woodbury | 7 | classroom | |
| 05/23/2012 | Rensselaer | UV Disinfection (4.0 hr) | Troy | 4 | classroom | |
| 05/23/2012 | Oneida | Basic Laboratory Skills (Grade A-compliant) | Utica | 7 | classroom | |
| 2012-06 (June) | ||||||
| Davis and Warshow Inc. Henry Fuchs (718) 937-9500 x00 |
06/05/2012 | Queens | Initial - Backflow Tester Certification Course | Maspeth | 20 | workshop |
| 06/09/2012 | Queens | Renewal - Backflow Tester Certification Course | Maspeth | 2.25 | workshop | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
06/04/2012 | Renewal - Backflow Tester Certification Course | Allentown | 6 | workshop | |
| 06/05/2012 | Initial - Backflow Tester Certification Course | Allentown | 20 | workshop | ||
| 06/11/2012 | Renewal - Backflow Tester Certification Course | Boonton | 6 | workshop | ||
| 06/12/2012 | Initial - Backflow Tester Certification Course | Boonton | 20 | workshop | ||
| 06/18/2012 | Renewal - Backflow Tester Certification Course | Latham | 6 | workshop | ||
| 06/19/2012 | Initial - Backflow Tester Certification Course | Latham | 20 | workshop | ||
| 06/25/2012 | Renewal - Backflow Tester Certification Course | Hartford | 6 | workshop | ||
| 06/26/2012 | Initial - Backflow Tester Certification Course | Hartford | 20 | workshop | ||
| New York Rural Water Association Valerie Ogden (518) 828-3155 x15 |
06/13/2012 | Clinton | Distribution Training | Peru | 6 | classroom |
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
06/11/2012 | Monroe | Basic Laboratory Skills (Grade A-compliant) | Rochester | 7 | classroom |
| 06/13/2012 | Monroe | Beginner Pump Design and Packaged Pumping Systems (4.0 hr) | Rochester | 4 | classroom | |
| 06/13/2012 | Broome | Basic Laboratory Skills (Grade A-compliant) | Binghamton | 7 | classroom | |
| 06/15/2012 | Madison | Basic Laboratory Skills (Grade A-compliant) | Canastota | 7 | classroom | |
| 06/20/2012 | Suffolk | Basic Electrical, Power Systems & Communication | Melville | 4 | classroom | |
| Westchester Cross Connection Kenneth J. Potter (914) 737-2183 |
06/11/2012 | Westchester | Renewal - Backflow Tester Certification Course | Peekskill | 4 | workshop |
| 2012-07 (July) | ||||||
| Cross Connection Control Bureau NYC John Senay (718) 752-9630 |
07/09/2012 | Renewal - Backflow Tester Certification Course (ASSE) | Long Island City | 4 | workshop | |
| Hydronic Supply Copiague David Medina (718) 821-6200 |
07/16/2012 | Nassau | Initial - Backflow Tester Certification Course | Farmingdale | 20 | workshop |
| 07/20/2012 | Nassau | Renewal - Backflow Tester Certification Course | Farmingdale | 4.5 | workshop | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
07/16/2012 | Renewal - Backflow Tester Certification Course | Holliston | 6 | workshop | |
| 07/17/2012 | Initial - Backflow Tester Certification Course | Hollistion | 20 | workshop | ||
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
07/18/2012 | Nassau | Fundamentals of Dam Safety (4.0 hr) | Woodbury | 4 | classroom |
| 2012-08 (August) | ||||||
| Cross Connection Control Foundation Steve Poliszuk (585) 428-6376 |
08/20/2012 | Monroe | Initial - Backflow Tester Certification Course | Rochester | 20 | workshop |
| 08/24/2012 | Monroe | Renewal - Backflow Tester Certification Course | Rochester | 4.5 | workshop | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
08/06/2012 | Renewal - Backflow Tester Certification Course | Plattsburgh | 6 | workshop | |
| 08/07/2012 | Initial - Backflow Tester Certification Course | Plattsburgh | 20 | workshop | ||
| 08/14/2012 | Initial - Backflow Tester Certification Course | N. Kingstion | 20 | workshop | ||
| 08/20/2012 | Renewal - Backflow Tester Certification Course | Groton | 6 | workshop | ||
| 08/21/2012 | Initial - Backflow Tester Certification Course | Groton | 20 | workshop | ||
| New York Section American Water Works Association Rochelle Cassella (315) 455-2614 |
08/22/2012 | Suffolk | Basic Science Concepts & Water Industry Applications | Melville | 4 | workshop |
| 2012-09 (September) | ||||||
| Hydronic Supply Copiague David Medina (718) 821-6200 |
09/10/2012 | Nassau | Initial - Backflow Tester Certification Course | Farmingdale | 20 | workshop |
| 09/14/2012 | Nassau | Renewal - Backflow Tester Certification Course | Farmingdale | 4.5 | workshop | |
| New England Water Works Association Ted Kenney (508) 893-7979 |
09/10/2012 | Initial - Backflow Tester Certification Course | Keen | 20 | workshop | |
| 09/10/2012 | Renewal - Backflow Tester Certification Course | York | 6 | workshop | ||
