Livingston County Contact Report 2012
| Public Water Supply Name | PWS ID | System Type | Total Population | Contact Information |
|---|---|---|---|---|
| ALPINE MANOR HOME FOR ADULTS | NY2500945 | C-Community water system | 36 | Thomas Kinsella ALPINE MANOR HOME FOR ADULTS 2714 POPLAR HILL ROAD LIMA, NY 14485 |
| AMERICAN ROCK SALT/GROVELAND | NY2530018 | C-Community water system | 100 | Cathy Vanhorne 1997 D'Angelo Drive P. O. Box 396 LAKEVILLE, NY 14480 |
| ARROW MART (DALTON) PWS | NY2510701 | NC-Non-community transient water system | 200 | Mr. Vincent Adams PO Box 82 DALTON, NY 14836 |
| AVON TOWN WD | NY2501016 | C-Community water system | 3000 | Mr. David L. Lefeber 27 Genesee Street AVON, NY 14414 |
| AVON VILLAGE | NY2501012 | C-Community water system | 3000 | Mr. John Barrett 74 Genesee Street AVON, NY 14414 |
| AVON VILLAGE | NY2501012 | C-Community water system | 3000 | Mr. Thomas Freeman 74 Genesee Street AVON, NY 14414 |
| BAREFOOT MOBILE HOME PARK | NY2500792 | C-Community water system | 74 | Daniel W Barefoot BAREFOOT MOBILE HOME PARK 2706 ELLICOTT ROAD CALEDONIA, NY 14423 |
| BOONDOCKS TAVERN | NY2530012 | NC-Non-community transient water system | 35 | Mr. Vincent Adams PO Box 82 DALTON, NY 14836 |
| CALEDONIA DIST 1 | NY2530004 | C-Community water system | 50 | Cathy Vanhorne 1997 D'Angelo Drive P. O. Box 396 LAKEVILLE, NY 14480 |
| CALEDONIA DIST 3 | NY2500701 | C-Community water system | 60 | Cathy Vanhorne 1997 D'Angelo Drive P. O. Box 396 LAKEVILLE, NY 14480 |
| CALEDONIA VILLAGE | NY2501013 | C-Community water system | 2510 | Mr. Joe Caluorie 3095 Main Street CALEDONIA, NY 14423 |
| CAMP CHERITH | NY2519033 | NC-Non-community transient water system | 115 | Ms. Evelyn White 301 Kirkhoff Rd WESTMINSTER, MD 21158 |
| CIRCLE, INC. | NY2512105 | NC-Non-community transient water system | 25 | Ms. Linda, H. Wind 8042 Main Street Fishers VICTOR, NY 14564 |
| COLE ROAD MHP | NY2520786 | C-Community water system | 40 | Mr. Glenn Baughman 4960 Lima Rd GENESEO, NY 14454 |
| CONESUS LAKE CAMPGROUND | NY2506138 | NC-Non-community transient water system | 50 | Mr. Robert Yaniszewski 5609 East Lake Road CONESUS, NY 14435 |
| CREEKSIDE PARK | NY2500796 | C-Community water system | 133 | Mr. Richard Neumann Creekside Park 2561 Kingston Rd. LEICESTER, NY 14481 |
| CROSSROADS MFG. HOUSING CORP. | NY2500794 | C-Community water system | 81 | Mr. Michael J. Vogt COLE ROAD MHP PO BOX 199 RUSH, NY 14543 |
| DANSVILLE VILLAGE | NY2501015 | C-Community water system | 8900 | Keith Petti 14 Clara Barton Street DANSVILLE, NY 14437 |
| DANSVILLE VILLAGE | NY2501015 | C-Community water system | 8900 | Mr. William H Dixon 14 Clara Barton Street DANSVILLE, NY 14437 |
| EMPIRE RACEWAY | NY2530015 | NC-Non-community transient water system | 50 | Mr. Robert Metcalfe P. O. Box 296 2011 New Rd LEICESTER, NY 14481 |
| GENESEO VILLAGE | NY2501017 | C-Community water system | 7600 | Richard B Hathaway MAYOR 119 MAIN STREET GENESEO, NY 14454 |
| GROVELAND CORRECTIONAL FACILITY | NY2500795 | C-Community water system | 2750 | Mr. Mark Battaglia 7000 Sonyea Rd SONYEA, NY 14556 |
| HOLIDAY HILL CAMPGROUND | NY2506134 | NC-Non-community transient water system | 50 | Mr. Richard Deschenes 7818 Marvin Hill Rd SPRINGWATER, NY 14560 |
| HOWE SWEETS | NY2512112 | NC-Non-community transient water system | 25 | Ms. Esther Howe 806 Main Street HUNT, NY 14846 |
| J&L COUNTRY STORE | NY2510703 | NC-Non-community transient water system | 30 | Ms. Jacquelyn Baylor 8851 Kysorville-Byersville Rd 3220 Nunda Byersville Rd Nunda,NY 14517 NUNDA, NY 14517 |
| KESHEQUA BUS GARAGE | NY2530020 | NC-Non-community transient water system | 25 | Keshequa Csd KESHEQUA CENTRAL SCHOOL CHURCH/MAPLE STREET DALTON, NY 14836 |
| KESHEQUA ELEMENTARY SCHOOL | NY2502551 | NTNC-Non-community non-transient water system | 700 | Keshequa Csd KESHEQUA CENTRAL SCHOOL CHURCH/MAPLE STREET DALTON, NY 14836 |
| LAKEVILLE WD | NY2501019 | C-Community water system | 6509 | Eric Gott 35 Commercial Street P O Box 43 LIVONIA, NY 14487 |
| LAKEVILLE WD | NY2501019 | C-Community water system | 6509 | Cathy Vanhorne 1997 D'Angelo Drive P. O. Box 396 LAKEVILLE, NY 14480 |
| LEICESTER - CUYLERVILLE WD | NY2501014 | C-Community water system | 562 | Gary Moore TOWN BOARD LEICESTER TOWN HALL LEICESTER, NY 14481 |
| LEICESTER VILLAGE | NY2501020 | C-Community water system | 438 | Ms. Wendy Garagozzo P.O.Box 203 LEICESTER, NY 14481 |
| LETCHWORTH - CABIN AREA D | NY2511821 | NC-Non-community transient water system | 50 | Mr. Richard Parker GENESEE STATE PARK COMMISSION 1 LETCHWORTH STATE PARK CASTILE, NY 14427 |
| LETCHWORTH - NORTH END | NY2511826 | NTNC-Non-community non-transient water system | 225 | Mr. Richard Parker GENESEE STATE PARK COMMISSION 1 LETCHWORTH STATE PARK CASTILE, NY 14427 |
| LETCHWORTH PARK - CABIN AREA E | NY2511820 | NC-Non-community transient water system | 50 | Mr. Richard Parker GENESEE STATE PARK COMMISSION 1 LETCHWORTH STATE PARK CASTILE, NY 14427 |
| LIMA GOLF AND CC - ISLAND OAKS | NY2530014 | NC-Non-community transient water system | 75 | John Checho LIMA COUNTRY CLUB 7470 Chase Rd LIMA, NY 14485 |
| LIMA TOWN WD | NY2525000 | C-Community water system | 220 | Mr. Peter J. Yendell 7329 East Main Street LIMA, NY 14485 |
| LIMA VILLAGE | NY2501021 | C-Community water system | 2900 | Mr. Carl Luft 7329 East Main Street LIMA, NY 14487 |
| LIVINGSTON ASSOCIATES | NY2530010 | NC-Non-community transient water system | 60 | Mr. Richard Ash 100 River Rd. SCOTTSVILLE, NY 14546 |
| LIVONIA VILLAGE | NY2501022 | C-Community water system | 1360 | Cathy Vanhorne 1997 D'Angelo Drive P. O. Box 396 LAKEVILLE, NY 14480 |
| MOUNT MORRIS TOWN PWS | NY2500703 | C-Community water system | 328 | Mr. Charles J. Dipasquale 3 Pine Circle MOUNT MORRIS, NY 14510 |
| MOUNT MORRIS TOWN PWS | NY2500703 | C-Community water system | 328 | MOUNT MORRIS TOWN 103 Main St. MOUNT MORRIS, NY 14510 |
| MOUNT MORRIS VILLAGE | NY2501023 | C-Community water system | 3500 | Mr. Harold Long 117 Main Street MT. MORRIS, NY 14510 |
| MOUNTAIN VIEW CHRISTIAN CAMP | NY2513211 | NC-Non-community transient water system | 80 | Mr. Rex Hays Reed Road DANSVILLE, NY 14437 |
| NUNDA VILLAGE | NY2501024 | C-Community water system | 2000 | Mr. Curtis Simmons 4 Mass achusetts St P O Box 537 NUNDA, NY 14517 |
| POAGS HOLE MHP | NY2512259 | C-Community water system | 25 | Ms. Donna Scura PO Box 468 131 Main St. DANSVILLE, NY 14437 |
| POAGS HOLE MHP | NY2512259 | C-Community water system | 25 | Sherm Hill PO BOX 163 ADDISON, NY 14801 |
| RIDGE CAMPSITE | NY2506135 | NC-Non-community transient water system | 75 | Mr. Gary Beckingham 6920 Ridge Road MT. MORRIS, NY 14510 |
| SKYBROOK CAMPGROUND | NY2506137 | NC-Non-community transient water system | 200 | Ms. Sue Gallagher 10861 McCurdy Road DANSVILLE, NY 14437 |
| SOUTH AVON WD | NY2530017 | C-Community water system | 27 | Cathy Vanhorne 1997 D'Angelo Drive P. O. Box 396 LAKEVILLE, NY 14480 |
| SPRINGWATER RETREAT CENTER | NY2521881 | NC-Non-community transient water system | 45 | Mr. Wayne Coger 7179 Mill Street SPRINGWATER, NY 14560 |
| SPRINGWATER WD | NY2510300 | C-Community water system | 380 | Mr. Norbert W. Buckley 8022 South Main Street SPRINGWATER, NY 14560 |
| STEELE SAUSAGE AND CATERING | NY2521882 | NC-Non-community transient water system | 25 | Mr. Timothy J. Steele 5888 Marshall Road AVON, NY 14414 |
| SUGAR CREEK GLEN CAMPGROUNS | NY2506136 | NC-Non-community transient water system | 50 | Mr. Randy Salli Poags Hole Road DANSVILLE, NY 14437 |
| TAMARACK CAMPSITE | NY2519261 | NC-Non-community transient water system | 100 | Mr. James Ricci 1773 Linden Ave ROCHESTER, NY 14625 |
| TOWN OF GENESEO | NY2530005 | C-Community water system | 2253 | Mr. Larry Levey 5007 Warner Rd GENESEO, NY 14454 |
| TOWN OF GENESEO | NY2530005 | C-Community water system | 2253 | Mr. William S. Wadsworth 4630 Millennium Drive GENESEO, NY 14454 |
| TRIPLE CREEK GOLF COURSE | NY2505843 | NC-Non-community transient water system | 100 | Mr. David Coller Daval Holdings, LLC P.O. Box 506 NUNDA, NY 14517 |
| VALLEY VIEW MOBILE HOME PARK | NY2500804 | C-Community water system | 90 | John A Griffin VALLEY VIEW MOBILE HOME PARK 8685 LAWRENCE GULL RD. WAYLAND, NY 14572 |
| WOODLYNN HILLS GOLF COURSE | NY2530008 | NC-Non-community transient water system | 50 | Russell Barber 8792 RT 408 8780 RT 408 NUNDA, NY 14517 |
| YORK WATER DISTRICT | NY2501027 | C-Community water system | 1662 | Jerry Deming 2680 Main Street P. O. Box 127 YORK, NY 14592 |


