Schoharie County Contact Report 2012
| Public Water Supply Name | PWS ID | System Type | Total Population | Contact Information |
|---|---|---|---|---|
| A TASTE OF EUROPE | NY4730016 | NC-Non-community transient water system | 25 | Ms. Jeannette Balins TASTE OF EUROPE 128 HIMMEL LANE RICHMONDVILLE, NY 12149 |
| AMYS PLACE | NY4730046 | NC-Non-community transient water system | 50 | Ms. Amy Crewell 143 Sunnyside Road SCHOHARIE, NY 12157 |
| APPLE BARREL CAFE | NY4730051 | NC-Non-community transient water system | 25 | Mrs. Susan Loden Post Office Box 250 Apple Barrel Cafe SCHOHARIE, NY 12157 |
| APPLE FOOD & GROCERY CB | NY4730045 | NC-Non-community transient water system | 200 | APPLE FOOD & GROCERY INC. 3109 BELMONT AVENUE ATTN: JOGA SINGH VESTAL, NY 13850 |
| ARC DAY TREATMENT CENTER | NY4721159 | NTNC-Non-community non-transient water system | 150 | Anthony Alvarez SCH CO ASSOCIATION FOR RETARDED CHILD POST OFFICE BOX 307 SCHOHARIE, NY 12157 |
| ARC - TOEPATH INDUSTRIES | NY4717919 | NTNC-Non-community non-transient water system | 135 | Anthony Alvarez SCH CO ASSOCIATION FOR RETARDED CHILD POST OFFICE BOX 307 SCHOHARIE, NY 12157 |
| BLENHEIM-GILBOA POWER PROJECT | NY4717246 | NTNC-Non-community non-transient water system | 150 | Mr. Lynn H. Hait 397 POWER PLANT ACCESS ROAD BLENHEIM-GILBOA POWER PROJECT GILBOA, NY 12076 |
| BOHRINGERS FRUIT FARM | NY4730020 | NC-Non-community transient water system | 25 | Joseph Czajkowski BOHRINGERS FRUIT FARM 3992 STATE ROUTE 30 MIDDLEBURGH, NY 12122 |
| BREAKABEEN GENERAL STORE | NY4730021 | NC-Non-community transient water system | 25 | James & June Corcoran RD # 1 BOX 156 MIDDLEBURGH, NY 12122 |
| BROOKSIDE ESTATES MHP | NY4701522 | C-Community water system | 30 | Jay Raymond 261 CREBLE ROAD SELKIRK, NY 12158 |
| CAPITAL REGION CAREER & TECH CENTER | NY4702568 | NTNC-Non-community non-transient water system | 485 | Daniel Haggerty CAPITAL REGION BOCES 1031 WATERVLIET-SHAKER ROAD ALBANY, NY 12205 |
| CENTRAL BRIDGE WATER DISTRICT | NY4700093 | C-Community water system | 593 | Martin Shrederis CO-CHAIRMAN CENTRAL BRIDGE WATER DIST POST OFFICE 544 SCHOHARIE, NY 12157 |
| CENTRAL BRIDGE WATER DISTRICT | NY4700093 | C-Community water system | 593 | Earl Van Wormer R.D. # 1 BOX 9 NYS ROUTE 30 A CCENTRAL BRIDGE WATER DISTRICT SLOANSVILLE, NY 12160 |
| CENTRAL PARK | NY4701524 | C-Community water system | 35 | Theodore Krisowaty LAM TEK PROPERTIES, LLC POST OFFICE BOX 161 CARLISLE, NY 12031 |
| CHARLOTTEVILLE GENERAL STORE | NY4730023 | NC-Non-community transient water system | 25 | Ms. Georgianna Van Valkenburgh POST OFFICE BOX 105 Charlotteville General Store CHARLOTTEVILLE, NY 12036 |
| CLARKS | NY4730030 | NC-Non-community transient water system | 25 | Kenneth Clark POST OFFICE BOX BOX 67 GILBOA, NY 12076 |
| COBLESKILL VILLAGE | NY4700094 | C-Community water system | 4678 | Mark A. Galasso 378 MINERAL SPRINGS ROAD VILLAGE OF COBLESKILL COBLESKILL, NY 12043 |
| COLONIAL VILLAGE MHP | NY4701525 | C-Community water system | 147 | Mr. Eugene Lois COLONIAL VILLAGE LLC 680 OLD ROUTE 9 NORTH WAPPINGERS FALLS, NY 12590 |
| COUNTRY ROADS CAMPSITES | NY4710774 | NC-Non-community transient water system | 50 | Diane Keil COUNTRY ROADS CAMPSITES R.D. # 1 BOX 15 KINGSLEY ROAD GILBOA, NY 12076 |
| COUNTRYSIDE FOOD MART 4 | NY4730026 | NC-Non-community transient water system | 500 | COUNTRYSIDE MARTS, INC. 558 NORTH MANSION ROAD POST OFFICE BOX 129 DUANESBURG, NY 12056-0129 |
| CREEKSIDE VILLAGE MHP | NY4710781 | C-Community water system | 115 | Eric Dolen Post Office Box 130 POST OFFICE BOX 130 HOWES CAVE, NY 12092 |
| DAIRYLAND | NY4708527 | NC-Non-community transient water system | 50 | Cindy Oppici Dairyland 259 Melick Road CANAJOHARIE, NY 13317 |
| DAIRYLAND | NY4708527 | NC-Non-community transient water system | 50 | Denise Perrotti DAIRYLAND US ROUTE 20 POST OFFICE 160 SHARON SPRINGS, NY 13459 |
| EAST SIDE VILLAGE MALL | NY4725000 | NC-Non-community transient water system | 35 | Lefteri Tsamis EAST SIDE VILLAGE PLAZA POST OFFICE BOX 186 NYS RT 7 E WARNERVILLE, NY 12187 |
| EMPIRE RESTAURANT | NY4708525 | NC-Non-community transient water system | 25 | Edward Pangman EMPIRE RESTAURANT 2907 State Route 7 SUITE I HOWES CAVE, NY 12092 |
| FULTONHAM COUNTRY CORNER | NY4730037 | NC-Non-community transient water system | 40 | Michael Studenko POST OFFICE BOX 52 3431 STATE ROUTE 30 FULTONHAM, NY 12071 |
| GEORGE MANN TORY TAVERN | NY4722557 | NC-Non-community transient water system | 25 | Ralph And Irmgard Buess 126 Barton Hill Road Owners George Mann's Tory Tavern SCHOHARIE, NY 12157 |
| GILBOA-CONESVILLE CENTRAL SCHOOL | NY4702569 | NTNC-Non-community non-transient water system | 480 | Mrs. Ruth Reeve GILBOA-CONESVILLE SCHOOL 132 WYKOFF ROAD GILBOA, NY 12076 |
| GOBBLERS KNOB GOLF RANGE | NY4730014 | NC-Non-community transient water system | 100 | Georgia Van Dyke VAN DYKE ENTERPRISES, INC. 921 ECKER HOLLOW ROAD SCHOHARIE, NY 12157 |
| GRAPEVINE FARMS | NY4730009 | NC-Non-community transient water system | 25 | Timothy Purcell GRAPEVINE FARMS 2373 STATE ROUTE 7 COBLESKILL, NY 12043 |
| HESS EXPRESS 32389 COBLESKILL | NY4730003 | NC-Non-community transient water system | 50 | Ms. Meloney Wilson 2423 State Route 7 HESS 32389 COBLESKILL, NY 12043 |
| HESS MART 32388 RICHMONDVILLE | NY4730032 | NC-Non-community transient water system | 25 | Ms. Michelle Conklin 1723 State Route 7 Hess 32388 COBLESKILL, NY 12043 |
| HIDE A WAY CAMPSITES | NY4711012 | NC-Non-community transient water system | 84 | Dawn Benninger 107 Janice Lane Hide a way Campsite CENTRAL BRIDGE, NY 12035 |
| HOLIDAY MOTEL | NY4702181 | NC-Non-community transient water system | 50 | Arthur Boreali HOLIDAY MOTEL POST OFFICE BOX 27 HOWES CAVE, NY 12092 |
| HOWE CAVERNS | NY4702180 | NC-Non-community transient water system | 100 | Robert Holt HOWE CAVERNS INC 255 DISCOVERY LANE HOWES CAVE, NY 12092 |
| IROQUOIS INDIAN MUSEUM | NY4722883 | NC-Non-community transient water system | 29 | Erynne Ansel-Mccabe MUSEUM OF THE IROQUIOS INDIAN POST OFFICE BOX 7 HOWES CAVE, NY 12092 |
| JEFFERSON WATER DISTRICT | NY4700095 | C-Community water system | 300 | Richard Kuhn POST OFFICE BOX 34 NYS ROUTE 10 JEFFERSON, NY 12093 |
| KINTZ PLASTICS, INC. | NY4721656 | NTNC-Non-community non-transient water system | 80 | Mr. Edwin H. Kintz KINTZ PLASTICS INC 1150 Ruffner Rd. NISKAYUNA, NY 12092 |
| LANCASTER DEVELOPMENT, INC. | NY4730011 | NC-Non-community transient water system | 40 | Mark Galasso RR # 1 BOX 19 L POPADIC ROAD RICHMONDVILLE, NY 12149 |
| LITTLE LAKE CAMPGROUND | NY4730013 | NC-Non-community transient water system | 50 | Tammy And Daniel Buck LITTLE LAKE CAMPGROUND 460 North Road POST OFFICE BOX 275 JEFFERSON, NY 12093 |
| LOCUST PARK CAMPGROUND | NY4710775 | NC-Non-community transient water system | 72 | Debra Stalker LOCUST PARK CAMPGROUND 3522 STATE ROUTE 7 HOWES CAVE, NY 12092 |
| LOCUST PARK CAMPGROUND | NY4710775 | NC-Non-community transient water system | 72 | Thomas Stalker LOCUST PARK CAMPGROUND 973 STATE ROUTE 30 A CENTRAL BRIDGE, NY 12035 |
| LUZ PROFESSIONAL BUILDING | NY4730006 | NC-Non-community transient water system | 30 | Joseph Luz 111 Barton Hill Road BARTON HILL ROAD SCHOHARIE, NY 12157 |
| MAX V SHAUL STATE PARK | NY4708016 | NC-Non-community transient water system | 117 | Alane B Chinian NYS OFFICE OF PARKS, RECR. & HIST. PRES. 19 ROOSEVELT DRIVE SARATOGA SPRINGS, NY 12866-6214 |
| MIDDLEBURGH ROD & GUN CLUB | NY4722287 | NC-Non-community transient water system | 100 | William Karlau 222 Frisbieville Road Middleburgh Rod and Gun Club SCHOHARIE, NY 12157 |
| MIDDLEBURGH VILLAGE | NY4700096 | C-Community water system | 1500 | William Ansel-Mccabe VILLAGE OF MIDDLEBURGH POST OFFICE BOX 789 309 Main Street MIDDLEBURGH, NY 12122 |
| MINEKILL STATE PARK | NY4708015 | NC-Non-community transient water system | 315 | Alane B Chinian NYS OFFICE OF PARKS, RECR. & HIST. PRES. 19 ROOSEVELT DRIVE SARATOGA SPRINGS, NY 12866-6214 |
| NATIONAL GRID UTILITY BLDG PWS | NY4730001 | NC-Non-community transient water system | 39 | Georgia Van Dyke VAN DYKE ENTERPRISES, INC. 921 ECKER HOLLOW ROAD SCHOHARIE, NY 12157 |
| NATIONAL GRID UTILITY BLDG PWS | NY4730001 | NC-Non-community transient water system | 39 | Steven Plansker NATIONAL GRID 1125 Broadway ALBANY, NY 12204 |
| NICKERSONS CAMPGROUNDS | NY4702171 | NC-Non-community transient water system | 420 | Douglas Brown 378 Stryker Road GILBOA, NY 12076 |
| NICKS WATERFALL HOUSE, LLC | NY4708382 | NC-Non-community transient water system | 25 | Michael Nicholas NICK'S WATERFALLS HOUSE, LLC 714 STATE ROUTE 990 V GILBOA, NY 12076 |
| OLDE CORNER STORE | NY4730025 | NC-Non-community transient water system | 25 | Eileen Joy Heckman POST OFFICE BOX 101 133 Factory Street (Store) GALLUPVILLE, NY 12073 |
| OORAH CATSKILL RETREAT | NY4710773 | NC-Non-community transient water system | 347 | Eliyahu Mintz OORAH 1805 SWARTHMORE AVENUE LAKEWOOD, NJ 08701 |
| OORAH RESORT LLC, ZONE 2 | NY4708608 | NC-Non-community transient water system | 120 | Eliyahu Mintz OORAH 1805 SWARTHMORE AVENUE LAKEWOOD, NJ 08701 |
| OORAH RESORT, LLC THE VENETIAN | NY4719935 | NC-Non-community transient water system | 50 | Eliyahu Mintz OORAH 1805 SWARTHMORE AVENUE LAKEWOOD, NJ 08701 |
| RED CARPET INN | NY4730004 | NC-Non-community transient water system | 25 | Raj Mohan Raj MOHAN Red Carpet Inn 555 Ploss Road RICHMONDVILLE, NY 12149 |
| RICHMONDVILLE VILLAGE | NY4700097 | C-Community water system | 918 | Kevin Neary RICHMONDVILLE VILLAGE OFFICE POST OFFICE BOX 493 RICHMONDVILLE, NY 12149-0493 |
| SCHOHARIE PARK WATER COMPANY, INC. | NY4730008 | NTNC-Non-community non-transient water system | 430 | Matthew Fagnani 199 MORNING SUN DRIVE Schoharie Park Water Co., Inc. SCHOHARIE, NY 12157 |
| SCHOHARIE VALLEY CHILDRENS CENTER | NY4721681 | NTNC-Non-community non-transient water system | 50 | Mclaughlin Judy Schoharie Co Child Dev Council, Inc 114 Lark Street COBLESKILL, NY 12043 |
| SCHOHARIE VALLEY FARMS | NY4730038 | NC-Non-community transient water system | 100 | Richard Ball SCHOHARIE VALLEY FARMS 5605 STATE ROUTE 30 SCHOHARIE, NY 12157 |
| SCHOHARIE VILLAGE | NY4700098 | C-Community water system | 922 | Mr. John Borst VILLAGE OF SCHOHARIE POST OFFICE BOX 219 SCHOHARIE, NY 12157 |
| SHARON ORCHARDS | NY4730039 | NC-Non-community transient water system | 25 | Mr. Stephen Schilde Stephen Schilde, Sharon Orchards 587 CHESTNUT STREET SHARON SPRINGS, NY 13459 |
| SHARON SPRINGS VILLAGE | NY4700099 | C-Community water system | 558 | Omer Cousineau VILLAGE OF SHARON SPRINGS PO BOX 217 POST OFFICE BOX 217 SHARON SPRINGS, NY 13459 |
| SHARON TAVERN | NY4708607 | NC-Non-community transient water system | 25 | Paula Paige Paula Paige, Sharon Tavern 1522-1 HIGHWAY ROUTE 20 SHARON SPRINGS, NY 13459 |
| SHIRLEYS STONY CREEK | NY4730002 | NC-Non-community transient water system | 30 | Shirley Hall-Garner QUARTER NOTE CAFE 1059 BEARDS HOLLOW ROAD RICHMONDVILLE, NY 12149 |
| SUMMIT CONSERVATION CLUB | NY4730019 | NC-Non-community transient water system | 25 | Ms. Janet Vanvalkenburgh Post Office Box 51 SUMMIT, NY 12175 |
| TAYLORS MINI MART 10 | NY4730043 | NC-Non-community transient water system | 500 | INVESTING ASSOCIATES INC - (TAYLOR #10) Taylor Mini Mart #10 P. O. Box 708 COOPERSTOWN, NY 13326 |
| TAYLORS MINI MART 10 | NY4730043 | NC-Non-community transient water system | 500 | Christopher Taylor POST OFFICE BOX 708 TAYLOR MINI MARTS COOPERSTOWN, NY 13326 |
| THE CROSSROADS | NY4722624 | NC-Non-community transient water system | 70 | Donna Whalen 2668 STATE ROUTE 7 SUITE 40 REALTY USA at The Crossroads COBLESKILL, NY 12043 |
| TROUT HAVEN LAKE ASSOCIATION | NY4717153 | C-Community water system | 45 | Ms. Betsy Matthias 260 Trout Haven Road Trout Haven Lake Association RICHMONDVILLE, NY 12149 |
| TWIN OAKS CAMPSITE | NY4702172 | NC-Non-community transient water system | 125 | Lawrence Risch Twin Oaks Campground 142 TWIN OAKS LANE MIDDLEBURGH, NY 12122 |
| TWIN OAKS CAMPSITE | NY4702172 | NC-Non-community transient water system | 125 | Lawrence And Karen Risch Lawrence and Karen Risch 142 Twin Oaks Lane MIDDLEBURGH, NY 12157 |
| VALLEY MOBILE HOME COURT | NY4710779 | C-Community water system | 300 | Judee A Miller VALLEY MOBILE HOME PARK, LLC 210 CLIPP ROAD DELMAR, NY 12054 |
| VALLEY MOBILE HOME COURT | NY4710779 | C-Community water system | 300 | Eric Dolen Post Office Box 130 POST OFFICE BOX 130 HOWES CAVE, NY 12092 |
| VALLEY VIEW MOBILE HOME COURT | NY4701520 | C-Community water system | 35 | Eric Dolen Post Office Box 130 POST OFFICE BOX 130 HOWES CAVE, NY 12092 |
| VALLEYVIEW VILLAGE | NY4710782 | C-Community water system | 51 | Eric Dolen Post Office Box 130 POST OFFICE BOX 130 HOWES CAVE, NY 12092 |
| VISITORS CENTER | NY4717247 | NC-Non-community transient water system | 55 | Mr. Lynn H. Hait 397 POWER PLANT ACCESS ROAD BLENHEIM-GILBOA POWER PROJECT GILBOA, NY 12076 |
| WARNERVILLE TRAILER COURT | NY4701518 | C-Community water system | 90 | Jerome Flasz WARNERVILLE TRAILER COURT POST OFFICE BOX 375 WARNERVILLE, NY 12187 |
| WARNERVILLE WATER DISTRICT # 1 | NY4700101 | C-Community water system | 1300 | Dottie Smith WARNERVILLE WATER DISTRICT POST OFFICE BOX 212 WARNERVILLE, NY 12187 |
| WATERFALLS CAMPSITE | NY4710780 | NC-Non-community transient water system | 48 | Bertha Lawyer R/O BERTHA & KENNETH LAWYER 4 ECHO DRIVE SCHENECTADY, NY 12306 |
| WEST CONESVILLE WATER DISTRICT | NY4700100 | C-Community water system | 71 | Mike (Donald) Brandow 1306 STATE ROUTE 990 V Town of Conesville GILBOA, NY 12076 |


