1998 Annual Report on Public Water Supply Violations
Appendix H: Listing of PWS with Exemptions in Effect During 1998
| FEDERAL ID # | SYSTEM NAME |
|---|---|
| 3510543 | ARDEN HOUSE |
| 1200251 | BOVINA CTR WATER DISTRICT #1 |
| 6112885 | CLIFFSIDE TRAILER PARK HOMEOWNER ASSOC. |
| 6118506 | FREEDOM VILLAGE U.S.A |
| 3415788 | HILL CUMORAH |
| 4914190 | KINGTOWN BEACH COTTAGES |
| 4700098 | SCHOHARIE VILLGE |
| 3512133 | STERLING LAKE |
| 3813664 | THREE MILE POINT |
| 4925002 | RED JACKET YACHT CLUB |
| 6112888 | FRIENDLY ACHERS |
| 1702602 | BROADALBIN-PERTH CENT.-MIDDLE SCHOOL |
| 0800631 | WHISPERING PINES MHP |


