1999 Annual Report on Public Water Supply Violations
Appendix E: Listing of PWS with Treatment Technique (SWTR) Violation Type 41
| PWS ID | SYSTEM NAME | Community(CW) NonCommunity(NC) |
Compliance Status |
|---|---|---|---|
| NY0100202 | RENSSELAERVILLE WD | CW | |
| NY1500290 | PORT HENRY VILLAGE | CW | |
| NY1510644 | WILLSBORO BAY WATER SUPPLY | NC | |
| NY1600001 | BANGOR WD | CW | |
| NY1613546 | BLUE JAY CAMPSITE | NC | COMPLIANCE 11/99 |
| NY1613571 | LAKE TITUS TRAILER PARK | NC | |
| NY1900026 | CATSKILL VILLAGE | CW | |
| NY2003503 | BURKE'S WATER SUPPLY | NC | |
| NY2010811 | ANTLERS ASSOC | NC | |
| NY3503557 | TUXEDO PARK VILLAGE | CW | |
| NY4700098 | SCHOHARIE VILLAGE | CW | |
| NY5503377 | MARLBOROUGH WATER DISTRICT | CW | |
| NY5503380 | PHOENICIA WATER DISTRICT | CW | |
| NY5507074 | WILLIAM LAKE HOTEL | NC | |
| NY5903429 | GREENBURGH CONSOLIDATED WD #1 | CW | |
| NY5903464 | WHITE PLAINS CITY | CW |


