1999 Annual Report on Public Water Supply Violations
Appendix G: Listing of PWS with Lead & Copper Rule Violations
| PWS ID | SYSTEM NAME | Violation Type |
|---|---|---|
| Optimum Corrosion Control Treatment Installation/Demonstration (Type 58) | ||
| NY1000234 | CHATHAM VILLAGE | 58 |
| NY2704518 | ROCHESTER CITY | 58 |
| NY3304334 | SYRACUSE CITY | 58 |
| NY3304336 | ONONDAGA COUNTY WATER AUTH | 58 |
| NY3503578 | NEWBURGH CONSOLIDATED WD | 58 |
| NY3905702 | KENT WATER DISTRICT #2 | 58 |
| NY4600070 | SCHENECTADY CITY WATER WORKS | 58 |
| Public Education (Type 65) | ||
| NY0310335 | KUZEL NORTH | 65 |
| NY1321276 | CANNIZZARO PLAZA | 65 |
| NY1330087 | CANNIZZARO APTS (HOPEWELL AUT) | 65 |
| NY3503558 | UNIONVILLE (V) | 65 |
| NY5102996 | DIVISION FOR YOUTH | 65 |
| NY5103161 | SOUTH BAY ADULT HOME | 65 |
| NY5108069 | OPPORTUNITY PRE SCHOOL | 65 |
| NY5108076 | SPRINGS SCHOOL | 65 |
| NY5108087 | EAST CUTCHOGUE SCHOOL | 65 |
| NY5108088 | OUR LADY OF MERCY SCHOOL | 65 |
| NY5108326 | MATTITUCK HIGH SCHOOL & SHOP | 65 |
| NY5108329 | OYSTERPONDS ELEMENTARY SCHL | 65 |
| NY5110605 | CHERRY GROVE WATER DISTRICT | 65 |
| NY5110606 | FIRE ISLAND PINES W.D. | 65 |
| NY5110614 | RABBIT LANE ASSOCIATION | 65 |
| NY5111883 | USCG STATION - MORICHES | 65 |
| NY5116974 | SUNSHINE NURSERY SCHOOL | 65 |
| NY5118539 | HEBREW ACADEMY OF SUFFOLK | 65 |
| NY5118999 | A & P SHOPPING CENTER | 65 |
| NY5119269 | BEVERLY MEDICAL PARK | 65 |
| NY5119591 | CENTRAL BROOKHAVEN HEAD START | 65 |
| NY5121135 | MATTITUCK AIRBASE | 65 |
| NY5121213 | NORTH FORK BANK CORP | 65 |
| NY5121487 | WADING RIVER SQUARE | 65 |
| NY5121495 | PINELAWN MEMORIAL PARK | 65 |
| NY5121497 | DIETER KOPF OFFICES | 65 |
| NY5121837 | CORAM MUNICIPAL OFFICE | 65 |
| NY5122407 | COX LANE INDUSTRIAL PARK | 65 |
| NY2607979 | MORRISVILLE JR.-SR. HIGH | 65 |


