1999 Annual Report on Public Water Supply Violations
Appendix H: Listing of PWS with Exemptions in effect during 1999
| PWS ID | SYSTEMS NAME | Community(CW) NonCommunity(NC) |
COUNTY | GRANTED | EXPIRATION |
|---|---|---|---|---|---|
| 1200251 | Bovina Center Water Dist. No. 1 | CW | Delaware | 6/29/98 | Exemption extended to 6/29/02 |
| 3510543 | Arden House Conference Center | NC | Orange | 6/29/98 | Exemption extended to 6/29/02 |
| 3512133 | Sterling Lake (So. Co. Water Corp.) | CW | Orange | 6/29/98 | Exemption extended to 6/29/02 |
| 3813664 | Three Mile Point Beach Cottages | NC | Otsego | 6/29/98 | Exemption extended to 6/29/02 |
| 4700098 | Schoharie Village | CW | Schoharie | 6/29/99 | Exemption extended to 6/29/01 |
| 4811938 | US Salt Corp. | NC | Schuyler | 4/1/99 | Exemption granted to 12/31/00 |
| 4914190 | Kingtown Beach Cottages | NC | Seneca | 10/30/98 | Exemption extended to 6/29/02 |
| 6112885 | Cliffside Tr. Pk. Homeowner Assoc. | NC | Yates | 10/1/98 | Exemption extended to 6/29/02 |
| 6112888 | Friendly Achers | NC | Yates | 6/29/99 | Exemption extended to 6/29/01 |
| 6118506 | Freedom Village U.S.A. | CW | Yates | 6/29/99 | Exemption extended to 6/29/01 |


