April 1, 2009 Certified Home Health Agency (CHHA) Rates

Bureau of Long Term Care Reimbursement

OPCERT FACILITY NAME YY/MM/DD NURSING
FINAL
RATE
PHYSICAL
THERAPY
FINAL
RATE
SPEECH
PATHOLOGY
FINAL
RATE
OCCUPATIONAL
THERAPY
FINAL
RATE
HOME
HEALTH
AIDE
VISIT
FINAL
RATE
HOME
HEALTH
AIDE
HOURLY
RATE
2950601 ABLE HEALTH CARE SERV INC 09/04/01 161.55 81.37 82.78 84.79 - 17.06
0223600 ALLEGANY DEPT HEALTH CO 09/04/01 164.25 103.10 110.12 82.24 - 33.07
7000609 ALPINE HOME HEALTH CARE 09/04/01 113.07 103.70 114.85 111.09 - 17.22
7001627 AMERICARE CERTIFIED SS INC 09/04/01 48.16 113.14 106.19 105.95 - 17.22
3824601 AT HOME CARE INC 09/04/01 119.91 113.10 116.66 110.74 - 29.37
0401600 CATTARAUGUS COUNTY DOH HHA 09/04/01 125.47 94.53 94.76 108.21 - 29.84
0501600 CAYUGA DEPT HLTH DIV OF NU CO 09/04/01 121.98 104.25 94.77 92.86 - 43.21
3301606 CCH HOME CARE & PALLIATIVE SERV 09/04/01 88.40 93.19 122.07 92.84 - 21.67
0701600 CHEMUNG DEPT HOME HLTH CO 09/04/01 142.50 112.65 121.06 118.91 - 24.55
0901600 CLINTON CTY DOH DIV OF NURSE 09/04/01 170.01 116.69 107.79 112.06 - 34.23
1001601 COLUMBIA CY DEPT OF HEALTH 09/04/01 175.66 113.73 117.76 90.02 - 47.14
1758601 COM HLTH CTR OF SMH & NLH INC 09/04/01 124.10 86.57 110.82 60.01 - 31.32
1101600 CORTLAND COUNTY DOH DIV NRSNG 09/04/01 161.60 88.37 108.35 84.72 - 29.46
5946600 DATAHR HOME HEALTH CARE INC 09/04/01 140.69 107.77 86.14 93.93 - 19.72
1257601 DELAWARE CNTY PUB HNS 09/04/01 109.26 83.19 41.54 91.98 56.49 -
5905601 DOMINICAN SISTER FAMILY HEALT 09/04/01 178.38 118.75 109.21 119.09 - 25.00
1302600 DUTCHESS CNTY DOH NURS DIV 09/04/01 77.67 99.96 82.39 74.84 58.01 -
1921601 EDDY VNA TWIN COUNTIES 09/04/01 146.55 102.95 98.17 85.14 - 31.83
7001633 EMPIRE STATE HOME CARE SERVICES 09/04/01 118.54 114.61 90.54 123.24 - 18.97
1521600 ESSEX COUNTY NURSING SERVICE 09/04/01 145.64 94.28 97.63 95.84 - 39.08
7001634 EXCELLENT HOME CARE SERVICES 09/04/01 72.10 119.33 - 81.71 - 17.89
7002653 EXTENDED NURSING PERSONNEL CHHA 09/04/01 69.96 99.66 85.08 89.92 - 17.86
7001626 FAM CERT SVCS BKLYN/QUEENS 09/04/01 61.88 68.19 82.99 68.40 - 16.09
2952600 FAMILY AIDES CERT.NASSAU/SUFF 09/04/01 109.45 83.13 83.27 84.08 - 18.81
3402601 FINGER LAKES VNS INC 09/04/01 101.18 107.55 123.32 119.56 - 31.03
7001631 FIRST TO CARE HOME CARE 09/04/01 95.22 92.42 86.29 49.13 - 19.74
1624600 FRANKLIN NURSING SERVICE CO 09/04/01 177.23 99.00 100.31 97.17 - 37.50
1801600 GENESEE COUNTY HLTH HHA CO 09/04/01 113.00 91.37 94.62 92.88 - 29.15
2701600 GENESEE REGION HOME CARE ASSC 09/04/01 145.26 127.25 125.88 122.05 - 27.31
0301602 GENTIVA 09/04/01 90.20 102.92 101.80 98.70 - 16.73
0752601 GENTIVA 09/04/01 92.53 100.30 93.95 96.19 - 24.41
2801600 GENTIVA 09/04/01 101.61 94.64 93.62 90.76 - 23.02
2910601 GENTIVA 09/04/01 116.72 104.12 83.22 90.74 - 19.05
3301605 GENTIVA 09/04/01 82.26 100.44 99.36 96.32 - 19.84
5157600 GENTIVA 09/04/01 107.23 115.01 91.92 100.23 - 21.05
5902607 GENTIVA 09/04/01 143.82 110.17 - 96.00 - 20.15
7002649 GENTIVA HEALTH SERVICES 09/04/01 92.40 98.28 - 96.06 - 15.40
7001636 GIRLING HEALTH CARE INC 09/04/01 118.20 125.70 97.87 85.62 - 17.50
1952600 GREENE CY PUBLIC HLTH NURSING 09/04/01 150.70 97.56 85.44 99.17 - 40.43
2055601 HAMILTON PUB HLTH NURS SVC CO 09/04/01 147.30 95.36 92.09 73.29 - 39.52
4429601 HEALTH SERV NORTHERN NEW YORK 09/04/01 78.80 78.26 97.54 101.57 - 29.00
2124600 HERKIMER COUNTY PHNS 09/04/01 151.46 91.80 76.43 72.75 - 41.32
3202606 HIRAM 09/04/01 96.00 86.91 61.98 82.62 - 21.21
1451603 HOME CARE OF BUFFALO INC 09/04/01 113.06 99.05 97.98 95.00 - 24.67
3701600 HOSPITALS HOME HEALTH CARE 09/04/01 131.38 102.25 112.24 107.37 - 24.38
1302604 HUDSON VALLEY HOME CARE INC 09/04/01 140.01 128.39 92.35 123.13 - 20.46
2201600 JEFFERSON CTY PUB HLTH SERVIC 09/04/01 119.25 91.07 87.64 108.51 - 36.96
2701603 L WOERNER INC DBA HCR 09/04/01 96.64 101.89 108.72 96.62 - 28.82
5923600 LAWRENCE COMMUNITY HEALTH SERVICES 09/04/01 160.68 136.64 109.21 114.16 - -
2424600 LEWIS CNTY PUBLIC HLTH AGENCY 09/04/01 166.88 90.50 - - 68.09 -
3502601 LITSON CERTIFIED CARE 09/04/01 114.75 100.39 109.75 105.58 - 31.96
7002645 LITTLE SISTERS OF ASSUM 09/04/01 116.72 100.56 - 113.55 - 19.18
4601604 LIVING RESOURCES HOME HEALTH 09/04/01 126.63 105.97 102.97 93.98 - 25.41
2593600 LIVINGSTON CO DEP HLTH HHA 09/04/01 135.89 89.14 98.29 96.48 58.17 -
2627600 MADISON CNTY PUB HLTH DEPART. 09/04/01 141.88 95.92 87.02 85.17 - 40.11
1455600 MCAULEY-SETON HOME CARE CORP. 09/04/01 129.11 110.26 111.89 101.91 - 28.16
7002656 METROPOLITAN JEWISH HOME CARE 09/04/01 117.85 125.34 104.67 122.52 - 19.20
3101600 NIAGARA COUNTY HEALTH DEPT 09/04/01 165.67 78.41 79.32 77.29 53.57 -
2914600 NURS SISTERS HM VISITING SVC 09/04/01 159.87 122.07 97.88 106.72 - 22.40
3429600 ONTARIO HOME HEALTH AGCY CO 09/04/01 140.31 95.87 91.48 97.45 - 39.74
3523600 ORANGE CNTY DEPT OF HEALTH 09/04/01 145.00 86.44 93.17 82.91 - 45.00
3620600 ORLEANS COUNTY DOH HHA 09/04/01 172.89 79.24 - 90.06 - 48.07
3702600 OSWEGO DEPT HLTH DIV OF NU CO 09/04/01 128.10 93.01 107.79 93.75 - 33.06
5902610 OUR LADY OF MERCY HOME CARE,INC 09/04/01 148.11 124.77 99.72 108.74 - 20.33
1451602 PEOPLE HOME HLTH SERV CERTI 09/04/01 116.87 78.40 71.11 70.85 - 26.31
7001625 PERSONAL TOUCH HOME AIDES NY 09/04/01 106.37 97.22 110.44 96.86 - 19.50
7001637 PRIME HOME HEALTH SERVICES, LLC 09/04/01 107.41 98.59 94.36 98.59 - 17.91
5902608 PTS OF WESTCHESTER INC 09/04/01 138.36 92.02 103.71 97.67 - 23.74
3922600 PUTNAM DOH NUR SERCS HM HH CO 09/04/01 157.05 130.79 - 126.06 - 24.30
7001635 REVIVAL HOME HEALTH CARE INC 09/04/01 94.78 108.16 108.17 78.51 - 17.92
4353600 ROCKLAND DOH NURSING DIV CO 09/04/01 239.37 - - - - -
4501600 SARATOGA PUBLIC HLTH NURSING 09/04/01 167.33 82.71 90.31 81.46 - 44.90
4724600 SCHOHARIE COUNTY DOH DIV NURS 09/04/01 156.61 77.91 73.29 73.29 - 42.03
4821600 SCHUYLER HOME HLTH AGCY CO 09/04/01 155.46 100.64 104.22 102.30 - 21.40
7002651 SELFHELP SPECIAL FAM HC INC 09/04/01 111.51 106.27 105.51 115.92 - 18.58
7001632 SHOREFRONT JEWISH GERI HHA 09/04/01 101.07 127.87 103.07 85.27 - 18.83
1401606 SPS HOME CARE INC 09/04/01 99.24 99.97 111.79 92.18 - 27.47
3301603 ST CAMILLUS HOME CARE AGENCY 09/04/01 115.85 99.08 112.87 123.13 - 21.24
4423600 ST LAWRENCE CNTY PUB HLTH NUR 09/04/01 154.82 89.80 89.25 89.76 - 44.86
2952603 STAFF BUILDERS HM HLTH CARE 09/04/01 74.03 112.05 89.56 97.64 - 20.50
1401614 STAFF BUILDERS HOME HLTH CARE 09/04/01 76.53 106.43 36.76 102.07 - 26.50
5022600 STEUBEN HOME HLTH AGCY CO 09/04/01 119.12 103.90 107.61 105.57 - 43.07
5155600 SUFFOLK DOH SVCS BUR PUB H CO 09/04/01 208.56 102.22 - 119.17 142.70 -
5220601 SULLIVAN PUBLIC HLTH NSG CO 09/04/01 150.78 87.92 102.67 92.37 - 48.47
5324600 TIOGA COUNTY HEALTH DEPT 09/04/01 150.16 97.22 100.67 98.82 - 40.29
5401600 TOMPKINS DOH DIV NURS CO 09/04/01 169.23 109.56 107.87 111.37 - 45.40
0301601 TWIN TIER HOME HEALTH INC 09/04/01 130.26 114.12 112.88 109.45 - 28.41
5501600 ULSTER CNTY DOH NURS DIV 09/04/01 101.87 - - - 63.40 -
5501602 ULSTER HOME HEALTH SERV INC 09/04/01 111.29 113.00 106.92 103.34 - 24.66
7002648 VILLAGE CENTER FOR CARE 09/04/01 117.39 129.51 99.30 101.61 - 18.20
7003609 VIP HEALTH SERVICES INC 09/04/01 121.77 129.51 106.86 87.89 - 20.31
5902606 VISIT NUR SVC WESTCHEST 09/04/01 163.35 109.98 106.84 98.13 - 24.46
2701602 VISIT NURSE SVC OF ROCHESTER 09/04/01 146.55 107.18 93.64 84.69 - 29.56
4601600 VISITING NURS SVC ASSOC SCHTD 09/04/01 138.20 125.01 97.14 108.48 - 31.13
3301602 VISITING NURSE ASSOC CENTRAL 09/04/01 130.05 115.38 126.24 107.85 - 22.71
7001600 VISITING NURSE ASSOC OF BKLYN 09/04/01 121.77 115.86 130.28 126.60 - 18.40
5125600 VISITING NURSE SERVICE INC 09/04/01 169.74 93.72 85.25 87.65 - 23.91
7004600 VNA HEALTH CARE SERVICES INC 09/04/01 93.78 82.33 108.85 86.14 - 17.89
0101601 VNA OF ALBANY & SARATOGA 09/04/01 146.55 110.97 127.00 99.70 - 31.96
5920600 VNA OF HUDSON VALLEY 09/04/01 152.48 116.80 93.35 101.79 - 21.37
2905600 VNA OF LONG ISLAND INC 09/04/01 171.50 110.47 104.99 102.25 - 23.96
3202602 VNA OF UTICA & ONEIDA CO INC 09/04/01 133.02 86.87 61.15 98.31 - 30.38
1451601 VNA OF WESTERN NY INC 09/04/01 138.16 108.53 127.00 116.89 - 30.73
5401601 VNS ITHACA & TOMPKINS CO INC 09/04/01 128.19 112.31 94.27 90.21 - 21.68
7002655 VNS OF NY HOME CARE INC 09/04/01 120.44 117.68 117.50 117.50 - 19.47
5620600 WARREN COUNTY HEALTH SERV 09/04/01 125.85 81.80 90.60 79.61 - 35.04
5726600 WASHINGTON PUB HLTH NURSSV CO 09/04/01 158.10 101.26 95.22 99.21 - 48.49
5823600 WAYNE COUNTY HOME HLTH AGCY 09/04/01 140.89 101.29 99.78 102.96 - 34.77
5902600 WESTCHESTER COUNTY DOH 09/04/01 170.66 - - - 86.90 -
6027600 WYOMING COUNTY DEPT H H A 09/04/01 161.13 99.59 102.38 103.73 - 30.81
7002650 YAI HOME HEALTH SERVICES 09/04/01 121.77 88.65 77.77 86.43 - 20.31
6120600 YATES COUNTY HOME HEALTH 09/04/01 121.63 96.09 79.97 96.48 - 32.69