| RECIPIENTS ELIGIBLE FOR ENROLLMENT IN MANAGED CARE: ENROLLMENT STATUS BY AID CATEGORY AND COUNTY, AND TOTAL PERCENT ENROLLED BY PROVIDER PLAN NYS September, 2001 |
| County | Provider | TANF ADC & MA-ADC | SNA HR & MA-HR | TANF & MA-ADC, SNA & MA-HR | EXPECTED PENETRATION RATE | SSI & MA-SSI | Total Eligibles | Total Enrolled | Percent Enrolled | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eligibles | Enrolled | Eligibles | Enrolled | Total Eligibles | Total Enrolled | Percent Enrolled | Expected Target* | % of Target* | Eligibles | Enrolled | |||||
| Albany | TOTALS: | 13,887 | 11,406 | 1,186 | 862 | 15,073 | 12,268 | 81% | 92% | 88% | 4,393 | 699 | 19,466 | 12,967 | 67% |
| CDPHP | 9,164 | 742 | 9,906 | 66% | 582 | 10,488 | 54% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,035 | 68 | 1,103 | 7% | 76 | 1,179 | 6% | ||||||||
| Wellcare | 1,207 | 52 | 1,259 | 8% | 41 | 1,300 | 7% | ||||||||
| Allegany | TOTALS: | 3,223 | 550 | 342 | 51 | 3,565 | 601 | 17% | 89% | 19% | 1,009 | 235 | 4,574 | 836 | 18% |
| Health Choice (Partial) | 550 | 51 | 601 | 17% | 235 | 836 | 18% | ||||||||
| Broome | TOTALS: | 10,552 | 8,464 | 1,085 | 683 | 11,637 | 9,147 | 79% | 89% | 88% | 3,342 | 773 | 14,979 | 9,920 | 66% |
| Broome MC | 4,540 | 354 | 4,894 | 42% | 591 | 5,485 | 37% | ||||||||
| Wellcare | 504 | 32 | 536 | 5% | 35 | 571 | 4% | ||||||||
| Fidelis/NYS Catholic Hlth | 355 | 37 | 392 | 3% | 20 | 412 | 3% | ||||||||
| CDPHP | 3,065 | 260 | 3,325 | 29% | 127 | 3,452 | 23% | ||||||||
| Cattauragus | TOTALS: | 4,906 | 2,269 | 287 | 103 | 5,193 | 2,372 | 46% | 91% | 50% | 1,535 | 545 | 6,728 | 2,917 | 43% |
| Comm Blue/HealthNow | 1,734 | 84 | 1,818 | 35% | 498 | 2,316 | 34% | ||||||||
| Fidelis/NYS Catholic Hlth | 535 | 19 | 554 | 11% | 47 | 601 | 9% | ||||||||
| Cayuga | TOTALS: | 4,218 | 0 | 248 | 0 | 4,466 | 0 | 0% | 88% | 0% | 1,120 | 0 | 5,586 | 0 | 0% |
| Chautauqua | TOTALS: | 10,084 | 4,856 | 1,147 | 438 | 11,231 | 5,294 | 47% | 82% | 57% | 2,571 | 770 | 13,802 | 6,064 | 44% |
| Comm Blue/HealthNow | 1,429 | 119 | 1,548 | 14% | 266 | 1,814 | 13% | ||||||||
| Primary Health | 442 | 47 | 489 | 4% | 191 | 680 | 5% | ||||||||
| Fidelis/NYS Catholic Hlth | 2,985 | 272 | 3,257 | 29% | 313 | 3,570 | 26% | ||||||||
| Chemung | TOTALS: | 6,557 | 3,425 | 399 | 160 | 6,956 | 3,585 | 52% | 88% | 59% | 1,913 | 1,006 | 8,869 | 4,591 | 52% |
| Southern Tier Pediatrics (Partial) | 2,521 | 0 | 2,521 | 36% | 268 | 2,789 | 31% | ||||||||
| Southern Tier Priority (Partial) | 904 | 160 | 1,064 | 15% | 738 | 1,802 | 20% | ||||||||
| Chenango | TOTALS: | 3,663 | 0 | 172 | 0 | 3,835 | 0 | 0% | 92% | 0% | 926 | 0 | 4,761 | 0 | 0% |
| Clinton | TOTALS: | 5,044 | 0 | 390 | 0 | 5,434 | 0 | 0% | 85% | 0% | 1,555 | 0 | 6,989 | 0 | 0% |
| Columbia | TOTALS: | 2,559 | 1,951 | 197 | 130 | 2,756 | 2,081 | 76% | 93% | 81% | 871 | 142 | 3,627 | 2,223 | 61% |
| CDPHP | 1,457 | 97 | 1,554 | 56% | 104 | 1,658 | 46% | ||||||||
| Wellcare | 409 | 27 | 436 | 16% | 30 | 466 | 13% | ||||||||
| Fidelis/NYS Catholic Hlth | 85 | 6 | 91 | 3% | 8 | 99 | 3% | ||||||||
| Cortland | TOTALS: | 3,111 | 388 | 208 | 13 | 3,319 | 401 | 12% | 90% | 13% | 792 | 94 | 4,111 | 495 | 12% |
| Fidelis/NYS Catholic Hlth | 388 | 13 | 401 | 12% | 94 | 495 | 12% | ||||||||
| Delaware | TOTALS: | 2,185 | 219 | 178 | 22 | 2,363 | 241 | 10% | 91% | 11% | 715 | 9 | 3,078 | 250 | 8% |
| Wellcare | 219 | 22 | 241 | 10% | 9 | 250 | 8% | ||||||||
| Dutchess | TOTALS: | 7,056 | 1,154 | 645 | 39 | 7,701 | 1,193 | 15% | 90% | 17% | 2,549 | 86 | 10,250 | 1,279 | 12% |
| Wellcare | 1,154 | 39 | 1,193 | 15% | 86 | 1,279 | 12% | ||||||||
| Erie | TOTALS: | 60,701 | 45,999 | 7,234 | 4,435 | 67,935 | 50,434 | 74% | 92% | 81% | 17,227 | 6,921 | 85,162 | 57,355 | 67% |
| Buffalo Community Health | 6,004 | 546 | 6,550 | 10% | 196 | 6,746 | 8% | ||||||||
| Comm Blue/HealthNow | 8,212 | 685 | 8,897 | 13% | 795 | 9,692 | 11% | ||||||||
| Independent Health Assoc/IHA | 17,422 | 1,326 | 18,748 | 28% | 1060 | 19,808 | 23% | ||||||||
| Fidelis/NYS Catholic Hlth | 13,479 | 708 | 14,187 | 21% | 1045 | 15,232 | 18% | ||||||||
| Total Full Risk | 45,117 | 3,265 | 48,382 | 71% | 3,096 | 51,478 | 60% | ||||||||
| PCMP II (Partial) | 168 | 52 | 220 | 0% | 341 | 561 | 1% | ||||||||
| PCMP III (Partial) | 54 | 100 | 154 | 0% | 707 | 861 | 1% | ||||||||
| PCMP II-A Special Care (Partial) | 660 | 1,018 | 1,678 | 2% | 2777 | 4,455 | 5% | ||||||||
| Total Partial Risk | 882 | 1,170 | 2,052 | 3% | 3,825 | 5,877 | 7% | ||||||||
| Essex | TOTALS: | 1,678 | 0 | 144 | 0 | 1,822 | 0 | 0% | 91% | 0% | 572 | 0 | 2,394 | 0 | 0% |
| Franklin | TOTALS: | 2,794 | 0 | 232 | 0 | 3,026 | 0 | 0% | 89% | 0% | 995 | 0 | 4,021 | 0 | 0% |
| Fulton | TOTALS: | 3,996 | 632 | 365 | 45 | 4,361 | 677 | 16% | 92% | 17% | 1,075 | 21 | 5,436 | 698 | 13% |
| CDPHP | 632 | 45 | 677 | 16% | 21 | 698 | 13% | ||||||||
| Genesee | TOTALS: | 2,361 | 807 | 100 | 35 | 2,461 | 842 | 34% | 87% | 39% | 617 | 62 | 3,078 | 904 | 29% |
| Preferred Care | 807 | 35 | 842 | 34% | 62 | 904 | 29% | ||||||||
| Greene | TOTALS: | 2,511 | 2,033 | 251 | 164 | 2,762 | 2,197 | 80% | 93% | 86% | 666 | 114 | 3,428 | 2,311 | 67% |
| CDPHP | 1,242 | 103 | 1,345 | 49% | 72 | 1,417 | 41% | ||||||||
| Wellcare | 668 | 49 | 717 | 26% | 37 | 754 | 22% | ||||||||
| Fidelis/NYS Catholic Hlth | 123 | 12 | 135 | 5% | 5 | 140 | 4% | ||||||||
| Hamilton | TOTALS: | 135 | 0 | 10 | 0 | 145 | 0 | 0% | 92% | 0% | 43 | 0 | 188 | 0 | 0% |
| Herkimer | TOTALS: | 3,549 | 635 | 278 | 45 | 3,827 | 680 | 18% | 90% | 20% | 879 | 30 | 4,706 | 710 | 15% |
| Fidelis/NYS Catholic Hlth | 243 | 16 | 259 | 7% | 23 | 282 | 6% | ||||||||
| United Healthcare of Upstate | 392 | 29 | 421 | 11% | 7 | 428 | 9% | ||||||||
| Jefferson | TOTALS: | 6,930 | 0 | 572 | 0 | 7,502 | 0 | 0% | 84% | 0% | 1,830 | 0 | 9,332 | 0 | 0% |
| Lewis | TOTALS: | 1,675 | 0 | 145 | 0 | 1,820 | 0 | 0% | 92% | 0% | 410 | 0 | 2,230 | 0 | 0% |
| Livingston | TOTALS: | 2,503 | 912 | 216 | 25 | 2,719 | 937 | 34% | 90% | 38% | 685 | 71 | 3,404 | 1,008 | 30% |
| Excellus/Blue Choice | 504 | 14 | 518 | 19% | 24 | 542 | 16% | ||||||||
| Preferred Care | 408 | 11 | 419 | 15% | 47 | 466 | 14% | ||||||||
| Madison | TOTALS: | 2,551 | 0 | 142 | 0 | 2,693 | 0 | 0% | 89% | 0% | 749 | 0 | 3,442 | 0 | 0% |
| Monroe | TOTALS: | 48,695 | 38,472 | 5,628 | 3,731 | 54,323 | 42,203 | 78% | 90% | 86% | 11,789 | 2,054 | 66,112 | 44,257 | 67% |
| Excellus/Blue Choice | 27,913 | 2,846 | 30,759 | 57% | 1617 | 32,376 | 49% | ||||||||
| Preferred Care | 10,559 | 885 | 11,444 | 21% | 437 | 11,881 | 18% | ||||||||
| Montgomery | TOTALS: | 3,081 | 726 | 375 | 45 | 3,456 | 771 | 22% | 91% | 25% | 755 | 22 | 4,211 | 793 | 19% |
| CDPHP | 726 | 45 | 771 | 22% | 22 | 793 | 19% | ||||||||
| Nassau | TOTALS: | 29,380 | 8,736 | 2,506 | 373 | 31,886 | 9,109 | 29% | 92% | 31% | 10,071 | 565 | 41,957 | 9,674 | 23% |
| Vytra | 2,533 | 128 | 2,661 | 8% | 124 | 2,785 | 7% | ||||||||
| HIP | 1,004 | 62 | 1,066 | 3% | 137 | 1,203 | 3% | ||||||||
| Health First PHSP | 1,796 | 53 | 1,849 | 6% | 122 | 1,971 | 5% | ||||||||
| Genesis Health Plan | 2,795 | 103 | 2,898 | 9% | 144 | 3,042 | 7% | ||||||||
| Fidelis/NYS Catholic Hlth | 608 | 27 | 635 | 2% | 38 | 673 | 2% | ||||||||
| Niagara | TOTALS: | 11,098 | 9,676 | 1,132 | 763 | 12,230 | 10,439 | 85% | 92% | 93% | 3,298 | 1,262 | 15,528 | 11,701 | 75% |
| Independent Health Assoc/IHA | 4,998 | 387 | 5,385 | 44% | 684 | 6,069 | 39% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,866 | 174 | 2,040 | 17% | 256 | 2,296 | 15% | ||||||||
| Comm Blue/HealthNow | 2,812 | 202 | 3,014 | 25% | 322 | 3,336 | 21% | ||||||||
| Oneida | TOTALS: | 15,559 | 6,663 | 1,436 | 405 | 16,995 | 7,068 | 42% | 92% | 45% | 5,058 | 1,023 | 22,053 | 8,091 | 37% |
| Fidelis/NYS Catholic Hlth | 4,405 | 261 | 4,666 | 27% | 773 | 5,439 | 25% | ||||||||
| United Healthcare of Upstate | 2,165 | 132 | 2,297 | 14% | 241 | 2,538 | 12% | ||||||||
| Excellus/Blue Choice | 93 | 12 | 105 | 1% | 9 | 114 | 1% | ||||||||
| Onondaga | TOTALS: | 27,810 | 20,459 | 2,329 | 1,186 | 30,139 | 21,645 | 72% | 86% | 84% | 7,799 | 1,859 | 37,938 | 23,504 | 62% |
| Fidelis/NYS Catholic Hlth | 4,871 | 266 | 5,137 | 17% | 449 | 5,586 | 15% | ||||||||
| Total Care/Syracuse PHSP | 8,545 | 427 | 8,972 | 30% | 861 | 9,833 | 26% | ||||||||
| United Healthcare of Upstate | 5,985 | 413 | 6,398 | 21% | 526 | 6,924 | 18% | ||||||||
| Excellus/Blue Choice | 1,058 | 80 | 1,138 | 4% | 23 | 1,161 | 4% | ||||||||
| Ontario | TOTALS: | 3,346 | 2,646 | 266 | 124 | 3,612 | 2,770 | 77% | 91% | 84% | 1,036 | 291 | 4,648 | 3,061 | 66% |
| Excellus/Blue Choice | 2,023 | 103 | 2,126 | 59% | 235 | 2,361 | 51% | ||||||||
| Preferred Care | 623 | 21 | 644 | 18% | 56 | 700 | 15% | ||||||||
| Orange | TOTALS: | 20,341 | 5,643 | 3,465 | 446 | 23,806 | 6,089 | 26% | 90% | 28% | 4,111 | 636 | 27,917 | 6,725 | 24% |
| Genesis Health Plan | 4,139 | 337 | 4,476 | 19% | 559 | 5,035 | 18% | ||||||||
| Wellcare | 1,190 | 101 | 1,291 | 5% | 60 | 1,351 | 5% | ||||||||
| Care Plus Health Plan | 314 | 8 | 322 | 1% | 17 | 339 | 1% | ||||||||
| Orleans | TOTALS: | 2,690 | 809 | 170 | 51 | 2,860 | 860 | 30% | 92% | 33% | 608 | 67 | 3,468 | 927 | 27% |
| Excellus/Blue Choice | 470 | 34 | 504 | 18% | 50 | 554 | 16% | ||||||||
| Fidelis/NYS Catholic Hlth | 339 | 17 | 356 | 12% | 17 | 373 | 11% | ||||||||
| Oswego | TOTALS: | 8,020 | 6,269 | 707 | 462 | 8,727 | 6,731 | 77% | 91% | 85% | 1,921 | 475 | 10,648 | 7,206 | 68% |
| Fidelis/NYS Catholic Hlth | 1,187 | 115 | 1,302 | 15% | 76 | 1,378 | 13% | ||||||||
| Total Care/Syracuse PHSP | 2,198 | 173 | 2,371 | 27% | 197 | 2,568 | 24% | ||||||||
| United Healthcare of Upstate | 2,884 | 174 | 3,058 | 35% | 202 | 3,260 | 31% | ||||||||
| Otsego | TOTALS: | 2,470 | 40 | 135 | 1 | 2,605 | 41 | 2% | 91% | 2% | 816 | 1 | 3,421 | 42 | 1% |
| Wellcare | 40 | 1 | 41 | 2% | 1 | 42 | 1% | ||||||||
| Putnam | TOTALS: | 841 | 201 | 128 | 18 | 969 | 219 | 23% | 88% | 26% | 529 | 42 | 1,498 | 261 | 17% |
| Care Plus Health Plan | 201 | 18 | 219 | 23% | 42 | 261 | 17% | ||||||||
| Rensselaer | TOTALS: | 7,412 | 6,507 | 793 | 496 | 8,205 | 7,003 | 85% | 90% | 95% | 2,079 | 341 | 10,284 | 7,344 | 71% |
| CDPHP | 5,546 | 425 | 5,971 | 73% | 274 | 6,245 | 61% | ||||||||
| Fidelis/NYS Catholic Hlth | 584 | 49 | 633 | 8% | 45 | 678 | 7% | ||||||||
| Wellcare | 377 | 22 | 399 | 5% | 22 | 421 | 4% | ||||||||
| Rockland | TOTALS: | 15,922 | 13,707 | 3,756 | 858 | 19,678 | 14,565 | 74% | 92% | 80% | 2,610 | 411 | 22,288 | 14,976 | 67% |
| Genesis Health Plan | 1,426 | 94 | 1,520 | 8% | 125 | 1,645 | 7% | ||||||||
| Fidelis/NYS Catholic Hlth | 8,897 | 521 | 9,418 | 48% | 177 | 9,595 | 43% | ||||||||
| Wellcare | 1,771 | 135 | 1,906 | 10% | 32 | 1,938 | 9% | ||||||||
| Westchester PHSP | 1,461 | 93 | 1,554 | 8% | 65 | 1,619 | 7% | ||||||||
| Community Choice Hlth Plan | 152 | 15 | 167 | 1% | 12 | 179 | 1% | ||||||||
| St. Lawrence | TOTALS: | 7,566 | 0 | 703 | 0 | 8,269 | 0 | 0% | 91% | 0% | 2,393 | 0 | 10,662 | 0 | 0% |
| Saratoga | TOTALS: | 4,218 | 3,171 | 336 | 196 | 4,554 | 3,367 | 74% | 91% | 81% | 1,877 | 153 | 6,431 | 3,520 | 55% |
| Wellcare | 84 | 13 | 97 | 2% | 1 | 98 | 2% | ||||||||
| CDPHP | 2,494 | 146 | 2,640 | 58% | 138 | 2,778 | 43% | ||||||||
| Fidelis/NYS Catholic Hlth | 593 | 37 | 630 | 14% | 14 | 644 | 10% | ||||||||
| Schenectady | TOTALS: | 7,425 | 4,374 | 603 | 231 | 8,028 | 4,605 | 57% | 89% | 64% | 2,459 | 506 | 10,487 | 5,111 | 49% |
| CDPHP | 3,993 | 204 | 4,197 | 52% | 465 | 4,662 | 44% | ||||||||
| Fidelis/NYS Catholic Hlth | 381 | 27 | 408 | 5% | 41 | 449 | 4% | ||||||||
| Schoharie | TOTALS: | 1,615 | 52 | 76 | 2 | 1,691 | 54 | 3% | 92% | 3% | 382 | 2 | 2,073 | 56 | 3% |
| CDPHP | 52 | 2 | 54 | 3% | 2 | 56 | 3% | ||||||||
| Schuyler | TOTALS: | 973 | 0 | 92 | 0 | 1,065 | 0 | 0% | 91% | 0% | 340 | 0 | 1,405 | 0 | 0% |
| Seneca | TOTALS: | 1,404 | 671 | 149 | 20 | 1,553 | 691 | 44% | 92% | 48% | 469 | 97 | 2,022 | 788 | 39% |
| Excellus/Blue Choice | 671 | 20 | 691 | 44% | 97 | 788 | 39% | ||||||||
| Steuben | TOTALS: | 6,189 | 1,422 | 400 | 114 | 6,589 | 1,536 | 23% | 90% | 26% | 1,982 | 626 | 8,571 | 2,162 | 25% |
| Southern Tier Pediatrics (Partial) | 72 | 0 | 72 | 1% | 11 | 83 | 1% | ||||||||
| Southern Tier Priority (Partial) | 1,350 | 114 | 1,464 | 22% | 615 | 2,079 | 24% | ||||||||
| Suffolk | TOTALS: | 34,588 | 14,619 | 2,713 | 459 | 37,301 | 15,078 | 40% | 90% | 45% | 13,126 | 2,241 | 50,427 | 17,319 | 34% |
| Vytra | 2,874 | 123 | 2,997 | 8% | 224 | 3,221 | 6% | ||||||||
| HIP | 672 | 26 | 698 | 2% | 126 | 824 | 2% | ||||||||
| Health First PHSP | 2,343 | 93 | 2,436 | 7% | 484 | 2,920 | 6% | ||||||||
| Suffolk Plan HMO | 6,507 | 162 | 6,669 | 18% | 1156 | 7,825 | 16% | ||||||||
| Genesis Health Plan | 947 | 36 | 983 | 3% | 121 | 1,104 | 2% | ||||||||
| United Healthcare of NY | 684 | 7 | 691 | 2% | 40 | 731 | 1% | ||||||||
| Fidelis/NYS Catholic Hlth | 592 | 12 | 604 | 2% | 90 | 694 | 1% | ||||||||
| Sullivan | TOTALS: | 3,944 | 794 | 261 | 37 | 4,205 | 831 | 20% | 90% | 22% | 1,438 | 74 | 5,643 | 905 | 16% |
| Wellcare | 794 | 37 | 831 | 20% | 74 | 905 | 16% | ||||||||
| Tioga | TOTALS: | 2,220 | 33 | 126 | 1 | 2,346 | 34 | 1% | 93% | 2% | 684 | 1 | 3,030 | 35 | 1% |
| Wellcare | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||||||||
| CDPHP | 33 | 1 | 34 | 1% | 1 | 35 | 1% | ||||||||
| Tompkins | TOTALS: | 3,845 | 0 | 453 | 0 | 4,298 | 0 | 0% | 89% | 0% | 958 | 0 | 5,256 | 0 | 0% |
| Ulster | TOTALS: | 7,992 | 2,164 | 818 | 95 | 8,810 | 2,259 | 26% | 90% | 28% | 2,614 | 141 | 11,424 | 2,400 | 21% |
| Wellcare | 2,164 | 95 | 2,259 | 26% | 141 | 2,400 | 21% | ||||||||
| Warren | TOTALS: | 2,410 | 1,260 | 140 | 5 | 2,550 | 1,265 | 50% | 91% | 55% | 893 | 56 | 3,443 | 1,321 | 38% |
| Comm Blue/HealthNow | 1,260 | 5 | 1,265 | 50% | 56 | 1,321 | 38% | ||||||||
| Washington | TOTALS: | 2,912 | 949 | 196 | 33 | 3,108 | 982 | 32% | 89% | 36% | 918 | 99 | 4,026 | 1,081 | 27% |
| Comm Blue/HealthNow | 615 | 24 | 639 | 21% | 82 | 721 | 18% | ||||||||
| CDPHP | 334 | 9 | 343 | 11% | 17 | 360 | 9% | ||||||||
| Wayne | TOTALS: | 3,175 | 1,189 | 170 | 48 | 3,345 | 1,237 | 37% | 91% | 41% | 1,219 | 129 | 4,564 | 1,366 | 30% |
| Excellus/Blue Choice | 420 | 14 | 434 | 13% | 41 | 475 | 10% | ||||||||
| Preferred Care | 769 | 34 | 803 | 24% | 88 | 891 | 20% | ||||||||
| Westchester | TOTALS: | 39,960 | 27,659 | 4,845 | 2,166 | 44,805 | 29,825 | 67% | 86% | 77% | 9,780 | 2,230 | 54,585 | 32,055 | 59% |
| HIP | 1,643 | 271 | 1,914 | 4% | 281 | 2,195 | 4% | ||||||||
| Westchester PHSP | 12,918 | 758 | 13,676 | 31% | 950 | 14,626 | 27% | ||||||||
| Genesis Health Plan | 5,133 | 412 | 5,545 | 12% | 436 | 5,981 | 11% | ||||||||
| Community Choice Hlth Plan | 5,417 | 440 | 5,857 | 13% | 391 | 6,248 | 11% | ||||||||
| Fidelis/NYS Catholic Hlth | 2,548 | 285 | 2,833 | 6% | 172 | 3,005 | 6% | ||||||||
| Wyoming | TOTALS: | 1,393 | 0 | 118 | 0 | 1,511 | 0 | 0% | 91% | 0% | 416 | 0 | 1,927 | 0 | 0% |
| Yates | TOTALS: | 1,159 | 700 | 64 | 25 | 1,223 | 725 | 59% | 91% | 65% | 291 | 59 | 1,514 | 784 | 52% |
| Excellus/Blue Choice | 700 | 25 | 725 | 59% | 59 | 784 | 52% | ||||||||
| Upstate Total | 498,082 | 265,311 | 51,262 | 19,641 | 549,344 | 284,952 | 52% | 90% | 58% | 143,758 | 27,041 | 693,102 | 311,993 | 45% | |
| NYC | The Bronx Health Plan | 27,423 | 1,209 | 28,632 | 2% | 2,018 | 30,650 | 2% | |||||||
| Fidelis/NYS Catholic Hlth | 26,761 | 2,484 | 29,245 | 2% | 1,435 | 30,680 | 2% | ||||||||
| Health First PHSP | 43,944 | 4,689 | 48,633 | 4% | 4,546 | 53,179 | 4% | ||||||||
| HIP | 39,792 | 5,856 | 45,648 | 4% | 6,144 | 51,792 | 4% | ||||||||
| Health Plus PHSP | 40,986 | 2,791 | 43,777 | 4% | 1,486 | 45,263 | 3% | ||||||||
| AmeriChoice of New York/MHS | 44,286 | 8,779 | 53,065 | 5% | 3,735 | 56,800 | 4% | ||||||||
| Manhattan PHSP/Center Care | 25,015 | 2,156 | 27,171 | 2% | 1,412 | 28,583 | 2% | ||||||||
| MetroPlus Health Plan | 39,151 | 3,033 | 42,184 | 4% | 4,494 | 46,678 | 3% | ||||||||
| United Healthcare of NY | 1,884 | 282 | 2,166 | 0% | 118 | 2,284 | 0% | ||||||||
| St Barnabas/Partners in Health | 9,291 | 724 | 10,015 | 1% | 878 | 10,893 | 1% | ||||||||
| Neighborhood Health Providers | 29,799 | 1,409 | 31,208 | 3% | 1,596 | 32,804 | 2% | ||||||||
| Wellcare | 4,482 | 708 | 5,190 | 0% | 266 | 5,456 | 0% | ||||||||
| ABC Health Plan | 2,203 | 175 | 2,378 | 0% | 115 | 2,493 | 0% | ||||||||
| Genesis Health Plan | 8,464 | 564 | 9,028 | 1% | 448 | 9,476 | 1% | ||||||||
| Community Choice Hlth Plan | 617 | 28 | 645 | 0% | 32 | 677 | 0% | ||||||||
| Community Premier Plus | 7,532 | 571 | 8,103 | 1% | 896 | 8,999 | 1% | ||||||||
| NY Hospital Community PHSP | 8,487 | 864 | 9,351 | 1% | 553 | 9,904 | 1% | ||||||||
| Care Plus Health Plan | 14,848 | 1,445 | 16,293 | 1% | 636 | 16,929 | 1% | ||||||||
| NYC Total | 988,260 | 374,965 | 185,095 | 37,767 | 1,173,355 | 412,732 | 35% | 86% | 41% | 267,409 | 30,808 | 1,440,764 | 443,540 | 31% | |
| UPSTATE TOTALS: | 498,082 | 265,311 | 51,262 | 19,641 | 549,344 | 284,952 | 52% | 90% | 58% | 143,758 | 27,041 | 693,102 | 311,993 | 45% | |
| NEW YORK CITY TOTALS: | 988,260 | 374,965 | 185,095 | 37,767 | 1,173,355 | 412,732 | 35% | 86% | 41% | 267,409 | 30,808 | 1,440,764 | 443,540 | 31% | |
| GRAND TOTALS | 1,486,342 | 640,276 | 236,357 | 57,408 | 1,722,699 | 697,684 | 40% | 89% | 46% | 411,167 | 57,849 | 2,133,866 | 755,533 | 35% | |
| NYC Boroughs | Bronx | 268,598 | 85,145 | 39,994 | 4,784 | 308,592 | 89,929 | 29% | 64,781 | 7,286 | 373,373 | 97,215 | 26% | ||
| Brooklyn | 366,126 | 170,601 | 73,996 | 22,464 | 440,122 | 193,064 | 44% | 96,380 | 12,584 | 536,502 | 205,648 | 38% | |||
| Manhattan | 147,151 | 47,263 | 37,563 | 5,331 | 184,714 | 52,595 | 28% | 50,326 | 5,152 | 235,040 | 57,747 | 25% | |||
| Queens | 182,516 | 55,042 | 29,594 | 3,530 | 212,110 | 58,572 | 28% | 47,976 | 4,288 | 260,086 | 62,860 | 24% | |||
| Staten Island | 23,869 | 16,913 | 3,948 | 1,658 | 27,817 | 18,571 | 67% | 7,946 | 1,498 | 35,763 | 20,070 | 56% | |||
| Borough Total | 988,260 | 374,965 | 185,095 | 37,767 | 1,173,355 | 412,732 | 35% | 86% | 41% | 267,409 | 30,808 | 1,440,764 | 443,540 | 31% | |
NOTES: