| RECIPIENTS ELIGIBLE FOR ENROLLMENT IN MANAGED CARE: ENROLLMENT STATUS BY AID CATEGORY AND COUNTY, AND TOTAL PERCENT ENROLLED BY PROVIDER PLAN NYS January 2002 |
| TANF ADC & MA-ADC | SNA HR & MA-HR | TANF & MA-ADC, SNA & MA-HR | EXPECTED PENETRATION RATE | SSI & MA-SSI | |||||||||||
| County | Provider | Eligibles | Enrolled | Eligibles | Enrolled | Total Eligibles | Total Enrolled | Percent Enrolled | Expected Target* | % of Target* | Eligibles | Enrolled | Total Eligibles | Total Enrolled | Percent Enrolled |
| Albany | TOTALS: | 14,245 | 11,330 | 1,408 | 994 | 15,653 | 12,324 | 79% | 92% | 86% | 4,341 | 741 | 19,994 | 13,065 | 65% |
| CDPHP | 9,264 | 853 | 10,117 | 65% | 626 | 10,743 | 54% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,002 | 69 | 1,071 | 7% | 77 | 1,148 | 6% | ||||||||
| Wellcare | 1,064 | 72 | 1,136 | 7% | 38 | 1,174 | 6% | ||||||||
| Allegany | TOTALS: | 3,287 | 528 | 279 | 51 | 3,566 | 550 | 15% | 89% | 17% | 1,000 | 226 | 4,566 | 805 | 18% |
| Health Choice (Partial) | 499 | 51 | 550 | 15% | 223 | 773 | 17% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 29 | 0 | 29 | 1% | 3 | 32 | 1% | ||||||||
| Broome | TOTALS: | 10,835 | 8,458 | 1,036 | 752 | 11,871 | 9,210 | 78% | 89% | 87% | 3,411 | 820 | 15,282 | 10,030 | 66% |
| Broome MC | 4,720 | 400 | 5,120 | 43% | 623 | 5,743 | 38% | ||||||||
| Fidelis/NYS Catholic Hlth | 404 | 36 | 440 | 4% | 23 | 463 | 3% | ||||||||
| CDPHP | 3,334 | 316 | 3,650 | 31% | 174 | 3,824 | 25% | ||||||||
| Cattauragus | TOTALS: | 5,258 | 2,607 | 282 | 128 | 5,540 | 2,735 | 49% | 91% | 54% | 1,538 | 566 | 7,078 | 3,301 | 47% |
| HealthNow/BCBS-WNY/Community Blue | 1,929 | 100 | 2,029 | 37% | 512 | 2,541 | 36% | ||||||||
| Fidelis/NYS Catholic Hlth | 678 | 28 | 706 | 13% | 54 | 760 | 11% | ||||||||
| Cayuga | TOTALS: | 4,513 | 0 | 241 | 0 | 4,754 | 0 | 0% | 88% | 0% | 1,142 | 0 | 5,896 | 0 | 0% |
| Chautauqua | TOTALS: | 10,574 | 5,750 | 1,143 | 632 | 11,717 | 6,382 | 54% | 82% | 66% | 2,582 | 842 | 14,299 | 7,224 | 51% |
| HealthNow/BCBS-WNY/Community Blue | 1,685 | 167 | 1,852 | 16% | 277 | 2,129 | 15% | ||||||||
| Primary Health | 465 | 60 | 525 | 4% | 217 | 742 | 5% | ||||||||
| Fidelis/NYS Catholic Hlth | 3,600 | 405 | 4,005 | 34% | 348 | 4,353 | 30% | ||||||||
| Chemung | TOTALS: | 6,958 | 3,311 | 460 | 188 | 7,418 | 3,499 | 47% | 88% | 54% | 1,916 | 994 | 9,334 | 4,493 | 48% |
| Southern Tier Pediatrics (Partial) | 2,407 | 1 | 2,408 | 32% | 264 | 2,672 | 29% | ||||||||
| Southern Tier Priority (Partial) | 904 | 187 | 1,091 | 15% | 730 | 1,821 | 20% | ||||||||
| Chenango | TOTALS: | 3,700 | 0 | 171 | 0 | 3,871 | 0 | 0% | 92% | 0% | 944 | 0 | 4,815 | 0 | 0% |
| Clinton | TOTALS: | 4,986 | 0 | 354 | 0 | 5,340 | 0 | 0% | 85% | 0% | 1,547 | 0 | 6,887 | 0 | 0% |
| Columbia | TOTALS: | 2,658 | 2,000 | 206 | 129 | 2,864 | 2,129 | 74% | 93% | 80% | 852 | 163 | 3,716 | 2,292 | 62% |
| CDPHP | 1,530 | 106 | 1,636 | 57% | 122 | 1,758 | 47% | ||||||||
| Wellcare | 374 | 19 | 393 | 14% | 32 | 425 | 11% | ||||||||
| Fidelis/NYS Catholic Hlth | 96 | 4 | 100 | 3% | 9 | 109 | 3% | ||||||||
| Cortland | TOTALS: | 3,348 | 414 | 184 | 14 | 3,532 | 428 | 12% | 90% | 13% | 788 | 88 | 4,320 | 516 | 12% |
| Fidelis/NYS Catholic Hlth | 414 | 14 | 428 | 12% | 88 | 516 | 12% | ||||||||
| Delaware | TOTALS: | 2,261 | 198 | 194 | 17 | 2,455 | 215 | 9% | 91% | 10% | 734 | 9 | 3,189 | 224 | 7% |
| Wellcare | 198 | 17 | 215 | 9% | 9 | 224 | 7% | ||||||||
| Dutchess | TOTALS: | 7,519 | 1,155 | 669 | 33 | 8,188 | 1,188 | 15% | 90% | 16% | 2,552 | 89 | 10,740 | 1,277 | 12% |
| Wellcare | 1,155 | 33 | 1,188 | 15% | 89 | 1,277 | 12% | ||||||||
| Erie | TOTALS: | 60,587 | 46,063 | 6,858 | 5,159 | 67,445 | 51,222 | 76% | 92% | 83% | 17,082 | 7,022 | 84,527 | 58,244 | 69% |
| Buffalo Community Health | 6,101 | 585 | 6,686 | 10% | 222 | 6,908 | 8% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 8,095 | 809 | 8,904 | 13% | 820 | 9,724 | 12% | ||||||||
| Independent Health Assoc/IHA | 17,642 | 1,594 | 19,236 | 29% | 1157 | 20,393 | 24% | ||||||||
| Fidelis/NYS Catholic Hlth | 13,530 | 988 | 14,518 | 22% | 1271 | 15,789 | 19% | ||||||||
| Total Full Risk | 45,368 | 3,976 | 49,344 | 73% | 3,470 | 52,814 | 62% | ||||||||
| PCMP II (Partial) | 154 | 48 | 202 | 0% | 328 | 530 | 1% | ||||||||
| PCMP III (Partial) | 27 | 65 | 92 | 0% | 429 | 521 | 1% | ||||||||
| PCMP II-A Special Care (Partial) | 514 | 1,070 | 1,584 | 2% | 2795 | 4,379 | 5% | ||||||||
| Total Partial Risk | 695 | 1,183 | 1,878 | 3% | 3,552 | 5,430 | 6% | ||||||||
| Essex | TOTALS: | 1,637 | 0 | 122 | 0 | 1,759 | 0 | 0% | 91% | 0% | 567 | 0 | 2,326 | 0 | 0% |
| Franklin | TOTALS: | 2,805 | 0 | 217 | 0 | 3,022 | 0 | 0% | 89% | 0% | 985 | 0 | 4,007 | 0 | 0% |
| Fulton | TOTALS: | 4,261 | 656 | 350 | 50 | 4,611 | 706 | 15% | 92% | 17% | 1,063 | 27 | 5,674 | 733 | 13% |
| CDPHP | 656 | 50 | 706 | 15% | 27 | 733 | 13% | ||||||||
| Genesee | TOTALS: | 2,526 | 950 | 85 | 46 | 2,611 | 996 | 38% | 87% | 44% | 606 | 70 | 3,217 | 1,066 | 33% |
| Preferred Care | 950 | 46 | 996 | 38% | 70 | 1,066 | 33% | ||||||||
| Greene | TOTALS: | 2,633 | 2,178 | 251 | 162 | 2,884 | 2,340 | 81% | 93% | 87% | 684 | 151 | 3,568 | 2,491 | 70% |
| CDPHP | 1,391 | 111 | 1,502 | 52% | 105 | 1,607 | 45% | ||||||||
| Wellcare | 652 | 41 | 693 | 24% | 39 | 732 | 21% | ||||||||
| Fidelis/NYS Catholic Hlth | 135 | 10 | 145 | 5% | 7 | 152 | 4% | ||||||||
| Hamilton | TOTALS: | 141 | 0 | 15 | 0 | 156 | 0 | 0% | 92% | 0% | 45 | 0 | 201 | 0 | 0% |
| Herkimer | TOTALS: | 3,789 | 697 | 235 | 65 | 4,024 | 762 | 19% | 90% | 21% | 866 | 40 | 4,890 | 802 | 16% |
| Fidelis/NYS Catholic Hlth | 262 | 28 | 290 | 7% | 27 | 317 | 6% | ||||||||
| United Healthcare of Upstate | 435 | 37 | 472 | 12% | 13 | 485 | 10% | ||||||||
| Jefferson | TOTALS: | 7,129 | 0 | 501 | 0 | 7,630 | 0 | 0% | 84% | 0% | 1,841 | 0 | 9,471 | 0 | 0% |
| Lewis | TOTALS: | 1,786 | 0 | 117 | 0 | 1,903 | 0 | 0% | 92% | 0% | 407 | 0 | 2,310 | 0 | 0% |
| Livingston | TOTALS: | 2,731 | 950 | 204 | 28 | 2,935 | 978 | 33% | 90% | 37% | 666 | 77 | 3,601 | 1,055 | 29% |
| Excellus | 551 | 16 | 567 | 19% | 26 | 593 | 16% | ||||||||
| Preferred Care | 399 | 12 | 411 | 14% | 51 | 462 | 13% | ||||||||
| Madison | TOTALS: | 2,856 | 0 | 159 | 0 | 3,015 | 0 | 0% | 89% | 0% | 735 | 0 | 3,750 | 0 | 0% |
| Monroe | TOTALS: | 49,104 | 37,734 | 5,681 | 4,786 | 54,785 | 42,520 | 78% | 90% | 86% | 11,906 | 2,381 | 66,691 | 44,901 | 67% |
| Excellus | 27,501 | 3,660 | 31,161 | 57% | 1882 | 33,043 | 50% | ||||||||
| Preferred Care | 10,233 | 1,126 | 11,359 | 21% | 499 | 11,858 | 18% | ||||||||
| Montgomery | TOTALS: | 3,452 | 758 | 361 | 40 | 3,813 | 798 | 21% | 91% | 23% | 772 | 37 | 4,585 | 835 | 18% |
| CDPHP | 758 | 40 | 798 | 21% | 37 | 835 | 18% | ||||||||
| Nassau | TOTALS: | 29,932 | 12,564 | 2,432 | 865 | 32,364 | 13,429 | 41% | 92% | 45% | 9,981 | 685 | 42,345 | 14,114 | 33% |
| Vytra | 3,360 | 227 | 3,587 | 11% | 147 | 3,734 | 9% | ||||||||
| HIP | 1,792 | 182 | 1,974 | 6% | 186 | 2,160 | 5% | ||||||||
| Health First PHSP | 2,762 | 173 | 2,935 | 9% | 152 | 3,087 | 7% | ||||||||
| Affinity Health Plan | 3,224 | 172 | 3,396 | 10% | 156 | 3,552 | 8% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,426 | 111 | 1,537 | 5% | 44 | 1,581 | 4% | ||||||||
| Niagara | TOTALS: | 11,633 | 9,781 | 1,185 | 921 | 12,818 | 10,702 | 83% | 92% | 91% | 3,287 | 1,349 | 16,105 | 12,051 | 75% |
| Independent Health Assoc/IHA | 5,012 | 492 | 5,504 | 43% | 718 | 6,222 | 39% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,843 | 182 | 2,025 | 16% | 276 | 2,301 | 14% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 2,926 | 247 | 3,173 | 25% | 355 | 3,528 | 22% | ||||||||
| Oneida | TOTALS: | 16,194 | 7,613 | 1,412 | 626 | 17,606 | 8,239 | 47% | 92% | 51% | 5,042 | 1,120 | 22,648 | 9,359 | 41% |
| Fidelis/NYS Catholic Hlth | 4,684 | 391 | 5,075 | 29% | 820 | 5,895 | 26% | ||||||||
| United Healthcare of Upstate | 2,668 | 212 | 2,880 | 16% | 281 | 3,161 | 14% | ||||||||
| Excellus | 261 | 23 | 284 | 2% | 19 | 303 | 1% | ||||||||
| Onondaga | TOTALS: | 28,677 | 20,884 | 2,346 | 1,381 | 31,023 | 22,265 | 72% | 86% | 83% | 7,691 | 1,951 | 38,714 | 24,216 | 63% |
| Fidelis/NYS Catholic Hlth | 4,858 | 301 | 5,159 | 17% | 478 | 5,637 | 15% | ||||||||
| Total Care/Syracuse PHSP | 8,581 | 545 | 9,126 | 29% | 888 | 10,014 | 26% | ||||||||
| United Healthcare of Upstate | 6,091 | 427 | 6,518 | 21% | 546 | 7,064 | 18% | ||||||||
| Excellus | 1,354 | 108 | 1,462 | 5% | 39 | 1,501 | 5% | ||||||||
| Ontario | TOTALS: | 3,701 | 2,769 | 304 | 131 | 4,005 | 2,900 | 72% | 91% | 80% | 1,058 | 325 | 5,063 | 3,225 | 64% |
| Excellus | 2,136 | 107 | 2,243 | 56% | 269 | 2,512 | 50% | ||||||||
| Preferred Care | 633 | 24 | 657 | 16% | 56 | 713 | 14% | ||||||||
| Orange | TOTALS: | 21,274 | 5,624 | 3,482 | 484 | 24,756 | 6,108 | 25% | 90% | 27% | 4,082 | 650 | 28,838 | 6,758 | 23% |
| Affinity Health Plan | 4,203 | 329 | 4,532 | 18% | 562 | 5,094 | 18% | ||||||||
| Wellcare | 1,162 | 141 | 1,303 | 5% | 69 | 1,372 | 5% | ||||||||
| Care Plus Health Plan | 259 | 14 | 273 | 1% | 19 | 292 | 1% | ||||||||
| Orleans | TOTALS: | 2,849 | 895 | 205 | 63 | 3,054 | 958 | 31% | 92% | 34% | 619 | 79 | 3,673 | 1,037 | 28% |
| Excellus | 435 | 29 | 464 | 15% | 52 | 516 | 14% | ||||||||
| Fidelis/NYS Catholic Hlth | 447 | 33 | 480 | 16% | 26 | 506 | 14% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 13 | 1 | 14 | 0% | 1 | 15 | 0% | ||||||||
| Oswego | TOTALS: | 8,548 | 6,554 | 689 | 482 | 9,237 | 7,036 | 76% | 91% | 84% | 1,891 | 493 | 11,128 | 7,529 | 68% |
| Fidelis/NYS Catholic Hlth | 1,239 | 116 | 1,355 | 15% | 80 | 1,435 | 13% | ||||||||
| Total Care/Syracuse PHSP | 2,285 | 200 | 2,485 | 27% | 206 | 2,691 | 24% | ||||||||
| United Healthcare of Upstate | 3,030 | 166 | 3,196 | 35% | 207 | 3,403 | 31% | ||||||||
| Otsego | TOTALS: | 2,648 | 34 | 122 | 0 | 2,770 | 34 | 1% | 91% | 1% | 827 | 1 | 3,597 | 35 | 1% |
| Wellcare | 34 | 0 | 34 | 1% | 1 | 35 | 1% | ||||||||
| Putnam | TOTALS: | 893 | 185 | 125 | 16 | 1,018 | 201 | 20% | 88% | 22% | 530 | 34 | 1,548 | 235 | 15% |
| Care Plus Health Plan | 185 | 16 | 201 | 20% | 34 | 235 | 15% | ||||||||
| Rensselaer | TOTALS: | 7,738 | 6,448 | 774 | 543 | 8,512 | 6,991 | 82% | 90% | 91% | 2,096 | 373 | 10,608 | 7,364 | 69% |
| CDPHP | 5,566 | 473 | 6,039 | 71% | 305 | 6,344 | 60% | ||||||||
| Fidelis/NYS Catholic Hlth | 505 | 40 | 545 | 6% | 47 | 592 | 6% | ||||||||
| Wellcare | 377 | 30 | 407 | 5% | 21 | 428 | 4% | ||||||||
| Rockland | TOTALS: | 18,636 | 16,862 | 1,921 | 864 | 20,557 | 17,726 | 86% | 92% | 94% | 2,585 | 465 | 23,142 | 18,191 | 79% |
| Affinity Health Plan | 1,376 | 100 | 1,476 | 7% | 125 | 1,601 | 7% | ||||||||
| Fidelis/NYS Catholic Hlth | 11,474 | 464 | 11,938 | 58% | 203 | 12,141 | 52% | ||||||||
| Wellcare | 2,112 | 141 | 2,253 | 11% | 41 | 2,294 | 10% | ||||||||
| Westchester PHSP | 1,720 | 128 | 1,848 | 9% | 84 | 1,932 | 8% | ||||||||
| Community Choice Hlth Plan | 180 | 31 | 211 | 1% | 12 | 223 | 1% | ||||||||
| St. Lawrence | TOTALS: | 7,601 | 0 | 638 | 0 | 8,239 | 0 | 0% | 91% | 0% | 2,376 | 0 | 10,615 | 0 | 0% |
| Saratoga | TOTALS: | 4,596 | 3,330 | 352 | 200 | 4,948 | 3,530 | 71% | 91% | 78% | 1,878 | 162 | 6,826 | 3,692 | 54% |
| Wellcare | 68 | 8 | 76 | 2% | 0 | 76 | 1% | ||||||||
| CDPHP | 2,689 | 159 | 2,848 | 58% | 147 | 2,995 | 44% | ||||||||
| Fidelis/NYS Catholic Hlth | 573 | 33 | 606 | 12% | 15 | 621 | 9% | ||||||||
| Schenectady | TOTALS: | 7,729 | 4,789 | 610 | 279 | 8,339 | 5,068 | 61% | 89% | 68% | 2,468 | 559 | 10,807 | 5,627 | 52% |
| CDPHP | 4,394 | 253 | 4,647 | 56% | 520 | 5,167 | 48% | ||||||||
| Fidelis/NYS Catholic Hlth | 395 | 26 | 421 | 5% | 39 | 460 | 4% | ||||||||
| Schoharie | TOTALS: | 1,715 | 59 | 77 | 2 | 1,792 | 61 | 3% | 92% | 4% | 376 | 3 | 2,168 | 64 | 3% |
| CDPHP | 59 | 2 | 61 | 3% | 3 | 64 | 3% | ||||||||
| Schuyler | TOTALS: | 1,028 | 0 | 82 | 0 | 1,110 | 0 | 0% | 91% | 0% | 339 | 0 | 1,449 | 0 | 0% |
| Seneca | TOTALS: | 1,498 | 763 | 123 | 29 | 1,621 | 792 | 49% | 92% | 53% | 454 | 132 | 2,075 | 924 | 45% |
| Excellus | 763 | 29 | 792 | 49% | 132 | 924 | 45% | ||||||||
| Steuben | TOTALS: | 6,386 | 1,444 | 417 | 131 | 6,803 | 1,575 | 23% | 90% | 26% | 2,009 | 622 | 8,812 | 2,197 | 25% |
| Southern Tier Pediatrics (Partial) | 70 | 0 | 70 | 1% | 12 | 82 | 1% | ||||||||
| Southern Tier Priority (Partial) | 1,374 | 131 | 1,505 | 22% | 610 | 2,115 | 24% | ||||||||
| Suffolk | TOTALS: | 38,323 | 19,033 | 2,763 | 1,114 | 41,086 | 20,147 | 49% | 90% | 54% | 13,087 | 2,265 | 54,173 | 22,412 | 41% |
| Vytra | 4,016 | 261 | 4,277 | 10% | 265 | 4,542 | 8% | ||||||||
| HIP | 1,175 | 103 | 1,278 | 3% | 134 | 1,412 | 3% | ||||||||
| Health First PHSP | 2,799 | 190 | 2,989 | 7% | 481 | 3,470 | 6% | ||||||||
| Suffolk Plan HMO | 7,270 | 374 | 7,644 | 19% | 1122 | 8,766 | 16% | ||||||||
| Affinity Health Plan | 1,426 | 62 | 1,488 | 4% | 121 | 1,609 | 3% | ||||||||
| United Healthcare of NY | 1,269 | 53 | 1,322 | 3% | 44 | 1,366 | 3% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,078 | 71 | 1,149 | 3% | 98 | 1,247 | 2% | ||||||||
| Sullivan | TOTALS: | 4,530 | 913 | 280 | 30 | 4,810 | 943 | 20% | 90% | 22% | 1,443 | 87 | 6,253 | 1,030 | 16% |
| Wellcare | 805 | 30 | 835 | 17% | 75 | 910 | 15% | ||||||||
| Westchester PHSP | 108 | 0 | 108 | 2% | 12 | 120 | 2% | ||||||||
| Tioga | TOTALS: | 2,359 | 45 | 135 | 1 | 2,494 | 46 | 2% | 93% | 2% | 708 | 1 | 3,202 | 47 | 1% |
| CDPHP | 45 | 1 | 46 | 2% | 1 | 47 | 1% | ||||||||
| Tompkins | TOTALS: | 3,924 | 0 | 435 | 0 | 4,359 | 0 | 0% | 89% | 0% | 973 | 0 | 5,332 | 0 | 0% |
| Ulster | TOTALS: | 8,231 | 2,145 | 806 | 95 | 9,037 | 2,240 | 25% | 90% | 28% | 2,561 | 147 | 11,598 | 2,387 | 21% |
| Wellcare | 2,145 | 95 | 2,240 | 25% | 147 | 2,387 | 21% | ||||||||
| Warren | TOTALS: | 2,473 | 1,343 | 127 | 9 | 2,600 | 1,352 | 52% | 91% | 57% | 881 | 52 | 3,481 | 1,404 | 40% |
| HealthNow/BlueShield of NENY | 1,343 | 9 | 1,352 | 52% | 52 | 1,404 | 40% | ||||||||
| Washington | TOTALS: | 3,054 | 930 | 187 | 26 | 3,241 | 956 | 29% | 89% | 33% | 914 | 114 | 4,155 | 1,070 | 26% |
| HealthNow/BlueShield of NENY | 583 | 17 | 600 | 19% | 89 | 689 | 17% | ||||||||
| CDPHP | 347 | 9 | 356 | 11% | 25 | 381 | 9% | ||||||||
| Wayne | TOTALS: | 3,349 | 1,388 | 182 | 36 | 3,531 | 1,424 | 40% | 91% | 44% | 1,185 | 137 | 4,716 | 1,561 | 33% |
| Excellus | 454 | 10 | 464 | 13% | 48 | 512 | 11% | ||||||||
| Preferred Care | 934 | 26 | 960 | 27% | 89 | 1,049 | 22% | ||||||||
| Westchester | TOTALS: | 42,607 | 29,407 | 4,598 | 3,024 | 47,205 | 32,431 | 69% | 86% | 80% | 9,791 | 2,395 | 56,996 | 34,826 | 61% |
| HIP | 2,149 | 454 | 2,603 | 6% | 310 | 2,913 | 5% | ||||||||
| Westchester PHSP | 14,289 | 1,108 | 15,397 | 33% | 1027 | 16,424 | 29% | ||||||||
| Affinity Health Plan | 5,064 | 564 | 5,628 | 12% | 455 | 6,083 | 11% | ||||||||
| Community Choice Hlth Plan | 5,303 | 567 | 5,870 | 12% | 415 | 6,285 | 11% | ||||||||
| Fidelis/NYS Catholic Hlth | 2,602 | 331 | 2,933 | 6% | 188 | 3,121 | 5% | ||||||||
| Wyoming | TOTALS: | 1,439 | 0 | 129 | 0 | 1,568 | 0 | 0% | 91% | 0% | 404 | 0 | 1,972 | 0 | 0% |
| Yates | TOTALS: | 1,240 | 710 | 75 | 27 | 1,315 | 737 | 56% | 91% | 62% | 287 | 62 | 1,602 | 799 | 50% |
| Excellus | 710 | 27 | 737 | 56% | 62 | 799 | 50% | ||||||||
| Upstate Total | 520,384 | 282,249 | 48,796 | 24,653 | 569,180 | 306,873 | 54% | 90% | 60% | 143,395 | 28,606 | 712,575 | 335,508 | 47% | |
| NYC | Affinity Health Plan | 36,014 | 4,086 | 40,100 | 3% | 2,487 | 42,587 | 3% | |||||||
| Fidelis/NYS Catholic Hlth | 29,080 | 3,926 | 33,006 | 3% | 1,493 | 34,499 | 2% | ||||||||
| Health First PHSP | 45,548 | 7,778 | 53,326 | 4% | 4,556 | 57,882 | 4% | ||||||||
| HIP | 43,939 | 9,387 | 53,326 | 4% | 6,329 | 59,655 | 4% | ||||||||
| Health Plus PHSP | 49,076 | 3,972 | 53,048 | 4% | 1,579 | 54,627 | 4% | ||||||||
| AmeriChoice of New York/MHS | 42,942 | 11,581 | 54,523 | 5% | 3,654 | 58,177 | 4% | ||||||||
| Manhattan PHSP/Center Care | 26,667 | 3,483 | 30,150 | 2% | 1,479 | 31,629 | 2% | ||||||||
| MetroPlus Health Plan | 40,941 | 4,910 | 45,851 | 4% | 4,075 | 49,926 | 3% | ||||||||
| United Healthcare of NY | 2,695 | 486 | 3,181 | 0% | 134 | 3,315 | 0% | ||||||||
| St Barnabas/Partners in Health | 10,392 | 1,605 | 11,997 | 1% | 935 | 12,932 | 1% | ||||||||
| Neighborhood Health Providers | 33,117 | 2,274 | 35,391 | 3% | 1,640 | 37,031 | 3% | ||||||||
| Wellcare | 5,335 | 1,030 | 6,365 | 1% | 283 | 6,648 | 0% | ||||||||
| ABC Health Plan | 2,755 | 391 | 3,146 | 0% | 118 | 3,264 | 0% | ||||||||
| Community Choice Hlth Plan | 971 | 117 | 1,088 | 0% | 38 | 1,126 | 0% | ||||||||
| Community Premier Plus | 8,235 | 849 | 9,084 | 1% | 913 | 9,997 | 1% | ||||||||
| NY Hospital Community PHSP | 9,738 | 1,474 | 11,212 | 1% | 602 | 11,814 | 1% | ||||||||
| Care Plus Health Plan | 18,313 | 1,826 | 20,139 | 2% | 674 | 20,813 | 1% | ||||||||
| NYC Total | 1,023,408 | 405,758 | 187,166 | 59,175 | 1,210,574 | 464,933 | 38% | 86% | 45% | 264,248 | 30,989 | 1,474,822 | 495,922 | 34% | |
| UPSTATE TOTALS: | 520,384 | 282,249 | 48,796 | 24,653 | 569,180 | 306,873 | 54% | 90% | 60% | 143,395 | 28,606 | 712,575 | 335,508 | 47% | |
| NEW YORK CITY TOTALS: | 1,023,408 | 405,758 | 187,166 | 59,175 | 1,210,574 | 464,933 | 38% | 86% | 45% | 264,248 | 30,989 | 1,474,822 | 495,922 | 34% | |
| GRAND TOTALS | 1,543,792 | 688,007 | 235,962 | 83,828 | 1,779,754 | 771,806 | 43% | 89% | 49% | 407,643 | 59,595 | 2,187,397 | 831,430 | 38% | |
| NYC Boroughs | Bronx | 272,881 | 96,573 | 40,645 | 12,761 | 313,526 | 109,334 | 35% | 64,274 | 7,421 | 377,800 | 116,754 | 31% | ||
| Brooklyn | 378,964 | 178,232 | 74,525 | 30,498 | 453,489 | 208,730 | 46% | 95,113 | 12,545 | 548,602 | 221,275 | 40% | |||
| Manhattan | 150,610 | 47,519 | 38,018 | 7,510 | 188,628 | 55,029 | 29% | 49,597 | 5,070 | 238,225 | 60,099 | 25% | |||
| Queens | 195,234 | 65,750 | 29,892 | 6,170 | 225,126 | 71,920 | 32% | 47,360 | 4,386 | 272,486 | 76,306 | 28% | |||
| Staten Island | 25,719 | 17,684 | 4,086 | 2,237 | 29,805 | 19,921 | 67% | 7,904 | 1,567 | 37,709 | 21,488 | 57% | |||
| Borough Total | 1,023,408 | 405,758 | 187,166 | 59,175 | 1,210,574 | 464,933 | 38% | 86% | 45% | 264,248 | 30,989 | 1,474,822 | 495,922 | 34% | |
NOTES: