| RECIPIENTS ELIGIBLE FOR ENROLLMENT IN MANAGED CARE: ENROLLMENT STATUS BY AID CATEGORY AND COUNTY, AND TOTAL PERCENT ENROLLED BY PROVIDER PLAN NYS March 2002 |
| TANF ADC & MA-ADC | SNA HR & MA-HR | TANF & MA-ADC, SNA & MA-HR | EXPECTED PENETRATION RATE | SSI & MA-SSI | |||||||||||
| County | Provider | Eligibles | Enrolled | Eligibles | Enrolled | Total Eligibles | Total Enrolled | Percent Enrolled | Expected Target* | % of Target* | Eligibles | Enrolled | Total Eligibles | Total Enrolled | Percent Enrolled |
| eltanf | tanf | elsna | sna | elsub | sub | elssi | ssi | eltot | entot | ||||||
| Albany | TOTALS: | 14,245 | 10,979 | 1,408 | 893 | 15,653 | 11,872 | 76% | 92% | 82% | 4,341 | 749 | 19,994 | 12,621 | 63% |
| CDPHP | 8,996 | 780 | 9,776 | 62% | 635 | 10,411 | 52% | ||||||||
| Fidelis/NYS Catholic Hlth | 966 | 57 | 1,023 | 7% | 72 | 1,095 | 5% | ||||||||
| Wellcare | 1,017 | 56 | 1,073 | 7% | 42 | 1,115 | 6% | ||||||||
| Allegany | TOTALS: | 3,287 | 592 | 279 | 44 | 3,566 | 530 | 15% | 89% | 17% | 1,000 | 228 | 4,566 | 864 | 19% |
| Health Choice (Partial) | 495 | 35 | 530 | 15% | 220 | 750 | 16% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 97 | 9 | 106 | 3% | 8 | 114 | 2% | ||||||||
| Broome | TOTALS: | 10,835 | 8,828 | 1,036 | 854 | 11,871 | 9,682 | 82% | 89% | 92% | 3,411 | 823 | 15,282 | 10,505 | 69% |
| Broome MC | 4,768 | 414 | 5,182 | 44% | 625 | 5,807 | 38% | ||||||||
| Fidelis/NYS Catholic Hlth | 408 | 41 | 449 | 4% | 22 | 471 | 3% | ||||||||
| CDPHP | 3,652 | 399 | 4,051 | 34% | 176 | 4,227 | 28% | ||||||||
| Cattauragus | TOTALS: | 5,258 | 3,004 | 282 | 171 | 5,540 | 3,175 | 57% | 91% | 63% | 1,538 | 569 | 7,078 | 3,744 | 53% |
| HealthNow/BCBS-WNY/Community Blue | 2,233 | 129 | 2,362 | 43% | 513 | 2,875 | 41% | ||||||||
| Fidelis/NYS Catholic Hlth | 771 | 42 | 813 | 15% | 56 | 869 | 12% | ||||||||
| Cayuga | TOTALS: | 4,513 | 0 | 241 | 0 | 4,754 | 0 | 0% | 88% | 0% | 1,142 | 0 | 5,896 | 0 | 0% |
| Chautauqua | TOTALS: | 10,574 | 6,309 | 1,143 | 705 | 11,717 | 7,014 | 60% | 82% | 73% | 2,582 | 877 | 14,299 | 7,891 | 55% |
| HealthNow/BCBS-WNY/Community Blue | 1,899 | 209 | 2,108 | 18% | 289 | 2,397 | 17% | ||||||||
| Primary Health | 484 | 61 | 545 | 5% | 223 | 768 | 5% | ||||||||
| Fidelis/NYS Catholic Hlth | 3,926 | 435 | 4,361 | 37% | 365 | 4,726 | 33% | ||||||||
| Chemung | TOTALS: | 6,958 | 3,421 | 460 | 189 | 7,418 | 3,610 | 49% | 88% | 55% | 1,916 | 976 | 9,334 | 4,586 | 49% |
| Southern Tier Pediatrics (Partial) | 2,475 | 2 | 2,477 | 33% | 260 | 2,737 | 29% | ||||||||
| Southern Tier Priority (Partial) | 946 | 187 | 1,133 | 15% | 716 | 1,849 | 20% | ||||||||
| Chenango | TOTALS: | 3,700 | 0 | 171 | 0 | 3,871 | 0 | 0% | 92% | 0% | 944 | 0 | 4,815 | 0 | 0% |
| Clinton | TOTALS: | 4,986 | 0 | 354 | 0 | 5,340 | 0 | 0% | 85% | 0% | 1,547 | 0 | 6,887 | 0 | 0% |
| Columbia | TOTALS: | 2,658 | 2,028 | 206 | 134 | 2,864 | 2,162 | 75% | 93% | 81% | 852 | 176 | 3,716 | 2,338 | 63% |
| CDPHP | 1,563 | 115 | 1,678 | 59% | 133 | 1,811 | 49% | ||||||||
| Wellcare | 348 | 15 | 363 | 13% | 35 | 398 | 11% | ||||||||
| Fidelis/NYS Catholic Hlth | 117 | 4 | 121 | 4% | 8 | 129 | 3% | ||||||||
| Cortland | TOTALS: | 3,348 | 417 | 184 | 16 | 3,532 | 433 | 12% | 90% | 14% | 788 | 95 | 4,320 | 528 | 12% |
| Fidelis/NYS Catholic Hlth | 417 | 16 | 433 | 12% | 95 | 528 | 12% | ||||||||
| Delaware | TOTALS: | 2,261 | 182 | 194 | 13 | 2,455 | 195 | 8% | 91% | 9% | 734 | 7 | 3,189 | 202 | 6% |
| Wellcare | 182 | 13 | 195 | 8% | 7 | 202 | 6% | ||||||||
| Dutchess | TOTALS: | 7,519 | 1,177 | 669 | 28 | 8,188 | 1,205 | 15% | 90% | 16% | 2,552 | 100 | 10,740 | 1,305 | 12% |
| Wellcare | 1,177 | 28 | 1,205 | 15% | 100 | 1,305 | 12% | ||||||||
| Erie | TOTALS: | 60,587 | 47,113 | 6,858 | 4,553 | 67,445 | 51,666 | 77% | 92% | 83% | 17,082 | 7,079 | 84,527 | 58,745 | 69% |
| Buffalo Community Health | 6,183 | 522 | 6,705 | 10% | 229 | 6,934 | 8% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 8,317 | 712 | 9,029 | 13% | 833 | 9,862 | 12% | ||||||||
| Independent Health Assoc/IHA | 18,118 | 1,423 | 19,541 | 29% | 1198 | 20,739 | 25% | ||||||||
| Fidelis/NYS Catholic Hlth | 13,752 | 778 | 14,530 | 22% | 1266 | 15,796 | 19% | ||||||||
| Total Full Risk | 46,370 | 3,435 | 49,805 | 74% | 3,526 | 53,331 | 63% | ||||||||
| PCMP II (Partial) | 145 | 43 | 188 | 0% | 321 | 509 | 1% | ||||||||
| PCMP III (Partial) | 32 | 62 | 94 | 0% | 433 | 527 | 1% | ||||||||
| PCMP II-A Special Care (Partial) | 566 | 1,013 | 1,579 | 2% | 2799 | 4,378 | 5% | ||||||||
| Total Partial Risk | 743 | 1,118 | 1,861 | 3% | 3,553 | 5,414 | 6% | ||||||||
| Essex | TOTALS: | 1,637 | 0 | 122 | 0 | 1,759 | 0 | 0% | 91% | 0% | 567 | 0 | 2,326 | 0 | 0% |
| Franklin | TOTALS: | 2,805 | 0 | 217 | 0 | 3,022 | 0 | 0% | 89% | 0% | 985 | 0 | 4,007 | 0 | 0% |
| Fulton | TOTALS: | 4,261 | 660 | 350 | 53 | 4,611 | 713 | 15% | 92% | 17% | 1,063 | 29 | 5,674 | 742 | 13% |
| CDPHP | 660 | 53 | 713 | 15% | 29 | 742 | 13% | ||||||||
| Genesee | TOTALS: | 2,526 | 1,018 | 85 | 59 | 2,611 | 1,077 | 41% | 87% | 47% | 606 | 67 | 3,217 | 1,144 | 36% |
| Preferred Care | 1,018 | 59 | 1,077 | 41% | 67 | 1,144 | 36% | ||||||||
| Greene | TOTALS: | 2,633 | 2,214 | 251 | 167 | 2,884 | 2,381 | 83% | 93% | 89% | 684 | 162 | 3,568 | 2,543 | 71% |
| CDPHP | 1,420 | 115 | 1,535 | 53% | 118 | 1,653 | 46% | ||||||||
| Wellcare | 645 | 39 | 684 | 24% | 37 | 721 | 20% | ||||||||
| Fidelis/NYS Catholic Hlth | 149 | 13 | 162 | 6% | 7 | 169 | 5% | ||||||||
| Hamilton | TOTALS: | 141 | 0 | 15 | 0 | 156 | 0 | 0% | 92% | 0% | 45 | 0 | 201 | 0 | 0% |
| Herkimer | TOTALS: | 3,789 | 768 | 235 | 72 | 4,024 | 840 | 21% | 90% | 23% | 866 | 40 | 4,890 | 880 | 18% |
| Fidelis/NYS Catholic Hlth | 292 | 26 | 318 | 8% | 28 | 346 | 7% | ||||||||
| United Healthcare of Upstate | 476 | 46 | 522 | 13% | 12 | 534 | 11% | ||||||||
| Jefferson | TOTALS: | 7,129 | 0 | 501 | 0 | 7,630 | 0 | 0% | 84% | 0% | 1,841 | 0 | 9,471 | 0 | 0% |
| Lewis | TOTALS: | 1,786 | 0 | 117 | 0 | 1,903 | 0 | 0% | 92% | 0% | 407 | 0 | 2,310 | 0 | 0% |
| Livingston | TOTALS: | 2,731 | 1,006 | 204 | 29 | 2,935 | 1,035 | 35% | 90% | 39% | 666 | 80 | 3,601 | 1,115 | 31% |
| Excellus | 590 | 15 | 605 | 21% | 26 | 631 | 18% | ||||||||
| Preferred Care | 416 | 14 | 430 | 15% | 54 | 484 | 13% | ||||||||
| Madison | TOTALS: | 2,856 | 0 | 159 | 0 | 3,015 | 0 | 0% | 89% | 0% | 735 | 0 | 3,750 | 0 | 0% |
| Monroe | TOTALS: | 49,104 | 39,655 | 5,681 | 3,889 | 54,785 | 43,544 | 79% | 90% | 88% | 11,906 | 2,494 | 66,691 | 46,038 | 69% |
| Excellus | 28,814 | 2,979 | 31,793 | 58% | 1969 | 33,762 | 51% | ||||||||
| Preferred Care | 10,841 | 910 | 11,751 | 21% | 525 | 12,276 | 18% | ||||||||
| Montgomery | TOTALS: | 3,452 | 786 | 361 | 38 | 3,813 | 824 | 22% | 91% | 24% | 772 | 45 | 4,585 | 869 | 19% |
| CDPHP | 786 | 38 | 824 | 22% | 45 | 869 | 19% | ||||||||
| Nassau | TOTALS: | 29,932 | 16,222 | 2,432 | 1,012 | 32,364 | 17,234 | 53% | 92% | 58% | 9,981 | 820 | 42,345 | 18,054 | 43% |
| Vytra | 3,266 | 191 | 3,457 | 11% | 145 | 3,602 | 9% | ||||||||
| HIP | 2,754 | 271 | 3,025 | 9% | 250 | 3,275 | 8% | ||||||||
| Health First PHSP | 3,785 | 228 | 4,013 | 12% | 180 | 4,193 | 10% | ||||||||
| Affinity Health Plan | 3,810 | 150 | 3,960 | 12% | 171 | 4,131 | 10% | ||||||||
| Fidelis/NYS Catholic Hlth | 2,316 | 149 | 2,465 | 8% | 65 | 2,530 | 6% | ||||||||
| United Healthcare of NY | 291 | 23 | 314 | 1% | 9 | 323 | 1% | ||||||||
| Niagara | TOTALS: | 11,633 | 10,102 | 1,185 | 825 | 12,818 | 10,927 | 85% | 92% | 93% | 3,287 | 1,379 | 16,105 | 12,306 | 76% |
| Independent Health Assoc/IHA | 5,145 | 434 | 5,579 | 44% | 737 | 6,316 | 39% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,901 | 170 | 2,071 | 16% | 278 | 2,349 | 15% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 3,056 | 221 | 3,277 | 26% | 364 | 3,641 | 23% | ||||||||
| Oneida | TOTALS: | 16,194 | 9,183 | 1,412 | 762 | 17,606 | 9,945 | 56% | 92% | 61% | 5,042 | 1,164 | 22,648 | 11,109 | 49% |
| Fidelis/NYS Catholic Hlth | 5,553 | 459 | 6,012 | 34% | 851 | 6,863 | 30% | ||||||||
| United Healthcare of Upstate | 3,153 | 245 | 3,398 | 19% | 288 | 3,686 | 16% | ||||||||
| Excellus | 477 | 58 | 535 | 3% | 25 | 560 | 2% | ||||||||
| Onondaga | TOTALS: | 28,677 | 21,772 | 2,346 | 1,373 | 31,023 | 23,145 | 75% | 86% | 87% | 7,691 | 1,971 | 38,714 | 25,116 | 65% |
| Fidelis/NYS Catholic Hlth | 5,010 | 291 | 5,301 | 17% | 490 | 5,791 | 15% | ||||||||
| Total Care/Syracuse PHSP | 8,917 | 532 | 9,449 | 30% | 923 | 10,372 | 27% | ||||||||
| United Healthcare of Upstate | 6,264 | 411 | 6,675 | 22% | 518 | 7,193 | 19% | ||||||||
| Excellus | 1,581 | 139 | 1,720 | 6% | 40 | 1,760 | 6% | ||||||||
| Ontario | TOTALS: | 3,701 | 2,809 | 304 | 122 | 4,005 | 2,931 | 73% | 91% | 80% | 1,058 | 337 | 5,063 | 3,268 | 65% |
| Excellus | 2,183 | 101 | 2,284 | 57% | 279 | 2,563 | 51% | ||||||||
| Preferred Care | 626 | 21 | 647 | 16% | 58 | 705 | 14% | ||||||||
| Orange | TOTALS: | 21,274 | 5,635 | 3,482 | 452 | 24,756 | 6,087 | 25% | 90% | 27% | 4,082 | 674 | 28,838 | 6,761 | 23% |
| Affinity Health Plan | 4,271 | 311 | 4,582 | 19% | 579 | 5,161 | 18% | ||||||||
| Wellcare | 1,123 | 127 | 1,250 | 5% | 74 | 1,324 | 5% | ||||||||
| Care Plus Health Plan | 241 | 14 | 255 | 1% | 21 | 276 | 1% | ||||||||
| Orleans | TOTALS: | 2,849 | 893 | 205 | 50 | 3,054 | 943 | 31% | 92% | 34% | 619 | 76 | 3,673 | 1,019 | 28% |
| Excellus | 420 | 22 | 442 | 14% | 50 | 492 | 13% | ||||||||
| Fidelis/NYS Catholic Hlth | 441 | 23 | 464 | 15% | 25 | 489 | 13% | ||||||||
| HealthNow/BCBS-WNY/Community Blue | 32 | 5 | 37 | 1% | 1 | 38 | 1% | ||||||||
| Oswego | TOTALS: | 8,548 | 6,737 | 689 | 414 | 9,237 | 7,151 | 77% | 91% | 85% | 1,891 | 514 | 11,128 | 7,665 | 69% |
| Fidelis/NYS Catholic Hlth | 1,281 | 108 | 1,389 | 15% | 84 | 1,473 | 13% | ||||||||
| Total Care/Syracuse PHSP | 2,376 | 172 | 2,548 | 28% | 213 | 2,761 | 25% | ||||||||
| United Healthcare of Upstate | 3,080 | 134 | 3,214 | 35% | 217 | 3,431 | 31% | ||||||||
| Otsego | TOTALS: | 2,648 | 35 | 122 | 0 | 2,770 | 35 | 1% | 91% | 1% | 827 | 1 | 3,597 | 36 | 1% |
| Wellcare | 35 | 0 | 35 | 1% | 1 | 36 | 1% | ||||||||
| Putnam | TOTALS: | 893 | 184 | 125 | 16 | 1,018 | 200 | 20% | 88% | 22% | 530 | 35 | 1,548 | 235 | 15% |
| Care Plus Health Plan | 184 | 16 | 200 | 20% | 35 | 235 | 15% | ||||||||
| Rensselaer | TOTALS: | 7,738 | 6,558 | 774 | 574 | 8,512 | 7,132 | 84% | 90% | 93% | 2,096 | 384 | 10,608 | 7,516 | 71% |
| CDPHP | 5,735 | 513 | 6,248 | 73% | 317 | 6,565 | 62% | ||||||||
| Fidelis/NYS Catholic Hlth | 488 | 36 | 524 | 6% | 47 | 571 | 5% | ||||||||
| Wellcare | 335 | 25 | 360 | 4% | 20 | 380 | 4% | ||||||||
| Rockland | TOTALS: | 18,636 | 17,490 | 1,921 | 764 | 20,557 | 18,254 | 89% | 92% | 97% | 2,585 | 470 | 23,142 | 18,724 | 81% |
| Affinity Health Plan | 1,332 | 98 | 1,430 | 7% | 123 | 1,553 | 7% | ||||||||
| Fidelis/NYS Catholic Hlth | 12,016 | 390 | 12,406 | 60% | 203 | 12,609 | 54% | ||||||||
| Wellcare | 2,141 | 117 | 2,258 | 11% | 44 | 2,302 | 10% | ||||||||
| Westchester PHSP | 1,828 | 125 | 1,953 | 10% | 88 | 2,041 | 9% | ||||||||
| Community Choice Hlth Plan | 173 | 34 | 207 | 1% | 12 | 219 | 1% | ||||||||
| St. Lawrence | TOTALS: | 7,601 | 0 | 638 | 0 | 8,239 | 0 | 0% | 91% | 0% | 2,376 | 0 | 10,615 | 0 | 0% |
| Saratoga | TOTALS: | 4,596 | 3,399 | 352 | 195 | 4,948 | 3,594 | 73% | 91% | 80% | 1,878 | 171 | 6,826 | 3,765 | 55% |
| Wellcare | 61 | 7 | 68 | 1% | 0 | 68 | 1% | ||||||||
| CDPHP | 2,768 | 156 | 2,924 | 59% | 153 | 3,077 | 45% | ||||||||
| Fidelis/NYS Catholic Hlth | 570 | 32 | 602 | 12% | 18 | 620 | 9% | ||||||||
| Schenectady | TOTALS: | 7,729 | 4,963 | 610 | 278 | 8,339 | 5,241 | 63% | 89% | 71% | 2,468 | 562 | 10,807 | 5,803 | 54% |
| CDPHP | 4,515 | 251 | 4,766 | 57% | 513 | 5,279 | 49% | ||||||||
| Fidelis/NYS Catholic Hlth | 448 | 27 | 475 | 6% | 49 | 524 | 5% | ||||||||
| Schoharie | TOTALS: | 1,715 | 64 | 77 | 2 | 1,792 | 66 | 4% | 92% | 4% | 376 | 2 | 2,168 | 68 | 3% |
| CDPHP | 64 | 2 | 66 | 4% | 2 | 68 | 3% | ||||||||
| Schuyler | TOTALS: | 1,028 | 0 | 82 | 0 | 1,110 | 0 | 0% | 91% | 0% | 339 | 0 | 1,449 | 0 | 0% |
| Seneca | TOTALS: | 1,498 | 837 | 123 | 27 | 1,621 | 864 | 53% | 92% | 58% | 454 | 141 | 2,075 | 1,005 | 48% |
| Excellus | 837 | 27 | 864 | 53% | 141 | 1,005 | 48% | ||||||||
| Steuben | TOTALS: | 6,386 | 1,483 | 417 | 128 | 6,803 | 1,611 | 24% | 90% | 26% | 2,009 | 621 | 8,812 | 2,232 | 25% |
| Southern Tier Pediatrics (Partial) | 74 | 0 | 74 | 1% | 10 | 84 | 1% | ||||||||
| Southern Tier Priority (Partial) | 1,409 | 128 | 1,537 | 23% | 611 | 2,148 | 24% | ||||||||
| Suffolk | TOTALS: | 38,323 | 22,365 | 2,763 | 1,098 | 41,086 | 23,463 | 57% | 90% | 63% | 13,087 | 2,341 | 54,173 | 25,804 | 48% |
| Vytra | 3,876 | 217 | 4,093 | 10% | 276 | 4,369 | 8% | ||||||||
| HIP | 1,873 | 154 | 2,027 | 5% | 165 | 2,192 | 4% | ||||||||
| Health First PHSP | 3,476 | 161 | 3,637 | 9% | 483 | 4,120 | 8% | ||||||||
| Suffolk Plan HMO | 7,740 | 342 | 8,082 | 20% | 1126 | 9,208 | 17% | ||||||||
| Affinity Health Plan | 1,781 | 62 | 1,843 | 4% | 131 | 1,974 | 4% | ||||||||
| United Healthcare of NY | 2,049 | 79 | 2,128 | 5% | 58 | 2,186 | 4% | ||||||||
| Fidelis/NYS Catholic Hlth | 1,570 | 83 | 1,653 | 4% | 102 | 1,755 | 3% | ||||||||
| Sullivan | TOTALS: | 4,530 | 906 | 280 | 35 | 4,810 | 941 | 20% | 90% | 22% | 1,443 | 85 | 6,253 | 1,026 | 16% |
| Wellcare | 739 | 34 | 773 | 16% | 73 | 846 | 14% | ||||||||
| Westchester PHSP | 167 | 1 | 168 | 3% | 12 | 180 | 3% | ||||||||
| Tioga | TOTALS: | 2,359 | 45 | 135 | 0 | 2,494 | 45 | 2% | 93% | 2% | 708 | 0 | 3,202 | 45 | 1% |
| CDPHP | 45 | 0 | 45 | 2% | 0 | 45 | 1% | ||||||||
| Tompkins | TOTALS: | 3,924 | 0 | 435 | 0 | 4,359 | 0 | 0% | 89% | 0% | 973 | 0 | 5,332 | 0 | 0% |
| Ulster | TOTALS: | 8,231 | 2,215 | 806 | 79 | 9,037 | 2,294 | 25% | 90% | 28% | 2,561 | 144 | 11,598 | 2,438 | 21% |
| Wellcare | 2,215 | 79 | 2,294 | 25% | 144 | 2,438 | 21% | ||||||||
| Warren | TOTALS: | 2,473 | 1,307 | 127 | 9 | 2,600 | 1,316 | 51% | 91% | 56% | 881 | 53 | 3,481 | 1,369 | 39% |
| HealthNow/BlueShield of NENY | 1,307 | 9 | 1,316 | 51% | 53 | 1,369 | 39% | ||||||||
| Washington | TOTALS: | 3,054 | 972 | 187 | 30 | 3,241 | 1,002 | 31% | 89% | 35% | 914 | 120 | 4,155 | 1,122 | 27% |
| HealthNow/BlueShield of NENY | 623 | 21 | 644 | 20% | 90 | 734 | 18% | ||||||||
| CDPHP | 349 | 9 | 358 | 11% | 30 | 388 | 9% | ||||||||
| Wayne | TOTALS: | 3,349 | 1,486 | 182 | 46 | 3,531 | 1,532 | 43% | 91% | 48% | 1,185 | 152 | 4,716 | 1,684 | 36% |
| Excellus | 510 | 15 | 525 | 15% | 53 | 578 | 12% | ||||||||
| Preferred Care | 976 | 31 | 1,007 | 29% | 99 | 1,106 | 23% | ||||||||
| Westchester | TOTALS: | 42,607 | 30,705 | 4,598 | 2,454 | 47,205 | 33,159 | 70% | 86% | 82% | 9,791 | 2,412 | 56,996 | 35,571 | 62% |
| HIP | 2,421 | 446 | 2,867 | 6% | 315 | 3,182 | 6% | ||||||||
| Westchester PHSP | 14,961 | 856 | 15,817 | 34% | 1021 | 16,838 | 30% | ||||||||
| Affinity Health Plan | 5,169 | 401 | 5,570 | 12% | 462 | 6,032 | 11% | ||||||||
| Community Choice Hlth Plan | 5,548 | 466 | 6,014 | 13% | 419 | 6,433 | 11% | ||||||||
| Fidelis/NYS Catholic Hlth | 2,606 | 285 | 2,891 | 6% | 195 | 3,086 | 5% | ||||||||
| Wyoming | TOTALS: | 1,439 | 0 | 129 | 0 | 1,568 | 0 | 0% | 91% | 0% | 404 | 0 | 1,972 | 0 | 0% |
| Yates | TOTALS: | 1,240 | 768 | 75 | 27 | 1,315 | 795 | 60% | 91% | 66% | 287 | 63 | 1,602 | 858 | 54% |
| Excellus | 768 | 27 | 795 | 60% | 63 | 858 | 54% | ||||||||
| Upstate Total | 520,384 | 299,292 | 48,796 | 22,679 | 569,180 | 321,865 | 57% | 90% | 63% | 143,395 | 29,288 | 712,575 | 351,259 | 49% | |
| NYC | Affinity Health Plan | 40,726 | 2,958 | 43,684 | 4% | 2,537 | 46,221 | 3% | |||||||
| Fidelis/NYS Catholic Hlth | 32,854 | 3,679 | 36,533 | 3% | 1,531 | 38,064 | 3% | ||||||||
| Health First PHSP | 52,851 | 6,886 | 59,737 | 5% | 4,606 | 64,343 | 4% | ||||||||
| HIP | 52,940 | 10,450 | 63,390 | 5% | 6,564 | 69,954 | 5% | ||||||||
| Health Plus PHSP | 54,814 | 4,425 | 59,239 | 5% | 1,704 | 60,943 | 4% | ||||||||
| AmeriChoice of New York/MHS | 46,491 | 10,747 | 57,238 | 5% | 3,640 | 60,878 | 4% | ||||||||
| Manhattan PHSP/Center Care | 29,705 | 3,252 | 32,957 | 3% | 1,511 | 34,468 | 2% | ||||||||
| MetroPlus Health Plan | 47,150 | 4,353 | 51,503 | 4% | 4,086 | 55,589 | 4% | ||||||||
| United Healthcare of NY | 3,834 | 750 | 4,584 | 0% | 180 | 4,764 | 0% | ||||||||
| St Barnabas/Partners in Health | 12,510 | 1,368 | 13,878 | 1% | 976 | 14,854 | 1% | ||||||||
| Neighborhood Health Providers | 35,687 | 2,209 | 37,896 | 3% | 1,666 | 39,562 | 3% | ||||||||
| Wellcare | 6,893 | 1,007 | 7,900 | 1% | 293 | 8,193 | 1% | ||||||||
| ABC Health Plan | 3,544 | 388 | 3,932 | 0% | 133 | 4,065 | 0% | ||||||||
| Community Choice Hlth Plan | 1,572 | 156 | 1,728 | 0% | 42 | 1,770 | 0% | ||||||||
| Community Premier Plus | 9,090 | 709 | 9,799 | 1% | 906 | 10,705 | 1% | ||||||||
| NY Hospital Community PHSP | 11,692 | 1,540 | 13,232 | 1% | 643 | 13,875 | 1% | ||||||||
| Care Plus Health Plan | 19,876 | 1,785 | 21,661 | 2% | 699 | 22,360 | 2% | ||||||||
| NYC Total | 1,023,408 | 462,229 | 187,166 | 56,662 | 1,210,574 | 518,891 | 43% | 86% | 50% | 264,248 | 31,717 | 1,474,822 | 550,608 | 37% | |
| UPSTATE TOTALS: | 520,384 | 299,292 | 48,796 | 22,679 | 569,180 | 321,865 | 57% | 90% | 63% | 143,395 | 29,288 | 712,575 | 351,259 | 49% | |
| NEW YORK CITY TOTALS: | 1,023,408 | 462,229 | 187,166 | 56,662 | 1,210,574 | 518,891 | 43% | 86% | 50% | 264,248 | 31,717 | 1,474,822 | 550,608 | 37% | |
| GRAND TOTALS | 1,543,792 | 761,521 | 235,962 | 79,341 | 1,779,754 | 840,756 | 47% | 89% | 53% | 407,643 | 61,005 | 2,187,397 | 901,867 | 41% | |
| NYC Boroughs | Bronx | 272,881 | 121,604 | 40,645 | 10,561 | 313,526 | 132,165 | 42% | 64,274 | 7,705 | 377,800 | 139,871 | 37% | ||
| Brooklyn | 378,964 | 194,738 | 74,525 | 29,986 | 453,489 | 224,725 | 50% | 95,113 | 12,693 | 548,602 | 237,417 | 43% | |||
| Manhattan | 150,610 | 50,387 | 38,018 | 6,718 | 188,628 | 57,104 | 30% | 49,597 | 5,099 | 238,225 | 62,203 | 26% | |||
| Queens | 195,234 | 76,962 | 29,892 | 7,251 | 225,126 | 84,213 | 37% | 47,360 | 4,578 | 272,486 | 88,791 | 33% | |||
| Staten Island | 25,719 | 18,538 | 4,086 | 2,146 | 29,805 | 20,684 | 69% | 7,904 | 1,642 | 37,709 | 22,326 | 59% | |||
| Borough Total | 1,023,408 | 462,229 | 187,166 | 56,662 | 1,210,574 | 518,891 | 43% | 86% | 50% | 264,248 | 31,717 | 1,474,822 | 550,608 | 37% | |
NOTES: