Hospitals & Ambulatory Surgery Centers Where Medicaid Will Not Pay for Breast Cancer Surgery
- Hospitals & Ambulatory Surgery Centers Hospitals & Ambulatory Surgery Centers Where Medicaid Will Not Pay for Breast Cancer Surgery is available in Portable Document Format (PDF, 151KB, 3pg.)
Effective: April 1, 2013
| County | Name | Facility ID | Operating Certificate |
|---|---|---|---|
| Albany | New England Laser & Cosmetic Surgery Center | 7770 | 0153203R |
| Allegany | Memorial Hosp of Wm F & Gertrude F Jones A/K/A Jones Memorial Hospital | 0039 | 0228000H |
| Bronx | New York Westchester Square Medical Center | 1185 | 7000025H |
| Bronx | North Central Bronx Hospital | 1186 | 7000024H |
| Chautauqua | TLC Health Network Lake Shore Hospital | 0114 | 0427000H |
| Chautauqua | Westfield Memorial Hospital Inc | 0111 | 0632000H |
| Cattaraugus | Olean General Hospital | 0066 | 0401001H |
| Chemung | St Josephs Hospital | 0118 | 0701001H |
| Chenango | Chenango Memorial Hospital Inc | 0128 | 0824000H |
| Columbia | Columbia Memorial Hospital | 0146 | 1001000H |
| Erie | Bertrand Chaffee Hospital | 0280 | 1427000H |
| Erie | Buffalo General Medical Center | 0207 | 1401014H |
| Erie | Kenmore Mercy Hospital | 0267 | 1404000H |
| Erie | Millard Fillmore Surgery Center, LLC | 4009 | 1451202R |
| Erie | Sisters of Charity Hospital - St Joseph Campus | 0292 | 1401013H |
| Franklin | Adirondack Medical Center-Saranac Lake Site | 0324 | 1623001H |
| Fulton | Nathan Littauer Hospital | 0330 | 1701000H |
| Genesee | United Memorial Medical Center North Street Campus | 0339 | 1801000H |
| Herkimer | Little Falls Hospital | 0362 | 2129700C |
| Jefferson | Carthage Area Hospital Inc | 0379 | 2238001H |
| Kings | Brooklyn Endoscopy and Ambulatory Surgery Center | 6652 | 7001115R |
| Kings | Kingsbrook Jewish Medical Center | 1315 | 7001033H |
| Kings | All City Family Healthcare Center, Inc | 6637 | 7001285R |
| Kings | Beth Israel Medical Center/Beth Israel Brooklyn | 1324 | 7002002H |
| Kings | Brook Plaza Ambulatory Surgical Center Inc | 4136 | 7001263R |
| Kings | New York Community Hospital of Brooklyn, Inc | 1293 | 7001008H |
| Livingston | Nicholas H Noyes Memorial Hospital | 0393 | 2527000H |
| Madison | Community Memorial Hospital Inc | 0401 | 2625000H |
| Monroe | Lakeside Memorial Hospital | 0461 | 2728001H |
| Monroe | Lattimore Community Surgicenter | 4291 | 2701241R |
| Monroe | Unity Linden Oaks Surgery Center | 6678 | 2701242R |
| Nassau | Franklin Hospital | 0518 | 2910000H |
| Nassau | LIJ Center for Advanced Medicine | 6976 | 7003004H |
| Nassau | Pro Health Ambulatory Surgery Center, Inc | 7647 | 2963201R |
| New York | New York Presbyterian Hospital - Allen Hospital | 3975 | 7002054H |
| New York | NY Eye and Ear Infirmary | 1460 | 7002026H |
| Niagara | Degraff Memorial Hospital | 0581 | 1401014H |
| Niagara | Eastern Niagara Hospital - Lockport Division | 0565 | 3101000H |
| Niagara | Eastern Niagara Hospital - Newfane Division | 0585 | 3101000H |
| Niagara | Niagara Falls Memorial Medical Center | 0574 | 3102000H |
| Oneida | St Elizabeth Medical Center | 0598 | 3202002H |
| Onondaga | Camillus Surgery Center | 6266 | 3350200R |
| Ontario | Clifton Springs Hospital and Clinic | 0676 | 3421000H |
| Orange | Bon Secours Community Hospital | 0708 | 3535001H |
| Orange | Eastern Orange Ambulatory Surgery Center, LLC | 8500 | 3552200R |
| Orange | Hudson Valley Ambulatory Surgery, LLC | 6949 | 3501204R |
| Orange | St Anthony Community Hospital | 0704 | 3529000H |
| Orange | Horton Medical Pavilion | 7735 | 3523000H |
| Orleans | Medina Memorial Hospital | 0718 | 3622000H |
| Otsego | Bassett Healthcare Oneonta Specialty Services | 6013 | 3824000H |
| Putnam | Putnam Hospital Center | 0752 | 3950000H |
| Queens | Hillside Diagnostic and Treatment Center, LLC | 6186 | 7003262R |
| Saint Lawrence | Edward John Noble Hospital of Gouverneur | 0812 | 4423000H |
| Schuyler | Schuyler Hospital | 0858 | 4823700C |
| Steuben | Ira Davenport Memorial Hospital Inc | 0873 | 5022000H |
| Steuben | St James Mercy Hospital | 0870 | 5002001H |
| Suffolk | Eastern Long Island Hospital | 0891 | 5127000H |
| Suffolk | Melville Surgery Center | 4068 | 5153209R |
| Suffolk | Peconic Bay Medical Center | 0938 | 5155000H |
| Suffolk | Progressive Surgery Center, LLC | 6557 | 5150202R |
| Suffolk | St Charles Hospital | 0896 | 5149001H |
| Suffolk | Catskill Regional Medical Center | 0971 | 5263000H |
| Tompkins | Convenient Care Center | 4333 | 5401001H |
| Ulster | Kingston Ambulatory Surgical Center, LLC | 3827 | 5501210R |
| Ulster | Kingston Hospital | 0990 | 5501001H |
| Westchester | The Rye ASC | 9150 | 5908200R |
| Westchester | Mount Vernon Hospital | 1061 | 5903000H |
| Westchester | St Josephs Medical Center | 1098 | 5907002H |
| Westchester | The Ambulatory Surgery Center of Westchester | 6329 | 5946202R |
| Westchester | Westchester Medical Center | 1139 | 5957001H |
| Westchester | White Plains Ambulatory Surgery Center, Inc. | 6483 | 5902210R |
| Wyoming | Wyoming County Community Hospital | 1153 | 6027000H |
| Yates | Soldiers and Sailors Memorial Hospital of Yates County | 1158 | 6120700C |


