Hospital Complaint and Survey Information - 2003
Hospital Name: MT SINAI MEDICAL CENTER
MT SINAI NYU HEALTH
PFI #1456
Revised: Month Year
Complaints:
| Complaint Information: | 2003 |
|---|---|
| Complaint Investigations Completed: | 55 |
| Complaints with Statements of Deficiencies (SOD) issued: | 32 |
| % of Complaints with SODs Issued | 58% |
| Regional % of Complaints with SODs issued: | 19.1% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 1/31/03 | 405.06(b)(2) | Quality Assurance | 3/13/03 |
| 405.24(e)(1)(2) | Environmental Hlth. | ||
| 1/31/03 | 405.07(b)(8) | Patient Right's | 3/24/03 |
| 405.12(b)(3) | Surgical Services | ||
| 405.08(a) | Incident Reporting | ||
| 405.06(a)(2)(i)(b) | Quality Assurance | ||
| 405.04(f)(3)(iv) | Medical Staff | ||
| 405.06(a)(2) | Quality Assurance | ||
| 405.05(b)(2)(I) | Nursing Services | ||
| 405.05(a)(1) | |||
| 405.11(b) | Infection Control | ||
| 02/03/03 | 405.12(b)(3) | Surgical Services | 3/19/03 |
| 405.04(a)(1)(ii) | Medical Staff | ||
| 405.04(f)(3)(iv) | Medical Staff | ||
| 405.06(a)(2)(i) | Quality Assurance | ||
| 405.07(b)(8) | Patient Right's | ||
| 02/03/03 | 405.04(a)(1)(i) | Medical Staff | 03/24/03 |
| 405.04(a)(1)(ii) | Medical Staff | ||
| 405.06(a)(2) | Quality Assurance Program | ||
| 405.06 | Quality Assurance Program | ||
| 405.07(b)(8) | Patients' Rights | ||
| 405.12 | Surgical Services | ||
| 02/06/03 | 405.08(a) | Incident Reporting | 3/13/03 |
| 02/06/03 | 405.07(b)(8) | Patients' Rights | 04/02/03 |
| 405.06(b)(2) | Quality Assurance Program | ||
| 405.09(b)(14)(ii) | Admission/Discharge | ||
| 02/07/03 | 405.06(b)(3) | Quality Assurance | 3/13/03 |
| 405.05(b)(2) | Nursing Services | ||
| 405.05(b)(2) | Nursing Services | ||
| 02/07/03 | 400.03(a)(2) | Inspection Repro. | 3/24/03 |
| 02/07/03 | 405.04(a)(1)(i) | Medical Staff | 03/28/03 |
| 405.05(b)(2) | Nursing Services | ||
| 405.05 | Nursing Services | ||
| 405.06(a)(2)(i) | Quality Assurance Program | ||
| 405.08(a) | Incident Reporting | ||
| 405.08 | Incident Reporting | ||
| 405.12 | Surgical Services | ||
| 405.14 | Respiratory Care Services | ||
| 02/07/04 | 405.04(f)(1) | Medical Staff | 4/2/03 |
| 405.05(b)(2) | Nursing Services | ||
| 405.05(e) | Nursing Services | ||
| 405.06(a)(2)(vii) | Quality Assurance | ||
| 405.08(a) | Incident Reporting | ||
| 405.08(d) | Incident Reporting | ||
| 405.12(a)(6)(ii) | Surgical Services | ||
| 405.14(b) | Respiratory Care | ||
| 02/07/03 | 405.06(a)(2)(i) | Quality Assurance Program | 04/16/03 |
| 405.07(b)(13) | Patients' Rights | ||
| 405.10 | Medical Records | ||
| 405.10(a)(6) | Medical Records | ||
| 405.11 | Infection Control | ||
| 405.24 | Environmental Health | ||
| 02/11/03 | 405.04(a)(1)(i) | Medical Staff | 04/16/03 |
| 405.04(f)(3)(iv) | Medical Staff | ||
| 405.04(f)(2)(iii) | Medical Staff | ||
| 405.06(a)(2) | Quality Assurance Program | ||
| 405.07(b)(8) | Patients' Rights | ||
| 405.08(a) | Incident Reporting | ||
| 405.13(b)(2)(iv) | Anesthesia Services | ||
| 405.13(b)(2)(v) | Anesthesia Services | ||
| 405.06 | Quality Assurance Program | ||
| 405.07 | Patients' Rights | ||
| 405.11 | Infection Control | ||
| 405.24 | Environmental Health | ||
| 02/14/03 | 405.04(a)(1)(i) | Medical Staff | 04/16/03 |
| 405.06(a)(2) | Quality Assurance Program | ||
| 405.04(a)(1)(i) | Medical Staff | ||
| 405.06(a)(2) | Quality Assurance Program | ||
| 405.07(b)(23) | Patients' Rights | ||
| 405.13 | Anesthesia Services | ||
| 405.13 | Anesthesia Services | ||
| 02/19/03 | 405.04(a)(1)(ii) | Medical Staff | 04/2/03 |
| 405.04(a)(1)(i) | Medical Staff | ||
| 405.06(a)(2) | Quality Assurance Program | ||
| 03/03/03 | 405.04(f)(3)(iv) | Medical Staff | 04/16/03 |
| 405.06(b)(2) | Quality Assurance Program | ||
| 405.07 | Patients' Rights | ||
| 405.11(b) | Infection Control | ||
| 405.24(e)(1) | Environmental Hlth. | ||
| 3/10/03 | 405.07(b)(9) | Patient Right's | 4/7/03 |
| 405.04(b)(5) | Medical Staff | ||
| 405.06(b) | Quality Assurance | ||
| 405.13(b) | Anesthesia Services | ||
| 405.04(f)(3)(iv) | Medical Staff | ||
| 03/13/03 | 405.02 | Governing Body | 04/24/03 |
| 405.12(a)(6)(iv) | Surgical Services | ||
| 03/14/03 | 405.10(a)(1) | Medical Records | 03/14/03 |
| 03/14/03 | 405.04(a)(1)(i) | Medical Staff | 04/21/03 |
| 405.12(a)(4) | Surgical Services | ||
| 03/14/03 | 405.10(a) | Medical Records | 03/14/03 |
| 03/14/03 | 405.06 | Quality Assurance Program | 03/14/03 |
| 405.19 | Emergency Services | ||
| 03/17/03 | 405.02(f)(1) | Governing Body | 07/11/03 |
| 405.04(a)(1)(i) | Medical Staff | ||
| 405.04(e)(2)(ii) | Medical Staff | ||
| 405.05(b)(4) | Nursing Services | ||
| 405.06(b)(4) | Quality Assurance Program | ||
| 405.08(b)(1) | Incident Reporting | ||
| 3/21/03 | 405.07(b)(8) | Patient Right's | 4/21/03 |
| 04/02/03 | 405.04 | Medical Staff | 06/13/03 |
| 405.05 | Nursing Services | ||
| 407.17 | Pharmaceutical Services | ||
| 04/02/03 | 405.07 | Patients' Rights | 06/19/03 |
| 04/02/03 | 405.04 | Medical Staff | 06/17/03 |
| 405.06 | Quality Assurance Program | ||
| 405.10 | Medical Records | ||
| 04/04/03 | 405.10(b)(1) | Medical Records | 05/20/03 |
| 04/21/03 | 405.07(b)(13) | Patients' Rights | 09/23/03 |
| 405.12 | Surgical Services | ||
| 05/02/03 | 405.04 | Medical Staff | 08/06/03 |
| 405.10 | Medical Records | ||
| 06/18/03 | 405.04 | Medical Staff | 09/04/03 |
| 9/10/03 | 405.05(b)(1) | Nursing Services | 10/27/03 |
| 11/17/03 | 405.04(a) | Medical Staff | 12/23/03 |
Areas Cited as a Result of A-28 Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 02/05/03 | 405.06 | Quality Assurance Program | 04/10/03 |
| 405.10 | Medical Records | ||
| 405.07 | Patients' Rights | ||


