Allocation of Tobacco Enforcement Program and Vendor Education Funding
October 1, 1999 - September 30, 2000
| Local Health Dept. | Enforcement | Education | Total |
|---|---|---|---|
| Albany | $35,000 | $2,650 | $37,650 |
| Allegany | 5,000 | 350 | 5,350 |
| Broome | 20,000 | 1,300 | 21,300 |
| Cattaraugus | 8,000 | 600 | 8,600 |
| Cayuga | 8,000 | 600 | 8,600 |
| Chautauqua | 16,000 | 1,100 | 17,100 |
| Chemung | 9,000 | 650 | 9,650 |
| Clinton | 12,000 | 900 | 12,900 |
| Columbia | 8,000 | 550 | 8,550 |
| Cortland | 5,000 | 450 | 5,450 |
| Dutchess | 34,000 | 2,200 | 36,200 |
| Erie | 84,000 | 6,050 | 90,050 |
| Genesee | 6,000 | 450 | 6,450 |
| Livingston | 6,000 | 450 | 6,450 |
| Madison | 6,000 | 550 | 6,550 |
| Monroe | 58,000 | 4,150 | 62,150 |
| Nassau | 161,000 | 11,500 | 172,500 |
| Niagara | 19,000 | 1,300 | 20,300 |
| Oneida | 24,000 | 1,700 | 25,700 |
| Onondaga | 43,000 | 3,050 | 46,050 |
| Orange | 35,000 | 2,650 | 37,650 |
| Orleans | 5,000 | 300 | 5,300 |
| Oswego | 13,000 | 1,300 | 14,300 |
| Putnam | 9,000 | 700 | 9,700 |
| Rensselaer | 15,000 | 1,200 | 16,200 |
| Rockland | 27,000 | 1,850 | 28,850 |
| Schenectady | 16,000 | 1,400 | 17,400 |
| Schoharie | 5,000 | 300 | 5,300 |
| Seneca | 5,000 | 400 | 5,400 |
| Suffolk | 155,000 | 11,000 | 166,000 |
| Tioga | 5,000 | 400 | 5,400 |
| Tompkins | 7,000 | 500 | 7,500 |
| Ulster | 21,000 | 1600 | 22,600 |
| Westchester | 110,000 | 7500 | 117,500 |
| Wyoming | 5,000 | 350 | 5,350 |
| Subtotal | $1,000,000 | $72,000 | $1,072,000 |
| Local Health Dept. | Burroughs | Enforcement | Education | Total |
|---|---|---|---|---|
| New York City | Bronx Kings New York Queens Richmond |
$ 800,000 | $68,000 | $868,000 |
| Total | $1,800,000 | $140,000 | $1,940,000 |
| Local Health Deptartments | Enforcement | Education | Total |
|---|---|---|---|
| County/New York City | $1,800,000 | $140,000 | $1,940,000 |
| District Offices | $239,085 | $239,085 | |
| Canton St. Lawrence |
|||
| Geneva Ontario Wayne Yates |
|||
| Glens Falls Saratoga Warren Washington |
|||
| Herkimer Chenango Fulton Herkimer Montgomery |
|||
| Hornell Schuyler Steuben |
|||
| Monticello Sullivan |
|||
| Oneonta Delaware Greene Otsego |
|||
| Saranac Lake Essex Franklin Hamilton |
|||
| Watertown Jefferson Lewis |
|||
| Total | $2,039,085 | $140,000 | $2,179,085 |


