2007 Census Bureau (Current Population Survey - CPS) Estimates of Uninsured in New York State by County for Population Under 65 Years of Age
| County/Region | Under 65 Years | Rate | County/Region | Under 65 Years | Rate |
|---|---|---|---|---|---|
| New York State | 2,464,535 | 14.7% | New York State | 2,464,535 | 14.7% |
| New York City | 1,338,817 | 18.4% | New York City | 1,338,817 | 18.4% |
| Rest Of State | 1,125,718 | 11.9% | Rest Of State | 1,125,718 | 11.9% |
| Albany | 27,426 | 10.6% | Niagara | 17,391 | 9.6% |
| Allegany | 5,079 | 12.0% | Oneida | 20,099 | 10.3% |
| Bronx | 157,841 | 12.8% | Onondaga | 40,730 | 10.4% |
| Broome | 20,591 | 12.6% | Ontario | 12,136 | 13.6% |
| Cattaraugus | 7,450 | 10.9% | Orange | 45,217 | 13.3% |
| Cayuga | 7,510 | 11.0% | Orleans | 4,235 | 11.5% |
| Chautauqua | 12,456 | 11.1% | Oswego | 11,908 | 11.1% |
| Chemung | 6,441 | 8.6% | Otsego | 8,603 | 16.3% |
| Chenango | 5,433 | 12.6% | Putnam | 12,313 | 13.9% |
| Clinton | 8,401 | 11.8% | Queens | 422,226 | 21.4% |
| Columbia | 7,983 | 15.3% | Rensselaer | 15,431 | 11.4% |
| Cortland | 4,715 | 11.2% | Richmond | 63,833 | 15.1% |
| Delaware | 5,991 | 16.0% | Rockland | 26,585 | 10.3% |
| Dutchess | 32,778 | 12.8% | St. Lawrence | 10,524 | 11.1% |
| Erie | 74,199 | 9.6% | Saratoga | 19,565 | 10.3% |
| Essex | 4,933 | 15.5% | Schenectady | 12,617 | 9.9% |
| Franklin | 5,101 | 11.7% | Schoharie | 3,724 | 13.7% |
| Fulton | 5,192 | 11.1% | Schuyler | 2,033 | 12.7% |
| Genesee | 6,207 | 12.6% | Seneca | 3,761 | 12.9% |
| Greene | 5,331 | 12.8% | Steuben | 8,997 | 11.0% |
| Hamilton | 1,030 | 25.9% | Suffolk | 163,737 | 12.9% |
| Herkimer | 7,534 | 14.4% | Sullivan | 10,540 | 16.1% |
| Jefferson | 13,263 | 12.8% | Tioga | 5,565 | 12.9% |
| Kings | 413,619 | 18.6% | Tompkins | 17,689 | 19.4% |
| Lewis | 3,330 | 14.7% | Ulster | 21,108 | 13.4% |
| Livingston | 5,923 | 10.7% | Warren | 6,992 | 12.6% |
| Madison | 6,926 | 11.4% | Washington | 6,430 | 12.0% |
| Monroe | 56,653 | 9.0% | Wayne | 9,493 | 12.0% |
| Montgomery | 4,389 | 10.9% | Westchester | 107,143 | 13.1% |
| Nassau | 141,901 | 12.8% | Wyoming | 4,316 | 11.8% |
| New York | 281,299 | 19.9% | Yates | 2,668 | 13.0% |
Method:
The Census Bureau's 2007 Annual Social and Economic Supplement (ASEC) estimates of uninsured persons under age 65 were allocated to NYC or rest-of-state counties based on each county's share of the NYC or rest-of-state uninsured adults 18-64 and uninsured children under 18 in the Census Bureau's small-area health insurance estimates (SAHIE) model for 2005. The uninsured rate was derived by dividing the allocated uninsured by the Census Bureau's estimated 2007 county population under age 65.


