Cancer Incidence and Mortality for All Sites of Cancer, Queens County, 2006-2010

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 5229.4 523.8 6.4 5261.2 398.9 4.9 1610.8 169.8 3.8 1692.6 123.0 2.7
Oral cavity and pharynx
All Oral cavity and pharynx 129.8 12.4 1.0 75.6 5.7 0.6 28.8 2.9 0.5 15.4 1.1 0.3
Lip 4.4 0.4 0.2 3.6 0.3 0.1 0.2 0.0 0.0 0.2 0.0 0.0
Tongue 33.2 3.1 0.5 18.8 1.4 0.3 7.4 0.7 0.2 4.0 0.3 0.1
Salivary gland 14.2 1.5 0.3 12.2 0.9 0.2 2.2 0.2 0.1 2.0 0.1 0.1
Floor of mouth 5.8 0.6 0.2 2.2 0.2 0.1 0.2 0.0 0.0 0.0 0.0 0.0
Gum & other mouth 15.4 1.5 0.4 18.0 1.3 0.3 3.0 0.3 0.2 3.0 0.2 0.1
Nasopharynx 18.6 1.7 0.4 8.8 0.7 0.2 6.0 0.6 0.2 2.8 0.2 0.1
Tonsil 16.8 1.5 0.3 5.4 0.4 0.2 1.0 0.1 0.1 0.2 0.0 0.0
Oropharynx 7.2 0.7 0.2 3.0 0.2 0.1 2.6 0.2 0.1 1.2 0.1 0.1
Hypopharynx 11.8 1.1 0.3 3.0 0.2 0.1 0.6 0.1 0.1 0.0 0.0 0.0
Other buccal cavity and pharynx 2.4 0.3 0.1 0.6 0.0 0.0 5.6 0.6 0.2 2.0 0.1 0.1
Digestive system
All Digestive system 1163.6 116.8 3.0 1030.4 75.3 2.1 526.8 54.7 2.1 471.4 33.6 1.4
Esophagus 58.4 5.9 0.7 22.6 1.7 0.3 48.0 5.0 0.6 20.8 1.5 0.3
Stomach 170.8 17.3 1.2 115.4 8.5 0.7 73.6 7.6 0.8 59.2 4.3 0.5
Small intestine 21.4 2.1 0.4 19.8 1.5 0.3 2.4 0.2 0.1 3.0 0.2 0.1
Colorectal 544.2 55.1 2.1 565.6 41.3 1.5 173.0 18.4 1.2 190.6 13.4 0.9
Colon excluding rectum 367.4 37.7 1.8 415.6 30.1 1.3 151.4 16.1 1.2 166.8 11.7 0.8
Cecum 62.0 6.4 0.7 86.8 6.2 0.6            
Appendix 5.0 0.5 0.2 9.6 0.8 0.2            
Ascending colon 73.6 7.7 0.8 86.8 6.3 0.6            
Hepatic flexure 18.8 2.0 0.4 18.6 1.3 0.3            
Transverse colon 30.4 3.2 0.5 36.4 2.5 0.4            
Splenic flexure 12.0 1.2 0.3 13.8 1.0 0.2            
Descending colon 31.2 3.1 0.5 28.8 2.2 0.4            
Sigmoid colon 108.2 10.9 0.9 102.6 7.6 0.7            
Large intestine, NOS 26.2 2.7 0.5 32.2 2.2 0.3            
Rectum & rectosigmoid 176.8 17.4 1.2 150.0 11.2 0.8 21.6 2.3 0.4 23.8 1.7 0.3
Rectosigmoid junction 56.4 5.6 0.7 48.4 3.6 0.5            
Rectum 120.4 11.8 1.0 101.6 7.6 0.7            
Anus, anal canal & anorectum 16.0 1.5 0.3 18.6 1.4 0.3 1.4 0.1 0.1 2.6 0.2 0.1
Liver and intrahepatic bile duct 155.8 14.7 1.0 63.0 4.7 0.5 98.6 9.7 0.9 46.8 3.4 0.4
Liver 145.6 13.7 1.0 53.8 4.0 0.5 86.0 8.4 0.8 31.6 2.3 0.4
Intrahepatic bile duct 10.2 1.0 0.3 9.2 0.7 0.2 12.6 1.3 0.3 15.2 1.1 0.3
Gallbladder 16.6 1.7 0.4 29.8 2.2 0.4 8.6 0.9 0.3 18.0 1.3 0.3
Other biliary 23.6 2.5 0.5 23.0 1.7 0.3 4.4 0.5 0.2 4.8 0.3 0.1
Pancreas 146.2 15.0 1.1 152.6 10.9 0.8 115.0 12.1 1.0 119.8 8.5 0.7
Retroperitoneum 5.0 0.5 0.2 5.2 0.4 0.2 0.2 0.0 0.0 1.0 0.1 0.1
Peritoneum, omentum & mesentery 1.8 0.2 0.1 10.6 0.8 0.2 0.2 0.0 0.0 2.0 0.2 0.1
Other digestive organs 3.8 0.4 0.2 4.2 0.3 0.1 1.4 0.1 0.1 2.8 0.2 0.1
Respiratory system
All Respiratory system 688.2 70.9 2.4 583.8 43.4 1.6 428.4 44.9 1.9 340.6 24.8 1.2
Nasal cavity, middle ear & sinuses 9.8 1.0 0.3 6.6 0.5 0.2 0.6 0.1 0.1 0.6 0.0 0.0
Larynx 61.8 6.2 0.7 17.8 1.3 0.3 19.8 2.0 0.4 4.8 0.3 0.1
Lung and bronchus 613.2 63.5 2.3 558.2 41.5 1.6 406.6 42.7 1.9 334.8 24.4 1.2
Pleura 0.0 0.0 0.0 0.6 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0
Trachea, mediastinum, other respiratory 3.4 0.3 0.1 0.6 0.1 0.1 1.4 0.1 0.1 0.2 0.0 0.0
Soft tissue, bone, and skin
Bones & joints 10.4 1.0 0.3 8.6 0.7 0.2 5.4 0.5 0.2 4.0 0.3 0.1
Soft tissue (including heart) 37.4 3.6 0.5 34.8 2.8 0.4 10.4 1.0 0.3 12.4 1.0 0.2
Skin~ 120.4 12.2 1.0 122.0 9.3 0.7 22.8 2.4 0.5 19.6 1.4 0.3
Melanoma of the skin 105.2 10.6 0.9 107.0 8.1 0.7 15.0 1.6 0.4 14.2 1.1 0.3
Breast
Breast 11.8 1.2 0.3 1478.2 114.1 2.6 1.2 0.1 0.1 272.4 20.1 1.1
Female genital system
All Female genital system       707.6 54.1 1.8       206.4 15.2 0.9
Cervix uteri       129.0 10.3 0.8       32.4 2.4 0.4
Corpus uterus and NOS       370.6 28.0 1.3       65.8 4.8 0.5
Ovary       164.6 12.6 0.9       96.8 7.1 0.6
Vagina       7.8 0.6 0.2       4.2 0.3 0.1
Vulva       24.2 1.8 0.3       5.2 0.4 0.1
Other female genital organs       11.4 0.9 0.2       2.0 0.1 0.1
Male genital system
All Male genital system 1658.6 162.7 3.6       176.2 20.1 1.3      
Prostate 1601.0 157.5 3.5       172.4 19.7 1.3      
Testis 44.8 3.9 0.5       2.6 0.2 0.1      
Penis 9.2 0.9 0.3       1.2 0.1 0.1      
Other male genital organs 3.6 0.4 0.2       0.0 0.0 0.0      
Urinary system
All Urinary system 548.4 56.5 2.1 242.6 18.1 1.0 104.0 11.1 1.0 57.6 4.1 0.5
Urinary bladder (including in situ) 325.2 34.6 1.7 115.6 8.4 0.7 61.8 6.8 0.8 31.4 2.2 0.3
Kidney and renal pelvis 210.2 20.5 1.3 119.6 9.1 0.7 40.0 4.1 0.6 25.0 1.8 0.3
Ureter 5.4 0.6 0.2 5.4 0.4 0.2 0.6 0.1 0.1 0.4 0.0 0.0
Other urinary organs 7.6 0.8 0.3 2.0 0.2 0.1 1.6 0.2 0.1 0.8 0.1 0.1
Eye & orbit
Eye & orbit 8.4 0.8 0.2 9.0 0.7 0.2 1.2 0.1 0.1 0.6 0.1 0.1
Brain and central nervous system
All Brain / other nervous system (all behaviors) 161.6 15.9 1.1 240.2 18.5 1.1 46.8 4.7 0.6 41.2 3.1 0.4
Malignant brain / other nervous system 73.6 7.2 0.7 60.0 4.9 0.6 39.2 3.9 0.6 30.6 2.4 0.4
Malignant brain 68.6 6.7 0.7 55.6 4.5 0.5            
Malignant other nervous system 5.0 0.5 0.2 4.4 0.4 0.2            
Benign brain / other nervous system* 88.0 8.7 0.8 180.2 13.6 0.9 7.6 0.8 0.3 10.6 0.8 0.2
Benign brain 10.0 1.0 0.3 14.2 1.1 0.3            
Benign other nervous system 78.0 7.7 0.8 166.0 12.5 0.9            
Endocrine system
All Endocrine system 83.0 7.6 0.7 276.8 22.5 1.2 7.8 0.8 0.3 13.2 1.0 0.2
Thyroid 73.2 6.7 0.7 266.0 21.7 1.2 4.6 0.5 0.2 10.4 0.8 0.2
Other endocrine (including thymus) 9.8 0.9 0.3 10.8 0.9 0.2 3.2 0.3 0.2 2.8 0.2 0.1
Lymphomas
All Lymphomas 255.6 25.2 1.4 235.6 18.1 1.0 63.8 6.6 0.7 56.4 4.1 0.5
Hodgkin lymphoma 37.2 3.4 0.5 32.4 2.8 0.4 4.4 0.4 0.2 3.4 0.3 0.1
Non-Hodgkin lymphomas 218.4 21.8 1.3 203.2 15.3 1.0 59.4 6.2 0.7 53.0 3.8 0.5
Myeloma
All Myeloma 86.6 8.8 0.8 70.8 5.2 0.5 33.6 3.6 0.5 30.2 2.2 0.4
Leukemias
All Leukemias 145.6 15.0 1.1 120.8 9.4 0.8 69.8 7.4 0.8 62.2 4.6 0.5
Lymphocytic leukemias 74.2 7.8 0.8 59.0 4.7 0.5 19.8 2.1 0.4 14.0 1.0 0.2
Acute lymphocytic leukemia 18.6 1.9 0.4 18.0 1.7 0.4 5.8 0.6 0.2 4.6 0.4 0.2
Chronic lymphocytic leukemia 48.2 5.1 0.7 37.8 2.7 0.4 12.8 1.4 0.3 8.8 0.6 0.2
Other lymphocytic leukemias 7.4 0.7 0.2 3.2 0.2 0.1 1.2 0.1 0.1 0.6 0.1 0.1
Myeloid and monocytic leukemias 64.2 6.5 0.7 54.0 4.2 0.5 36.2 3.8 0.6 35.0 2.6 0.4
Acute myeloid leukemia 43.6 4.5 0.6 36.8 2.9 0.4 31.0 3.3 0.5 31.2 2.4 0.4
Acute monocytic leukemia 2.6 0.2 0.1 2.2 0.2 0.1 0.2 0.0 0.0 0.4 0.0 0.0
Chronic myeloid leukemia 16.4 1.6 0.4 13.2 1.0 0.2 3.2 0.3 0.2 2.8 0.2 0.1
Other myeloid/monocytic leukemias 1.6 0.2 0.1 1.8 0.1 0.1 1.8 0.2 0.1 0.6 0.0 0.0
Other leukemias 7.2 0.7 0.2 7.8 0.6 0.2 13.8 1.5 0.3 13.2 0.9 0.2
Other acute leukemias 1.8 0.2 0.1 2.6 0.2 0.1 4.0 0.4 0.2 5.2 0.4 0.1
Aleukemic, subacute, leukemia NOS 5.4 0.5 0.2 5.2 0.4 0.2 9.8 1.0 0.3 8.0 0.6 0.2
Mesothelioma
Mesothelioma 14.0 1.5 0.4 4.2 0.3 0.1            
Kaposi sarcoma
Kaposi sarcoma 22.2 2.1 0.4 4.0 0.3 0.1            
Myelodysplastic syndromes
Myelodysplastic syndromes 56.8 6.3 0.7 55.2 3.9 0.5            
Chronic myeloproliferative disorders^
Chronic myeloproliferative disorders^ 30.2 3.1 0.5 33.0 2.4 0.4            
Ill defined and unspecified sites
Ill defined and unspecified sites 84.8 8.9 0.9 108.2 7.7 0.7 91.4 9.6 0.9 99.6 7.2 0.6

Key

Symbol Meaning
~ Incidence of skin cancer excludes basal and squamous cell cancers.
* Brain and other nervous system tumors with benign or uncertain behaviors are not included in the total for all invasive malignant tumors.
^ Tumors with a histology of 9963 or 9964 are included under Aleukemic, Subacute, Leukemia NOS, instead of Chronic Myeloproliferative Disorder.

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.