Cancer Incidence and Mortality for All Sites of Cancer, Queens County, 2005-2009

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 5161.8 496.8 6.1 5179.6 376.0 4.6 1615.4 162.8 3.6 1688.2 116.9 2.5
Oral cavity and pharynx
All Oral cavity and pharynx 130.2 11.9 0.9 70.6 5.1 0.5 30.0 2.8 0.5 13.6 0.9 0.2
Lip 3.6 0.3 0.2 3.4 0.2 0.1 0.2 0.0 0.0 0.2 0.0 0.0
Tongue 33.0 3.0 0.5 16.0 1.2 0.3 7.8 0.7 0.2 3.0 0.2 0.1
Salivary gland 15.4 1.5 0.3 13.6 1.0 0.2 2.4 0.2 0.1 1.8 0.1 0.1
Floor of mouth 6.6 0.6 0.2 2.0 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.0
Gum & other mouth 16.2 1.5 0.3 16.2 1.1 0.3 3.8 0.4 0.2 3.0 0.2 0.1
Nasopharynx 17.8 1.6 0.3 8.4 0.7 0.2 5.4 0.5 0.2 2.6 0.2 0.1
Tonsil 17.4 1.5 0.3 5.0 0.4 0.1 2.0 0.2 0.1 0.4 0.0 0.0
Oropharynx 6.4 0.6 0.2 2.6 0.2 0.1 2.2 0.2 0.1 1.2 0.1 0.1
Hypopharynx 12.2 1.1 0.3 3.0 0.2 0.1 0.8 0.1 0.1 0.0 0.0 0.0
Other buccal cavity and pharynx 1.6 0.2 0.1 0.4 0.0 0.0 5.2 0.5 0.2 1.4 0.1 0.1
Digestive system
All Digestive system 1154.0 111.1 2.9 1039.2 72.3 2.0 531.0 52.7 2.0 470.6 31.8 1.3
Esophagus 62.4 6.1 0.7 27.6 1.9 0.3 50.4 5.0 0.6 22.8 1.6 0.3
Stomach 172.0 16.8 1.1 119.8 8.4 0.7 80.0 7.9 0.8 60.2 4.2 0.5
Small intestine 21.0 2.0 0.4 20.0 1.4 0.3 2.6 0.3 0.1 2.0 0.1 0.1
Colorectal 537.4 52.3 2.0 567.2 39.4 1.5 173.2 17.6 1.2 190.4 12.7 0.8
Colon excluding rectum 365.8 36.0 1.7 417.8 28.8 1.2 152.6 15.5 1.1 168.8 11.2 0.8
Cecum 62.2 6.2 0.7 85.8 5.8 0.6            
Appendix 4.6 0.4 0.2 7.8 0.6 0.2            
Ascending colon 72.4 7.3 0.8 85.6 5.9 0.6            
Hepatic flexure 17.4 1.8 0.4 20.0 1.3 0.3            
Transverse colon 33.0 3.3 0.5 32.8 2.2 0.3            
Splenic flexure 12.6 1.3 0.3 14.2 1.0 0.2            
Descending colon 30.2 2.9 0.5 29.2 2.1 0.3            
Sigmoid colon 103.8 10.0 0.9 105.8 7.5 0.6            
Large intestine, NOS 29.6 3.0 0.5 36.6 2.4 0.4            
Rectum & rectosigmoid 171.6 16.2 1.1 149.4 10.6 0.8 20.6 2.1 0.4 21.6 1.4 0.3
Rectosigmoid junction 56.6 5.4 0.6 51.8 3.7 0.5            
Rectum 115.0 10.8 0.9 97.6 6.9 0.6            
Anus, anal canal & anorectum 16.0 1.4 0.3 19.4 1.4 0.3 1.8 0.2 0.1 2.0 0.2 0.1
Liver and intrahepatic bile duct 157.6 14.2 1.0 62.8 4.5 0.5 98.8 9.3 0.8 46.6 3.2 0.4
Liver 148.8 13.4 1.0 54.8 3.9 0.5 85.0 8.0 0.8 31.6 2.2 0.3
Intrahepatic bile duct 8.8 0.8 0.2 8.0 0.6 0.2 13.8 1.4 0.3 15.0 1.0 0.2
Gallbladder 17.4 1.7 0.4 32.2 2.3 0.4 7.4 0.8 0.2 16.8 1.2 0.3
Other biliary 21.4 2.2 0.4 21.2 1.5 0.3 3.2 0.3 0.2 5.2 0.4 0.1
Pancreas 137.4 13.5 1.0 149.6 10.1 0.7 111.4 11.1 0.9 118.8 8.0 0.6
Retroperitoneum 5.6 0.5 0.2 6.4 0.5 0.2 0.6 0.1 0.1 1.2 0.1 0.1
Peritoneum, omentum & mesentery 1.6 0.1 0.1 9.0 0.6 0.2 0.2 0.0 0.0 1.8 0.1 0.1
Other digestive organs 4.2 0.4 0.2 4.0 0.3 0.1 1.4 0.1 0.1 2.8 0.2 0.1
Respiratory system
All Respiratory system 691.2 68.1 2.3 571.6 40.5 1.5 438.0 43.8 1.9 336.0 23.3 1.1
Nasal cavity, middle ear & sinuses 8.6 0.8 0.2 6.2 0.4 0.2 0.6 0.1 0.1 0.6 0.0 0.0
Larynx 62.8 5.9 0.7 17.0 1.2 0.3 21.2 2.0 0.4 4.6 0.3 0.1
Lung and bronchus 617.2 61.2 2.2 547.2 38.8 1.5 414.8 41.6 1.8 330.4 22.9 1.1
Pleura 0.2 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0
Trachea, mediastinum, other respiratory 2.4 0.2 0.1 1.0 0.1 0.1 1.2 0.1 0.1 0.2 0.0 0.0
Soft Tissue, Bone, and Skin
Bones & joints 10.2 0.9 0.3 10.2 0.8 0.2 5.2 0.5 0.2 3.8 0.3 0.1
Soft tissue (including heart) 34.2 3.2 0.5 35.8 2.7 0.4 10.4 0.9 0.3 12.6 0.9 0.2
Skin~ 121.4 11.7 0.9 125.0 9.1 0.7 23.8 2.4 0.4 17.6 1.2 0.3
Melanoma of the skin 106.8 10.3 0.9 109.0 7.9 0.7 16.0 1.6 0.4 12.8 0.9 0.2
Breast
Breast 13.6 1.3 0.3 1440.0 106.9 2.5 1.0 0.1 0.1 289.0 20.4 1.1
Female genital system
All Female genital system       708.4 52.1 1.7       203.2 14.3 0.9
Cervix uteri       129.4 10.0 0.8       30.6 2.2 0.4
Corpus uterus and NOS       370.0 26.9 1.2       63.6 4.4 0.5
Ovary       165.4 12.2 0.8       97.4 6.9 0.6
Vagina       8.8 0.6 0.2       4.2 0.3 0.1
Vulva       23.6 1.7 0.3       5.0 0.3 0.1
Other female genital organs       11.2 0.8 0.2       2.4 0.2 0.1
Male genital system
All Male genital system 1625.0 153.9 3.4       170.0 18.5 1.3      
Prostate 1567.2 148.9 3.3       165.8 18.2 1.2      
Testis 45.6 3.8 0.5       2.4 0.2 0.1      
Penis 9.0 0.9 0.3       1.8 0.2 0.1      
Other male genital organs 3.2 0.3 0.1       0.0 0.0 0.0      
Urinary system
All Urinary system 540.6 53.4 2.0 241.8 17.2 1.0 98.6 10.1 0.9 56.8 3.8 0.4
Urinary bladder (including in situ) 322.2 32.8 1.6 115.0 8.0 0.7 58.2 6.2 0.7 32.2 2.1 0.3
Kidney and renal pelvis 203.2 19.1 1.2 119.0 8.7 0.7 38.4 3.8 0.5 23.2 1.6 0.3
Ureter 7.2 0.7 0.2 6.0 0.4 0.2 0.4 0.0 0.1 0.4 0.0 0.0
Other urinary organs 8.0 0.8 0.3 1.8 0.1 0.1 1.6 0.2 0.1 1.0 0.1 0.1
Eye & orbit
Eye & orbit 8.8 0.8 0.2 9.0 0.6 0.2 1.0 0.1 0.1 0.6 0.0 0.1
Brain and central nervous system
All Brain / other nervous system (all behaviors) 159.8 15.1 1.1 235.2 17.3 1.0 48.8 4.8 0.6 41.8 3.0 0.4
Malignant brain / other nervous system 76.2 7.2 0.7 60.0 4.7 0.5 40.0 3.9 0.5 30.4 2.2 0.4
Malignant brain 70.4 6.6 0.7 54.0 4.2 0.5            
Malignant other nervous system 5.8 0.5 0.2 6.0 0.5 0.2            
Benign brain / other nervous system* 83.6 7.9 0.8 175.2 12.6 0.8 8.8 0.9 0.3 11.4 0.8 0.2
Benign brain 9.8 0.9 0.3 15.2 1.2 0.3            
Benign other nervous system 73.8 7.0 0.7 160.0 11.5 0.8            
Endocrine system
All Endocrine system 80.0 7.1 0.7 253.4 19.9 1.1 7.6 0.8 0.2 11.6 0.9 0.2
Thyroid 69.2 6.1 0.6 243.4 19.2 1.1 4.8 0.5 0.2 9.2 0.7 0.2
Other endocrine (including thymus) 10.8 1.0 0.3 10.0 0.8 0.2 2.8 0.3 0.1 2.4 0.2 0.1
Lymphomas
All Lymphomas 254.0 24.1 1.3 235.8 17.4 1.0 63.4 6.3 0.7 58.4 4.0 0.5
Hodgkin lymphoma 37.6 3.4 0.5 30.8 2.6 0.4 4.6 0.4 0.2 4.0 0.3 0.1
Non-Hodgkin lymphomas 216.4 20.7 1.3 205.0 14.8 0.9 58.8 5.9 0.7 54.4 3.7 0.5
Multiple myeloma
All Multiple myeloma 78.6 7.7 0.8 71.6 5.0 0.5 31.8 3.2 0.5 29.0 2.0 0.3
Leukemias
All Leukemias 143.0 14.1 1.0 111.6 8.2 0.7 72.0 7.3 0.8 60.2 4.2 0.5
Lymphocytic leukemias 73.4 7.3 0.8 54.6 4.1 0.5 20.2 2.0 0.4 14.2 1.0 0.2
Acute lymphocytic leukemia 20.8 2.0 0.4 15.4 1.4 0.3 6.4 0.6 0.2 4.0 0.3 0.1
Chronic lymphocytic leukemia 45.4 4.6 0.6 36.4 2.5 0.4 13.0 1.3 0.3 9.8 0.7 0.2
Other lymphocytic leukemias 7.2 0.7 0.2 2.8 0.2 0.1 0.8 0.1 0.1 0.4 0.0 0.0
Myeloid and monocytic leukemias 62.6 6.1 0.7 51.0 3.7 0.5 36.4 3.7 0.5 33.4 2.4 0.4
Acute myeloid leukemia 42.0 4.1 0.6 36.0 2.7 0.4 32.2 3.2 0.5 29.2 2.1 0.4
Acute monocytic leukemia 2.4 0.2 0.1 1.8 0.1 0.1 0.0 0.0 0.0 0.4 0.0 0.0
Chronic myeloid leukemia 15.8 1.5 0.3 11.4 0.8 0.2 2.2 0.2 0.1 3.0 0.2 0.1
Other myeloid/monocytic leukemias 2.4 0.2 0.1 1.8 0.1 0.1 2.0 0.2 0.1 0.8 0.1 0.0
Other leukemias 7.0 0.7 0.2 6.0 0.4 0.2 15.4 1.6 0.4 12.6 0.8 0.2
Other acute leukemias 3.0 0.3 0.2 1.8 0.1 0.1 4.2 0.4 0.2 4.8 0.3 0.1
Aleukemic, subacute, leukemia NOS 4.0 0.4 0.2 4.2 0.3 0.1 11.2 1.2 0.3 7.8 0.5 0.2
Mesothelioma
Mesothelioma 10.2 1.0 0.3 4.4 0.3 0.1            
Kaposi Sarcoma
Kaposi Sarcoma 20.8 1.9 0.4 3.2 0.2 0.1            
Myelodysplastic Syndromes
Myelodysplastic Syndromes 56.4 6.1 0.7 52.6 3.5 0.4            
Chronic Myeloproliferative Disorders^
Chronic Myeloproliferative Disorders^ 31.8 3.1 0.5 31.4 2.2 0.3            
Ill defined and unspecified sites
Ill defined and unspecified sites 81.6 8.2 0.8 104.0 7.1 0.6 91.6 9.2 0.9 94.8 6.5 0.6

Key

Symbol Meaning
~ Incidence of skin cancer excludes basal and squamous cell cancers.
* Brain and other nervous system tumors with benign or uncertain behaviors are not included in the total for all invasive malignant tumors.
^ Tumors with a histology of 9963 or 9964 are included under Aleukemic, Subacute, Leukemia NOS, instead of Chronic Myeloproliferative Disorder.

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.