Cancer Incidence and Mortality for All Sites of Cancer, Richmond County (Staten Island), 2005-2009

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 1295.0 581.3 14.6 1314.4 467.5 11.4 406.0 197.4 8.9 418.8 145.9 6.3
Oral cavity and pharynx
All Oral cavity and pharynx 31.2 13.0 2.1 13.4 4.7 1.1 6.4 2.7 1.0 3.6 1.3 0.6
Lip 1.4 0.6 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tongue 10.4 4.4 1.2 4.2 1.5 0.6 1.8 0.8 0.5 0.4 0.1 0.2
Salivary gland 3.0 1.4 0.8 2.8 1.0 0.5 0.2 0.1 0.2 0.4 0.2 0.2
Floor of mouth 1.8 0.7 0.5 0.8 0.3 0.3 0.2 0.1 0.1 0.0 0.0 0.0
Gum & other mouth 3.6 1.6 0.8 2.6 0.9 0.5 0.6 0.3 0.3 0.8 0.3 0.2
Nasopharynx 2.8 1.1 0.6 1.2 0.5 0.4 1.2 0.4 0.4 0.2 0.1 0.2
Tonsil 5.4 1.9 0.7 1.4 0.5 0.4 0.6 0.3 0.3 0.2 0.1 0.1
Oropharynx 1.4 0.7 0.5 0.2 0.1 0.1 1.4 0.7 0.5 0.0 0.0 0.0
Hypopharynx 1.0 0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.1
Other buccal cavity and pharynx 0.4 0.1 0.2 0.2 0.1 0.1 0.4 0.2 0.2 1.4 0.5 0.4
Digestive system
All Digestive system 251.6 114.8 6.5 222.0 77.5 4.6 122.2 58.4 4.8 106.2 36.7 3.2
Esophagus 15.6 6.7 1.5 7.4 2.6 0.8 15.2 6.8 1.6 6.2 2.2 0.8
Stomach 25.4 12.2 2.2 19.0 6.5 1.3 12.6 6.5 1.6 10.8 3.6 1.0
Small intestine 6.0 2.4 0.9 5.6 1.9 0.7 0.8 0.5 0.5 0.6 0.2 0.2
Colorectal 121.8 57.5 4.7 121.0 42.5 3.4 42.4 21.4 3.0 43.2 15.0 2.0
Colon excluding rectum 85.0 40.4 4.0 88.6 31.1 2.9 35.4 17.9 2.7 35.8 12.5 1.8
Cecum 13.2 6.5 1.6 20.6 7.2 1.4            
Appendix 1.4 0.6 0.5 2.2 0.8 0.5            
Ascending colon 14.0 6.7 1.6 17.2 6.0 1.3            
Hepatic flexure 4.2 2.1 0.9 3.0 1.0 0.5            
Transverse colon 8.4 4.0 1.3 8.2 2.8 0.9            
Splenic flexure 1.8 0.9 0.6 2.2 0.8 0.5            
Descending colon 8.8 4.1 1.2 5.8 2.1 0.8            
Sigmoid colon 28.2 13.2 2.2 22.2 7.8 1.5            
Large intestine, NOS 5.0 2.3 0.9 7.2 2.5 0.8            
Rectum & rectosigmoid 36.8 17.1 2.5 32.4 11.4 1.8 7.0 3.5 1.2 7.4 2.5 0.8
Rectosigmoid junction 14.4 6.9 1.6 13.4 4.7 1.1            
Rectum 22.4 10.3 2.0 19.0 6.7 1.4            
Anus, anal canal & anorectum 3.2 1.4 0.7 4.4 1.5 0.7 0.4 0.2 0.2 0.2 0.1 0.1
Liver and intrahepatic bile duct 36.8 15.3 2.3 12.8 4.4 1.1 19.4 8.6 1.8 12.6 4.5 1.1
Liver 35.4 14.7 2.2 11.0 3.8 1.0 17.8 7.8 1.7 9.2 3.2 0.9
Intrahepatic bile duct 1.4 0.6 0.4 1.8 0.6 0.4 1.6 0.8 0.6 3.4 1.3 0.6
Gallbladder 2.4 1.2 0.7 3.4 1.2 0.6 1.2 0.5 0.4 1.0 0.3 0.3
Other biliary 3.0 1.4 0.7 4.4 1.6 0.7 1.0 0.4 0.4 0.6 0.2 0.3
Pancreas 35.2 15.7 2.4 37.2 12.9 1.9 28.6 13.2 2.2 29.6 10.2 1.7
Retroperitoneum 1.0 0.5 0.4 1.4 0.5 0.4 0.2 0.1 0.1 0.6 0.2 0.2
Peritoneum, omentum & mesentery 0.4 0.2 0.2 2.8 1.0 0.5 0.2 0.1 0.2 0.6 0.2 0.3
Other digestive organs 0.8 0.4 0.4 2.6 0.9 0.5 0.2 0.1 0.2 0.2 0.1 0.1
Respiratory system
All Respiratory system 193.4 90.0 5.8 171.4 60.1 4.1 135.0 64.8 5.0 110.4 38.8 3.3
Nasal cavity, middle ear & sinuses 2.0 0.8 0.5 1.8 0.6 0.4 0.6 0.3 0.3 0.2 0.1 0.1
Larynx 19.6 8.3 1.7 4.8 1.7 0.7 6.4 2.8 1.0 0.8 0.3 0.3
Lung and bronchus 171.2 80.7 5.6 164.6 57.7 4.0 127.4 61.4 4.9 109.4 38.5 3.3
Pleura 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.2 0.0 0.0 0.0
Trachea, mediastinum, other respiratory 0.6 0.2 0.3 0.2 0.1 0.1 0.4 0.2 0.3 0.0 0.0 0.0
Soft Tissue, Bone, and Skin
Bones & joints 2.6 1.0 0.6 1.4 0.6 0.4 1.0 0.4 0.4 0.0 0.0 0.0
Soft tissue (including heart) 9.4 4.1 1.2 6.2 2.2 0.8 1.6 0.7 0.5 3.0 1.1 0.5
Skin~ 39.0 17.1 2.5 36.8 13.4 2.0 8.4 4.0 1.2 3.6 1.2 0.6
Melanoma of the skin 36.4 15.9 2.4 32.0 11.7 1.8 6.4 2.9 1.0 3.0 1.0 0.5
Breast
Breast 3.0 1.3 0.7 357.4 126.8 5.9 0.6 0.3 0.4 67.6 23.3 2.5
Female genital system
All Female genital system       163.8 57.3 4.0       49.8 17.4 2.2
Cervix uteri       27.6 10.5 1.8       6.4 2.2 0.8
Corpus uterus and NOS       88.8 30.3 2.9       15.0 5.3 1.2
Ovary       35.4 12.3 1.8       25.8 8.9 1.6
Vagina       2.8 1.0 0.6       0.6 0.2 0.2
Vulva       7.0 2.4 0.8       1.6 0.6 0.4
Other female genital organs       2.2 0.8 0.5       0.4 0.1 0.2
Male genital system
All Male genital system 374.0 162.7 7.6       33.4 18.7 2.9      
Prostate 354.8 154.4 7.4       32.4 18.2 2.9      
Testis 15.0 6.3 1.4       0.6 0.2 0.3      
Penis 3.4 1.6 0.8       0.4 0.2 0.3      
Other male genital organs 0.8 0.3 0.3       0.0 0.0 0.0      
Urinary system
All Urinary system 154.0 70.2 5.1 71.0 25.1 2.6 25.6 12.6 2.2 13.0 4.5 1.1
Urinary bladder (including in situ) 94.8 45.2 4.2 36.2 12.7 1.9 15.4 8.0 1.8 6.0 2.0 0.7
Kidney and renal pelvis 57.0 24.0 2.9 32.4 11.6 1.8 9.8 4.4 1.3 6.6 2.3 0.8
Ureter 1.4 0.6 0.5 1.8 0.6 0.4 0.2 0.1 0.2 0.0 0.0 0.0
Other urinary organs 0.8 0.4 0.4 0.6 0.2 0.3 0.2 0.1 0.2 0.4 0.2 0.2
Eye & orbit
Eye & orbit 3.0 1.2 0.6 2.0 0.8 0.5 0.4 0.2 0.2 0.2 0.1 0.1
Brain and central nervous system
All Brain / other nervous system (all behaviors) 33.6 14.4 2.2 42.0 15.2 2.1 10.0 4.5 1.3 10.2 3.7 1.0
Malignant brain / other nervous system 18.6 8.1 1.7 16.6 6.3 1.4 9.4 4.2 1.2 8.2 3.0 0.9
Malignant brain 17.4 7.6 1.6 14.0 5.3 1.3            
Malignant other nervous system 1.2 0.4 0.4 2.6 1.0 0.6            
Benign brain / other nervous system* 15.0 6.3 1.5 25.4 8.9 1.6 0.6 0.3 0.3 2.0 0.7 0.4
Benign brain 1.0 0.4 0.4 1.4 0.5 0.4            
Benign other nervous system 14.0 5.9 1.4 24.0 8.4 1.5            
Endocrine system
All Endocrine system 32.4 13.1 2.1 92.6 35.1 3.2 2.2 1.0 0.6 2.2 0.8 0.5
Thyroid 30.2 12.1 2.0 90.8 34.3 3.2 1.2 0.5 0.4 2.0 0.7 0.4
Other endocrine (including thymus) 2.2 1.0 0.6 1.8 0.8 0.5 1.0 0.5 0.4 0.2 0.1 0.1
Lymphomas
All Lymphomas 65.2 29.0 3.2 60.0 22.0 2.5 18.0 8.3 1.8 15.2 5.4 1.2
Hodgkin lymphoma 10.4 4.3 1.2 6.2 2.6 0.9 1.6 0.7 0.5 0.2 0.1 0.2
Non-Hodgkin lymphomas 54.8 24.8 3.0 53.8 19.4 2.3 16.4 7.6 1.7 15.0 5.3 1.2
Multiple myeloma
All Multiple myeloma 20.4 9.6 1.9 18.2 6.3 1.3 5.2 2.7 1.1 4.8 1.6 0.7
Leukemias
All Leukemias 38.6 17.9 2.6 31.6 11.5 1.8 15.2 7.6 1.8 15.8 5.6 1.2
Lymphocytic leukemias 19.4 8.9 1.8 14.8 5.4 1.3 4.4 2.2 1.0 4.2 1.5 0.6
Acute lymphocytic leukemia 4.2 1.9 0.8 2.0 0.9 0.5 1.6 0.7 0.5 0.6 0.3 0.3
Chronic lymphocytic leukemia 13.4 6.2 1.5 12.2 4.3 1.1 2.4 1.3 0.8 3.4 1.2 0.6
Other lymphocytic leukemias 1.8 0.8 0.6 0.6 0.3 0.3 0.4 0.2 0.3 0.2 0.1 0.1
Myeloid and monocytic leukemias 16.8 7.8 1.7 14.8 5.4 1.2 6.0 2.8 1.0 7.2 2.6 0.8
Acute myeloid leukemia 11.2 5.4 1.5 11.4 4.2 1.1 5.2 2.3 0.9 6.4 2.3 0.8
Acute monocytic leukemia 0.6 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chronic myeloid leukemia 4.6 1.9 0.8 2.6 1.0 0.5 0.4 0.3 0.4 0.2 0.1 0.1
Other myeloid/monocytic leukemias 0.4 0.2 0.3 0.8 0.3 0.3 0.4 0.2 0.3 0.6 0.2 0.3
Other leukemias 2.4 1.2 0.7 2.0 0.7 0.4 4.8 2.6 1.1 4.4 1.5 0.7
Other acute leukemias 0.6 0.2 0.3 0.8 0.3 0.3 1.2 0.6 0.5 1.0 0.3 0.3
Aleukemic, subacute, leukemia NOS 1.8 1.0 0.6 1.2 0.4 0.3 3.6 1.9 0.9 3.4 1.2 0.6
Mesothelioma
Mesothelioma 5.2 2.7 1.1 0.4 0.1 0.2            
Kaposi Sarcoma
Kaposi Sarcoma 3.6 1.8 0.9 0.8 0.3 0.3            
Myelodysplastic Syndromes
Myelodysplastic Syndromes 10.6 5.5 1.5 8.4 3.0 0.9            
Chronic Myeloproliferative Disorders^
Chronic Myeloproliferative Disorders^ 17.4 7.7 1.7 16.4 6.1 1.3            
Ill defined and unspecified sites
Ill defined and unspecified sites 21.8 10.6 2.0 24.0 8.2 1.5 21.4 10.7 2.1 15.2 5.2 1.2

Key

Symbol Meaning
~ Incidence of skin cancer excludes basal and squamous cell cancers.
* Brain and other nervous system tumors with benign or uncertain behaviors are not included in the total for all invasive malignant tumors.
^ Tumors with a histology of 9963 or 9964 are included under Aleukemic, Subacute, Leukemia NOS, instead of Chronic Myeloproliferative Disorder.

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.