Cancer Incidence and Mortality for All Sites of Cancer, New York State Excl New York City, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 34497.4 | 613.8 | 2.9 | 32675.4 | 473.4 | 2.3 | 11400.4 | 211.6 | 1.8 | 11338.8 | 154.2 | 1.3 |
| Oral cavity and pharynx | ||||||||||||
| All Oral cavity and pharynx | 917.2 | 15.5 | 0.5 | 439.6 | 6.4 | 0.3 | 183.6 | 3.2 | 0.2 | 86.4 | 1.2 | 0.1 |
| Lip | 51.2 | 0.9 | 0.1 | 22.2 | 0.3 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tongue | 274.4 | 4.6 | 0.2 | 115.4 | 1.7 | 0.1 | 47.4 | 0.8 | 0.1 | 26.6 | 0.4 | 0.1 |
| Salivary gland | 96.6 | 1.8 | 0.2 | 69.8 | 1.1 | 0.1 | 18.2 | 0.3 | 0.1 | 10.2 | 0.1 | 0.0 |
| Floor of mouth | 52.2 | 0.9 | 0.1 | 27.2 | 0.4 | 0.1 | 2.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Gum & other mouth | 108.2 | 1.9 | 0.2 | 98.6 | 1.4 | 0.1 | 20.2 | 0.4 | 0.1 | 17.6 | 0.2 | 0.0 |
| Nasopharynx | 36.8 | 0.6 | 0.1 | 19.4 | 0.3 | 0.1 | 14.4 | 0.2 | 0.1 | 6.4 | 0.1 | 0.0 |
| Tonsil | 179.2 | 2.8 | 0.2 | 45.4 | 0.7 | 0.1 | 16.6 | 0.3 | 0.1 | 4.2 | 0.1 | 0.0 |
| Oropharynx | 39.2 | 0.6 | 0.1 | 16.6 | 0.2 | 0.1 | 21.0 | 0.4 | 0.1 | 7.8 | 0.1 | 0.0 |
| Hypopharynx | 66.0 | 1.1 | 0.1 | 17.4 | 0.3 | 0.1 | 8.0 | 0.1 | 0.0 | 1.8 | 0.0 | 0.0 |
| Other buccal cavity and pharynx | 13.4 | 0.2 | 0.1 | 7.6 | 0.1 | 0.0 | 34.8 | 0.6 | 0.1 | 11.2 | 0.2 | 0.0 |
| Digestive system | ||||||||||||
| All Digestive system | 6098.4 | 109.2 | 1.2 | 5338.8 | 73.3 | 0.9 | 3005.4 | 55.0 | 0.9 | 2554.4 | 33.6 | 0.6 |
| Esophagus | 577.0 | 10.2 | 0.4 | 169.2 | 2.3 | 0.2 | 478.4 | 8.6 | 0.3 | 136.0 | 1.8 | 0.1 |
| Stomach | 571.4 | 10.3 | 0.4 | 342.8 | 4.7 | 0.2 | 266.4 | 4.9 | 0.3 | 182.8 | 2.4 | 0.2 |
| Small intestine | 159.8 | 2.8 | 0.2 | 139.2 | 2.0 | 0.2 | 28.8 | 0.5 | 0.1 | 27.2 | 0.4 | 0.1 |
| Colorectal | 3025.4 | 54.7 | 0.9 | 3060.0 | 41.9 | 0.7 | 1019.0 | 19.2 | 0.5 | 1067.4 | 13.8 | 0.4 |
| Colon excluding rectum | 2103.6 | 38.4 | 0.7 | 2321.4 | 31.5 | 0.6 | 823.0 | 15.6 | 0.5 | 902.4 | 11.6 | 0.3 |
| Cecum | 445.4 | 8.2 | 0.3 | 570.2 | 7.7 | 0.3 | ||||||
| Appendix | 42.4 | 0.7 | 0.1 | 63.0 | 1.0 | 0.1 | ||||||
| Ascending colon | 375.4 | 7.0 | 0.3 | 455.4 | 6.0 | 0.3 | ||||||
| Hepatic flexure | 102.6 | 1.9 | 0.2 | 121.2 | 1.6 | 0.1 | ||||||
| Transverse colon | 197.0 | 3.6 | 0.2 | 225.0 | 3.0 | 0.2 | ||||||
| Splenic flexure | 71.6 | 1.3 | 0.1 | 66.6 | 0.9 | 0.1 | ||||||
| Descending colon | 126.6 | 2.3 | 0.2 | 110.8 | 1.5 | 0.1 | ||||||
| Sigmoid colon | 617.2 | 11.0 | 0.4 | 547.4 | 7.7 | 0.3 | ||||||
| Large intestine, NOS | 125.4 | 2.4 | 0.2 | 161.8 | 2.0 | 0.1 | ||||||
| Rectum & rectosigmoid | 921.8 | 16.3 | 0.5 | 738.6 | 10.4 | 0.3 | 196.0 | 3.6 | 0.2 | 165.0 | 2.2 | 0.2 |
| Rectosigmoid junction | 255.2 | 4.5 | 0.3 | 218.2 | 3.1 | 0.2 | ||||||
| Rectum | 666.6 | 11.7 | 0.4 | 520.4 | 7.3 | 0.3 | ||||||
| Anus, anal canal & anorectum | 81.2 | 1.4 | 0.1 | 133.2 | 1.9 | 0.1 | 9.8 | 0.2 | 0.0 | 16.4 | 0.2 | 0.0 |
| Liver and intrahepatic bile duct | 572.4 | 9.7 | 0.4 | 226.0 | 3.2 | 0.2 | 395.4 | 7.0 | 0.3 | 210.4 | 2.8 | 0.2 |
| Liver | 525.0 | 8.9 | 0.3 | 180.6 | 2.5 | 0.2 | 301.6 | 5.2 | 0.3 | 118.8 | 1.6 | 0.1 |
| Intrahepatic bile duct | 47.4 | 0.8 | 0.1 | 45.4 | 0.6 | 0.1 | 93.8 | 1.7 | 0.2 | 91.6 | 1.2 | 0.1 |
| Gallbladder | 53.8 | 1.0 | 0.1 | 111.6 | 1.5 | 0.1 | 29.2 | 0.5 | 0.1 | 64.6 | 0.9 | 0.1 |
| Other biliary | 143.6 | 2.7 | 0.2 | 119.0 | 1.6 | 0.1 | 35.6 | 0.7 | 0.1 | 38.8 | 0.5 | 0.1 |
| Pancreas | 856.0 | 15.4 | 0.5 | 880.2 | 11.8 | 0.4 | 715.0 | 13.0 | 0.4 | 760.0 | 10.1 | 0.3 |
| Retroperitoneum | 25.4 | 0.4 | 0.1 | 28.0 | 0.4 | 0.1 | 2.6 | 0.0 | 0.0 | 4.0 | 0.1 | 0.0 |
| Peritoneum, omentum & mesentery | 5.8 | 0.1 | 0.0 | 98.4 | 1.4 | 0.1 | 4.0 | 0.1 | 0.0 | 27.2 | 0.4 | 0.1 |
| Other digestive organs | 26.6 | 0.5 | 0.1 | 31.2 | 0.4 | 0.1 | 21.2 | 0.4 | 0.1 | 19.6 | 0.2 | 0.0 |
| Respiratory system | ||||||||||||
| All Respiratory system | 5142.6 | 92.5 | 1.1 | 4735.6 | 66.8 | 0.9 | 3466.2 | 63.3 | 1.0 | 3096.4 | 42.9 | 0.7 |
| Nasal cavity, middle ear & sinuses | 47.8 | 0.8 | 0.1 | 36.4 | 0.5 | 0.1 | 8.6 | 0.1 | 0.0 | 9.2 | 0.1 | 0.0 |
| Larynx | 406.0 | 7.0 | 0.3 | 116.4 | 1.7 | 0.1 | 112.0 | 2.0 | 0.2 | 34.6 | 0.5 | 0.1 |
| Lung and bronchus | 4670.6 | 84.3 | 1.1 | 4572.2 | 64.5 | 0.8 | 3336.2 | 61.0 | 0.9 | 3048.6 | 42.2 | 0.7 |
| Pleura | 3.0 | 0.1 | 0.0 | 2.4 | 0.0 | 0.0 | 6.0 | 0.1 | 0.0 | 1.6 | 0.0 | 0.0 |
| Trachea, mediastinum, other respiratory | 15.2 | 0.3 | 0.1 | 8.2 | 0.1 | 0.0 | 3.4 | 0.1 | 0.0 | 2.4 | 0.0 | 0.0 |
| Soft Tissue, Bone, and Skin | ||||||||||||
| Bones & joints | 63.8 | 1.1 | 0.1 | 52.4 | 0.9 | 0.1 | 24.4 | 0.5 | 0.1 | 21.6 | 0.3 | 0.1 |
| Soft tissue (including heart) | 237.0 | 4.3 | 0.2 | 184.4 | 2.8 | 0.2 | 79.2 | 1.4 | 0.1 | 77.8 | 1.1 | 0.1 |
| Skin~ | 1594.2 | 28.6 | 0.6 | 1159.8 | 17.9 | 0.5 | 281.8 | 5.2 | 0.3 | 153.4 | 2.1 | 0.2 |
| Melanoma of the skin | 1465.0 | 26.2 | 0.6 | 1058.6 | 16.4 | 0.5 | 222.0 | 4.0 | 0.2 | 121.4 | 1.7 | 0.1 |
| Breast | ||||||||||||
| Breast | 83.2 | 1.5 | 0.1 | 9186.8 | 135.3 | 1.3 | 17.6 | 0.3 | 0.1 | 1625.6 | 22.4 | 0.5 |
| Female genital system | ||||||||||||
| All Female genital system | 3785.6 | 55.6 | 0.8 | 1195.6 | 16.6 | 0.4 | ||||||
| Cervix uteri | 450.2 | 7.5 | 0.3 | 130.0 | 2.0 | 0.2 | ||||||
| Corpus uterus and NOS | 2093.2 | 30.2 | 0.6 | 344.4 | 4.7 | 0.2 | ||||||
| Ovary | 944.0 | 13.7 | 0.4 | 645.6 | 8.9 | 0.3 | ||||||
| Vagina | 43.6 | 0.6 | 0.1 | 17.2 | 0.2 | 0.0 | ||||||
| Vulva | 186.4 | 2.6 | 0.2 | 43.6 | 0.6 | 0.1 | ||||||
| Other female genital organs | 68.2 | 1.0 | 0.1 | 14.8 | 0.2 | 0.0 | ||||||
| Male genital system | ||||||||||||
| All Male genital system | 10411.8 | 180.2 | 1.6 | 1075.0 | 21.6 | 0.6 | ||||||
| Prostate | 10000.8 | 172.4 | 1.5 | 1056.0 | 21.3 | 0.6 | ||||||
| Testis | 347.6 | 6.7 | 0.3 | 9.4 | 0.2 | 0.0 | ||||||
| Penis | 49.4 | 0.9 | 0.1 | 8.0 | 0.2 | 0.0 | ||||||
| Other male genital organs | 14.0 | 0.2 | 0.1 | 1.6 | 0.0 | 0.0 | ||||||
| Urinary system | ||||||||||||
| All Urinary system | 4107.8 | 74.4 | 1.0 | 1799.4 | 25.4 | 0.5 | 781.6 | 14.9 | 0.5 | 384.8 | 5.0 | 0.2 |
| Urinary bladder (including in situ) | 2662.8 | 49.1 | 0.8 | 929.2 | 12.7 | 0.4 | 449.0 | 8.8 | 0.4 | 191.4 | 2.4 | 0.2 |
| Kidney and renal pelvis | 1343.4 | 23.4 | 0.6 | 811.0 | 11.8 | 0.4 | 315.2 | 5.7 | 0.3 | 179.2 | 2.4 | 0.2 |
| Ureter | 56.0 | 1.0 | 0.1 | 41.0 | 0.6 | 0.1 | 8.2 | 0.2 | 0.0 | 6.4 | 0.1 | 0.0 |
| Other urinary organs | 45.6 | 0.9 | 0.1 | 18.2 | 0.3 | 0.1 | 9.2 | 0.2 | 0.1 | 7.8 | 0.1 | 0.0 |
| Eye & orbit | ||||||||||||
| Eye & orbit | 62.2 | 1.1 | 0.1 | 59.6 | 0.9 | 0.1 | 3.2 | 0.1 | 0.0 | 2.8 | 0.0 | 0.0 |
| Brain and central nervous system | ||||||||||||
| All Brain / other nervous system (all behaviors) | 980.8 | 17.7 | 0.5 | 1411.8 | 21.2 | 0.5 | 371.4 | 6.7 | 0.3 | 302.6 | 4.3 | 0.2 |
| Malignant brain / other nervous system | 479.0 | 8.6 | 0.4 | 382.6 | 6.0 | 0.3 | 300.4 | 5.3 | 0.3 | 220.0 | 3.2 | 0.2 |
| Malignant brain | 453.8 | 8.2 | 0.3 | 351.2 | 5.5 | 0.3 | ||||||
| Malignant other nervous system | 25.2 | 0.5 | 0.1 | 31.4 | 0.5 | 0.1 | ||||||
| Benign brain / other nervous system* | 501.8 | 9.0 | 0.4 | 1029.2 | 15.2 | 0.4 | 71.0 | 1.3 | 0.1 | 82.6 | 1.1 | 0.1 |
| Benign brain | 81.6 | 1.5 | 0.1 | 87.4 | 1.4 | 0.1 | ||||||
| Benign other nervous system | 420.2 | 7.5 | 0.3 | 941.8 | 13.8 | 0.4 | ||||||
| Endocrine system | ||||||||||||
| All Endocrine system | 510.4 | 9.0 | 0.4 | 1403.0 | 23.7 | 0.6 | 45.2 | 0.8 | 0.1 | 54.0 | 0.8 | 0.1 |
| Thyroid | 449.8 | 7.9 | 0.3 | 1339.6 | 22.7 | 0.6 | 28.0 | 0.5 | 0.1 | 33.4 | 0.4 | 0.1 |
| Other endocrine (including thymus) | 60.6 | 1.1 | 0.1 | 63.4 | 1.0 | 0.1 | 17.2 | 0.3 | 0.1 | 20.6 | 0.3 | 0.1 |
| Lymphomas | ||||||||||||
| All Lymphomas | 1724.8 | 31.0 | 0.7 | 1499.0 | 22.0 | 0.5 | 473.6 | 8.8 | 0.4 | 415.2 | 5.5 | 0.2 |
| Hodgkin lymphoma | 211.2 | 3.8 | 0.2 | 174.8 | 3.1 | 0.2 | 27.6 | 0.5 | 0.1 | 26.6 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1513.6 | 27.2 | 0.6 | 1324.2 | 18.9 | 0.5 | 446.0 | 8.4 | 0.4 | 388.6 | 5.1 | 0.2 |
| Multiple myeloma | ||||||||||||
| All Multiple myeloma | 453.8 | 8.2 | 0.3 | 389.2 | 5.4 | 0.2 | 223.2 | 4.1 | 0.2 | 194.6 | 2.6 | 0.2 |
| Leukemias | ||||||||||||
| All Leukemias | 1085.8 | 19.8 | 0.5 | 806.4 | 11.7 | 0.4 | 537.2 | 10.2 | 0.4 | 393.0 | 5.3 | 0.2 |
| Lymphocytic leukemias | 614.6 | 11.1 | 0.4 | 414.4 | 6.0 | 0.3 | 163.6 | 3.1 | 0.2 | 104.8 | 1.4 | 0.1 |
| Acute lymphocytic leukemia | 96.0 | 1.8 | 0.2 | 73.8 | 1.4 | 0.1 | 29.4 | 0.5 | 0.1 | 22.8 | 0.4 | 0.1 |
| Chronic lymphocytic leukemia | 466.4 | 8.4 | 0.3 | 321.8 | 4.4 | 0.2 | 125.8 | 2.4 | 0.2 | 75.8 | 0.9 | 0.1 |
| Other lymphocytic leukemias | 52.2 | 0.9 | 0.1 | 18.8 | 0.3 | 0.1 | 8.4 | 0.2 | 0.0 | 6.2 | 0.1 | 0.0 |
| Myeloid and monocytic leukemias | 427.2 | 7.8 | 0.3 | 348.8 | 5.1 | 0.2 | 252.2 | 4.7 | 0.3 | 192.8 | 2.7 | 0.2 |
| Acute myeloid leukemia | 266.2 | 4.9 | 0.3 | 223.4 | 3.3 | 0.2 | 213.2 | 4.0 | 0.2 | 164.4 | 2.3 | 0.2 |
| Acute monocytic leukemia | 19.2 | 0.4 | 0.1 | 15.4 | 0.2 | 0.1 | 2.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Chronic myeloid leukemia | 128.8 | 2.4 | 0.2 | 99.6 | 1.4 | 0.1 | 21.2 | 0.4 | 0.1 | 15.8 | 0.2 | 0.0 |
| Other myeloid/monocytic leukemias | 13.0 | 0.2 | 0.1 | 10.4 | 0.2 | 0.0 | 15.6 | 0.3 | 0.1 | 11.6 | 0.2 | 0.0 |
| Other leukemias | 44.0 | 0.8 | 0.1 | 43.2 | 0.6 | 0.1 | 121.4 | 2.3 | 0.2 | 95.4 | 1.2 | 0.1 |
| Other acute leukemias | 16.0 | 0.3 | 0.1 | 16.4 | 0.2 | 0.0 | 52.8 | 1.0 | 0.1 | 44.8 | 0.6 | 0.1 |
| Aleukemic, subacute, leukemia NOS | 28.0 | 0.5 | 0.1 | 26.8 | 0.4 | 0.1 | 68.6 | 1.3 | 0.1 | 50.6 | 0.6 | 0.1 |
| Mesothelioma | ||||||||||||
| Mesothelioma | 118.8 | 2.2 | 0.2 | 32.6 | 0.5 | 0.1 | ||||||
| Kaposi Sarcoma | ||||||||||||
| Kaposi Sarcoma | 35.0 | 0.7 | 0.1 | 8.0 | 0.1 | 0.0 | ||||||
| Myelodysplastic Syndromes | ||||||||||||
| Myelodysplastic Syndromes | 463.6 | 9.0 | 0.4 | 385.8 | 5.0 | 0.2 | ||||||
| Chronic Myeloproliferative Disorders^ | ||||||||||||
| Chronic Myeloproliferative Disorders^ | 274.8 | 5.0 | 0.3 | 277.8 | 3.9 | 0.2 | ||||||
| Ill defined and unspecified sites | ||||||||||||
| Ill defined and unspecified sites | 633.2 | 11.7 | 0.4 | 749.0 | 9.8 | 0.3 | 901.6 | 16.8 | 0.5 | 861.2 | 11.4 | 0.3 |
Key
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


