Bladder Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 1463 39.6 2.2 525 9.8 0.8 431 13.0 1.3 170 3.3 0.5
1977 1478 38.8 2.1 549 10.3 0.9 419 12.6 1.3 180 3.5 0.5
1978 1558 41.0 2.2 580 10.7 0.9 428 12.7 1.3 186 3.4 0.5
1979 1621 42.1 2.2 543 9.7 0.8 403 11.7 1.2 199 3.7 0.5
1980 1655 42.0 2.1 594 10.5 0.9 405 11.6 1.2 171 3.1 0.5
1981 1632 41.0 2.1 573 10.1 0.8 450 12.9 1.3 182 3.2 0.5
1982 1732 42.9 2.1 642 11.1 0.9 410 11.4 1.2 174 3.0 0.4
1983 1717 42.5 2.1 592 10.1 0.8 419 12.0 1.2 163 2.8 0.4
1984 1685 41.0 2.1 645 10.9 0.9 405 11.6 1.2 187 3.1 0.5
1985 1783 43.0 2.1 668 11.2 0.9 396 10.8 1.1 185 3.1 0.4
1986 1855 43.8 2.1 666 11.1 0.9 411 11.6 1.2 180 3.0 0.4
1987 1706 39.9 2.0 668 10.9 0.8 363 9.8 1.1 181 2.9 0.4
1988 1742 40.7 2.0 659 10.8 0.8 386 10.0 1.1 191 3.0 0.4
1989 1800 41.6 2.0 666 10.7 0.8 403 10.7 1.1 160 2.5 0.4
1990 1830 41.8 2.0 726 11.6 0.9 378 9.8 1.0 197 3.0 0.4
1991 1825 41.0 2.0 693 10.9 0.8 392 9.9 1.0 176 2.7 0.4
1992 1825 40.8 1.9 708 11.1 0.8 350 8.8 1.0 233 3.5 0.4
1993 1874 40.9 1.9 815 12.5 0.9 390 9.8 1.0 196 2.9 0.4
1994 1833 40.0 1.9 710 11.0 0.8 394 9.5 1.0 199 2.9 0.4
1995 1884 40.6 1.9 787 12.0 0.9 372 8.8 0.9 191 2.8 0.4
1996 2123 45.4 2.0 797 12.1 0.8 417 9.9 1.0 210 3.0 0.4
1997 2209 46.6 2.0 846 12.7 0.9 427 9.7 0.9 214 3.0 0.4
1998 2320 48.3 2.0 862 13.0 0.9 423 9.7 0.9 180 2.5 0.4
1999 2309 47.3 2.0 898 13.3 0.9 419 9.4 0.9 190 2.6 0.4
2000 2340 47.3 1.9 900 13.0 0.9 423 9.1 0.9 194 2.6 0.4
2001 2377 47.8 1.9 870 12.6 0.8 442 9.6 0.9 190 2.5 0.4
2002 2532 49.9 2.0 882 12.7 0.8 420 8.9 0.9 211 2.9 0.4
2003 2544 49.1 1.9 927 13.2 0.9 396 8.3 0.8 193 2.5 0.4
2004 2625 50.4 2.0 925 13.1 0.9 430 8.7 0.8 197 2.6 0.4
2005 2646 50.3 1.9 948 13.2 0.9 398 8.1 0.8 194 2.5 0.4
2006 2601 48.9 1.9 920 12.8 0.8 405 8.1 0.8 186 2.4 0.4
2007 2598 47.8 1.9 924 12.8 0.8 476 9.2 0.8 201 2.5 0.4
2008 2725 49.6 1.9 932 12.6 0.8 458 8.9 0.8 210 2.6 0.4
2009 2744 48.9 1.9 922 12.3 0.8 508 9.6 0.8 166 2.0 0.3

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.