Colon Cancer Incidence and Mortality by Year, Bronx County, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 235 | 49.9 | 6.7 | 266 | 36.3 | 4.4 | 177 | 36.9 | 5.7 | 208 | 28.4 | 3.9 |
| 1977 | 262 | 59.0 | 7.4 | 332 | 45.1 | 4.9 | 156 | 36.5 | 6.0 | 188 | 26.8 | 3.9 |
| 1978 | 271 | 61.5 | 7.6 | 308 | 43.4 | 4.9 | 156 | 35.5 | 5.7 | 155 | 21.8 | 3.5 |
| 1979 | 310 | 71.6 | 8.2 | 319 | 45.7 | 5.1 | 159 | 37.1 | 5.9 | 168 | 23.7 | 3.6 |
| 1980 | 258 | 61.2 | 7.7 | 332 | 47.2 | 5.1 | 171 | 42.1 | 6.5 | 187 | 27.0 | 3.9 |
| 1981 | 213 | 52.0 | 7.1 | 267 | 38.1 | 4.6 | 136 | 33.9 | 5.8 | 165 | 23.6 | 3.6 |
| 1982 | 252 | 61.3 | 7.7 | 286 | 41.2 | 4.9 | 118 | 28.5 | 5.3 | 149 | 21.6 | 3.5 |
| 1983 | 223 | 53.7 | 7.2 | 262 | 37.7 | 4.6 | 117 | 28.5 | 5.3 | 175 | 24.8 | 3.7 |
| 1984 | 204 | 50.4 | 7.1 | 265 | 38.1 | 4.6 | 149 | 36.6 | 6.0 | 136 | 19.7 | 3.3 |
| 1985 | 231 | 56.4 | 7.4 | 287 | 41.7 | 4.9 | 144 | 35.4 | 5.9 | 145 | 21.1 | 3.5 |
| 1986 | 227 | 55.7 | 7.4 | 265 | 38.6 | 4.7 | 123 | 30.9 | 5.6 | 147 | 21.0 | 3.4 |
| 1987 | 239 | 57.7 | 7.5 | 264 | 37.9 | 4.6 | 147 | 35.9 | 5.9 | 143 | 20.3 | 3.4 |
| 1988 | 221 | 55.6 | 7.4 | 245 | 34.4 | 4.3 | 134 | 33.4 | 5.7 | 129 | 18.5 | 3.2 |
| 1989 | 208 | 53.1 | 7.3 | 249 | 36.7 | 4.6 | 122 | 31.7 | 5.7 | 133 | 19.4 | 3.3 |
| 1990 | 198 | 50.9 | 7.2 | 268 | 38.8 | 4.7 | 122 | 33.1 | 5.9 | 124 | 17.9 | 3.2 |
| 1991 | 220 | 58.0 | 7.8 | 264 | 39.7 | 4.8 | 99 | 26.3 | 5.3 | 133 | 19.6 | 3.3 |
| 1992 | 190 | 49.8 | 7.2 | 227 | 34.2 | 4.5 | 109 | 29.2 | 5.6 | 132 | 19.4 | 3.3 |
| 1993 | 170 | 43.9 | 6.7 | 225 | 34.3 | 4.5 | 104 | 27.4 | 5.3 | 121 | 18.1 | 3.3 |
| 1994 | 195 | 50.8 | 7.2 | 291 | 43.7 | 5.1 | 122 | 31.8 | 5.8 | 141 | 20.9 | 3.5 |
| 1995 | 183 | 46.2 | 6.8 | 246 | 37.5 | 4.7 | 110 | 29.3 | 5.6 | 140 | 20.9 | 3.5 |
| 1996 | 181 | 46.3 | 6.9 | 241 | 36.6 | 4.6 | 92 | 23.9 | 5.0 | 110 | 16.5 | 3.1 |
| 1997 | 218 | 55.4 | 7.5 | 260 | 39.6 | 4.8 | 110 | 28.1 | 5.4 | 123 | 18.8 | 3.3 |
| 1998 | 204 | 51.4 | 7.2 | 271 | 41.1 | 4.9 | 93 | 24.9 | 5.1 | 124 | 18.5 | 3.3 |
| 1999 | 173 | 43.6 | 6.6 | 273 | 40.3 | 4.8 | 76 | 18.9 | 4.3 | 139 | 20.8 | 3.5 |
| 2000 | 217 | 53.4 | 7.2 | 290 | 42.7 | 4.9 | 109 | 26.6 | 5.1 | 121 | 17.4 | 3.1 |
| 2001 | 214 | 51.1 | 7.0 | 248 | 36.1 | 4.5 | 85 | 20.7 | 4.5 | 118 | 16.9 | 3.1 |
| 2002 | 197 | 44.7 | 6.4 | 244 | 36.0 | 4.5 | 104 | 24.4 | 4.8 | 112 | 15.9 | 3.0 |
| 2003 | 218 | 52.1 | 7.1 | 282 | 40.5 | 4.8 | 102 | 25.2 | 5.0 | 130 | 18.3 | 3.2 |
| 2004 | 195 | 44.2 | 6.3 | 251 | 35.2 | 4.4 | 93 | 21.6 | 4.5 | 115 | 16.0 | 3.0 |
| 2005 | 221 | 49.2 | 6.6 | 249 | 34.7 | 4.3 | 64 | 15.0 | 3.8 | 108 | 14.4 | 2.7 |
| 2006 | 200 | 43.6 | 6.2 | 246 | 33.6 | 4.2 | 91 | 21.7 | 4.6 | 101 | 14.0 | 2.7 |
| 2007 | 206 | 42.0 | 5.9 | 240 | 31.8 | 4.1 | 84 | 18.4 | 4.0 | 102 | 13.4 | 2.6 |
| 2008 | 207 | 43.3 | 6.1 | 220 | 29.4 | 3.9 | 94 | 20.6 | 4.3 | 106 | 13.8 | 2.7 |
| 2009 | 176 | 35.7 | 5.4 | 217 | 28.2 | 3.8 | 87 | 19.0 | 4.1 | 99 | 12.7 | 2.5 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


