Colon Cancer Incidence and Mortality by Year, Kings County (Brooklyn), 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 440 | 50.8 | 5.1 | 516 | 40.3 | 3.6 | 292 | 34.8 | 4.3 | 271 | 22.2 | 2.7 |
| 1977 | 459 | 54.9 | 5.4 | 507 | 40.6 | 3.6 | 268 | 33.7 | 4.3 | 322 | 25.1 | 2.8 |
| 1978 | 457 | 54.5 | 5.3 | 503 | 39.8 | 3.6 | 287 | 36.2 | 4.5 | 294 | 23.6 | 2.8 |
| 1979 | 467 | 57.6 | 5.5 | 551 | 43.5 | 3.7 | 264 | 31.6 | 4.0 | 326 | 25.9 | 2.9 |
| 1980 | 530 | 63.3 | 5.7 | 545 | 42.5 | 3.6 | 310 | 40.1 | 4.7 | 279 | 22.3 | 2.7 |
| 1981 | 512 | 63.2 | 5.7 | 555 | 43.6 | 3.7 | 239 | 30.4 | 4.1 | 347 | 27.2 | 2.9 |
| 1982 | 471 | 58.6 | 5.5 | 563 | 43.7 | 3.7 | 277 | 35.0 | 4.3 | 278 | 22.1 | 2.7 |
| 1983 | 480 | 58.8 | 5.5 | 572 | 44.5 | 3.7 | 254 | 31.9 | 4.1 | 275 | 21.6 | 2.6 |
| 1984 | 471 | 56.9 | 5.3 | 540 | 41.6 | 3.6 | 241 | 30.6 | 4.0 | 281 | 22.0 | 2.6 |
| 1985 | 501 | 61.0 | 5.5 | 573 | 44.0 | 3.7 | 248 | 29.5 | 3.8 | 290 | 22.1 | 2.6 |
| 1986 | 497 | 59.9 | 5.5 | 560 | 43.1 | 3.6 | 239 | 28.6 | 3.8 | 266 | 20.9 | 2.5 |
| 1987 | 481 | 57.7 | 5.3 | 489 | 36.5 | 3.3 | 265 | 32.6 | 4.1 | 279 | 21.6 | 2.6 |
| 1988 | 447 | 54.4 | 5.2 | 521 | 39.5 | 3.4 | 258 | 32.3 | 4.1 | 227 | 17.4 | 2.3 |
| 1989 | 473 | 56.7 | 5.2 | 468 | 36.3 | 3.3 | 229 | 28.9 | 3.9 | 243 | 18.5 | 2.4 |
| 1990 | 426 | 52.4 | 5.1 | 509 | 39.5 | 3.5 | 229 | 28.8 | 3.8 | 257 | 20.1 | 2.5 |
| 1991 | 466 | 58.2 | 5.4 | 496 | 38.4 | 3.4 | 227 | 28.7 | 3.8 | 230 | 17.7 | 2.3 |
| 1992 | 413 | 51.3 | 5.1 | 534 | 41.3 | 3.5 | 212 | 26.3 | 3.6 | 245 | 18.9 | 2.4 |
| 1993 | 452 | 55.7 | 5.2 | 518 | 40.2 | 3.5 | 209 | 25.8 | 3.6 | 254 | 19.6 | 2.4 |
| 1994 | 512 | 62.7 | 5.5 | 577 | 44.5 | 3.6 | 235 | 30.3 | 4.0 | 245 | 18.8 | 2.4 |
| 1995 | 458 | 56.2 | 5.2 | 545 | 41.8 | 3.5 | 251 | 31.8 | 4.0 | 255 | 19.5 | 2.4 |
| 1996 | 472 | 57.7 | 5.3 | 511 | 39.4 | 3.4 | 203 | 25.3 | 3.5 | 236 | 18.0 | 2.3 |
| 1997 | 471 | 57.2 | 5.2 | 540 | 41.4 | 3.5 | 222 | 27.5 | 3.7 | 217 | 16.4 | 2.2 |
| 1998 | 510 | 61.2 | 5.4 | 580 | 43.9 | 3.6 | 205 | 24.9 | 3.5 | 244 | 18.3 | 2.3 |
| 1999 | 472 | 54.5 | 5.0 | 598 | 44.4 | 3.6 | 211 | 24.8 | 3.4 | 240 | 17.7 | 2.2 |
| 2000 | 452 | 51.1 | 4.8 | 534 | 38.6 | 3.3 | 202 | 23.0 | 3.2 | 232 | 16.4 | 2.1 |
| 2001 | 480 | 54.2 | 4.9 | 583 | 41.8 | 3.4 | 196 | 22.4 | 3.2 | 225 | 16.0 | 2.1 |
| 2002 | 479 | 52.7 | 4.8 | 537 | 38.0 | 3.2 | 187 | 21.1 | 3.1 | 215 | 15.1 | 2.0 |
| 2003 | 463 | 50.1 | 4.6 | 486 | 34.2 | 3.1 | 214 | 23.4 | 3.2 | 242 | 16.6 | 2.1 |
| 2004 | 436 | 46.4 | 4.4 | 470 | 32.7 | 3.0 | 193 | 21.1 | 3.0 | 198 | 13.6 | 1.9 |
| 2005 | 437 | 44.9 | 4.3 | 514 | 34.9 | 3.0 | 191 | 20.3 | 2.9 | 192 | 12.8 | 1.8 |
| 2006 | 418 | 42.7 | 4.2 | 494 | 33.6 | 3.0 | 180 | 19.0 | 2.8 | 197 | 13.1 | 1.9 |
| 2007 | 415 | 41.2 | 4.0 | 494 | 33.4 | 3.0 | 163 | 16.6 | 2.6 | 185 | 12.2 | 1.8 |
| 2008 | 400 | 39.3 | 3.9 | 476 | 32.1 | 2.9 | 172 | 17.3 | 2.6 | 193 | 12.9 | 1.8 |
| 2009 | 400 | 39.3 | 3.9 | 475 | 31.5 | 2.9 | 181 | 18.6 | 2.7 | 178 | 11.5 | 1.7 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


