Colon Cancer Incidence and Mortality by Year, New York County (Manhattan), 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 356 | 57.2 | 6.2 | 425 | 45.1 | 4.4 | 191 | 34.2 | 5.2 | 231 | 24.9 | 3.3 |
| 1977 | 358 | 59.4 | 6.4 | 415 | 44.6 | 4.4 | 205 | 35.2 | 5.1 | 203 | 22.3 | 3.1 |
| 1978 | 328 | 54.9 | 6.2 | 372 | 40.9 | 4.2 | 211 | 36.4 | 5.1 | 208 | 23.2 | 3.2 |
| 1979 | 344 | 59.6 | 6.5 | 387 | 42.0 | 4.3 | 179 | 31.5 | 4.8 | 222 | 24.0 | 3.2 |
| 1980 | 341 | 59.7 | 6.6 | 391 | 42.1 | 4.3 | 210 | 38.5 | 5.4 | 229 | 25.2 | 3.3 |
| 1981 | 329 | 58.6 | 6.5 | 376 | 39.9 | 4.1 | 181 | 31.3 | 4.7 | 234 | 25.0 | 3.2 |
| 1982 | 292 | 51.9 | 6.1 | 377 | 40.6 | 4.2 | 181 | 33.1 | 5.0 | 167 | 18.0 | 2.8 |
| 1983 | 309 | 53.6 | 6.2 | 356 | 38.2 | 4.0 | 162 | 28.7 | 4.5 | 178 | 19.3 | 2.9 |
| 1984 | 337 | 58.8 | 6.5 | 397 | 42.6 | 4.2 | 204 | 36.1 | 5.1 | 200 | 21.6 | 3.0 |
| 1985 | 340 | 60.9 | 6.6 | 391 | 41.9 | 4.2 | 178 | 31.8 | 4.8 | 221 | 23.6 | 3.1 |
| 1986 | 355 | 61.9 | 6.6 | 412 | 44.5 | 4.4 | 167 | 29.5 | 4.6 | 186 | 19.8 | 2.9 |
| 1987 | 269 | 46.6 | 5.7 | 359 | 37.9 | 4.0 | 156 | 28.0 | 4.5 | 183 | 19.2 | 2.8 |
| 1988 | 243 | 41.8 | 5.4 | 343 | 36.7 | 3.9 | 163 | 29.3 | 4.6 | 189 | 20.0 | 2.9 |
| 1989 | 250 | 43.4 | 5.5 | 312 | 34.3 | 3.9 | 146 | 26.4 | 4.4 | 187 | 19.7 | 2.8 |
| 1990 | 249 | 42.9 | 5.4 | 297 | 32.3 | 3.7 | 138 | 25.1 | 4.3 | 199 | 21.2 | 3.0 |
| 1991 | 286 | 51.0 | 6.0 | 343 | 38.1 | 4.1 | 143 | 26.7 | 4.5 | 172 | 18.3 | 2.8 |
| 1992 | 259 | 46.3 | 5.8 | 337 | 37.4 | 4.0 | 141 | 26.5 | 4.5 | 151 | 16.4 | 2.6 |
| 1993 | 290 | 49.7 | 5.9 | 340 | 37.6 | 4.0 | 138 | 25.2 | 4.3 | 174 | 18.9 | 2.8 |
| 1994 | 289 | 49.7 | 5.8 | 393 | 43.8 | 4.4 | 141 | 25.2 | 4.2 | 160 | 17.3 | 2.7 |
| 1995 | 256 | 45.6 | 5.7 | 315 | 34.8 | 3.9 | 127 | 23.5 | 4.2 | 164 | 17.8 | 2.8 |
| 1996 | 281 | 48.1 | 5.7 | 325 | 35.9 | 3.9 | 141 | 25.4 | 4.3 | 153 | 16.7 | 2.7 |
| 1997 | 267 | 46.8 | 5.7 | 380 | 41.6 | 4.2 | 124 | 22.3 | 4.0 | 169 | 18.1 | 2.8 |
| 1998 | 259 | 44.5 | 5.5 | 326 | 35.8 | 3.9 | 109 | 19.3 | 3.7 | 177 | 19.0 | 2.8 |
| 1999 | 257 | 44.0 | 5.5 | 317 | 35.1 | 3.9 | 118 | 21.5 | 3.9 | 159 | 17.2 | 2.7 |
| 2000 | 251 | 41.7 | 5.3 | 320 | 35.1 | 3.9 | 123 | 22.0 | 4.0 | 136 | 14.3 | 2.4 |
| 2001 | 254 | 41.8 | 5.2 | 303 | 32.4 | 3.7 | 133 | 22.4 | 3.9 | 111 | 11.6 | 2.2 |
| 2002 | 289 | 45.6 | 5.4 | 333 | 35.6 | 3.9 | 143 | 24.0 | 4.0 | 140 | 14.7 | 2.5 |
| 2003 | 258 | 40.3 | 5.0 | 293 | 30.8 | 3.6 | 110 | 18.0 | 3.4 | 137 | 14.1 | 2.4 |
| 2004 | 264 | 39.2 | 4.8 | 312 | 32.4 | 3.6 | 96 | 14.7 | 3.0 | 130 | 12.9 | 2.2 |
| 2005 | 254 | 37.9 | 4.7 | 312 | 32.1 | 3.6 | 98 | 15.5 | 3.1 | 115 | 11.4 | 2.1 |
| 2006 | 244 | 36.4 | 4.6 | 260 | 26.7 | 3.3 | 100 | 15.7 | 3.1 | 131 | 13.3 | 2.3 |
| 2007 | 231 | 34.1 | 4.5 | 236 | 23.8 | 3.1 | 90 | 13.2 | 2.8 | 110 | 10.9 | 2.1 |
| 2008 | 235 | 33.4 | 4.3 | 266 | 27.1 | 3.3 | 110 | 16.8 | 3.2 | 105 | 10.0 | 2.0 |
| 2009 | 228 | 31.9 | 4.2 | 264 | 26.5 | 3.3 | 82 | 12.3 | 2.7 | 115 | 10.9 | 2.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


