Colon Cancer Incidence and Mortality by Year, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 3534 | 53.8 | 1.9 | 4138 | 43.1 | 1.3 | 2111 | 33.3 | 1.5 | 2406 | 25.4 | 1.0 |
| 1977 | 3621 | 55.6 | 1.9 | 4217 | 43.5 | 1.3 | 2125 | 33.6 | 1.5 | 2383 | 24.8 | 1.0 |
| 1978 | 3676 | 56.0 | 1.9 | 4226 | 43.3 | 1.3 | 2202 | 34.6 | 1.5 | 2411 | 24.8 | 1.0 |
| 1979 | 3728 | 56.6 | 1.9 | 4383 | 44.4 | 1.3 | 2155 | 33.5 | 1.5 | 2526 | 25.6 | 1.0 |
| 1980 | 3977 | 59.7 | 1.9 | 4328 | 43.2 | 1.3 | 2249 | 35.1 | 1.5 | 2420 | 24.3 | 1.0 |
| 1981 | 3959 | 59.8 | 2.0 | 4392 | 43.6 | 1.3 | 2197 | 34.1 | 1.5 | 2501 | 24.9 | 1.0 |
| 1982 | 3852 | 57.6 | 1.9 | 4447 | 43.6 | 1.3 | 2220 | 34.2 | 1.5 | 2355 | 23.2 | 0.9 |
| 1983 | 3922 | 58.3 | 1.9 | 4463 | 43.5 | 1.3 | 2156 | 32.9 | 1.5 | 2375 | 23.0 | 0.9 |
| 1984 | 3915 | 57.6 | 1.9 | 4584 | 44.3 | 1.3 | 2301 | 34.8 | 1.5 | 2441 | 23.6 | 0.9 |
| 1985 | 4189 | 61.1 | 1.9 | 4602 | 44.1 | 1.3 | 2187 | 32.6 | 1.4 | 2435 | 23.3 | 0.9 |
| 1986 | 4081 | 59.5 | 1.9 | 4610 | 44.0 | 1.3 | 2216 | 33.2 | 1.4 | 2364 | 22.5 | 0.9 |
| 1987 | 3899 | 56.4 | 1.8 | 4314 | 40.6 | 1.2 | 2257 | 33.6 | 1.4 | 2311 | 21.8 | 0.9 |
| 1988 | 3688 | 52.9 | 1.8 | 4336 | 40.7 | 1.2 | 2251 | 33.3 | 1.4 | 2264 | 21.2 | 0.9 |
| 1989 | 3738 | 53.8 | 1.8 | 4077 | 38.4 | 1.2 | 2000 | 29.6 | 1.3 | 2236 | 20.8 | 0.9 |
| 1990 | 3629 | 51.5 | 1.7 | 4229 | 39.3 | 1.2 | 2084 | 30.6 | 1.4 | 2142 | 19.8 | 0.8 |
| 1991 | 3803 | 54.0 | 1.8 | 4199 | 38.9 | 1.2 | 1967 | 28.9 | 1.3 | 2159 | 19.8 | 0.8 |
| 1992 | 3621 | 51.0 | 1.7 | 4140 | 38.2 | 1.2 | 1848 | 26.8 | 1.3 | 2096 | 19.1 | 0.8 |
| 1993 | 3631 | 50.1 | 1.7 | 4288 | 39.2 | 1.2 | 1916 | 27.4 | 1.3 | 2097 | 18.9 | 0.8 |
| 1994 | 3915 | 53.9 | 1.7 | 4484 | 40.8 | 1.2 | 1971 | 28.2 | 1.3 | 2198 | 19.6 | 0.8 |
| 1995 | 3772 | 51.6 | 1.7 | 4317 | 38.9 | 1.2 | 1917 | 27.3 | 1.3 | 2170 | 19.3 | 0.8 |
| 1996 | 3698 | 50.1 | 1.6 | 4126 | 37.1 | 1.1 | 1845 | 25.7 | 1.2 | 1942 | 17.1 | 0.8 |
| 1997 | 3919 | 52.2 | 1.7 | 4536 | 40.6 | 1.2 | 1847 | 25.3 | 1.2 | 1976 | 17.3 | 0.8 |
| 1998 | 4009 | 52.6 | 1.7 | 4566 | 40.7 | 1.2 | 1728 | 23.2 | 1.1 | 1982 | 17.2 | 0.8 |
| 1999 | 3988 | 51.5 | 1.6 | 4590 | 40.3 | 1.2 | 1702 | 22.6 | 1.1 | 1935 | 16.6 | 0.7 |
| 2000 | 4024 | 51.1 | 1.6 | 4613 | 39.9 | 1.2 | 1792 | 23.5 | 1.1 | 1879 | 15.7 | 0.7 |
| 2001 | 3930 | 49.2 | 1.6 | 4385 | 37.6 | 1.1 | 1628 | 21.1 | 1.0 | 1875 | 15.7 | 0.7 |
| 2002 | 3887 | 47.6 | 1.5 | 4392 | 37.4 | 1.1 | 1669 | 21.1 | 1.0 | 1796 | 14.8 | 0.7 |
| 2003 | 3784 | 45.7 | 1.5 | 4283 | 36.0 | 1.1 | 1589 | 19.8 | 1.0 | 1777 | 14.5 | 0.7 |
| 2004 | 3603 | 42.8 | 1.4 | 4195 | 34.9 | 1.1 | 1499 | 18.2 | 0.9 | 1678 | 13.4 | 0.7 |
| 2005 | 3612 | 42.2 | 1.4 | 3985 | 32.9 | 1.0 | 1374 | 16.7 | 0.9 | 1566 | 12.4 | 0.6 |
| 2006 | 3417 | 39.5 | 1.3 | 3863 | 31.6 | 1.0 | 1412 | 16.9 | 0.9 | 1560 | 12.3 | 0.6 |
| 2007 | 3494 | 39.3 | 1.3 | 3853 | 31.4 | 1.0 | 1377 | 16.0 | 0.9 | 1534 | 12.0 | 0.6 |
| 2008 | 3380 | 37.5 | 1.3 | 3805 | 30.8 | 1.0 | 1347 | 15.5 | 0.8 | 1463 | 11.4 | 0.6 |
| 2009 | 3142 | 34.2 | 1.2 | 3599 | 28.6 | 1.0 | 1332 | 15.2 | 0.8 | 1449 | 11.1 | 0.6 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


