Colon Cancer Incidence and Mortality by Year, New York State, 1976-2008

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 3535 53.8 1.9 4138 43.1 1.3 2111 33.3 1.5 2406 25.4 1.0
1977 3621 55.6 1.9 4217 43.5 1.3 2125 33.6 1.5 2383 24.8 1.0
1978 3676 56.0 1.9 4226 43.3 1.3 2202 34.6 1.5 2411 24.8 1.0
1979 3727 56.5 1.9 4384 44.4 1.3 2155 33.5 1.5 2526 25.6 1.0
1980 3976 59.7 1.9 4328 43.3 1.3 2249 35.1 1.5 2420 24.3 1.0
1981 3958 59.8 2.0 4392 43.6 1.3 2197 34.1 1.5 2501 24.9 1.0
1982 3854 57.6 1.9 4447 43.6 1.3 2220 34.2 1.5 2355 23.2 0.9
1983 3922 58.3 1.9 4463 43.5 1.3 2156 32.9 1.5 2375 23.0 0.9
1984 3913 57.6 1.9 4583 44.3 1.3 2301 34.8 1.5 2441 23.6 0.9
1985 4187 61.1 1.9 4602 44.1 1.3 2187 32.6 1.4 2435 23.3 0.9
1986 4081 59.5 1.9 4610 44.0 1.3 2216 33.2 1.4 2364 22.5 0.9
1987 3899 56.4 1.8 4314 40.6 1.2 2257 33.6 1.4 2311 21.8 0.9
1988 3688 52.9 1.8 4335 40.7 1.2 2251 33.3 1.4 2264 21.2 0.9
1989 3736 53.8 1.8 4077 38.4 1.2 2000 29.6 1.3 2236 20.8 0.9
1990 3626 51.5 1.7 4227 39.3 1.2 2084 30.6 1.4 2142 19.8 0.8
1991 3802 54.0 1.8 4197 38.9 1.2 1967 28.9 1.3 2159 19.8 0.8
1992 3618 50.9 1.7 4139 38.2 1.2 1848 26.8 1.3 2096 19.1 0.8
1993 3633 50.1 1.7 4289 39.2 1.2 1916 27.4 1.3 2097 18.9 0.8
1994 3913 53.9 1.7 4484 40.8 1.2 1971 28.2 1.3 2198 19.6 0.8
1995 3796 51.9 1.7 4341 39.1 1.2 1917 27.3 1.3 2170 19.3 0.8
1996 3711 50.2 1.6 4149 37.3 1.1 1845 25.7 1.2 1942 17.1 0.8
1997 3905 52.0 1.7 4529 40.5 1.2 1847 25.3 1.2 1976 17.3 0.8
1998 4022 52.8 1.7 4574 40.8 1.2 1728 23.2 1.1 1982 17.2 0.8
1999 3994 51.6 1.6 4598 40.4 1.2 1702 22.6 1.1 1935 16.6 0.7
2000 4013 51.0 1.6 4600 39.8 1.2 1792 23.5 1.1 1879 15.7 0.7
2001 3920 49.0 1.6 4371 37.4 1.1 1628 21.1 1.0 1875 15.7 0.7
2002 3872 47.4 1.5 4396 37.4 1.1 1669 21.1 1.0 1796 14.8 0.7
2003 3770 45.6 1.5 4265 35.9 1.1 1589 19.8 1.0 1777 14.5 0.7
2004 3608 42.8 1.4 4192 34.9 1.1 1499 18.2 0.9 1678 13.4 0.7
2005 3618 42.2 1.4 3975 32.8 1.0 1369 16.7 0.9 1558 12.3 0.6
2006 3418 39.5 1.3 3857 31.6 1.0 1405 16.8 0.9 1548 12.3 0.6
2007 3484 39.2 1.3 3835 31.3 1.0 1372 16.0 0.9 1529 11.9 0.6
2008 3341 37.0 1.3 3750 30.4 1.0 1345 15.4 0.8 1458 11.3 0.6

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.