Colon Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 1983 | 53.7 | 2.5 | 2337 | 44.2 | 1.8 | 1092 | 30.2 | 1.9 | 1343 | 25.6 | 1.4 |
| 1977 | 2051 | 55.3 | 2.5 | 2408 | 44.7 | 1.8 | 1177 | 32.6 | 2.0 | 1345 | 25.2 | 1.4 |
| 1978 | 2104 | 55.8 | 2.5 | 2451 | 44.8 | 1.8 | 1233 | 33.6 | 2.0 | 1415 | 26.0 | 1.4 |
| 1979 | 2104 | 55.1 | 2.5 | 2530 | 45.5 | 1.8 | 1254 | 34.1 | 2.0 | 1457 | 26.1 | 1.4 |
| 1980 | 2300 | 58.7 | 2.5 | 2489 | 44.0 | 1.7 | 1254 | 33.2 | 1.9 | 1375 | 24.3 | 1.3 |
| 1981 | 2367 | 60.8 | 2.6 | 2555 | 44.6 | 1.7 | 1335 | 35.3 | 2.0 | 1439 | 25.2 | 1.3 |
| 1982 | 2266 | 56.9 | 2.5 | 2568 | 44.2 | 1.7 | 1311 | 34.5 | 2.0 | 1414 | 24.3 | 1.3 |
| 1983 | 2326 | 58.8 | 2.5 | 2628 | 44.8 | 1.7 | 1295 | 33.7 | 1.9 | 1416 | 23.9 | 1.3 |
| 1984 | 2337 | 57.9 | 2.5 | 2766 | 46.5 | 1.8 | 1362 | 34.8 | 2.0 | 1469 | 24.6 | 1.3 |
| 1985 | 2517 | 61.4 | 2.5 | 2720 | 45.3 | 1.7 | 1314 | 33.3 | 1.9 | 1467 | 24.4 | 1.3 |
| 1986 | 2387 | 58.3 | 2.5 | 2709 | 44.8 | 1.7 | 1354 | 34.4 | 1.9 | 1441 | 23.6 | 1.2 |
| 1987 | 2382 | 57.9 | 2.4 | 2603 | 42.4 | 1.6 | 1396 | 34.9 | 1.9 | 1391 | 22.6 | 1.2 |
| 1988 | 2270 | 53.9 | 2.3 | 2613 | 42.1 | 1.6 | 1389 | 33.9 | 1.9 | 1421 | 22.8 | 1.2 |
| 1989 | 2308 | 55.1 | 2.4 | 2475 | 39.6 | 1.6 | 1239 | 30.1 | 1.8 | 1358 | 21.5 | 1.2 |
| 1990 | 2251 | 52.4 | 2.3 | 2508 | 39.4 | 1.6 | 1313 | 31.6 | 1.8 | 1253 | 19.5 | 1.1 |
| 1991 | 2314 | 53.1 | 2.2 | 2516 | 39.2 | 1.5 | 1215 | 28.7 | 1.7 | 1326 | 20.4 | 1.1 |
| 1992 | 2268 | 51.4 | 2.2 | 2483 | 38.3 | 1.5 | 1137 | 26.7 | 1.6 | 1282 | 19.6 | 1.1 |
| 1993 | 2235 | 49.7 | 2.1 | 2632 | 40.0 | 1.5 | 1227 | 28.4 | 1.7 | 1305 | 19.5 | 1.1 |
| 1994 | 2402 | 53.4 | 2.2 | 2626 | 39.7 | 1.5 | 1204 | 27.9 | 1.6 | 1378 | 20.4 | 1.1 |
| 1995 | 2351 | 51.5 | 2.1 | 2588 | 38.6 | 1.5 | 1156 | 26.6 | 1.6 | 1316 | 19.2 | 1.0 |
| 1996 | 2288 | 49.9 | 2.1 | 2475 | 36.7 | 1.5 | 1150 | 25.8 | 1.5 | 1209 | 17.5 | 1.0 |
| 1997 | 2432 | 51.5 | 2.1 | 2731 | 40.3 | 1.5 | 1124 | 24.6 | 1.5 | 1188 | 17.0 | 1.0 |
| 1998 | 2555 | 53.4 | 2.1 | 2804 | 41.2 | 1.5 | 1076 | 23.0 | 1.4 | 1178 | 16.7 | 1.0 |
| 1999 | 2560 | 52.9 | 2.1 | 2824 | 40.8 | 1.5 | 1061 | 22.7 | 1.4 | 1159 | 16.2 | 0.9 |
| 2000 | 2556 | 52.1 | 2.0 | 2866 | 41.0 | 1.5 | 1117 | 23.6 | 1.4 | 1138 | 15.6 | 0.9 |
| 2001 | 2457 | 49.2 | 2.0 | 2710 | 38.5 | 1.5 | 1011 | 21.0 | 1.3 | 1160 | 15.9 | 0.9 |
| 2002 | 2471 | 48.6 | 1.9 | 2710 | 38.3 | 1.5 | 1017 | 20.7 | 1.3 | 1116 | 15.1 | 0.9 |
| 2003 | 2324 | 45.2 | 1.9 | 2643 | 36.9 | 1.4 | 954 | 19.1 | 1.2 | 1036 | 13.9 | 0.9 |
| 2004 | 2226 | 42.7 | 1.8 | 2595 | 35.9 | 1.4 | 917 | 17.9 | 1.2 | 1029 | 13.5 | 0.8 |
| 2005 | 2254 | 42.6 | 1.8 | 2394 | 33.0 | 1.3 | 841 | 16.5 | 1.1 | 927 | 12.2 | 0.8 |
| 2006 | 2110 | 39.5 | 1.7 | 2329 | 31.7 | 1.3 | 826 | 16.0 | 1.1 | 924 | 12.0 | 0.8 |
| 2007 | 2166 | 39.5 | 1.7 | 2378 | 32.4 | 1.3 | 852 | 16.1 | 1.1 | 929 | 12.0 | 0.8 |
| 2008 | 2084 | 37.5 | 1.6 | 2360 | 32.0 | 1.3 | 796 | 14.8 | 1.0 | 879 | 11.2 | 0.8 |
| 2009 | 1904 | 33.5 | 1.5 | 2145 | 28.5 | 1.2 | 800 | 14.7 | 1.0 | 853 | 10.9 | 0.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


