Colorectal Cancer Incidence and Mortality by Year, New York State, 1976-2008

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 5310 79.7 2.3 5640 58.7 1.6 2789 43.8 1.7 2931 30.9 1.1
1977 5393 81.0 2.3 5740 59.0 1.5 2689 42.3 1.7 2859 29.7 1.1
1978 5396 81.0 2.3 5729 58.6 1.5 2795 43.6 1.7 2875 29.7 1.1
1979 5421 80.8 2.3 5870 59.3 1.5 2676 41.7 1.7 2963 30.0 1.1
1980 5800 85.5 2.3 5882 58.8 1.5 2758 42.9 1.7 2871 28.9 1.1
1981 5758 85.9 2.3 5947 58.9 1.5 2629 40.6 1.6 2897 28.8 1.1
1982 5713 83.9 2.3 6003 58.9 1.5 2677 41.2 1.6 2769 27.3 1.0
1983 5775 84.4 2.3 5985 58.3 1.5 2615 39.8 1.6 2781 27.0 1.0
1984 5690 82.4 2.2 6084 58.9 1.5 2756 41.7 1.6 2832 27.4 1.0
1985 6025 86.7 2.3 6073 58.3 1.5 2602 38.8 1.6 2800 26.8 1.0
1986 5866 84.4 2.3 6048 57.8 1.5 2635 39.4 1.6 2718 25.9 1.0
1987 5627 80.5 2.2 5773 54.6 1.4 2630 39.2 1.6 2696 25.3 1.0
1988 5347 75.9 2.1 5718 53.8 1.4 2616 38.7 1.5 2595 24.3 0.9
1989 5373 76.1 2.1 5492 51.8 1.4 2353 34.7 1.5 2537 23.6 0.9
1990 5228 73.0 2.0 5634 52.4 1.4 2394 35.0 1.5 2443 22.6 0.9
1991 5372 75.5 2.1 5552 51.7 1.4 2323 34.0 1.4 2496 22.9 0.9
1992 5207 72.3 2.0 5478 50.8 1.4 2198 31.7 1.4 2403 21.9 0.9
1993 5206 71.0 2.0 5614 51.5 1.4 2242 31.9 1.4 2402 21.6 0.9
1994 5493 74.8 2.0 5917 54.1 1.4 2300 32.8 1.4 2499 22.3 0.9
1995 5351 72.3 2.0 5726 51.9 1.4 2263 32.0 1.4 2497 22.2 0.9
1996 5359 71.6 2.0 5486 49.7 1.3 2168 30.0 1.3 2249 19.8 0.8
1997 5491 72.3 1.9 5872 52.7 1.4 2178 29.8 1.3 2237 19.6 0.8
1998 5677 73.6 1.9 6077 54.4 1.4 2023 27.0 1.2 2268 19.7 0.8
1999 5722 73.1 1.9 6076 53.7 1.4 2036 27.0 1.2 2233 19.2 0.8
2000 5762 72.3 1.9 6011 52.3 1.3 2115 27.5 1.2 2165 18.2 0.8
2001 5583 69.2 1.8 5793 50.1 1.3 1946 25.1 1.1 2151 18.0 0.8
2002 5541 66.9 1.8 5765 49.3 1.3 2000 25.2 1.1 2105 17.4 0.8
2003 5396 64.4 1.7 5643 47.8 1.3 1904 23.6 1.1 2034 16.6 0.7
2004 5180 60.8 1.7 5601 47.0 1.2 1815 21.9 1.0 1947 15.6 0.7
2005 5134 59.3 1.6 5217 43.3 1.2 1668 20.2 1.0 1809 14.3 0.7
2006 4880 55.7 1.6 5139 42.5 1.2 1678 20.0 1.0 1803 14.3 0.7
2007 4981 55.3 1.6 5128 42.1 1.2 1653 19.1 0.9 1768 13.9 0.7
2008 4835 53.0 1.5 4962 40.4 1.1 1656 18.9 0.9 1735 13.4 0.6

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.