Colorectal Cancer Incidence and Mortality by Year, Queens County, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 708 | 83.4 | 6.6 | 748 | 60.9 | 4.5 | 401 | 51.1 | 5.4 | 369 | 30.4 | 3.2 |
| 1977 | 678 | 81.2 | 6.5 | 687 | 54.6 | 4.2 | 359 | 44.2 | 4.9 | 334 | 26.2 | 2.9 |
| 1978 | 664 | 81.0 | 6.5 | 715 | 56.6 | 4.2 | 349 | 43.6 | 4.9 | 359 | 28.7 | 3.0 |
| 1979 | 629 | 73.0 | 6.0 | 691 | 53.4 | 4.1 | 316 | 39.5 | 4.6 | 357 | 28.2 | 3.0 |
| 1980 | 714 | 84.6 | 6.5 | 679 | 53.5 | 4.1 | 320 | 39.2 | 4.5 | 354 | 27.7 | 2.9 |
| 1981 | 702 | 82.5 | 6.4 | 764 | 59.3 | 4.3 | 318 | 40.0 | 4.6 | 310 | 24.4 | 2.8 |
| 1982 | 740 | 87.9 | 6.6 | 814 | 62.9 | 4.4 | 334 | 40.3 | 4.6 | 337 | 26.1 | 2.8 |
| 1983 | 745 | 87.3 | 6.6 | 787 | 59.9 | 4.3 | 331 | 40.8 | 4.6 | 342 | 26.1 | 2.8 |
| 1984 | 680 | 79.2 | 6.2 | 739 | 57.6 | 4.2 | 344 | 42.4 | 4.7 | 357 | 27.5 | 2.9 |
| 1985 | 718 | 82.6 | 6.3 | 734 | 55.6 | 4.1 | 300 | 35.3 | 4.2 | 310 | 23.7 | 2.7 |
| 1986 | 759 | 90.4 | 6.7 | 740 | 56.4 | 4.1 | 319 | 38.6 | 4.4 | 314 | 24.1 | 2.7 |
| 1987 | 669 | 79.4 | 6.2 | 692 | 52.7 | 4.0 | 287 | 35.7 | 4.3 | 317 | 24.0 | 2.7 |
| 1988 | 636 | 75.6 | 6.1 | 703 | 54.2 | 4.1 | 299 | 37.7 | 4.4 | 280 | 21.5 | 2.6 |
| 1989 | 615 | 73.9 | 6.0 | 637 | 49.0 | 3.9 | 267 | 33.1 | 4.1 | 291 | 22.2 | 2.6 |
| 1990 | 629 | 75.3 | 6.1 | 718 | 55.2 | 4.1 | 271 | 33.4 | 4.1 | 279 | 21.5 | 2.6 |
| 1991 | 629 | 76.7 | 6.2 | 662 | 51.2 | 3.9 | 278 | 35.7 | 4.3 | 292 | 22.4 | 2.6 |
| 1992 | 557 | 67.7 | 5.8 | 640 | 50.0 | 3.9 | 240 | 29.5 | 3.8 | 271 | 20.7 | 2.5 |
| 1993 | 599 | 71.3 | 5.8 | 656 | 50.2 | 3.9 | 237 | 29.5 | 3.8 | 237 | 18.1 | 2.3 |
| 1994 | 614 | 73.3 | 5.9 | 684 | 52.8 | 4.0 | 252 | 30.9 | 3.9 | 260 | 19.6 | 2.4 |
| 1995 | 614 | 72.3 | 5.8 | 691 | 53.1 | 4.0 | 243 | 29.0 | 3.7 | 280 | 21.3 | 2.5 |
| 1996 | 575 | 67.7 | 5.6 | 654 | 50.6 | 3.9 | 243 | 29.6 | 3.8 | 222 | 16.7 | 2.2 |
| 1997 | 625 | 72.8 | 5.8 | 707 | 54.6 | 4.0 | 267 | 32.2 | 3.9 | 257 | 19.5 | 2.4 |
| 1998 | 545 | 62.8 | 5.3 | 636 | 48.8 | 3.8 | 215 | 25.3 | 3.4 | 231 | 17.5 | 2.3 |
| 1999 | 607 | 67.4 | 5.4 | 657 | 50.3 | 3.9 | 221 | 25.6 | 3.4 | 230 | 17.3 | 2.2 |
| 2000 | 638 | 70.2 | 5.5 | 659 | 49.2 | 3.8 | 221 | 24.8 | 3.3 | 219 | 16.1 | 2.1 |
| 2001 | 624 | 68.2 | 5.4 | 604 | 44.7 | 3.6 | 195 | 22.0 | 3.1 | 237 | 17.2 | 2.2 |
| 2002 | 541 | 57.3 | 4.9 | 639 | 46.5 | 3.6 | 210 | 22.9 | 3.1 | 200 | 14.1 | 2.0 |
| 2003 | 594 | 62.0 | 5.0 | 630 | 45.5 | 3.6 | 198 | 21.1 | 3.0 | 213 | 14.9 | 2.0 |
| 2004 | 550 | 56.9 | 4.8 | 660 | 46.8 | 3.6 | 184 | 19.2 | 2.8 | 181 | 12.4 | 1.8 |
| 2005 | 526 | 53.0 | 4.6 | 548 | 38.3 | 3.2 | 174 | 18.3 | 2.7 | 195 | 13.3 | 1.9 |
| 2006 | 545 | 54.9 | 4.7 | 598 | 42.1 | 3.4 | 196 | 20.3 | 2.9 | 198 | 13.4 | 1.9 |
| 2007 | 548 | 52.7 | 4.5 | 596 | 41.6 | 3.4 | 170 | 17.2 | 2.6 | 199 | 13.2 | 1.9 |
| 2008 | 548 | 51.7 | 4.4 | 550 | 37.4 | 3.2 | 159 | 15.7 | 2.5 | 164 | 10.9 | 1.7 |
| 2009 | 520 | 49.2 | 4.3 | 544 | 37.3 | 3.2 | 167 | 16.6 | 2.6 | 196 | 12.6 | 1.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


