Kidney Cancer Incidence and Mortality by Year, New York State, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 754 10.4 0.8 464 4.8 0.4 416 5.9 0.6 237 2.4 0.3
1977 783 10.8 0.8 460 4.8 0.4 415 5.9 0.6 252 2.6 0.3
1978 786 10.9 0.8 487 5.0 0.5 402 5.6 0.6 232 2.4 0.3
1979 778 10.7 0.8 474 4.7 0.4 438 6.2 0.6 250 2.6 0.3
1980 762 10.3 0.8 491 5.0 0.5 387 5.5 0.6 249 2.4 0.3
1981 791 11.1 0.8 536 5.4 0.5 387 5.4 0.6 248 2.5 0.3
1982 862 11.8 0.8 565 5.7 0.5 385 5.5 0.6 265 2.6 0.3
1983 907 12.3 0.8 582 5.9 0.5 384 5.3 0.6 258 2.6 0.3
1984 960 13.1 0.9 568 5.7 0.5 405 5.8 0.6 253 2.5 0.3
1985 964 13.1 0.9 635 6.2 0.5 390 5.5 0.6 294 2.9 0.3
1986 978 13.1 0.9 629 6.2 0.5 442 6.1 0.6 291 2.8 0.3
1987 1039 14.0 0.9 705 7.0 0.5 439 6.2 0.6 279 2.7 0.3
1988 969 13.0 0.8 652 6.4 0.5 397 5.5 0.6 291 2.8 0.3
1989 1006 13.5 0.9 629 6.1 0.5 401 5.7 0.6 282 2.7 0.3
1990 1104 14.7 0.9 721 7.0 0.5 401 5.5 0.6 279 2.6 0.3
1991 1127 14.8 0.9 752 7.3 0.5 416 5.7 0.6 289 2.7 0.3
1992 1148 14.9 0.9 747 7.3 0.5 385 5.4 0.6 264 2.5 0.3
1993 1206 15.6 0.9 746 7.2 0.5 418 5.5 0.5 247 2.3 0.3
1994 1191 15.4 0.9 824 7.9 0.5 451 6.1 0.6 278 2.6 0.3
1995 1177 15.0 0.9 823 7.9 0.5 415 5.6 0.6 297 2.7 0.3
1996 1333 16.9 0.9 834 7.9 0.5 416 5.5 0.5 306 2.8 0.3
1997 1384 17.5 0.9 870 8.2 0.5 441 5.8 0.6 279 2.5 0.3
1998 1459 17.9 0.9 927 8.7 0.6 427 5.5 0.5 275 2.5 0.3
1999 1502 18.2 0.9 976 9.0 0.6 377 4.8 0.5 236 2.0 0.3
2000 1462 17.5 0.9 1032 9.4 0.6 415 5.2 0.5 265 2.3 0.3
2001 1610 18.9 0.9 999 9.0 0.6 419 5.2 0.5 300 2.6 0.3
2002 1646 19.1 0.9 1006 9.0 0.6 411 5.0 0.5 265 2.2 0.3
2003 1765 20.0 0.9 1053 9.3 0.6 425 5.0 0.5 275 2.3 0.3
2004 1859 20.8 1.0 1153 10.2 0.6 435 5.1 0.5 289 2.4 0.3
2005 1817 20.3 0.9 1208 10.5 0.6 438 5.1 0.5 254 2.1 0.3
2006 2096 22.9 1.0 1213 10.5 0.6 432 5.1 0.5 292 2.4 0.3
2007 2155 23.1 1.0 1234 10.7 0.6 453 5.1 0.5 267 2.1 0.3
2008 2100 22.1 1.0 1276 10.8 0.6 447 5.0 0.5 252 2.0 0.2
2009 2024 20.9 0.9 1264 10.7 0.6 480 5.2 0.5 247 1.9 0.2

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.