Kidney Cancer Incidence and Mortality by Year, Queens County, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 103 | 11.5 | 2.4 | 69 | 5.9 | 1.4 | 56 | 7.3 | 2.1 | 31 | 2.6 | 0.9 |
| 1977 | 107 | 12.0 | 2.4 | 66 | 5.4 | 1.4 | 56 | 6.4 | 1.8 | 33 | 2.5 | 0.9 |
| 1978 | 97 | 10.8 | 2.2 | 46 | 3.7 | 1.1 | 60 | 7.1 | 1.9 | 26 | 2.1 | 0.8 |
| 1979 | 101 | 11.3 | 2.3 | 58 | 4.5 | 1.2 | 41 | 5.1 | 1.6 | 27 | 2.2 | 0.8 |
| 1980 | 91 | 10.0 | 2.2 | 55 | 4.5 | 1.2 | 47 | 5.3 | 1.6 | 23 | 1.8 | 0.8 |
| 1981 | 102 | 11.7 | 2.4 | 57 | 4.1 | 1.1 | 38 | 4.3 | 1.4 | 22 | 1.6 | 0.7 |
| 1982 | 108 | 12.2 | 2.4 | 63 | 5.0 | 1.3 | 48 | 5.7 | 1.7 | 38 | 2.8 | 0.9 |
| 1983 | 99 | 11.7 | 2.4 | 57 | 4.7 | 1.3 | 43 | 5.1 | 1.6 | 24 | 1.8 | 0.7 |
| 1984 | 118 | 12.8 | 2.4 | 71 | 5.7 | 1.4 | 57 | 6.6 | 1.8 | 23 | 1.8 | 0.8 |
| 1985 | 103 | 12.0 | 2.4 | 77 | 6.2 | 1.4 | 39 | 4.6 | 1.5 | 33 | 2.8 | 1.0 |
| 1986 | 104 | 11.7 | 2.3 | 73 | 5.7 | 1.3 | 54 | 6.5 | 1.8 | 24 | 1.8 | 0.7 |
| 1987 | 141 | 16.0 | 2.7 | 83 | 6.6 | 1.5 | 35 | 4.2 | 1.5 | 24 | 1.9 | 0.8 |
| 1988 | 102 | 11.8 | 2.3 | 61 | 5.0 | 1.3 | 39 | 4.5 | 1.4 | 27 | 2.2 | 0.9 |
| 1989 | 106 | 12.4 | 2.4 | 86 | 7.3 | 1.6 | 40 | 5.0 | 1.6 | 32 | 2.5 | 0.9 |
| 1990 | 118 | 13.8 | 2.6 | 100 | 8.2 | 1.7 | 46 | 5.7 | 1.7 | 35 | 2.9 | 1.0 |
| 1991 | 98 | 11.2 | 2.3 | 83 | 6.9 | 1.5 | 35 | 3.8 | 1.3 | 27 | 2.1 | 0.8 |
| 1992 | 127 | 14.7 | 2.6 | 73 | 5.9 | 1.4 | 37 | 4.6 | 1.5 | 28 | 2.1 | 0.8 |
| 1993 | 125 | 14.1 | 2.5 | 93 | 7.7 | 1.6 | 45 | 5.0 | 1.5 | 22 | 1.7 | 0.7 |
| 1994 | 144 | 16.8 | 2.8 | 92 | 7.3 | 1.5 | 37 | 4.4 | 1.5 | 28 | 2.1 | 0.8 |
| 1995 | 131 | 14.5 | 2.5 | 90 | 7.5 | 1.6 | 44 | 5.1 | 1.5 | 27 | 2.2 | 0.8 |
| 1996 | 146 | 16.4 | 2.7 | 100 | 7.9 | 1.6 | 47 | 5.5 | 1.6 | 21 | 1.6 | 0.7 |
| 1997 | 152 | 17.1 | 2.7 | 93 | 7.5 | 1.5 | 45 | 5.5 | 1.6 | 20 | 1.5 | 0.7 |
| 1998 | 173 | 19.0 | 2.9 | 93 | 7.5 | 1.5 | 40 | 4.7 | 1.5 | 31 | 2.5 | 0.9 |
| 1999 | 144 | 15.5 | 2.6 | 107 | 8.3 | 1.6 | 38 | 4.2 | 1.3 | 22 | 1.6 | 0.7 |
| 2000 | 153 | 16.4 | 2.6 | 88 | 6.7 | 1.4 | 39 | 4.4 | 1.4 | 22 | 1.6 | 0.7 |
| 2001 | 160 | 16.6 | 2.6 | 97 | 7.5 | 1.5 | 33 | 3.6 | 1.2 | 26 | 2.0 | 0.8 |
| 2002 | 168 | 16.8 | 2.6 | 82 | 6.2 | 1.3 | 43 | 4.6 | 1.4 | 15 | 1.1 | 0.6 |
| 2003 | 172 | 17.0 | 2.6 | 100 | 7.5 | 1.5 | 35 | 3.6 | 1.2 | 22 | 1.5 | 0.6 |
| 2004 | 193 | 19.1 | 2.7 | 127 | 9.5 | 1.7 | 52 | 5.5 | 1.5 | 30 | 2.2 | 0.8 |
| 2005 | 195 | 19.1 | 2.7 | 109 | 8.1 | 1.5 | 29 | 3.0 | 1.1 | 20 | 1.4 | 0.6 |
| 2006 | 200 | 19.2 | 2.7 | 133 | 9.9 | 1.7 | 29 | 2.8 | 1.1 | 26 | 1.8 | 0.7 |
| 2007 | 215 | 20.1 | 2.7 | 116 | 8.4 | 1.5 | 43 | 4.3 | 1.3 | 19 | 1.3 | 0.6 |
| 2008 | 227 | 20.6 | 2.7 | 114 | 8.1 | 1.5 | 40 | 3.8 | 1.2 | 29 | 1.9 | 0.7 |
| 2009 | 179 | 16.4 | 2.4 | 123 | 8.8 | 1.6 | 51 | 4.8 | 1.3 | 22 | 1.5 | 0.7 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


