Lung Cancer Incidence and Mortality by Year, Bronx County, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 446 | 89.2 | 8.6 | 165 | 22.8 | 3.6 | 420 | 85.0 | 8.4 | 137 | 18.6 | 3.2 |
| 1977 | 451 | 93.3 | 8.9 | 185 | 25.3 | 3.7 | 394 | 80.2 | 8.2 | 130 | 17.7 | 3.1 |
| 1978 | 489 | 105.3 | 9.5 | 178 | 25.9 | 3.9 | 369 | 79.6 | 8.3 | 128 | 18.1 | 3.2 |
| 1979 | 433 | 95.6 | 9.2 | 180 | 26.4 | 4.0 | 371 | 84.0 | 8.7 | 151 | 22.0 | 3.6 |
| 1980 | 430 | 97.1 | 9.4 | 197 | 29.1 | 4.2 | 366 | 82.5 | 8.6 | 148 | 22.1 | 3.6 |
| 1981 | 396 | 90.2 | 9.1 | 188 | 27.3 | 4.0 | 338 | 77.6 | 8.4 | 160 | 23.3 | 3.7 |
| 1982 | 392 | 90.9 | 9.2 | 211 | 31.0 | 4.3 | 339 | 77.9 | 8.5 | 141 | 21.0 | 3.5 |
| 1983 | 402 | 94.3 | 9.4 | 264 | 38.9 | 4.8 | 310 | 73.5 | 8.3 | 187 | 27.2 | 4.0 |
| 1984 | 429 | 100.4 | 9.7 | 213 | 32.3 | 4.4 | 345 | 83.0 | 8.9 | 159 | 23.6 | 3.7 |
| 1985 | 396 | 91.6 | 9.2 | 230 | 34.1 | 4.5 | 339 | 79.9 | 8.6 | 195 | 29.7 | 4.2 |
| 1986 | 411 | 96.8 | 9.5 | 265 | 38.7 | 4.7 | 325 | 77.2 | 8.5 | 212 | 31.2 | 4.3 |
| 1987 | 391 | 92.2 | 9.3 | 237 | 35.4 | 4.6 | 305 | 71.6 | 8.2 | 216 | 32.1 | 4.3 |
| 1988 | 381 | 92.9 | 9.5 | 227 | 33.9 | 4.5 | 335 | 81.8 | 8.9 | 168 | 24.6 | 3.8 |
| 1989 | 386 | 93.7 | 9.5 | 265 | 40.8 | 5.0 | 311 | 76.9 | 8.7 | 194 | 29.2 | 4.2 |
| 1990 | 373 | 91.9 | 9.4 | 255 | 38.9 | 4.8 | 312 | 77.6 | 8.7 | 211 | 32.3 | 4.4 |
| 1991 | 362 | 90.4 | 9.4 | 262 | 41.5 | 5.1 | 301 | 75.6 | 8.6 | 197 | 30.3 | 4.3 |
| 1992 | 319 | 79.2 | 8.8 | 264 | 42.4 | 5.2 | 290 | 72.6 | 8.5 | 180 | 28.4 | 4.2 |
| 1993 | 355 | 88.2 | 9.3 | 283 | 45.0 | 5.3 | 293 | 73.4 | 8.5 | 230 | 36.9 | 4.8 |
| 1994 | 368 | 91.1 | 9.4 | 267 | 41.9 | 5.1 | 307 | 76.8 | 8.7 | 209 | 32.7 | 4.5 |
| 1995 | 317 | 77.6 | 8.7 | 280 | 44.0 | 5.2 | 296 | 73.0 | 8.4 | 225 | 35.1 | 4.6 |
| 1996 | 356 | 89.7 | 9.4 | 246 | 38.7 | 4.9 | 300 | 75.2 | 8.6 | 207 | 32.2 | 4.4 |
| 1997 | 296 | 73.0 | 8.4 | 282 | 44.4 | 5.2 | 231 | 57.9 | 7.6 | 204 | 31.9 | 4.4 |
| 1998 | 372 | 89.9 | 9.3 | 283 | 44.3 | 5.2 | 279 | 68.7 | 8.2 | 212 | 32.7 | 4.4 |
| 1999 | 299 | 71.3 | 8.2 | 229 | 35.3 | 4.6 | 270 | 65.3 | 7.9 | 205 | 31.4 | 4.3 |
| 2000 | 332 | 77.5 | 8.5 | 290 | 43.2 | 5.0 | 233 | 55.0 | 7.2 | 200 | 29.7 | 4.1 |
| 2001 | 330 | 76.1 | 8.3 | 260 | 39.1 | 4.8 | 275 | 63.9 | 7.7 | 207 | 30.8 | 4.2 |
| 2002 | 310 | 70.3 | 8.0 | 287 | 42.5 | 4.9 | 235 | 54.9 | 7.1 | 206 | 30.2 | 4.1 |
| 2003 | 325 | 73.0 | 8.1 | 333 | 48.2 | 5.2 | 256 | 58.5 | 7.3 | 237 | 34.4 | 4.4 |
| 2004 | 324 | 72.6 | 8.1 | 277 | 40.1 | 4.7 | 236 | 53.2 | 6.9 | 202 | 28.8 | 4.0 |
| 2005 | 326 | 71.7 | 7.9 | 280 | 39.3 | 4.6 | 236 | 53.4 | 7.0 | 215 | 30.5 | 4.1 |
| 2006 | 356 | 76.1 | 8.1 | 272 | 37.6 | 4.5 | 225 | 48.7 | 6.5 | 194 | 27.0 | 3.8 |
| 2007 | 359 | 74.5 | 7.9 | 344 | 47.0 | 5.0 | 255 | 53.6 | 6.7 | 195 | 26.2 | 3.7 |
| 2008 | 328 | 68.0 | 7.6 | 306 | 41.6 | 4.7 | 235 | 51.0 | 6.7 | 212 | 28.1 | 3.8 |
| 2009 | 324 | 65.7 | 7.4 | 325 | 43.2 | 4.8 | 231 | 47.7 | 6.3 | 206 | 27.3 | 3.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


