Lung Cancer Incidence and Mortality by Year, Queens County, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 810 88.1 6.4 318 25.3 2.9 656 72.3 5.9 241 19.1 2.5
1977 786 87.5 6.5 337 27.0 3.0 695 77.9 6.1 264 21.3 2.7
1978 838 93.4 6.6 314 24.3 2.8 692 77.9 6.1 273 21.3 2.6
1979 830 93.2 6.7 379 29.8 3.1 675 76.4 6.0 278 22.3 2.7
1980 789 89.6 6.5 378 29.9 3.1 688 78.4 6.1 336 25.9 2.8
1981 736 84.1 6.4 401 31.1 3.1 636 72.3 5.9 292 23.1 2.7
1982 782 88.6 6.5 441 34.0 3.3 652 75.0 6.0 324 25.5 2.9
1983 783 88.6 6.5 431 33.0 3.2 591 68.1 5.7 344 26.0 2.8
1984 793 90.0 6.5 416 33.0 3.3 629 72.3 5.9 308 23.8 2.7
1985 818 92.8 6.6 451 34.6 3.3 622 71.5 5.8 345 26.2 2.8
1986 763 86.6 6.4 453 35.4 3.3 572 64.9 5.5 347 26.5 2.9
1987 750 85.6 6.3 525 41.0 3.6 620 72.3 5.9 372 29.0 3.0
1988 724 83.5 6.3 511 40.9 3.6 586 68.6 5.7 389 31.0 3.2
1989 736 85.6 6.4 518 41.6 3.7 604 71.8 5.9 377 29.5 3.0
1990 733 86.2 6.4 566 45.3 3.8 594 70.4 5.8 390 30.6 3.1
1991 711 82.7 6.2 509 40.9 3.6 555 66.1 5.6 435 34.7 3.3
1992 763 89.2 6.5 541 43.3 3.7 556 65.2 5.5 383 30.5 3.1
1993 709 82.7 6.2 510 41.1 3.6 554 65.6 5.6 406 32.4 3.2
1994 668 77.2 5.9 521 41.4 3.6 536 63.0 5.4 344 26.9 2.9
1995 664 76.6 5.9 508 39.9 3.5 490 57.1 5.1 395 31.2 3.1
1996 667 76.9 5.9 536 42.3 3.6 512 59.3 5.2 369 28.8 3.0
1997 717 81.9 6.1 555 44.2 3.7 530 61.1 5.3 349 27.2 2.9
1998 694 77.3 5.8 565 44.3 3.7 484 54.9 4.9 375 29.3 3.0
1999 600 66.8 5.4 532 40.9 3.5 476 53.6 4.9 395 30.3 3.0
2000 657 72.3 5.6 523 39.8 3.4 516 57.3 5.0 357 26.7 2.8
2001 637 69.2 5.4 545 40.7 3.4 469 51.4 4.7 369 27.5 2.8
2002 681 72.2 5.5 554 41.2 3.4 446 47.9 4.5 377 27.6 2.8
2003 637 66.5 5.2 519 38.0 3.3 444 47.3 4.4 349 25.3 2.7
2004 629 64.7 5.1 508 36.6 3.2 425 43.9 4.2 369 26.2 2.7
2005 646 65.7 5.1 512 36.9 3.2 433 44.3 4.2 315 22.5 2.5
2006 577 57.7 4.8 558 39.9 3.3 438 44.6 4.2 351 24.7 2.6
2007 630 62.4 4.9 547 39.0 3.3 415 41.9 4.1 350 24.1 2.6
2008 627 61.6 4.9 572 40.2 3.3 405 39.9 3.9 299 20.6 2.4
2009 604 58.7 4.8 547 37.9 3.2 383 37.5 3.8 337 22.8 2.5

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.