Lung Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 4062 | 99.9 | 3.2 | 1550 | 28.7 | 1.4 | 3295 | 82.7 | 3.0 | 1165 | 21.6 | 1.3 |
| 1977 | 4081 | 99.2 | 3.2 | 1606 | 29.4 | 1.5 | 3476 | 86.1 | 3.0 | 1272 | 23.2 | 1.3 |
| 1978 | 4170 | 100.5 | 3.2 | 1632 | 29.5 | 1.5 | 3460 | 84.7 | 3.0 | 1318 | 23.6 | 1.3 |
| 1979 | 4147 | 99.7 | 3.2 | 1811 | 32.5 | 1.5 | 3366 | 82.0 | 2.9 | 1384 | 24.6 | 1.3 |
| 1980 | 4472 | 105.3 | 3.2 | 1890 | 33.3 | 1.5 | 3683 | 88.2 | 3.0 | 1478 | 25.9 | 1.3 |
| 1981 | 4393 | 103.7 | 3.2 | 2013 | 35.5 | 1.6 | 3685 | 88.2 | 3.0 | 1528 | 26.7 | 1.4 |
| 1982 | 4482 | 104.6 | 3.2 | 2157 | 37.5 | 1.6 | 3637 | 86.7 | 3.0 | 1723 | 29.9 | 1.4 |
| 1983 | 4550 | 104.8 | 3.2 | 2372 | 40.8 | 1.7 | 3764 | 88.9 | 3.0 | 1802 | 30.8 | 1.4 |
| 1984 | 4461 | 101.8 | 3.1 | 2391 | 41.1 | 1.7 | 3671 | 84.8 | 2.9 | 1870 | 31.8 | 1.5 |
| 1985 | 4620 | 105.2 | 3.2 | 2583 | 44.2 | 1.7 | 3859 | 89.4 | 3.0 | 2026 | 34.1 | 1.5 |
| 1986 | 4553 | 103.9 | 3.1 | 2627 | 44.6 | 1.7 | 3823 | 88.5 | 2.9 | 2116 | 35.7 | 1.5 |
| 1987 | 4563 | 102.5 | 3.1 | 2747 | 46.2 | 1.8 | 3837 | 88.0 | 2.9 | 2117 | 35.2 | 1.5 |
| 1988 | 4652 | 104.3 | 3.1 | 2921 | 48.6 | 1.8 | 3836 | 87.1 | 2.9 | 2266 | 37.5 | 1.6 |
| 1989 | 4674 | 102.9 | 3.1 | 3052 | 50.4 | 1.8 | 3891 | 86.9 | 2.8 | 2369 | 38.9 | 1.6 |
| 1990 | 4720 | 103.4 | 3.1 | 3027 | 49.2 | 1.8 | 3862 | 85.7 | 2.8 | 2490 | 40.1 | 1.6 |
| 1991 | 4629 | 100.7 | 3.0 | 3241 | 52.4 | 1.8 | 3957 | 87.3 | 2.8 | 2598 | 41.6 | 1.6 |
| 1992 | 4635 | 99.6 | 3.0 | 3334 | 53.3 | 1.8 | 3862 | 84.8 | 2.8 | 2726 | 42.9 | 1.6 |
| 1993 | 4546 | 96.6 | 2.9 | 3479 | 55.2 | 1.9 | 3767 | 81.4 | 2.7 | 2678 | 42.1 | 1.6 |
| 1994 | 4659 | 98.4 | 2.9 | 3636 | 57.5 | 1.9 | 3931 | 84.4 | 2.7 | 2697 | 41.8 | 1.6 |
| 1995 | 4609 | 95.9 | 2.8 | 3552 | 55.6 | 1.8 | 3827 | 81.4 | 2.6 | 2798 | 43.3 | 1.6 |
| 1996 | 4722 | 97.8 | 2.8 | 3673 | 57.3 | 1.9 | 3745 | 78.7 | 2.6 | 2789 | 43.1 | 1.6 |
| 1997 | 4618 | 94.8 | 2.8 | 3777 | 58.6 | 1.9 | 3614 | 75.4 | 2.5 | 2825 | 43.1 | 1.6 |
| 1998 | 4633 | 93.3 | 2.7 | 3942 | 60.8 | 1.9 | 3663 | 74.6 | 2.4 | 2801 | 42.3 | 1.6 |
| 1999 | 4645 | 93.0 | 2.7 | 3965 | 60.4 | 1.9 | 3525 | 71.6 | 2.4 | 2878 | 43.1 | 1.6 |
| 2000 | 4702 | 93.0 | 2.7 | 4112 | 61.8 | 1.9 | 3621 | 72.5 | 2.4 | 2981 | 44.0 | 1.6 |
| 2001 | 4489 | 88.2 | 2.6 | 4135 | 61.9 | 1.9 | 3531 | 70.7 | 2.4 | 2932 | 43.1 | 1.6 |
| 2002 | 4656 | 90.2 | 2.6 | 4162 | 61.5 | 1.9 | 3538 | 69.4 | 2.3 | 3061 | 44.6 | 1.6 |
| 2003 | 4758 | 90.5 | 2.6 | 4271 | 62.5 | 1.9 | 3469 | 66.9 | 2.3 | 2972 | 42.7 | 1.5 |
| 2004 | 4538 | 85.1 | 2.5 | 4361 | 63.0 | 1.9 | 3357 | 63.9 | 2.2 | 3126 | 44.4 | 1.6 |
| 2005 | 4632 | 86.2 | 2.5 | 4374 | 62.8 | 1.9 | 3364 | 63.6 | 2.2 | 3057 | 43.1 | 1.5 |
| 2006 | 4558 | 83.8 | 2.5 | 4656 | 66.9 | 1.9 | 3401 | 63.3 | 2.2 | 3015 | 42.4 | 1.5 |
| 2007 | 4645 | 84.0 | 2.4 | 4551 | 64.3 | 1.9 | 3351 | 61.0 | 2.1 | 3116 | 43.3 | 1.5 |
| 2008 | 4733 | 84.5 | 2.4 | 4737 | 66.2 | 1.9 | 3291 | 59.4 | 2.1 | 3091 | 42.2 | 1.5 |
| 2009 | 4785 | 83.5 | 2.4 | 4542 | 62.4 | 1.8 | 3274 | 57.8 | 2.0 | 2964 | 40.3 | 1.5 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


