Non Hodgkin Lymphoma Incidence and Mortality by Year, New York County (Manhattan), 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 84 | 12.9 | 2.9 | 101 | 10.9 | 2.2 | 49 | 8.1 | 2.3 | 43 | 4.7 | 1.4 |
| 1977 | 78 | 12.6 | 2.9 | 95 | 10.7 | 2.2 | 37 | 6.1 | 2.1 | 50 | 5.4 | 1.5 |
| 1978 | 98 | 15.4 | 3.1 | 95 | 10.8 | 2.2 | 47 | 7.8 | 2.3 | 46 | 5.2 | 1.6 |
| 1979 | 85 | 14.1 | 3.1 | 106 | 11.2 | 2.2 | 54 | 9.1 | 2.5 | 49 | 5.3 | 1.5 |
| 1980 | 103 | 16.8 | 3.3 | 104 | 11.3 | 2.2 | 44 | 7.0 | 2.1 | 51 | 5.7 | 1.6 |
| 1981 | 86 | 13.7 | 3.0 | 103 | 11.7 | 2.3 | 44 | 7.2 | 2.2 | 58 | 6.6 | 1.8 |
| 1982 | 99 | 15.1 | 3.1 | 107 | 11.5 | 2.2 | 51 | 8.6 | 2.4 | 50 | 5.5 | 1.6 |
| 1983 | 141 | 22.9 | 3.9 | 109 | 12.4 | 2.4 | 57 | 9.4 | 2.5 | 62 | 6.7 | 1.7 |
| 1984 | 135 | 21.6 | 3.8 | 110 | 12.4 | 2.4 | 53 | 8.4 | 2.4 | 44 | 4.8 | 1.4 |
| 1985 | 184 | 27.8 | 4.2 | 113 | 12.4 | 2.3 | 72 | 11.5 | 2.7 | 54 | 5.9 | 1.6 |
| 1986 | 181 | 27.1 | 4.1 | 113 | 12.7 | 2.4 | 68 | 11.4 | 2.8 | 60 | 6.7 | 1.7 |
| 1987 | 214 | 32.5 | 4.5 | 106 | 12.0 | 2.3 | 62 | 10.1 | 2.6 | 50 | 5.4 | 1.5 |
| 1988 | 211 | 30.8 | 4.3 | 106 | 11.9 | 2.3 | 80 | 12.6 | 2.8 | 50 | 5.3 | 1.5 |
| 1989 | 239 | 34.6 | 4.5 | 110 | 12.5 | 2.4 | 87 | 13.9 | 3.0 | 50 | 5.4 | 1.5 |
| 1990 | 249 | 35.7 | 4.6 | 118 | 13.5 | 2.5 | 68 | 10.7 | 2.7 | 64 | 6.8 | 1.7 |
| 1991 | 302 | 44.3 | 5.2 | 141 | 15.8 | 2.7 | 76 | 12.0 | 2.8 | 47 | 5.1 | 1.5 |
| 1992 | 272 | 39.0 | 4.8 | 157 | 17.7 | 2.8 | 74 | 12.0 | 2.8 | 60 | 6.4 | 1.6 |
| 1993 | 295 | 42.9 | 5.1 | 138 | 16.0 | 2.7 | 56 | 9.2 | 2.5 | 57 | 6.4 | 1.7 |
| 1994 | 359 | 50.5 | 5.4 | 168 | 19.9 | 3.1 | 68 | 11.0 | 2.7 | 61 | 6.7 | 1.7 |
| 1995 | 275 | 39.6 | 4.8 | 135 | 15.1 | 2.6 | 70 | 11.7 | 2.8 | 65 | 7.2 | 1.8 |
| 1996 | 236 | 34.0 | 4.5 | 178 | 20.5 | 3.1 | 65 | 10.9 | 2.7 | 60 | 6.6 | 1.7 |
| 1997 | 220 | 32.8 | 4.5 | 139 | 16.0 | 2.7 | 78 | 13.3 | 3.0 | 40 | 4.4 | 1.4 |
| 1998 | 211 | 31.1 | 4.3 | 140 | 16.0 | 2.7 | 55 | 8.7 | 2.3 | 55 | 6.1 | 1.6 |
| 1999 | 198 | 29.1 | 4.2 | 160 | 17.9 | 2.8 | 66 | 11.6 | 2.9 | 55 | 6.0 | 1.6 |
| 2000 | 193 | 27.9 | 4.0 | 140 | 15.8 | 2.7 | 63 | 10.2 | 2.6 | 39 | 4.2 | 1.3 |
| 2001 | 192 | 29.2 | 4.2 | 165 | 18.5 | 2.8 | 66 | 10.5 | 2.6 | 50 | 5.2 | 1.4 |
| 2002 | 196 | 28.5 | 4.1 | 124 | 13.8 | 2.5 | 57 | 9.0 | 2.4 | 47 | 5.1 | 1.5 |
| 2003 | 212 | 30.3 | 4.2 | 196 | 21.3 | 3.0 | 56 | 8.5 | 2.3 | 53 | 5.5 | 1.5 |
| 2004 | 219 | 31.1 | 4.2 | 155 | 16.6 | 2.7 | 64 | 10.2 | 2.6 | 42 | 4.2 | 1.3 |
| 2005 | 212 | 29.5 | 4.1 | 175 | 18.8 | 2.8 | 67 | 10.3 | 2.5 | 46 | 4.7 | 1.4 |
| 2006 | 200 | 27.5 | 3.9 | 152 | 16.1 | 2.6 | 70 | 10.4 | 2.5 | 53 | 5.5 | 1.5 |
| 2007 | 211 | 28.4 | 3.9 | 163 | 16.7 | 2.6 | 64 | 9.5 | 2.4 | 45 | 4.7 | 1.4 |
| 2008 | 226 | 29.8 | 4.0 | 174 | 17.8 | 2.7 | 54 | 7.8 | 2.1 | 44 | 4.1 | 1.2 |
| 2009 | 212 | 28.3 | 3.9 | 180 | 18.3 | 2.7 | 56 | 7.8 | 2.1 | 37 | 3.7 | 1.2 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


