Oral Cavity Cancer Incidence and Mortality by Year, New York State, 1976-2010

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 1316 18.1 1.0 619 6.4 0.5 599 8.3 0.7 239 2.4 0.3
1977 1281 17.4 1.0 620 6.3 0.5 591 8.2 0.7 252 2.5 0.3
1978 1276 17.3 1.0 650 6.7 0.5 581 8.0 0.7 256 2.6 0.3
1979 1311 17.8 1.0 656 6.7 0.5 542 7.4 0.6 266 2.7 0.3
1980 1274 17.4 1.0 654 6.7 0.5 546 7.6 0.7 247 2.4 0.3
1981 1421 19.1 1.0 625 6.4 0.5 523 7.1 0.6 245 2.4 0.3
1982 1414 19.3 1.0 688 7.1 0.5 566 7.9 0.7 230 2.3 0.3
1983 1355 18.1 1.0 652 6.6 0.5 545 7.3 0.6 229 2.3 0.3
1984 1384 18.7 1.0 663 6.7 0.5 508 7.0 0.6 231 2.3 0.3
1985 1367 18.4 1.0 712 7.2 0.5 478 6.5 0.6 237 2.3 0.3
1986 1329 17.9 1.0 654 6.5 0.5 498 6.7 0.6 244 2.4 0.3
1987 1296 17.3 1.0 701 7.0 0.5 453 6.3 0.6 226 2.2 0.3
1988 1230 16.2 0.9 681 6.7 0.5 501 7.0 0.6 254 2.5 0.3
1989 1261 16.6 0.9 650 6.5 0.5 420 5.7 0.6 232 2.3 0.3
1990 1253 16.5 0.9 670 6.6 0.5 403 5.5 0.6 223 2.1 0.3
1991 1353 17.8 1.0 721 7.1 0.5 428 5.8 0.6 226 2.2 0.3
1992 1356 17.6 1.0 728 7.2 0.5 380 5.0 0.5 214 2.0 0.3
1993 1319 17.2 0.9 686 6.7 0.5 382 5.0 0.5 191 1.8 0.3
1994 1290 16.5 0.9 670 6.5 0.5 412 5.4 0.5 164 1.6 0.2
1995 1148 14.5 0.8 633 6.1 0.5 407 5.3 0.5 197 1.8 0.3
1996 1288 16.0 0.9 666 6.4 0.5 352 4.5 0.5 191 1.8 0.3
1997 1274 15.7 0.9 693 6.6 0.5 358 4.5 0.5 159 1.5 0.2
1998 1223 14.9 0.8 704 6.6 0.5 346 4.4 0.5 187 1.7 0.2
1999 1317 15.7 0.9 611 5.7 0.5 335 4.1 0.4 167 1.5 0.2
2000 1207 14.3 0.8 633 5.8 0.5 303 3.7 0.4 165 1.5 0.2
2001 1249 14.3 0.8 667 6.0 0.5 334 4.0 0.4 169 1.4 0.2
2002 1298 14.7 0.8 690 6.2 0.5 297 3.5 0.4 157 1.3 0.2
2003 1294 14.5 0.8 672 6.0 0.5 301 3.5 0.4 154 1.3 0.2
2004 1382 15.3 0.8 687 6.1 0.5 355 4.0 0.4 174 1.5 0.2
2005 1326 14.3 0.8 669 5.9 0.5 305 3.4 0.4 154 1.3 0.2
2006 1414 15.2 0.8 675 5.9 0.5 306 3.4 0.4 133 1.1 0.2
2007 1524 16.1 0.8 721 6.3 0.5 313 3.4 0.4 140 1.2 0.2
2008 1454 15.2 0.8 755 6.5 0.5 320 3.4 0.4 128 1.0 0.2
2009 1574 16.0 0.8 727 6.1 0.5 320 3.4 0.4 149 1.2 0.2
2010 1524 15.3 0.8 770 6.5 0.5 317 3.3 0.4 171 1.4 0.2

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2006-2010 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.