Pancreatic Cancer Incidence and Mortality by Year, New York State, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 1081 15.8 1.0 1026 10.6 0.7 994 14.7 1.0 985 10.2 0.6
1977 1094 16.5 1.0 1057 10.9 0.7 1038 15.5 1.0 1010 10.4 0.7
1978 1079 15.5 1.0 1061 10.8 0.7 1008 14.7 1.0 992 10.0 0.6
1979 1132 16.5 1.0 1086 10.9 0.7 1061 15.6 1.0 1048 10.5 0.6
1980 1092 15.9 1.0 1108 11.0 0.7 1024 15.0 1.0 992 9.8 0.6
1981 1084 15.8 1.0 1056 10.5 0.6 1002 14.6 1.0 1017 10.0 0.6
1982 1019 15.1 1.0 1165 11.3 0.7 947 14.0 0.9 996 9.7 0.6
1983 1033 14.7 0.9 1088 10.6 0.6 1009 14.2 0.9 1038 10.1 0.6
1984 1032 15.0 1.0 1153 11.0 0.6 959 13.9 0.9 1057 10.1 0.6
1985 1042 14.6 0.9 1169 11.1 0.6 930 13.4 0.9 1025 9.8 0.6
1986 1024 14.5 0.9 1156 11.0 0.6 946 13.3 0.9 1059 10.0 0.6
1987 1014 14.4 0.9 1195 11.2 0.6 946 13.5 0.9 1042 9.8 0.6
1988 1043 14.8 0.9 1198 11.2 0.6 960 13.7 0.9 1036 9.6 0.6
1989 1000 14.1 0.9 1124 10.5 0.6 936 13.3 0.9 1025 9.6 0.6
1990 1031 14.4 0.9 1201 11.2 0.6 915 13.0 0.9 1083 10.1 0.6
1991 1061 14.6 0.9 1198 11.1 0.6 928 12.9 0.9 1047 9.7 0.6
1992 1044 14.6 0.9 1201 11.1 0.6 887 12.5 0.8 1079 9.8 0.6
1993 1055 14.3 0.9 1204 11.0 0.6 980 13.5 0.9 1101 10.0 0.6
1994 1139 15.4 0.9 1275 11.5 0.6 999 13.6 0.9 1160 10.4 0.6
1995 1024 13.7 0.9 1256 11.3 0.6 947 12.6 0.8 1125 10.1 0.6
1996 1096 14.6 0.9 1188 10.8 0.6 965 13.1 0.8 1136 10.2 0.6
1997 1083 14.1 0.9 1250 11.2 0.6 995 13.3 0.8 1092 9.7 0.6
1998 1156 14.9 0.9 1292 11.5 0.6 988 13.0 0.8 1105 9.7 0.6
1999 1140 14.5 0.9 1307 11.5 0.6 1056 13.5 0.8 1145 10.0 0.6
2000 1138 14.3 0.8 1376 11.9 0.6 967 12.3 0.8 1167 10.0 0.6
2001 1101 13.5 0.8 1393 11.9 0.6 980 12.4 0.8 1225 10.4 0.6
2002 1189 14.3 0.8 1355 11.5 0.6 1013 12.3 0.8 1169 9.8 0.6
2003 1269 15.2 0.8 1376 11.5 0.6 1007 12.2 0.8 1161 9.6 0.6
2004 1201 14.1 0.8 1382 11.5 0.6 1086 12.9 0.8 1161 9.6 0.6
2005 1259 14.4 0.8 1346 11.1 0.6 1063 12.4 0.8 1186 9.6 0.6
2006 1284 14.6 0.8 1453 11.8 0.6 1064 12.2 0.7 1182 9.5 0.5
2007 1350 15.0 0.8 1454 11.7 0.6 1097 12.4 0.7 1192 9.5 0.5
2008 1397 15.4 0.8 1511 12.0 0.6 1114 12.4 0.7 1278 10.0 0.6
2009 1470 15.9 0.8 1438 11.4 0.6 1211 13.3 0.8 1216 9.5 0.5

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.