Rectal Cancer Incidence and Mortality by Year, New York County (Manhattan), 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 149 | 24.6 | 4.2 | 141 | 15.3 | 2.6 | 54 | 8.8 | 2.5 | 46 | 4.9 | 1.4 |
| 1977 | 140 | 22.8 | 3.9 | 138 | 15.0 | 2.6 | 54 | 9.0 | 2.5 | 39 | 4.3 | 1.4 |
| 1978 | 129 | 21.0 | 3.7 | 127 | 13.7 | 2.4 | 38 | 6.6 | 2.2 | 48 | 5.5 | 1.6 |
| 1979 | 131 | 22.1 | 3.9 | 132 | 14.3 | 2.5 | 54 | 9.5 | 2.6 | 35 | 3.8 | 1.3 |
| 1980 | 135 | 22.1 | 3.8 | 127 | 14.1 | 2.5 | 42 | 7.2 | 2.2 | 31 | 3.4 | 1.2 |
| 1981 | 131 | 22.4 | 3.9 | 146 | 16.3 | 2.7 | 33 | 5.9 | 2.1 | 46 | 4.9 | 1.4 |
| 1982 | 140 | 23.3 | 4.0 | 127 | 14.2 | 2.5 | 29 | 5.0 | 1.9 | 38 | 4.4 | 1.4 |
| 1983 | 135 | 22.6 | 3.9 | 118 | 13.1 | 2.4 | 35 | 6.2 | 2.1 | 39 | 4.2 | 1.3 |
| 1984 | 121 | 20.2 | 3.7 | 135 | 14.8 | 2.5 | 34 | 6.1 | 2.1 | 29 | 3.1 | 1.1 |
| 1985 | 142 | 23.0 | 3.9 | 108 | 11.7 | 2.2 | 34 | 5.8 | 2.0 | 22 | 2.4 | 1.0 |
| 1986 | 128 | 22.0 | 3.9 | 115 | 12.6 | 2.3 | 35 | 6.3 | 2.1 | 23 | 2.4 | 1.0 |
| 1987 | 120 | 19.9 | 3.6 | 105 | 11.2 | 2.2 | 30 | 5.3 | 1.9 | 29 | 3.0 | 1.1 |
| 1988 | 89 | 15.4 | 3.3 | 116 | 12.2 | 2.2 | 18 | 3.6 | 1.7 | 32 | 3.3 | 1.2 |
| 1989 | 104 | 17.4 | 3.4 | 86 | 9.2 | 2.0 | 16 | 3.0 | 1.5 | 14 | 1.6 | 0.9 |
| 1990 | 104 | 16.6 | 3.3 | 90 | 9.8 | 2.0 | 23 | 4.1 | 1.7 | 22 | 2.4 | 1.0 |
| 1991 | 92 | 16.2 | 3.4 | 107 | 12.1 | 2.3 | 34 | 6.3 | 2.2 | 22 | 2.3 | 1.0 |
| 1992 | 90 | 15.1 | 3.2 | 104 | 11.6 | 2.2 | 21 | 3.8 | 1.7 | 23 | 2.4 | 1.0 |
| 1993 | 99 | 16.9 | 3.4 | 105 | 11.8 | 2.3 | 23 | 4.0 | 1.7 | 28 | 3.0 | 1.1 |
| 1994 | 99 | 16.9 | 3.4 | 116 | 12.9 | 2.4 | 19 | 3.8 | 1.7 | 20 | 2.1 | 0.9 |
| 1995 | 115 | 18.5 | 3.5 | 92 | 10.7 | 2.2 | 22 | 3.7 | 1.6 | 28 | 3.1 | 1.2 |
| 1996 | 84 | 13.8 | 3.0 | 94 | 11.1 | 2.3 | 18 | 3.3 | 1.6 | 20 | 2.3 | 1.0 |
| 1997 | 105 | 16.3 | 3.2 | 95 | 10.6 | 2.1 | 25 | 4.1 | 1.7 | 19 | 2.0 | 0.9 |
| 1998 | 119 | 19.2 | 3.5 | 126 | 14.5 | 2.6 | 10 | 1.6 | 1.0 | 21 | 2.3 | 1.0 |
| 1999 | 111 | 17.4 | 3.3 | 85 | 9.6 | 2.0 | 21 | 3.3 | 1.4 | 30 | 3.3 | 1.2 |
| 2000 | 112 | 17.3 | 3.3 | 100 | 11.1 | 2.2 | 20 | 3.2 | 1.4 | 21 | 2.2 | 1.0 |
| 2001 | 97 | 14.8 | 3.0 | 113 | 12.5 | 2.3 | 21 | 3.3 | 1.5 | 17 | 1.8 | 0.9 |
| 2002 | 117 | 17.6 | 3.2 | 89 | 9.7 | 2.0 | 23 | 3.9 | 1.6 | 28 | 2.9 | 1.1 |
| 2003 | 106 | 15.2 | 2.9 | 99 | 10.8 | 2.2 | 24 | 3.6 | 1.5 | 17 | 1.8 | 0.9 |
| 2004 | 102 | 15.2 | 3.0 | 85 | 9.1 | 2.0 | 14 | 2.2 | 1.2 | 20 | 2.1 | 0.9 |
| 2005 | 95 | 13.4 | 2.7 | 88 | 9.2 | 1.9 | 23 | 3.7 | 1.5 | 20 | 2.0 | 0.9 |
| 2006 | 103 | 14.1 | 2.8 | 105 | 11.0 | 2.1 | 18 | 2.8 | 1.3 | 19 | 2.0 | 0.9 |
| 2007 | 100 | 13.5 | 2.7 | 101 | 10.5 | 2.1 | 23 | 3.1 | 1.3 | 23 | 2.1 | 0.9 |
| 2008 | 99 | 13.1 | 2.6 | 77 | 7.7 | 1.7 | 35 | 5.0 | 1.7 | 22 | 2.1 | 0.9 |
| 2009 | 100 | 12.5 | 2.5 | 93 | 9.8 | 2.0 | 18 | 2.6 | 1.2 | 20 | 1.9 | 0.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


