Rectal Cancer Incidence and Mortality by Year, New York State, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 1775 25.8 1.3 1502 15.6 0.8 678 10.5 0.8 525 5.5 0.5
1977 1772 25.4 1.3 1523 15.5 0.8 564 8.7 0.8 476 4.9 0.4
1978 1719 25.0 1.2 1503 15.3 0.8 593 9.1 0.8 464 4.9 0.4
1979 1694 24.2 1.2 1486 14.9 0.8 521 8.2 0.7 437 4.4 0.4
1980 1824 25.8 1.2 1554 15.5 0.8 509 7.8 0.7 451 4.6 0.4
1981 1800 26.1 1.3 1555 15.3 0.8 432 6.6 0.6 396 3.9 0.4
1982 1858 26.3 1.2 1555 15.3 0.8 457 6.9 0.7 414 4.1 0.4
1983 1853 26.1 1.2 1522 14.8 0.8 459 6.9 0.7 406 4.0 0.4
1984 1777 24.8 1.2 1500 14.6 0.7 455 6.8 0.7 391 3.8 0.4
1985 1838 25.6 1.2 1471 14.2 0.7 415 6.2 0.6 365 3.5 0.4
1986 1785 24.9 1.2 1438 13.8 0.7 419 6.3 0.6 354 3.4 0.4
1987 1728 24.0 1.2 1458 14.0 0.7 373 5.6 0.6 385 3.6 0.4
1988 1658 23.0 1.1 1383 13.1 0.7 365 5.4 0.6 331 3.1 0.3
1989 1638 22.3 1.1 1415 13.4 0.7 353 5.1 0.6 301 2.8 0.3
1990 1602 21.6 1.1 1407 13.1 0.7 310 4.4 0.5 301 2.8 0.3
1991 1570 21.5 1.1 1355 12.8 0.7 356 5.1 0.6 337 3.1 0.3
1992 1590 21.4 1.1 1339 12.5 0.7 350 4.9 0.5 307 2.8 0.3
1993 1573 20.9 1.1 1325 12.3 0.7 326 4.5 0.5 305 2.7 0.3
1994 1583 21.0 1.1 1433 13.3 0.7 329 4.6 0.5 301 2.7 0.3
1995 1527 20.1 1.0 1374 12.7 0.7 346 4.7 0.5 327 3.0 0.3
1996 1640 21.3 1.0 1332 12.3 0.7 323 4.4 0.5 307 2.8 0.3
1997 1589 20.4 1.0 1338 12.2 0.7 331 4.5 0.5 261 2.3 0.3
1998 1654 20.8 1.0 1505 13.7 0.7 295 3.8 0.4 286 2.5 0.3
1999 1737 21.7 1.0 1478 13.3 0.7 334 4.3 0.5 298 2.6 0.3
2000 1753 21.4 1.0 1416 12.6 0.7 323 4.1 0.4 286 2.4 0.3
2001 1680 20.4 1.0 1423 12.6 0.7 318 4.0 0.4 276 2.3 0.3
2002 1670 19.6 0.9 1373 11.9 0.6 331 4.1 0.4 309 2.6 0.3
2003 1634 18.9 0.9 1391 12.0 0.6 315 3.8 0.4 257 2.2 0.3
2004 1571 17.9 0.9 1406 12.1 0.6 316 3.7 0.4 269 2.2 0.3
2005 1516 17.1 0.9 1241 10.5 0.6 299 3.5 0.4 253 2.0 0.3
2006 1459 16.1 0.8 1288 10.9 0.6 274 3.2 0.4 258 2.1 0.3
2007 1500 16.1 0.8 1290 10.8 0.6 283 3.2 0.4 242 1.9 0.2
2008 1495 16.0 0.8 1229 10.2 0.6 311 3.5 0.4 277 2.1 0.3
2009 1493 15.6 0.8 1189 9.8 0.6 282 3.1 0.4 255 2.0 0.2

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.