Rectal Cancer Incidence and Mortality by Year, New York State Excl New York City, 1976-2008

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 1044 26.8 1.7 841 15.8 1.1 381 10.6 1.1 286 5.5 0.6
1977 1043 25.9 1.7 875 16.1 1.1 320 8.8 1.0 278 5.1 0.6
1978 1049 26.4 1.7 866 15.8 1.1 376 10.2 1.1 280 5.2 0.6
1979 1019 25.0 1.6 870 15.5 1.0 303 8.4 1.0 266 4.8 0.6
1980 1069 26.1 1.6 883 15.5 1.0 309 8.1 1.0 288 5.1 0.6
1981 1073 26.5 1.7 870 15.0 1.0 275 7.0 0.9 249 4.3 0.5
1982 1119 26.7 1.7 895 15.3 1.0 310 8.1 1.0 268 4.6 0.6
1983 1167 27.5 1.7 891 15.0 1.0 284 7.2 0.9 237 4.0 0.5
1984 1129 26.6 1.6 853 14.4 1.0 296 7.6 0.9 245 4.1 0.5
1985 1159 27.2 1.6 925 15.5 1.0 279 7.2 0.9 241 4.0 0.5
1986 1087 25.3 1.6 873 14.5 1.0 273 6.8 0.8 228 3.8 0.5
1987 1104 25.5 1.6 926 15.3 1.0 263 6.6 0.8 242 3.9 0.5
1988 1082 24.8 1.5 830 13.5 0.9 249 6.1 0.8 212 3.4 0.5
1989 1073 23.9 1.5 899 14.6 1.0 255 6.2 0.8 202 3.2 0.4
1990 1079 23.8 1.5 891 14.1 0.9 195 4.5 0.7 197 3.1 0.4
1991 1012 22.1 1.4 845 13.5 0.9 240 5.6 0.7 224 3.5 0.5
1992 1078 23.5 1.5 791 12.3 0.9 244 5.5 0.7 192 2.9 0.4
1993 1024 21.8 1.4 828 12.8 0.9 210 4.7 0.7 205 3.0 0.4
1994 1020 21.8 1.4 868 13.4 0.9 229 5.1 0.7 194 2.9 0.4
1995 1014 21.5 1.4 853 13.1 0.9 246 5.4 0.7 211 3.1 0.4
1996 1097 22.8 1.4 814 12.4 0.9 232 5.1 0.7 201 3.0 0.4
1997 1049 21.6 1.3 796 12.1 0.8 209 4.6 0.6 154 2.2 0.4
1998 1063 21.4 1.3 922 13.8 0.9 214 4.5 0.6 192 2.8 0.4
1999 1157 23.3 1.4 917 13.8 0.9 231 4.9 0.6 195 2.8 0.4
2000 1123 22.0 1.3 889 13.2 0.9 229 4.6 0.6 189 2.7 0.4
2001 1083 21.1 1.3 866 12.7 0.9 203 4.2 0.6 186 2.6 0.4
2002 1069 20.3 1.2 862 12.5 0.8 233 4.6 0.6 211 2.9 0.4
2003 1009 18.9 1.2 837 12.0 0.8 211 4.1 0.6 158 2.2 0.3
2004 1025 18.9 1.2 852 12.3 0.8 213 4.0 0.5 185 2.5 0.4
2005 952 17.4 1.1 770 11.0 0.8 208 3.9 0.5 167 2.2 0.3
2006 880 15.7 1.1 732 10.5 0.8 181 3.4 0.5 170 2.3 0.3
2007 911 16.0 1.1 754 10.7 0.8 193 3.5 0.5 150 2.0 0.3
2008 938 16.4 1.1 712 9.9 0.7 198 3.6 0.5 176 2.2 0.3

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.