Cancer Incidence and Mortality by Year, Bronx County, 1976-2008

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 2065 425.5 19.1 2256 316.4 13.4 1548 325.6 16.9 1482 204.9 10.7
1977 2264 482.3 20.6 2441 348.3 14.2 1362 291.3 16.0 1310 185.1 10.2
1978 2253 495.0 21.0 2438 356.5 14.5 1238 274.8 15.8 1268 181.9 10.2
1979 2219 501.6 21.4 2327 344.1 14.3 1281 293.4 16.5 1248 181.7 10.3
1980 2202 503.9 21.6 2388 359.3 14.7 1307 305.2 17.0 1256 185.0 10.4
1981 2030 471.3 21.0 2215 331.9 14.1 1244 293.3 16.7 1224 181.3 10.3
1982 2127 498.5 21.7 2407 363.8 14.9 1158 272.3 16.0 1182 176.8 10.3
1983 2018 473.4 21.1 2414 363.9 14.8 1168 279.2 16.4 1173 171.5 10.0
1984 2049 485.5 21.5 2330 353.5 14.7 1189 286.7 16.6 1162 172.8 10.1
1985 2166 511.2 22.0 2306 350.4 14.6 1160 276.0 16.2 1140 171.2 10.1
1986 2141 506.9 21.9 2343 357.4 14.8 1118 269.4 16.1 1192 176.8 10.2
1987 2073 491.9 21.6 2323 348.6 14.4 1135 272.4 16.1 1156 170.4 10.0
1988 2067 496.3 21.8 2342 352.9 14.5 1212 301.0 17.2 1163 171.7 10.0
1989 1965 473.4 21.4 2256 345.5 14.5 1120 279.4 16.6 1151 171.5 10.0
1990 2114 515.0 22.4 2429 375.9 15.2 1098 280.1 16.8 1175 178.1 10.3
1991 2305 567.3 23.6 2653 416.1 16.0 1114 283.5 16.9 1158 177.7 10.3
1992 2288 560.8 23.4 2470 387.8 15.5 1142 293.9 17.3 1150 177.4 10.4
1993 2276 554.0 23.2 2371 372.0 15.1 1125 288.3 17.1 1202 186.2 10.6
1994 2364 576.0 23.7 2614 409.6 15.8 1147 293.0 17.3 1228 188.7 10.6
1995 2195 532.2 22.7 2436 381.9 15.3 1097 279.8 16.8 1190 183.4 10.5
1996 2291 550.3 23.0 2472 386.1 15.3 1004 255.8 16.1 1149 177.6 10.3
1997 2217 533.0 22.6 2558 396.7 15.5 953 240.2 15.5 1124 173.0 10.2
1998 2314 549.1 22.8 2597 401.3 15.5 974 241.3 15.4 1101 168.2 10.0
1999 2318 543.3 22.6 2517 382.3 15.0 999 245.1 15.5 1122 169.4 10.0
2000 2661 614.2 23.8 2684 400.3 15.2 948 226.4 14.7 1077 159.1 9.6
2001 2581 581.7 22.9 2601 386.1 14.9 1023 242.2 15.1 1092 160.0 9.5
2002 2570 570.1 22.5 2694 395.7 15.0 944 220.7 14.4 1026 148.5 9.1
2003 2658 584.2 22.7 2831 408.5 15.1 1010 234.5 14.8 1146 163.6 9.5
2004 2595 556.9 21.9 2710 386.1 14.6 956 217.5 14.1 1065 150.1 9.1
2005 2681 562.2 21.8 2702 379.1 14.4 967 214.6 13.9 1046 143.9 8.8
2006 2827 581.7 22.0 2766 381.1 14.3 925 203.2 13.4 1028 140.4 8.7
2007 2901 575.9 21.5 2810 380.2 14.2 991 212.3 13.6 1033 137.7 8.5
2008 2700 526.8 20.4 2789 374.9 14.0 952 202.5 13.2 1056 139.0 8.5

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.