Cancer Incidence and Mortality by Year, Queens County, 1976-2010

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 3879 451.4 15.2 4224 353.6 11.1 2366 283.8 12.3 2207 182.1 7.9
1977 3853 451.5 15.2 4163 348.2 11.0 2355 281.4 12.1 2170 176.2 7.7
1978 3906 457.1 15.2 4125 340.7 10.8 2271 267.0 11.6 2151 173.0 7.5
1979 3905 454.6 15.0 4200 346.8 10.9 2229 266.0 11.7 2101 170.9 7.5
1980 4069 476.3 15.3 4339 357.9 11.0 2224 266.1 11.6 2234 177.3 7.6
1981 4065 475.8 15.3 4457 364.5 11.1 2183 260.6 11.5 2089 167.5 7.4
1982 4125 486.2 15.5 4603 375.1 11.2 2274 271.9 11.7 2202 174.1 7.5
1983 4228 494.5 15.5 4497 361.6 10.9 2154 258.3 11.4 2155 168.5 7.3
1984 4168 483.1 15.3 4612 375.6 11.2 2214 263.5 11.4 2166 169.7 7.3
1985 4294 494.5 15.4 4651 373.7 11.1 2194 259.6 11.3 2132 167.1 7.3
1986 4240 496.2 15.5 4664 379.3 11.2 2083 247.5 11.1 2152 168.1 7.3
1987 4245 494.3 15.4 4837 394.1 11.4 2121 254.6 11.2 2201 173.3 7.4
1988 3958 465.7 15.0 4549 373.2 11.1 2003 242.0 11.0 2180 172.8 7.4
1989 3996 468.2 15.0 4460 367.0 11.0 2030 245.6 11.0 2075 165.0 7.2
1990 4502 530.4 15.9 4902 404.4 11.6 2042 248.0 11.1 2167 172.8 7.4
1991 4445 523.8 15.8 4759 392.0 11.4 2002 244.1 11.0 2161 172.1 7.4
1992 4821 562.1 16.2 4909 405.4 11.6 1992 242.8 10.9 2081 165.7 7.2
1993 4745 548.1 15.9 4696 386.6 11.2 2011 243.6 10.9 2000 159.1 7.1
1994 4942 569.0 16.1 5067 415.9 11.6 1987 238.1 10.7 1962 155.6 7.0
1995 4684 536.9 15.6 5047 410.5 11.5 1827 218.1 10.2 2055 162.4 7.1
1996 4647 531.6 15.5 5040 409.6 11.4 1835 216.9 10.1 1986 156.2 6.9
1997 4706 534.2 15.5 4961 400.1 11.2 1854 219.6 10.1 1871 146.5 6.7
1998 4662 518.7 15.1 4973 398.8 11.2 1780 207.2 9.8 1870 145.8 6.6
1999 4687 514.3 14.9 5058 398.2 11.0 1777 202.7 9.5 1883 144.2 6.6
2000 4776 516.8 14.8 5003 389.0 10.8 1786 200.9 9.4 1896 142.2 6.4
2001 4849 518.8 14.7 4837 373.8 10.6 1781 197.5 9.3 1799 134.5 6.3
2002 4801 505.1 14.4 4804 368.6 10.5 1679 184.3 8.9 1745 128.9 6.1
2003 4678 491.5 14.2 4908 375.0 10.6 1658 179.8 8.7 1770 130.7 6.1
2004 4790 498.3 14.3 5024 383.6 10.7 1687 182.0 8.8 1780 131.5 6.2
2005 4951 513.2 14.4 4960 381.1 10.7 1635 176.0 8.6 1687 124.3 6.0
2006 4963 513.3 14.5 5145 394.8 10.9 1578 171.0 8.5 1811 134.1 6.2
2007 5122 522.6 14.5 5098 391.2 10.9 1604 171.6 8.5 1769 129.8 6.1
2008 5229 523.1 14.4 5178 392.6 10.8 1644 172.7 8.5 1531 111.6 5.7
2009 5266 518.1 14.2 5246 395.5 10.9 1616 168.4 8.3 1643 118.1 5.8
2010 5127 494.4 13.8 5190 388.5 10.7 1612 165.4 8.2 1709 121.8 5.9

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2006-2010 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.