Cancer Incidence and Mortality by Year, Queens County, 1976-2008

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 3882 451.7 15.3 4228 353.8 11.1 2366 283.8 12.3 2207 182.1 7.9
1977 3852 451.3 15.2 4169 348.8 11.0 2355 281.4 12.1 2170 176.2 7.7
1978 3908 457.5 15.2 4129 341.0 10.8 2271 267.0 11.6 2151 173.0 7.5
1979 3910 455.2 15.0 4200 346.9 10.9 2229 266.0 11.7 2101 170.9 7.5
1980 4071 476.5 15.4 4343 358.3 11.1 2224 266.1 11.6 2234 177.3 7.6
1981 4060 475.2 15.3 4450 364.0 11.1 2183 260.6 11.5 2089 167.5 7.4
1982 4124 486.2 15.5 4603 375.2 11.2 2274 271.9 11.7 2202 174.1 7.5
1983 4225 494.1 15.5 4499 361.8 10.9 2154 258.3 11.4 2155 168.5 7.3
1984 4167 482.9 15.3 4607 375.2 11.2 2214 263.5 11.4 2166 169.7 7.3
1985 4298 495.1 15.4 4644 373.1 11.1 2194 259.6 11.3 2132 167.1 7.3
1986 4243 496.5 15.5 4662 378.9 11.2 2083 247.5 11.1 2152 168.1 7.3
1987 4251 494.9 15.4 4837 394.0 11.4 2121 254.6 11.2 2201 173.3 7.4
1988 3951 465.0 15.0 4560 374.1 11.2 2003 242.0 11.0 2180 172.8 7.4
1989 3991 467.7 14.9 4459 366.7 11.0 2030 245.6 11.0 2075 165.0 7.2
1990 4507 531.2 16.0 4900 404.1 11.6 2042 248.0 11.1 2167 172.8 7.4
1991 4451 524.6 15.8 4756 391.8 11.4 2002 244.1 11.0 2161 172.1 7.4
1992 4817 561.7 16.2 4910 405.5 11.6 1992 242.8 10.9 2081 165.7 7.2
1993 4747 548.3 15.9 4688 385.9 11.2 2011 243.6 10.9 2000 159.1 7.1
1994 4940 568.8 16.1 5044 414.1 11.6 1987 238.1 10.7 1962 155.6 7.0
1995 4692 538.1 15.7 5059 411.3 11.5 1827 218.1 10.2 2055 162.4 7.1
1996 4656 532.7 15.5 5051 410.6 11.4 1835 216.9 10.1 1986 156.2 6.9
1997 4703 534.1 15.5 4956 399.6 11.2 1854 219.6 10.1 1871 146.5 6.7
1998 4667 519.1 15.1 4977 399.1 11.2 1780 207.2 9.8 1870 145.8 6.6
1999 4684 514.0 14.9 5057 398.2 11.0 1777 202.7 9.5 1883 144.2 6.6
2000 4754 514.1 14.7 4984 387.5 10.8 1786 200.7 9.4 1896 142.2 6.4
2001 4840 515.9 14.7 4837 372.9 10.6 1781 196.8 9.2 1799 134.0 6.2
2002 4788 498.7 14.3 4802 365.1 10.4 1679 182.5 8.8 1745 127.6 6.0
2003 4674 482.1 14.0 4911 369.1 10.4 1658 176.5 8.6 1770 128.1 6.0
2004 4734 477.9 13.8 4990 370.3 10.4 1688 176.7 8.5 1780 127.3 6.0
2005 4918 488.7 13.8 4950 366.3 10.3 1633 168.6 8.3 1684 118.8 5.7
2006 4938 484.2 13.7 5118 374.2 10.4 1577 162.1 8.1 1810 126.9 5.9
2007 5071 487.4 13.6 5064 367.8 10.3 1603 161.5 8.0 1766 122.0 5.8
2008 5137 484.1 13.4 5079 365.5 10.2 1642 162.3 8.0 1531 105.0 5.3

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.