Female Breast Cancer Incidence and Mortality by Year, Blacks, New York State, 1976-2010
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 689 | 75.4 | 6.0 | 315 | 36.5 | 4.4 |
| 1977 | 714 | 75.8 | 5.9 | 295 | 32.2 | 3.9 |
| 1978 | 791 | 82.2 | 6.0 | 313 | 33.2 | 3.9 |
| 1979 | 801 | 81.1 | 5.9 | 294 | 30.3 | 3.6 |
| 1980 | 867 | 83.8 | 5.8 | 348 | 35.0 | 3.9 |
| 1981 | 855 | 81.9 | 5.7 | 357 | 35.6 | 3.9 |
| 1982 | 901 | 83.9 | 5.7 | 367 | 34.3 | 3.6 |
| 1983 | 925 | 83.1 | 5.5 | 376 | 34.3 | 3.6 |
| 1984 | 1044 | 90.8 | 5.7 | 413 | 38.2 | 3.8 |
| 1985 | 1057 | 90.1 | 5.6 | 342 | 29.6 | 3.2 |
| 1986 | 1057 | 86.5 | 5.4 | 392 | 32.6 | 3.3 |
| 1987 | 1134 | 90.5 | 5.4 | 396 | 32.2 | 3.3 |
| 1988 | 1216 | 94.8 | 5.4 | 427 | 33.5 | 3.2 |
| 1989 | 1148 | 88.3 | 5.2 | 425 | 33.6 | 3.3 |
| 1990 | 1226 | 92.4 | 5.3 | 430 | 33.3 | 3.2 |
| 1991 | 1371 | 101.5 | 5.5 | 434 | 32.8 | 3.1 |
| 1992 | 1326 | 96.8 | 5.3 | 444 | 32.8 | 3.1 |
| 1993 | 1346 | 96.3 | 5.2 | 423 | 31.4 | 3.0 |
| 1994 | 1421 | 99.0 | 5.2 | 496 | 35.0 | 3.1 |
| 1995 | 1460 | 99.8 | 5.2 | 511 | 35.9 | 3.1 |
| 1996 | 1593 | 106.7 | 5.3 | 489 | 33.5 | 3.0 |
| 1997 | 1639 | 107.7 | 5.3 | 490 | 33.3 | 3.0 |
| 1998 | 1790 | 115.2 | 5.4 | 491 | 32.4 | 2.9 |
| 1999 | 1632 | 102.5 | 5.0 | 473 | 30.5 | 2.8 |
| 2000 | 1602 | 97.9 | 4.8 | 463 | 29.2 | 2.7 |
| 2001 | 1607 | 96.4 | 4.7 | 516 | 31.7 | 2.8 |
| 2002 | 1725 | 101.2 | 4.8 | 467 | 28.2 | 2.6 |
| 2003 | 1783 | 103.3 | 4.8 | 468 | 27.7 | 2.5 |
| 2004 | 1823 | 103.8 | 4.8 | 476 | 27.8 | 2.5 |
| 2005 | 1834 | 103.4 | 4.8 | 518 | 29.5 | 2.6 |
| 2006 | 1950 | 107.8 | 4.8 | 473 | 26.8 | 2.4 |
| 2007 | 1988 | 108.9 | 4.8 | 469 | 25.9 | 2.4 |
| 2008 | 2050 | 111.1 | 4.9 | 467 | 25.5 | 2.3 |
| 2009 | 2086 | 111.3 | 4.8 | 483 | 26.1 | 2.4 |
| 2010 | 2034 | 106.3 | 4.7 | 446 | 23.3 | 2.2 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2006-2010 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


