Prostate Cancer Incidence and Mortality by Year, Blacks, New York State Excl New York City, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | |
| 1976 | 123 | 126.0 | 25.8 | 65 | 71.9 | 20.2 |
| 1977 | 128 | 114.2 | 22.6 | 64 | 79.0 | 21.7 |
| 1978 | 143 | 128.1 | 24.3 | 59 | 54.2 | 15.6 |
| 1979 | 143 | 125.3 | 23.6 | 73 | 67.8 | 17.4 |
| 1980 | 172 | 140.1 | 23.5 | 56 | 57.7 | 16.8 |
| 1981 | 169 | 142.7 | 24.3 | 82 | 76.0 | 18.5 |
| 1982 | 155 | 120.1 | 20.7 | 74 | 64.2 | 16.2 |
| 1983 | 184 | 142.6 | 22.9 | 73 | 65.3 | 16.4 |
| 1984 | 171 | 123.2 | 20.4 | 67 | 51.9 | 13.8 |
| 1985 | 182 | 128.9 | 20.8 | 72 | 58.0 | 14.6 |
| 1986 | 207 | 146.9 | 22.2 | 92 | 74.5 | 16.9 |
| 1987 | 185 | 128.4 | 20.2 | 83 | 75.3 | 17.8 |
| 1988 | 211 | 139.1 | 20.8 | 100 | 83.0 | 17.7 |
| 1989 | 211 | 133.5 | 19.9 | 82 | 59.1 | 13.8 |
| 1990 | 253 | 159.5 | 21.7 | 96 | 67.9 | 15.0 |
| 1991 | 358 | 210.2 | 24.2 | 104 | 82.1 | 17.1 |
| 1992 | 431 | 237.5 | 24.9 | 87 | 60.9 | 14.0 |
| 1993 | 507 | 267.8 | 25.7 | 102 | 72.5 | 15.4 |
| 1994 | 499 | 246.4 | 23.7 | 121 | 83.3 | 16.2 |
| 1995 | 543 | 260.4 | 24.1 | 113 | 70.2 | 14.2 |
| 1996 | 617 | 264.5 | 22.6 | 116 | 70.6 | 13.9 |
| 1997 | 617 | 266.5 | 23.0 | 108 | 63.4 | 13.1 |
| 1998 | 664 | 271.3 | 22.2 | 114 | 70.9 | 13.9 |
| 1999 | 689 | 270.7 | 21.7 | 94 | 54.6 | 11.9 |
| 2000 | 770 | 307.6 | 23.5 | 129 | 74.7 | 13.8 |
| 2001 | 765 | 287.1 | 22.1 | 110 | 63.6 | 12.8 |
| 2002 | 801 | 291.3 | 21.9 | 114 | 61.7 | 12.3 |
| 2003 | 806 | 280.1 | 20.7 | 112 | 56.7 | 11.3 |
| 2004 | 738 | 243.4 | 18.8 | 97 | 47.7 | 10.4 |
| 2005 | 780 | 252.3 | 18.9 | 107 | 46.1 | 9.3 |
| 2006 | 860 | 273.2 | 19.3 | 83 | 35.9 | 8.2 |
| 2007 | 938 | 291.6 | 19.7 | 99 | 44.7 | 9.3 |
| 2008 | 906 | 266.8 | 18.3 | 103 | 41.6 | 8.5 |
| 2009 | 898 | 248.7 | 17.1 | 111 | 46.1 | 9.1 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


