Cancer Incidence and Mortality by Year, Blacks, New York City, 1976-2010
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 2067 | 482.2 | 24.2 | 2165 | 313.2 | 14.2 | 1398 | 330.6 | 20.3 | 1265 | 194.3 | 11.6 |
| 1977 | 2165 | 508.3 | 24.9 | 2297 | 319.6 | 14.0 | 1394 | 326.4 | 19.8 | 1237 | 176.6 | 10.6 |
| 1978 | 2292 | 519.4 | 24.5 | 2413 | 337.1 | 14.4 | 1462 | 327.9 | 19.3 | 1423 | 205.2 | 11.4 |
| 1979 | 2433 | 540.5 | 24.4 | 2511 | 337.7 | 14.0 | 1579 | 360.1 | 20.4 | 1380 | 193.3 | 10.9 |
| 1980 | 2644 | 574.0 | 24.8 | 2648 | 340.9 | 13.7 | 1597 | 356.6 | 20.0 | 1451 | 194.2 | 10.6 |
| 1981 | 2596 | 539.6 | 23.5 | 2590 | 325.0 | 13.2 | 1629 | 347.9 | 19.2 | 1503 | 193.2 | 10.3 |
| 1982 | 2673 | 546.4 | 23.2 | 2756 | 335.7 | 13.1 | 1662 | 349.8 | 18.9 | 1484 | 184.7 | 9.8 |
| 1983 | 2666 | 522.9 | 22.3 | 2822 | 327.4 | 12.5 | 1754 | 349.0 | 18.2 | 1593 | 190.8 | 9.8 |
| 1984 | 2877 | 546.6 | 22.4 | 3078 | 349.6 | 12.8 | 1689 | 337.2 | 18.0 | 1580 | 185.4 | 9.5 |
| 1985 | 3011 | 559.4 | 22.3 | 3096 | 342.1 | 12.5 | 1734 | 342.4 | 18.1 | 1556 | 178.2 | 9.2 |
| 1986 | 3141 | 573.9 | 22.4 | 3105 | 332.6 | 12.1 | 1693 | 325.9 | 17.3 | 1633 | 180.3 | 9.0 |
| 1987 | 3134 | 550.5 | 21.4 | 3201 | 334.1 | 11.9 | 1705 | 323.1 | 17.1 | 1617 | 174.2 | 8.7 |
| 1988 | 3053 | 540.2 | 21.3 | 3272 | 335.5 | 11.8 | 1671 | 309.6 | 16.5 | 1638 | 172.8 | 8.6 |
| 1989 | 3256 | 564.0 | 21.5 | 3274 | 328.4 | 11.5 | 1672 | 307.1 | 16.3 | 1577 | 162.4 | 8.2 |
| 1990 | 3300 | 564.1 | 21.3 | 3451 | 341.5 | 11.7 | 1679 | 309.0 | 16.4 | 1704 | 174.8 | 8.5 |
| 1991 | 3501 | 590.1 | 21.7 | 3711 | 363.1 | 11.9 | 1677 | 302.4 | 16.1 | 1635 | 164.7 | 8.2 |
| 1992 | 3671 | 603.5 | 21.5 | 3767 | 360.8 | 11.7 | 1570 | 286.3 | 15.7 | 1723 | 169.8 | 8.2 |
| 1993 | 3740 | 600.3 | 21.1 | 3591 | 338.1 | 11.2 | 1584 | 281.0 | 15.3 | 1660 | 161.3 | 7.9 |
| 1994 | 3977 | 622.1 | 21.0 | 3929 | 365.1 | 11.6 | 1748 | 301.5 | 15.5 | 1886 | 180.8 | 8.3 |
| 1995 | 4019 | 610.0 | 20.4 | 3805 | 346.8 | 11.2 | 1739 | 292.2 | 15.0 | 1915 | 180.2 | 8.2 |
| 1996 | 4073 | 609.3 | 20.2 | 4108 | 367.3 | 11.4 | 1755 | 290.7 | 14.8 | 1812 | 168.0 | 7.8 |
| 1997 | 4122 | 615.0 | 20.2 | 4158 | 367.5 | 11.3 | 1683 | 277.5 | 14.3 | 1829 | 166.8 | 7.7 |
| 1998 | 4044 | 581.9 | 19.2 | 4340 | 375.5 | 11.3 | 1595 | 251.1 | 13.3 | 1852 | 165.8 | 7.6 |
| 1999 | 4268 | 604.0 | 19.3 | 4220 | 356.3 | 10.8 | 1640 | 257.5 | 13.4 | 1912 | 166.2 | 7.5 |
| 2000 | 4483 | 614.1 | 19.0 | 4323 | 356.0 | 10.7 | 1619 | 246.0 | 12.8 | 1814 | 153.5 | 7.1 |
| 2001 | 4419 | 591.7 | 18.5 | 4285 | 346.8 | 10.4 | 1628 | 244.0 | 12.7 | 1943 | 161.3 | 7.2 |
| 2002 | 4432 | 580.7 | 18.1 | 4419 | 351.7 | 10.4 | 1616 | 235.2 | 12.3 | 1811 | 147.8 | 6.8 |
| 2003 | 4557 | 585.7 | 18.0 | 4564 | 357.1 | 10.4 | 1525 | 215.0 | 11.5 | 1789 | 143.0 | 6.7 |
| 2004 | 4665 | 584.9 | 17.7 | 4631 | 358.2 | 10.4 | 1574 | 218.4 | 11.5 | 1791 | 142.0 | 6.6 |
| 2005 | 4769 | 584.7 | 17.5 | 4735 | 362.4 | 10.4 | 1489 | 204.1 | 11.0 | 1860 | 145.1 | 6.6 |
| 2006 | 4782 | 583.3 | 17.4 | 4800 | 363.6 | 10.4 | 1499 | 205.9 | 11.1 | 1798 | 139.2 | 6.5 |
| 2007 | 5075 | 600.7 | 17.4 | 4772 | 359.0 | 10.3 | 1539 | 203.7 | 10.8 | 1823 | 139.3 | 6.4 |
| 2008 | 4964 | 575.7 | 16.8 | 4984 | 369.2 | 10.3 | 1492 | 197.1 | 10.6 | 1814 | 136.1 | 6.3 |
| 2009 | 5099 | 575.4 | 16.6 | 4991 | 364.1 | 10.2 | 1556 | 200.0 | 10.5 | 1736 | 128.0 | 6.1 |
| 2010 | 4911 | 536.1 | 15.8 | 5041 | 361.5 | 10.1 | 1563 | 197.5 | 10.4 | 1800 | 130.1 | 6.1 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2006-2010 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


