Cancer Incidence and Mortality by Year, Blacks, New York State Excl New York City, 1976-2008

Source: New York State Cancer Registry

Year of diagnosis/death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 710 519.8 44.7 676 363.1 29.5 435 330.5 36.8 337 195.2 22.6
1977 786 559.5 45.1 719 375.5 29.5 517 397.0 39.8 350 192.6 21.7
1978 838 597.6 47.2 745 376.3 28.7 517 371.4 37.1 367 194.0 21.2
1979 826 578.6 45.8 743 367.1 28.1 531 386.8 37.9 414 217.0 22.4
1980 917 613.9 45.4 794 372.9 27.3 545 379.6 36.5 420 204.4 20.6
1981 908 606.2 45.2 764 348.8 26.0 590 416.5 38.6 444 213.0 20.8
1982 885 557.5 41.1 752 325.4 24.3 579 383.6 35.3 430 193.6 19.1
1983 923 569.6 41.6 792 337.1 24.4 603 390.0 35.0 427 187.3 18.4
1984 980 577.1 40.6 830 346.7 24.6 593 369.7 33.7 468 205.1 19.3
1985 971 560.1 39.5 917 373.8 25.1 582 347.4 31.4 470 199.3 18.7
1986 1038 597.9 41.1 925 367.3 24.5 655 397.4 34.6 498 206.6 18.7
1987 968 549.2 38.9 923 355.1 23.6 629 387.5 34.4 479 191.3 17.7
1988 1038 573.6 39.2 1001 375.4 23.9 660 404.5 34.8 512 199.3 17.8
1989 1139 596.0 39.0 1011 365.0 23.2 691 395.3 33.0 537 203.1 17.6
1990 1169 616.3 40.0 1072 376.6 23.2 661 362.1 31.2 548 203.6 17.5
1991 1291 646.8 39.9 1097 369.3 22.5 683 377.2 31.9 559 197.1 16.8
1992 1407 688.9 40.8 1107 361.4 21.8 651 341.9 29.7 596 205.5 16.9
1993 1465 686.4 39.4 1162 369.3 21.8 706 364.0 30.2 567 189.1 15.9
1994 1430 654.0 37.8 1215 373.9 21.5 772 391.4 31.0 567 184.4 15.5
1995 1581 690.9 38.0 1263 380.3 21.4 708 346.1 28.5 611 194.0 15.7
1996 1711 707.6 37.0 1358 394.2 21.4 679 317.2 26.6 610 187.7 15.2
1997 1668 688.5 36.5 1362 388.9 21.0 727 332.5 26.8 596 178.4 14.6
1998 1740 683.7 35.3 1443 397.5 20.9 747 333.8 26.4 646 190.5 14.9
1999 1748 660.3 33.8 1466 398.8 20.8 695 300.3 24.9 637 184.0 14.5
2000 1794 673.5 34.1 1410 371.7 19.8 760 322.1 25.3 686 189.1 14.4
2001 1897 680.0 33.5 1475 377.3 19.6 684 288.6 24.0 668 179.4 13.8
2002 1929 677.0 33.0 1577 388.2 19.5 752 295.7 23.5 674 176.3 13.5
2003 1946 658.2 31.8 1590 386.5 19.3 740 280.4 22.3 673 172.5 13.2
2004 1937 633.9 30.6 1693 404.3 19.6 745 284.2 22.4 673 170.9 13.1
2005 1980 642.7 30.5 1714 406.1 19.5 745 267.6 20.9 683 169.1 12.9
2006 2119 668.5 30.6 1736 403.1 19.2 652 227.7 18.9 654 159.4 12.4
2007 2191 670.5 29.9 1790 407.7 19.1 715 248.0 19.6 729 174.3 12.8
2008 2201 643.8 28.6 1848 412.0 19.0 692 225.8 18.1 694 160.7 12.1

Notes

  • Incidence data are provisional, November 2010.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.