Bladder Cancer Incidence and Mortality by Year, Whites, New York State, 1976-2010

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 2242 37.0 1.6 830 9.4 0.6 673 12.4 1.0 277 3.3 0.4
1977 2329 38.0 1.6 896 10.3 0.7 677 12.3 1.0 290 3.4 0.4
1978 2444 40.4 1.7 927 10.6 0.7 653 11.9 1.0 295 3.4 0.4
1979 2492 41.4 1.7 910 10.2 0.7 631 11.4 0.9 294 3.3 0.4
1980 2651 43.4 1.7 928 10.3 0.7 641 11.4 0.9 272 3.0 0.4
1981 2583 42.3 1.7 918 10.3 0.7 638 11.5 0.9 278 3.1 0.4
1982 2579 41.9 1.7 985 10.9 0.7 623 11.1 0.9 258 2.8 0.3
1983 2645 43.5 1.7 977 10.7 0.7 598 10.9 0.9 246 2.6 0.3
1984 2541 40.9 1.7 971 10.6 0.7 575 10.4 0.9 277 3.0 0.4
1985 2548 41.3 1.7 970 10.6 0.7 585 10.5 0.9 269 2.9 0.3
1986 2675 43.0 1.7 1006 11.1 0.7 567 10.4 0.9 267 2.8 0.3
1987 2553 40.8 1.6 1006 10.9 0.7 528 9.4 0.8 245 2.6 0.3
1988 2528 40.4 1.6 994 10.8 0.7 543 9.4 0.8 286 2.9 0.3
1989 2538 40.8 1.6 966 10.5 0.7 563 10.0 0.9 255 2.6 0.3
1990 2582 41.4 1.6 1059 11.5 0.7 520 9.2 0.8 279 2.9 0.3
1991 2625 41.8 1.6 1010 11.0 0.7 525 9.1 0.8 240 2.5 0.3
1992 2596 41.4 1.6 1043 11.4 0.7 490 8.6 0.8 309 3.1 0.4
1993 2604 40.9 1.6 1089 11.8 0.7 561 9.7 0.8 269 2.7 0.3
1994 2603 41.0 1.6 1064 11.6 0.7 558 9.5 0.8 272 2.7 0.3
1995 2704 42.4 1.6 1118 12.1 0.7 548 9.2 0.8 287 2.9 0.3
1996 2839 44.3 1.7 1060 11.5 0.7 547 9.2 0.8 293 2.9 0.3
1997 2990 46.1 1.7 1166 12.5 0.7 572 9.4 0.8 285 2.9 0.3
1998 3105 47.4 1.7 1194 13.0 0.7 569 9.3 0.8 263 2.6 0.3
1999 3033 45.9 1.6 1192 12.8 0.7 573 9.3 0.8 256 2.5 0.3
2000 3086 46.3 1.6 1224 12.9 0.7 569 8.9 0.7 260 2.5 0.3
2001 3092 46.0 1.6 1153 12.2 0.7 597 9.4 0.8 250 2.4 0.3
2002 3235 47.6 1.7 1140 12.0 0.7 543 8.4 0.7 274 2.7 0.3
2003 3289 47.8 1.6 1201 12.6 0.7 512 7.9 0.7 243 2.3 0.3
2004 3396 48.9 1.7 1233 12.9 0.7 576 8.6 0.7 254 2.4 0.3
2005 3372 48.3 1.6 1267 13.2 0.7 526 7.8 0.7 264 2.5 0.3
2006 3357 47.8 1.6 1169 12.3 0.7 550 8.1 0.7 266 2.5 0.3
2007 3358 47.2 1.6 1205 12.6 0.7 619 8.9 0.7 263 2.5 0.3
2008 3491 48.3 1.6 1152 11.9 0.7 605 8.7 0.7 271 2.5 0.3
2009 3459 47.3 1.6 1189 12.0 0.7 628 8.9 0.7 228 2.0 0.3
2010 3268 44.2 1.5 1045 10.6 0.7 637 8.7 0.7 270 2.4 0.3

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2006-2010 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.